Standings for Under 1900:

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize
1 Davit Aleksanyan 32384133 1870 ARM ARM W73 (w) W52 (b) W47 (w) W18 (b) W3 (w) W7 (b) D5 (w) 6.5 $6,000.00 1st
2 Maximiliano Aragon Fragoso 32451264 1885 MEX MEX W55 (w) L24 (b) W105 (w) W131 (b) W26 (w) W20 (b) W19 (w) 6.0 $1,734.00 2nd-4th
3 Finn Belew 15220601 1844 ID USA W76 (w) W137 (b) W23 (w) W31 (b) L1 (b) W47 (w) W24 (w) 6.0 $1,734.00 2nd-4th
4 Krish Mathimaran 30150019 1805 CO W79 (b) W66 (w) D11 (b) W9 (w) D6 (b) W43 (w) W17 (b) 6.0 $1,734.00 2nd-4th
5 Alex Nguyen 31211179 1885 CA USA W72 (b) W130 (w) W34 (b) D17 (w) D20 (b) W31 (w) D1 (b) 5.5 $363.00 5th-8th
6 Angelo Sebastian Med Agbayani 30311421 1880 NV USA W103 (w) D69 (b) W36 (w) W48 (b) D4 (w) D21 (b) W35 (w) 5.5 $363.00 5th-8th
7 Zachary A Rivkin 12847028 1853 TX W129 (w) W70 (b) D35 (w) W39 (b) W58 (w) L1 (w) W33 (b) 5.5 $363.00 5th-8th
8 Jose Raul Castro Esparza 30076121 1846 FID FID W59 (b) D56 (w) W98 (b) D33 (w) W61 (w) D35 (b) W28 (w) 5.5 $363.00 5th-8th
9 Jordan Page 14948893 1896 AZ USA D71 (b) W64 (w) W122 (w) L4 (b) W69 (w) W48 (b) D21 (w) 5.0 $20.00 9th
10 Cailen Jeremiah Melville 14006141 1880 CA USA W38 (b) W126 (w) D50 (b) L20 (w) D53 (b) W72 (w) W47 (b) 5.0 $20.00 9th
11 Joshua Samuel 10408261 1872 CO USA W100 (w) W91 (b) D4 (w) L35 (b) W50 (w) D58 (b) W46 (w) 5.0 $20.00 9th
12 Jake Nemeth 31093154 1871 CA USA L56 (b) X168 W139 (w) W79 (w) L23 (b) W70 (w) W51 (b) 5.0 $20.00 9th
13 John Schoenke 30689481 1868 CO W155 (w) D154 (b) W69 (w) L58 (b) W94 (w) W73 (b) H--- 5.0 $20.00 9th
14 Austin Wilson 16884445 1861 AZ USA D101 (b) W102 (w) W29 (w) W43 (b) H--- H--- H--- 5.0 $20.00 9th
15 Evan Reese* Howard 30547795 1851 NV USA W57 (w) L61 (b) D93 (w) W101 (b) D55 (w) W99 (b) W54 (w) 5.0 $20.00 9th
16 Adhish Kandeth 16909975 1844 AZ H--- W161 (b) W154 (w) L46 (w) W95 (b) D56 (w) W53 (b) 5.0 $20.00 9th
17 Gavin Tjipto 30152362 1844 CA USA W104 (w) W63 (b) W24 (w) D5 (b) D35 (w) W46 (b) L4 (w) 5.0 $20.00 9th
18 Felix Liu 14709715 1843 CA USA W168 (b) W77 (w) W51 (b) L1 (w) H--- D42 (b) W58 (w) 5.0 $20.00 9th
19 Benjamin Sisler 15606196 1841 FL USA D62 (b) W106 (w) W56 (b) W50 (w) D46 (b) W23 (w) L2 (b) 5.0 $20.00 9th
20 Peter Bodziony 12602186 1827 NV USA W131 (w) W78 (b) D58 (w) W10 (b) D5 (w) L2 (w) W56 (b) 5.0 $20.00 9th
21 Refilwe Pitso 32473736 1816 TX D141 (w) W142 (b) W99 (w) W42 (b) D28 (w) D6 (w) D9 (b) 5.0 $20.00 9th
22 Lawrence Martinez 12550947 1800 CA USA L29 (w) W101 (w) D60 (b) W30 (b) H--- W108 (w) W43 (b) 5.0 $20.00 9th
23 Mongoljin Davaadorj 17170017 1761 MGL MGL W111 (b) W41 (w) L3 (b) W148 (w) W12 (w) L19 (b) W42 (w) 5.0 $20.00 9th
24 Ghanishth Prabhakar Awasthi 30945382 1752 TN USA W113 (w) W2 (w) L17 (b) W119 (w) W41 (b) W40 (w) L3 (b) 5.0 $20.00 9th
25 Gabriel Rowe 31335324 1640 NC USA L34 (b) W153 (b) W91 (w) W67 (w) L31 (b) W89 (w) W45 (b) 5.0 $20.00 9th
26 Austin Wentz 30561764 1589 WA USA X167 L123 (w) W126 (b) W90 (w) L2 (b) X92 W44 (w) 5.0 $20.00 9th
27 Shawn Turner 10415225 1896 UT USA W128 (b) L50 (w) W59 (b) W107 (w) L47 (b) W60 (w) D36 (b) 4.5
28 Rhailey Punay 32425220 1869 CAN CAN W156 (b) D53 (w) W95 (b) W123 (w) D21 (b) D33 (w) L8 (b) 4.5
29 Dallas W Elkins 12661556 1862 AZ USA W22 (b) D45 (w) L14 (b) L60 (w) W120 (b) W121 (w) W77 (b) 4.5
30 Amarjargal Ganbaatar 15960754 1832 MGL MGL W60 (b) L43 (w) D45 (b) L22 (w) W138 (b) W127 (w) W83 (b) 4.5
31 Steven Baker 14451897 1831 CA USA W138 (b) W107 (w) W119 (b) L3 (w) W25 (w) L5 (b) D39 (w) 4.5
32 Siddharth Kaushik 30471767 1820 CA USA L107 (b) L131 (w) W159 (b) D75 (w) W140 (w) W104 (b) W73 (w) 4.5
33 Arash Akrami 15560471 1812 NV W143 (w) D83 (b) W85 (w) D8 (b) W117 (w) D28 (b) L7 (w) 4.5
34 Kar Lun Cheng 30599116 1807 CA USA W25 (w) W109 (b) L5 (w) H--- L60 (b) W76 (b) W84 (w) 4.5
35 Daniell Oshima 12415774 1800 CA USA W146 (b) W121 (w) D7 (b) W11 (w) D17 (b) D8 (w) L6 (b) 4.5
36 Robert Lubin 12504653 1800 AL USA H--- W145 (w) L6 (b) H--- W106 (w) W119 (b) D27 (w) 4.5
37 Jason Lu 16641072 1749 CA USA L83 (b) W144 (w) L107 (b) D105 (w) W141 (b) W114 (w) W85 (b) 4.5
38 Nathan Webster 12929215 1714 NV L10 (w) L113 (b) D143 (w) W133 (b) W142 (w) W67 (b) W86 (w) 4.5
39 Gary Boyle 30359384 1619 CA USA W68 (b) W151 (w) D123 (b) L7 (w) D89 (b) W90 (w) D31 (b) 4.5
40 Alan Carlos Ponce 12913692 1896 TX USA W136 (w) L47 (b) W137 (w) D73 (b) W68 (w) L24 (b) D57 (b) 4.0
41 Gary Patella 12797729 1896 NY USA W97 (w) L23 (b) W75 (w) W62 (b) L24 (w) L54 (b) W105 (w) 4.0
42 Easwar Gnana Hari Sekar 16418483 1862 CA USA W74 (b) D95 (w) W53 (b) L21 (w) W127 (b) D18 (w) L23 (b) 4.0
43 David Galstian 31041137 1861 RUS RUS W93 (w) W30 (b) W61 (w) L14 (w) W72 (b) L4 (b) L22 (w) 4.0
44 Jacob Fischer 30502138 1825 CAN CAN L77 (b) W138 (w) L62 (b) W86 (w) W107 (b) W59 (w) L26 (b) 4.0
45 Rey Zamudio 30774562 1808 AZ W134 (w) D29 (b) D30 (w) L61 (b) W62 (w) W55 (b) L25 (w) 4.0
46 Brian Glover 10348404 1804 CA USA W164 (w) D85 (b) W83 (w) W16 (b) D19 (w) L17 (w) L11 (b) 4.0
47 Malik Castro-DeVarona 30344571 1802 CA USA W144 (b) W40 (w) L1 (b) W146 (w) W27 (w) L3 (b) L10 (w) 4.0
48 Michael Angelo Purcell 11190839 1802 CA USA D80 (b) W108 (w) W86 (b) L6 (w) W85 (b) L9 (w) D60 (b) 4.0
49 Joe Lafornara 12444916 1801 AZ USA X--- L119 (w) H--- D106 (b) W131 (w) W61 (b) U--- 4.0
50 Akshay Jaishankar 30035327 1765 TX USA W82 (w) W27 (b) D10 (w) L19 (b) L11 (b) D66 (w) W107 (b) 4.0
51 Raul G Bugnosen 12415602 1758 CA USA W84 (w) W87 (b) L18 (w) L117 (b) W80 (w) W65 (b) L12 (w) 4.0
52 Leonid Alzhin 14144415 1742 CA USA W160 (w) L1 (w) L79 (b) W132 (b) L65 (w) W144 (w) W108 (b) 4.0
53 Ritchie Duron 12555515 1739 OR USA W116 (w) D28 (b) L42 (w) W141 (b) D10 (w) W117 (b) L16 (w) 4.0
54 Bryan Wat 16664672 1719 CA USA D112 (b) D62 (w) L146 (b) W63 (w) W109 (b) W41 (w) L15 (b) 4.0
55 Tagvor Samuelyan 31575167 1714 ARM ARM L2 (b) D84 (w) W145 (b) W66 (w) D15 (b) L45 (w) W121 (b) 4.0
56 Rehan P Simpson 15519812 1710 GA USA W12 (w) D8 (b) L19 (w) W113 (b) W124 (w) D16 (b) L20 (w) 4.0
57 Emin Torousian 30615478 1703 CA USA L15 (b) L60 (w) W134 (b) W93 (b) H--- W123 (w) D40 (w) 4.0
58 Prajwal Reddy Chintamani 17273428 1693 FL USA W157 (b) W67 (w) D20 (b) W13 (w) L7 (b) D11 (w) L18 (b) 4.0
59 Vidhun Ganesan 16442420 1691 TX USA L8 (w) W118 (b) L27 (w) W161 (b) W116 (w) L44 (b) W119 (w) 4.0
60 Dann Hu Merriman 17079355 1686 WA USA L30 (w) W57 (b) D22 (w) W29 (b) W34 (w) L27 (b) D48 (w) 4.0
61 Isaac Balter 14136614 1680 UT X--- W15 (w) L43 (b) W45 (w) L8 (b) L49 (w) W122 (b) 4.0
62 Aurora Wang 17125026 1676 CA USA D19 (w) D54 (b) W44 (w) L41 (w) L45 (b) W147 (b) W89 (w) 4.0
63 Thomas Gu 17005685 1670 CA USA W152 (w) L17 (w) L67 (b) L54 (b) W161 (w) W116 (b) W90 (w) 4.0
64 Liora Ginzburg 16587703 1648 CA USA D88 (w) L9 (b) D116 (w) D136 (b) W91 (w) W124 (b) H--- 4.0
65 Kien Dang 30505041 1606 CA USA L69 (w) W136 (b) W70 (w) L88 (b) W52 (b) L51 (w) W98 (b) 4.0
66 Hugo Pu 31093860 1569 CA USA W125 (w) L4 (b) D100 (w) L55 (b) W101 (w) D50 (b) W99 (w) 4.0
67 Andrew Browne 14897366 1837 FL USA W105 (w) L58 (b) W63 (w) L25 (b) D104 (b) L38 (w) W130 (b) 3.5
68 Blake Zhang 30623909 1797 CA USA L39 (w) W104 (b) D141 (w) W77 (b) L40 (b) L83 (w) W131 (w) 3.5
69 Ethan Huynh 15779473 1776 CA USA W65 (b) D6 (w) L13 (b) W78 (w) L9 (b) W111 (w) U--- 3.5
70 David Grischuk 17249868 1723 CA W150 (w) L7 (w) L65 (b) W82 (b) W146 (w) L12 (b) D79 (w) 3.5
71 Serena Liu 16887121 1722 CA USA D9 (w) D132 (b) D109 (w) D108 (b) D111 (b) D122 (w) D81 (b) 3.5
72 Aariv Agrawal 30358505 1703 NM L5 (w) W82 (b) W161 (w) W122 (b) L43 (w) L10 (b) D80 (w) 3.5
73 "Raul Alejandro,Sr Moran Torres" 32169485 1702 MEX MEX L1 (b) W115 (w) W120 (b) D40 (w) W123 (b) L13 (w) L32 (b) 3.5
74 William Graves 12214920 1700 TN L42 (w) D116 (b) W133 (w) D87 (b) L119 (w) W146 (b) D82 (w) 3.5
75 Jonathan Frye 12691702 1690 CA H--- D81 (w) L41 (b) D32 (b) H--- W109 (w) H--- 3.5
76 Marcus Guan 17303640 1681 CA USA L3 (b) D150 (w) D84 (b) D153 (b) W113 (w) L34 (w) W123 (b) 3.5
77 Benjamin O Watanabe 15570221 1668 UT USA W44 (w) L18 (b) D124 (w) L68 (w) W153 (b) W87 (b) L29 (w) 3.5
78 Matthew Talukdar 16489477 1642 CA USA W124 (w) L20 (w) D89 (b) L69 (b) L93 (w) W155 (b) W125 (w) 3.5
79 Olivia Jiang 15966582 1636 UT USA L4 (w) W125 (b) W52 (w) L12 (b) L90 (b) W148 (w) D70 (b) 3.5
80 Aiden Zhu 30347481 1632 AZ USA D48 (w) L88 (b) W158 (b) D98 (w) L51 (b) W126 (w) D72 (b) 3.5
81 Lucca Vitko 30726813 1614 CA USA D163 (w) D75 (b) L94 (w) D155 (b) D97 (w) W136 (b) D71 (w) 3.5
82 Anirudh Gutta 30214880 1598 CA USA L50 (b) L72 (w) W135 (b) L70 (w) W158 (b) W128 (w) D74 (b) 3.5
83 Si Hao Huang 31312861 1592 CA USA W37 (w) D33 (w) L46 (b) L92 (b) W100 (w) W68 (b) L30 (w) 3.5
84 Tao Ni 30260481 1577 CA USA L51 (b) D55 (b) D76 (w) W128 (w) D98 (b) W95 (w) L34 (b) 3.5
85 Thayne Larson 30300611 1539 UT W158 (w) D46 (w) L33 (b) W100 (b) L48 (w) W93 (b) L37 (w) 3.5
86 Vidur Ganesan 30882723 1464 WA USA D99 (w) W165 (b) L48 (w) L44 (b) W103 (w) W94 (b) L38 (b) 3.5
87 Darren Wang 17214250 1895 CA USA W127 (b) L51 (w) D130 (b) D74 (w) D121 (b) L77 (w) D104 (w) 3.0
88 Rick Lutzke 10337623 1815 IL USA D64 (b) W80 (w) D148 (b) W65 (w) U--- U--- U--- 3.0
89 Clifton Ford 10384591 1800 CO USA D132 (w) D141 (b) D78 (w) W140 (b) D39 (w) L25 (b) L62 (b) 3.0
90 Jc Abadesco 30222670 1780 CA USA W110 (w) L122 (b) W132 (w) L26 (b) W79 (w) L39 (b) L63 (b) 3.0
91 Veda Vishal 30080422 1748 UT USA W114 (b) L11 (w) L25 (b) D138 (w) L64 (b) D120 (w) W148 (b) 3.0
92 Seth Schultz 31819989 1741 OR USA D147 (w) D117 (b) H--- W83 (w) H--- F26 U--- 3.0
93 Mehdi* Amouei Torkmahalleh 31624838 1740 IL USA L43 (b) W134 (w) D15 (b) L57 (w) W78 (b) L85 (w) D111 (b) 3.0
94 Hector Amadeo Ginete 30629175 1731 CA L119 (b) W164 (w) W81 (b) D121 (w) L13 (b) L86 (w) D112 (b) 3.0
95 Peregrin James Sadler 30088521 1731 IL USA W118 (w) D42 (b) L28 (w) W142 (b) L16 (w) L84 (b) D110 (w) 3.0
96 Mike Cronin 12172140 1723 IL USA L121 (b) L146 (w) L114 (b) L110 (w) W164 (b) W143 (w) W145 (b) 3.0
97 Olivia Ding 30219239 1721 UT USA L41 (b) D133 (w) L108 (b) W145 (w) D81 (b) D132 (w) D114 (b) 3.0
98 Pear Xu 31756490 1717 CA USA D117 (w) W147 (b) L8 (w) D80 (b) D84 (w) D105 (b) L65 (w) 3.0
99 Harshitha Raghuraman Pratheepa 17177796 1716 AZ USA D86 (b) W112 (w) L21 (b) D109 (w) W148 (b) L15 (w) L66 (b) 3.0
100 Julio Alberto Aguilar Huang 30684354 1713 MEX MEX L11 (b) W114 (w) D66 (b) L85 (w) L83 (b) D141 (w) W146 (b) 3.0
101 Isaac Lien 30356989 1705 CA USA D14 (w) L22 (b) W102 (b) L15 (w) L66 (b) W142 (w) D115 (w) 3.0
102 Ethan Wangchen Gao 30512285 1703 CA USA H--- L14 (b) L101 (w) L134 (b) D133 (w) W160 (b) W147 (w) 3.0
103 Charles Eney 10487188 1700 CA USA L6 (b) L152 (b) W110 (w) D114 (w) L86 (b) D145 (w) W150 (b) 3.0
104 Kian Sahasrabudhe 17071227 1688 CA L17 (b) L68 (w) W149 (b) W152 (b) D67 (w) L32 (w) D87 (b) 3.0
105 David Munoz 12681969 1676 CA L67 (b) W157 (w) L2 (b) D37 (b) W150 (w) D98 (w) L41 (b) 3.0
106 Nicholas L Scarda 16008396 1674 CA USA H--- L19 (b) W160 (w) D49 (w) L36 (b) H--- H--- 3.0
107 Ani Sargsyan 31235176 1657 NY USA W32 (w) L31 (b) W37 (w) L27 (b) L44 (w) W118 (b) L50 (w) 3.0
108 Arin Amit Soneji 16463845 1631 UT H--- L48 (b) W97 (w) D71 (w) W126 (b) L22 (b) L52 (w) 3.0
109 Samuel Agdamag 14874734 1585 CA USA W153 (w) L34 (w) D71 (b) D99 (b) L54 (w) L75 (b) W136 (w) 3.0
110 Surya Raghav 30516469 1584 CA USA L90 (b) L127 (w) L103 (b) W96 (b) W139 (w) D130 (w) D95 (b) 3.0
111 Shreyansh Alsisaria 31967838 1581 IND IND L23 (w) H--- H--- W129 (b) D71 (w) L69 (b) D93 (w) 3.0
112 Deeksha Shankaranand 30178363 1561 WA USA D54 (w) L99 (b) L142 (w) W143 (b) D136 (w) D131 (b) D94 (w) 3.0
113 Viyaan Khurana 30515391 1555 CA USA L24 (b) W38 (w) D127 (b) L56 (w) L76 (b) D129 (w) W137 (b) 3.0
114 "Janis,III Stipins" 12772311 1554 CA L91 (w) L100 (b) W96 (w) D103 (b) W155 (w) L37 (b) D97 (w) 3.0
115 Max Chan 30486825 1549 CA USA L126 (b) L73 (b) L136 (w) D135 (w) W156 (b) W138 (w) D101 (b) 3.0
116 Varun Karthik Turaga 31603312 1516 CA L53 (b) D74 (w) D64 (b) W137 (w) L59 (b) L63 (w) W141 (b) 3.0
117 Aida Amin 16668895 1514 CA USA D98 (b) D92 (w) W128 (b) W51 (w) L33 (b) L53 (w) U--- 3.0
118 Saisatvik Turaga 30631440 1513 CA L95 (b) L59 (w) L138 (b) W164 (w) W137 (b) L107 (w) W155 (b) 3.0
119 Arjunsai Navaneetha Prabhu 30250735 1513 CA USA W94 (w) W49 (b) L31 (w) L24 (b) W74 (b) L36 (w) L59 (b) 3.0
120 Sirui Jimmy Yang 30021198 1403 WA USA H--- D140 (b) L73 (w) W125 (b) L29 (w) D91 (b) D126 (w) 3.0
121 Renee Jiayi Guan 30772146 1397 CA USA W96 (w) L35 (b) W155 (w) D94 (b) D87 (w) L29 (b) L55 (w) 3.0
122 Rusty T Tillman 17272357 1337 WI W133 (b) W90 (w) L9 (b) L72 (w) H--- D71 (b) L61 (w) 3.0
123 William L Wolf 14762885 1821 CO USA W159 (w) W26 (b) D39 (w) L28 (b) L73 (w) L57 (b) L76 (w) 2.5
124 David Baran 10509050 1810 CA USA L78 (b) W159 (w) D77 (b) W130 (w) L56 (b) L64 (w) U--- 2.5
125 Jonathan Jensen-Lynch 32220161 1754 CAN CAN L66 (b) L79 (w) D144 (b) L120 (w) W149 (b) W140 (w) L78 (b) 2.5
126 Chris Richard 12972671 1746 NV W115 (w) L10 (b) L26 (w) W139 (b) L108 (w) L80 (b) D120 (b) 2.5
127 Dimitri Kosteris 12762240 1714 IL USA L87 (w) W110 (b) D113 (w) W147 (b) L42 (w) L30 (b) U--- 2.5
128 Chauncey Rowe-Watters 16727150 1707 TX USA L27 (w) W143 (b) L117 (w) L84 (b) W160 (w) L82 (b) D133 (w) 2.5
129 Lawrence M Reifurth 12341360 1700 AZ USA L7 (b) H--- H--- L111 (w) H--- D113 (b) H--- 2.5
130 Matthew Zhang 30792537 1691 CA USA W165 (w) L5 (b) D87 (w) L124 (b) D147 (w) D110 (b) L67 (w) 2.5
131 Maxim Kapelina 30488668 1672 FL USA L20 (b) W32 (b) W152 (w) L2 (w) L49 (b) D112 (w) L68 (b) 2.5
132 Kenneth Calitri 12001720 1600 NY USA D89 (b) D71 (w) L90 (b) L52 (w) W152 (w) D97 (b) U--- 2.5
133 Leya Daftuar 30062016 1589 CA USA L122 (w) D97 (b) L74 (b) L38 (w) D102 (b) W135 (w) D128 (b) 2.5
134 Tobin Bennion 30175646 1439 UT L45 (b) L93 (b) L57 (w) W102 (w) L144 (b) D139 (b) W156 (w) 2.5
135 Ari Arom 31915780 1713 CA L161 (w) L139 (b) L82 (w) D115 (b) D143 (w) L133 (b) W160 (w) 2.0
136 Dennis E Humphries 12314110 1703 IL USA L40 (b) L65 (w) W115 (b) D64 (w) D112 (b) L81 (w) L109 (b) 2.0
137 Kenneth Sloan 10163561 1700 NJ USA W166 (w) L3 (w) L40 (b) L116 (b) L118 (w) W161 (b) L113 (w) 2.0
138 Ishaan Sinha 17223886 1675 CA USA L31 (w) L44 (b) W118 (w) D91 (b) L30 (w) L115 (b) H--- 2.0
139 Sahishnu Gopi 30507691 1675 CA USA L151 (b) W135 (w) L12 (b) L126 (w) L110 (b) D134 (w) D142 (b) 2.0
140 Kevin Scull 12680023 1669 CA USA H--- D120 (w) D151 (b) L89 (w) L32 (b) L125 (b) D149 (w) 2.0
141 Craig Stewart 32475086 1657 AUS AUS D21 (b) D89 (w) D68 (b) L53 (w) L37 (w) D100 (b) L116 (w) 2.0
142 Frank Kenney 12813704 1647 AZ D162 (b) L21 (w) W112 (b) L95 (w) L38 (b) L101 (b) D139 (w) 2.0
143 Preston Herrington 13180114 1646 NM USA L33 (b) L128 (w) D38 (b) L112 (w) D135 (b) L96 (b) W161 (w) 2.0
144 Robert Visco 30876154 1621 AZ USA L47 (w) L37 (b) D125 (w) D160 (b) W134 (w) L52 (b) U--- 2.0
145 Cathal J Murphy 14452184 1614 IRL IRL H--- L36 (b) L55 (w) L97 (b) W159 (w) D103 (b) L96 (w) 2.0
146 Leonardo Nava Gonzalez 32448922 1592 MEX MEX L35 (w) W96 (b) W54 (w) L47 (b) L70 (b) L74 (w) L100 (w) 2.0
147 Clem Yue 17078702 1562 CA USA D92 (b) L98 (w) W156 (b) L127 (w) D130 (b) L62 (w) L102 (b) 2.0
148 Emon Bayrooti 30863084 1537 CA H--- X--- D88 (w) L23 (b) L99 (w) L79 (b) L91 (w) 2.0
149 Sudhiksha Bankuru 17196617 1529 CA USA L154 (w) L155 (b) L104 (w) D159 (b) L125 (w) W164 (b) D140 (b) 2.0
150 Maria E Leboeuf 17006138 1386 KS USA L70 (b) D76 (b) L157 (w) W156 (w) L105 (b) D152 (b) L103 (w) 2.0
151 Amarjargal* Ganbaatar 15960754 1832 MGL MGL W139 (w) L39 (b) D140 (w) U--- U--- U--- U--- 1.5
152 Buddy Thompson 12438478 1815 AZ USA L63 (b) W103 (w) L131 (b) L104 (w) L132 (b) D150 (w) U--- 1.5
153 Ryder Margalit 30600679 1793 CA USA L109 (b) L25 (w) W164 (b) D76 (w) L77 (w) U--- U--- 1.5
154 Mehdi Amouei Torkmahalleh 31624838 1740 IL USA W149 (b) D13 (w) L16 (b) U--- U--- U--- U--- 1.5
155 Nicholas Gordon 12565545 1700 NE USA L13 (b) W149 (w) L121 (b) D81 (w) L114 (b) L78 (w) L118 (w) 1.5
156 Melvin Bond 10423091 1700 CA L28 (w) D160 (b) L147 (w) L150 (b) L115 (w) W159 (b) L134 (b) 1.5
157 Evan Reese Howard 30547795 1851 NV USA L58 (w) L105 (b) W150 (b) U--- U--- U--- U--- 1.0
158 Paul Edward Budney 12397307 1744 MA L85 (b) H--- L80 (w) H--- L82 (w) U--- U--- 1.0
159 David E Bohm 12420741 1659 AZ USA L123 (b) L124 (b) L32 (w) D149 (w) L145 (b) L156 (w) D164 (w) 1.0
160 Angelina Lee 30958761 1535 CA USA L52 (b) D156 (w) L106 (b) D144 (w) L128 (b) L102 (w) L135 (b) 1.0
161 Vedant Mudaliar 30657308 1443 AZ USA W135 (b) L16 (w) L72 (b) L59 (w) L63 (b) L137 (w) L143 (b) 1.0
162 Arash* Akrami 15560471 1812 NV D142 (w) U--- U--- U--- U--- U--- U--- 0.5
163 Juan Baligad 12511221 1800 NV D81 (b) U--- U--- U--- U--- U--- U--- 0.5
164 Andrey Olhovich 32448812 1636 MEX MEX L46 (b) L94 (b) L153 (w) L118 (b) L96 (w) L149 (w) D159 (b) 0.5
165 Beau* Mueller 12663773 1852 HI USA L130 (b) L86 (w) U--- U--- U--- U--- U--- 0.0
166 Beau Mueller 12663773 1852 HI USA L137 (b) U--- U--- U--- U--- U--- U--- 0.0
167 Dwight Shaulis 10181712 1800 AZ USA F26 U--- U--- U--- U--- U--- U--- 0.0
168 Isaac* Balter 14136614 1680 UT L18 (w) F12 U--- U--- U--- U--- U--- 0.0