Event Information

Standings for Walter Brown Blitz U1900:

# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Amount Prize
1 Maximiliano Aragon Fragoso 32451264 1896 MEX WW9 WW17 WL2 WW4 WW14 WW6 11 $350.00 1st Place
2 Nikhil Ramkumar 30040897 1753 WA WW19 WW94 WL1 WW32 WW21 WD8 10.5 $200.00 2nd Place
3 Malik Castro-DeVarona 30344571 1802 CA WW67 WW33 WW18 LL8 WW30 WW13 10 $150.00 3rd Place
4 Victor Yi 16685945 1821 CA WD61 WW55 WW74 LL1 WW43 WW20 9.5
5 Austin Wilson 16884445 1861 AZ WL37 WD60 WL25 WD34 WW35 WW32 9
6 Jose Raul Castro Esparza 30076121 1835 FID WW76 WW59 WD13 WW22 WD8 LL1 9
7 Carl Pottinger 14221274 1799 CAN WL81 WW53 WL65 WW50 WL17 WW33 9 $75.00 1st U1800
8 Varun Iyengar 17039741 1770 OR WW68 WW35 WW10 WW3 DL6 DL2 9 $75.00 1st U1800
9 Carl Chilton 16746405 1578 NV LL1 WL54 WW72 WW71 WW27 WW29 9 $135.00 1st U1700 & U1600
10 Lucas Brown 30204440 1522 TX WW11 WW58 LL8 WW48 WL29 WW31 9 $135.00 1st U1700 & U1600
11 Krrish Kaul 16596843 1871 TX LL10 WW61 WD37 WW74 WL23 WW40 8.5
12 Suhas Varma Indukuri 16887781 1837 CA DL75 WL57 WW55 WL56 WW59 WW46 8.5
13 Julio Alberto Aguilar Huang 30684354 1713 MEX WW54 WW83 DL6 WW79 WW47 LL3 8.5
14 William Wolf 14762885 1824 CO B--- WW62 WL32 WW24 LL1 WL17 8
15 Michael Angelo Purcell 11190839 1802 CA WL45 LL65 WW76 WW80 WL36 WW49 8
16 Alex Cruz 14724314 1786 TX WW82 DL34 WW91 WL23 WL46 WD37 8
17 John Boyer 16865157 1669 CA WW77 LL1 WW83 WW81 WL7 WL14 8
18 Olivia Jiang 15966582 1636 UT WW97 WW79 LL3 WL19 WL44 WW52 8
19 Griffin Rhys Baldwin 31718552 1227 ID LL2 WW90 WW49 WL18 WL24 WW48 8 $120.00 1st U1500
20 Jake Nemeth 31093154 1871 CA WW43 WL24 WW42 WL30 WD40 LL4 7.5
21 Dallas W Elkins 12661556 1862 AZ X105 WD25 WD48 WD31 LL2 WL23 7.5
22 Gavin Tjipto 30152362 1844 CA WW52 WW49 WD23 LL6 DL31 WD42 7.5
23 Craig Stewart 32475086 1727 AUS WW84 WW66 DL22 WL16 WL11 WL21 7.5
24 David Duncan 30149960 1664 CA WW78 WL20 WW26 LL14 WL19 WD44 7.5
25 Matthew Talukdar 16489477 1642 CA X96 DL21 WL5 LL26 WW61 WW56 7.5
26 Cailen Jeremiah Melville 14006141 1880 CA WL36 WW51 LL24 WW25 LL33 WW64 7
27 Vidyuth Harish 16094497 1805 CA WW44 WL42 WL50 WL33 LL9 WW65 7
28 Kenneth Calitri 12001720 1783 NY WL46 LL81 WW53 WL75 WL67 WW70 7
29 Nathan Graham Dennis 31756248 1749 BER WW70 WL50 WW75 WL47 WL10 LL9 7
30 Ksenia Labaznikova 30671305 1741 CA B--- X--- WW82 WL20 LL3 WL36 7
31 Dhanvi Namala 30205159 1708 TX WL72 WW38 WW45 DL21 WD22 LL10 7
32 Prajwal Reddy Chintamani 17273428 1693 FL WW73 WW69 WL14 LL2 WW64 LL5 7
33 Gary Boyle 30359384 1619 CA WW90 LL3 WW70 WL27 WW26 LL7 7
34 Vishnu Sripada 30677176 1600 AZ X107 WD16 LL47 DL5 WL70 WW67 7
35 Austin Wentz 30561764 1589 WA X--- LL8 WL71 WW69 LL5 WW73 7
36 Rohan Damarla 16652788 1553 UT WL26 LL87 WW89 WW54 WL15 WL30 7
37 Aaron Araujo-Hernandez 14484023 1520 NV WL5 WL39 DL11 WW57 WW58 DL16 7
38 Raghav Kalyan 16130747 995 WA WL41 LL31 WW51 LL64 WW76 WW63 7 $110.00 1st U1400
39 Sai Krishna 30520681 1855 CA WL65 WL37 WL80 WL52 WD75 WL43 6.5
40 Matthew Zhang 30792537 1691 CA LL55 WW86 WW67 WW65 DL20 LL11 6.5
41 Nicholas L Scarda 16008396 1674 CA WL38 WW72 WL81 DL46 WL56 WL45 6.5
42 Joseph F Pleso 14387135 1624 WY WW93 WL27 LL20 WL68 WW83 DL22 6.5
43 Sudhiksha Bankuru 17196617 1529 CA LL20 WW92 WW73 WD58 LL4 WL39 6.5
44 Luca Buratti 30247890 1403 NY LL27 WL96 WW88 WW62 WL18 DL24 6.5
45 Andrew Gu 17149923 1389 CA WL15 WW88 LL31 DL59 WW62 WL41 6.5
46 Abyalew Bayu 31888757 1256 TX WL28 WW84 WL56 WD41 WL16 LL12 6.5
47 Jordan Page 14948893 1896 AZ WL51 WW100 WW34 WL29 LL13 U--- 6
48 Harshitha Raghuraman Pratheepa 17177796 1716 AZ WW86 WD91 DL21 LL10 WW81 LL19 6
49 Arin Amit Soneji 16463845 1631 UT WW98 LL22 LL19 WW91 WW68 LL15 6
50 Surya Raghav 30516469 1584 CA WW85 WL29 WL27 LL7 WL73 WL55 6
51 Marco Limas 16251103 1572 TX WL47 LL26 LL38 WL78 WW96 WW77 6
52 Alyssa McIver 31561862 1465 AZ LL22 WL89 WW96 WL39 X79 LL18 6
53 Thu Anh Le 17248797 1290 CA WL88 LL7 LL28 WL89 WW98 WW84 6
54 Robin Hao 30772151 1144 CA LL13 WL9 WW100 LL36 WL80 WW82 6 $50.00 1st U1200
55 Andrew Huang 17200312 1069 CA WW40 LL4 LL12 WW95 WL65 WL50 6 $50.00 1st U1200
56 Shawn Turner 10415225 1896 UT WW63 DL74 WL46 WL12 WL41 LL25 5.5
57 Zhuocheng Wang 15905917 1830 UT DL95 WL12 WL60 LL37 WW78 WL59 5.5
58 Cesar Bercilla, Jr Tamondong 12439091 1739 CA WW71 LL10 WW95 DL43 LL37 WL60 5.5
59 Jonathan Quinn Machtig 15627261 1630 CA WW106 LL6 WL69 WD45 LL12 WL57 5.5
60 Thayne Larson 30300611 1539 UT H--- DL5 WL57 WL61 WL74 WL58 5.5
61 Ryder Jedlowski 30979999 1409 AZ DL4 LL11 WW98 WL60 LL25 WW88 5.5
62 Ishaan Sinha 17223886 1675 CA WW92 LL14 WL68 LL44 LL45 WW89 5
63 David,III Pacheco 13731991 1574 TX LL56 LL73 WL78 WW92 WW71 LL38 5
64 Emon Bayrooti 30863084 1537 CA H--- H--- WL84 WW38 LL32 LL26 5
65 Alexander Rosas 12589432 1484 AZ WL39 WW15 WL7 LL40 WL55 LL27 5
66 Justin L Martin 31199314 1468 OH X101 LL23 LL79 LL73 X97 WL69 5
67 Anika Shambhavi Kaul 17072545 1383 TX LL3 WW97 LL40 WW93 WL28 LL34 5
68 Garret Zartler 31285042 1249 CA LL8 WW93 WL62 WL42 LL49 WL72 5
69 Srii Ruppesh Bezawada 31348115 1191 CO X104 LL32 WL59 LL35 WL72 WL66 5
70 Aaron Booth 30396724 1168 MN LL29 WW99 LL33 WW85 WL34 LL28 5
71 Kevin Zemko 13306363 1156 NM LL58 WW85 WL35 LL9 LL63 WW90 5
72 Rikitha Selvam 30089086 1114 CA WL31 LL41 LL9 WW90 WL69 WL68 5
73 Rushiitha Bezawada 31982625 1078 CO LL32 WW63 LL43 WW66 WL50 LL35 5
74 Benjamin O Watanabe 15570221 1668 UT WW89 WD56 LL4 LL11 WL60 F75 4.5
75 James Magee 31522837 1443 AZ WD12 WD95 LL29 WL28 DL39 F74 4.5
76 Drew Clark 30178041 1432 CO LL6 WD78 LL15 WL88 LL38 WW93 4.5
77 Joshua Ryan Van Gorkom 30630999 963 WA LL17 LL80 WW99 WL86 WD93 LL51 4.5
78 Athena K Brar 30649249 936 UT LL24 DL76 WL63 WL51 LL57 WW92 4.5
79 Evan Reese Howard 30547795 1851 NV WW80 LL18 WW66 LL13 F52 U--- 4
80 Connor Phillips 31364880 1478 UT LL79 WW77 WL39 LL15 WL54 U--- 4
81 Oliver Deutsch 31273996 1288 CA WL7 WW28 WL41 LL17 LL48 U--- 4
82 Andrew Thomas Deutsch 31331490 1264 CA LL16 WL98 LL30 WL96 WW99 LL54 4
83 Daniel P Hyman 32224657 1233 MD WW103 LL13 LL17 WW99 LL42 U--- 4
84 Raphael Lorenzo Cruz 30121132 1153 AZ LL23 LL46 WL64 WL98 WW85 LL53 4
85 Aidan Wolfe 31317343 unr. CA LL50 LL71 WW97 LL70 LL84 WW96 4
86 Richard E,Jr Holt 31916084 1153 UT LL48 LL40 LL93 WL77 DL92 WW98 3.5
87 Damarcus T Thomas 12726702 1871 WA H--- WW36 U--- U--- U--- U--- 3
88 Rick Dyberg 11002544 1800 CA WL53 LL45 LL44 WL76 WL89 LL61 3
89 Raiyan Shameem 31314354 962 CA LL74 WL52 LL36 WL53 WL88 LL62 3
90 Vivek Verma 32341960 507 TX LL33 LL19 WL92 LL72 B--- LL71 3
91 Adam Rosenscruggs 30076079 1236 MI X102 DL48 LL16 LL49 U--- U--- 2.5
92 Jimmy Manzo 31690861 1038 CA LL62 LL43 WL90 LL63 WD86 LL78 2.5
93 Raymand Amouei Torkmahalleh 31626538 578 IL LL42 LL68 WW86 LL67 DL77 LL76 2.5
94 Santhosh Balasubramanyam 15182066 1588 OR WW99 LL2 U--- U--- U--- U--- 2
95 Niccolo Dalmasso 30247889 1421 NY WD57 DL75 LL58 LL55 U--- U--- 2
96 Thomas Dykman 31639150 857 AZ F25 WL44 LL52 WL82 LL51 LL85 2
97 Allen Gu 31919954 786 CA LL18 LL67 LL85 B--- F66 U--- 2
98 Wayne Wilson 30908581 674 AZ LL49 WL82 LL61 WL84 LL53 LL86 2
99 Joshua Charles Pierce 32437494 unr. CA LL94 LL70 LL77 LL83 LL82 B--- 2
100 Richard Taliesin Waldron 12562527 1585 CA H--- LL47 LL54 U--- U--- U--- 1
101 Finn Belew 15220601 1844 ID F66 U--- U--- U--- U--- U--- 0
102 Jonathan Jensen-Lynch 32220161 1754 CAN F91 U--- U--- U--- U--- U--- 0
103 Raul Alejandro,Sr Moran Torres 32169485 1753 MEX LL83 F84 U--- U--- U--- U--- 0
104 Ghanishth Prabhakar Awasthi 30945382 1752 TN F69 U--- U--- U--- U--- U--- 0
105 Tyler Callahan 30195272 1521 NV F21 U--- U--- U--- U--- U--- 0
106 Cesar Marquez 31635202 662 NV LL59 U--- U--- U--- U--- U--- 0
107 Ivan Shevchuk 32445882 unr. OR F34 U--- U--- U--- U--- U--- 0