Standings for Under 2100:

# Name ID Rating Team St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize
1 Leo Creger V 13207044 2097 TSOLEO NV USA W81 (b) W120 (w) W18 (b) W25 (w) D4 (b) B--- D3 (w) 6.0 " $4,084 " 1st - 3rd Place
2 Lance Rheiniel Geslani Manalo 30789934 2067 PHI PHI W83 (w) W137 (b) W45 (w) H--- D75 (b) W48 (b) W12 (w) 6.0 " $4,084 " 1st - 3rd Place
3 Sargis Niazyan 32415845 2038 ARM ARM W104 (b) W80 (w) D11 (b) W102 (w) W22 (b) W4 (w) D1 (b) 6.0 " $4,084 " 1st - 3rd Place
4 Kutay Karatas 16761842 2098 TUR TUR W51 (w) W77 (b) W10 (w) W67 (b) D1 (w) L3 (b) W30 (w) 5.5 $306 4th - 9th Place
5 WFM Badamkhand Norovsambuu 14681055 2087 NORNAL MGL MGL X--- W76 (w) H--- W49 (w) L27 (b) W33 (w) W26 (b) 5.5 $306 4th - 9th Place
6 Feliks Tokhyan 31686536 2056 ARM ARM W123 (b) W50 (w) W75 (b) W35 (w) H--- L12 (b) W34 (w) 5.5 $306 4th - 9th Place
7 WFM Jessica Shor Regam 13467370 2044 AGBREY PA USA L56 (w) W58 (b) W100 (w) W28 (b) W84 (w) W18 (b) D10 (w) 5.5 $306 4th - 9th Place
8 Jacob Benjamin Jones 16585267 1993 MD USA D88 (b) L85 (w) W140 (b) W139 (w) W101 (b) W31 (w) W27 (b) 5.5 $306 4th - 9th Place
9 Josh Price 16988802 1991 ID USA L35 (b) W142 (w) W86 (b) W106 (w) W112 (b) D27 (w) W36 (b) 5.5 $306 4th - 9th Place
10 Advik Manchanda 30054176 1981 MANHXI TX USA W108 (b) W86 (w) L4 (b) W85 (w) W113 (b) W13 (w) D7 (b) 5.5 $306 4th - 9th Place
11 Kingsley Koon 30258936 1919 UT USA W155 (b) W150 (w) D3 (w) L14 (b) W89 (w) W23 (b) W22 (w) 5.5 $306 4th - 9th Place
12 Rohan Daftuar 17124531 1844 CA USA H--- W151 (w) W70 (b) W17 (w) W65 (b) W6 (w) L2 (b) 5.5 $306 4th - 9th Place
13 Amarsaikhan* Dashtogtokh 30595498 2066 GAUDAS MGL MGL W52 (b) W90 (w) L65 (b) W40 (w) W46 (w) L10 (b) W35 (w) 5.0
14 Joshua Harrison 12897011 2058 FL USA D103 (w) W57 (b) W133 (w) W11 (w) H--- L30 (b) W54 (b) 5.0
15 James Douglas Huddleston 12029800 2037 TX USA D57 (w) W59 (b) W30 (w) H--- D33 (b) D54 (w) W51 (b) 5.0
16 David G Arganian 10298296 2000 WA USA L106 (b) W110 (w) D104 (b) D59 (w) W83 (b) W79 (w) W50 (w) 5.0
17 Daniel Tiedemann 13995241 1983 MA USA W153 (w) W63 (b) D102 (w) L12 (b) D57 (w) W84 (b) W58 (w) 5.0
18 Suren Kamo Gesyan 32443119 1980 ARM ARM W140 (w) W60 (b) L1 (w) W32 (b) W63 (w) L7 (w) W61 (b) 5.0
19 Adam Mercado 16571026 1972 CA USA W142 (b) L35 (w) W106 (b) L33 (w) W124 (b) W80 (w) W63 (b) 5.0
20 Sangeeta Dhingra 14213981 1926 KRYDHI WA USA W145 (w) H--- D85 (b) W133 (w) D24 (b) D37 (w) W39 (b) 5.0
21 Pranav Shankar 16071802 2090 NJ USA W72 (w) D55 (b) L46 (b) H--- D53 (w) W81 (b) W78 (w) 4.5
22 Justin Dalhouse 14436843 2085 NY USA W122 (b) W78 (w) D27 (b) X117 L3 (w) W75 (w) L11 (b) 4.5
23 Derek Edwards 11454607 2064 WA USA L102 (b) W109 (w) W82 (b) W80 (w) D31 (b) L11 (w) W85 (b) 4.5
24 Nicholas Whale 15301332 2053 WA USA W124 (w) D79 (b) D28 (w) W51 (b) D20 (w) D50 (b) D29 (w) 4.5
25 Kai Tabor 12943433 2003 FL USA W139 (w) W101 (b) W31 (w) L1 (b) D36 (w) D29 (b) D32 (w) 4.5
26 Vyas Vishal 30080411 1985 VISVIS UT USA D61 (w) W152 (b) D33 (w) W53 (b) W62 (w) D34 (b) L5 (w) 4.5
27 Noe Solorio Valderrama 15524524 1978 FID FID W141 (b) W130 (w) D22 (w) D62 (b) W5 (w) D9 (b) L8 (w) 4.5
28 Jerry Chang 15965270 1917 CA USA D156 (b) W143 (w) D24 (b) L7 (w) D133 (b) W94 (w) W67 (b) 4.5
29 Kavin Chandar Sathiesh 30198201 1909 CHANZH VA USA D115 (b) D92 (w) W149 (b) D42 (w) W94 (b) D25 (w) D24 (b) 4.5
30 Jack Junrui Fang 16641045 1899 CA USA H--- W156 (w) L15 (b) W131 (b) W66 (w) W14 (w) L4 (b) 4.5
31 Vahan Sargsyan 16298077 1884 NY USA W37 (w) W116 (w) L25 (b) W71 (b) D23 (w) L8 (b) W68 (w) 4.5
32 Tarquin Johnson Bennion 30330491 1881 MT USA L150 (b) W146 (w) W116 (b) L18 (w) W38 (b) W40 (w) D25 (b) 4.5
33 Chloe Melissandre Zamojski 16776316 1859 CA USA W68 (w) D70 (w) D26 (b) W19 (b) D15 (w) L5 (b) W74 (w) 4.5
34 Varin Nallabothula 17058893 1857 NORNAL WA USA W40 (b) L46 (w) W52 (b) W38 (w) W39 (b) D26 (w) L6 (b) 4.5
35 Bonnie He 16779171 1827 CA USA W9 (w) W19 (b) W71 (w) L6 (b) W67 (w) H--- L13 (b) 4.5
36 Omar Beltran 15913840 1810 UT USA D98 (b) W88 (w) D43 (b) W44 (w) D25 (b) W46 (w) L9 (w) 4.5
37 John S Ward 10051274 2086 CA USA L31 (b) W147 (w) W127 (w) D50 (b) W81 (w) D20 (b) U--- 4.0
38 WFM Saikhanchimeg Tsogtsaikhan 16309084 2066 TSOLEO MGL MGL L55 (w) W72 (b) W105 (w) L34 (b) L32 (w) W108 (b) W102 (b) 4.0
39 Santy Villanueva 14672884 2038 CA USA D85 (b) W98 (w) W79 (w) D84 (b) L34 (w) W52 (b) L20 (w) 4.0
40 Alexander Kenneth Gustafsson 13933265 2035 UT USA L34 (w) W159 (b) W55 (w) L13 (b) W137 (w) L32 (b) W101 (w) 4.0
41 Pranay Puppalla 16019491 1983 AZ USA D89 (b) L62 (w) D153 (b) D109 (w) W141 (b) W103 (w) H--- 4.0
42 Ryan Phillips 12852608 1982 NV USA W109 (w) L102 (b) W103 (w) D29 (b) D61 (w) D57 (b) D53 (w) 4.0
43 Cuihan Ma 16277552 1962 NV USA W126 (w) D111 (b) D36 (w) L63 (b) W56 (w) L58 (b) W104 (w) 4.0
44 Menachem Dorfman 16395755 1948 NV USA L111 (w) W126 (b) W124 (w) L36 (b) L58 (w) W144 (b) W106 (w) 4.0
45 Howard H Lederer 12138610 1939 NV USA W128 (b) W112 (w) L2 (b) L113 (w) D60 (b) W90 (w) D110 (b) 4.0
46 Philip Johnson 30674060 1935 CA USA W64 (w) W34 (b) W21 (w) D65 (w) L13 (b) L36 (b) D57 (w) 4.0
47 Michael Opaska 12769513 1929 PA USA L130 (b) D141 (w) W160 (b) D60 (w) D88 (b) D91 (w) W112 (b) 4.0
48 Eric Feng 16754233 1922 CA USA D113 (b) W160 (w) L62 (b) W143 (w) W102 (b) L2 (w) D60 (b) 4.0
49 Kevin Chung 14677331 1922 NV USA W146 (w) L133 (b) W91 (w) L5 (b) W87 (w) L61 (b) W113 (w) 4.0
50 Edwin Battistella 12474865 1918 OR USA W131 (w) L6 (b) W129 (w) D37 (w) W90 (b) D24 (w) L16 (b) 4.0
51 Owen Durby 30580979 1915 CA USA L4 (b) W162 (w) W130 (b) L24 (w) W148 (b) W112 (w) L15 (w) 4.0
52 Jarod Heap 15118541 1911 UT USA L13 (w) W96 (b) L34 (w) W64 (b) W111 (w) L39 (w) W115 (b) 4.0
53 Joshua Lee 15886064 1911 AZ USA L133 (b) W145 (w) W115 (b) L26 (w) D21 (b) W134 (w) D42 (b) 4.0
54 Charlie Sun 17114801 1908 CA USA W94 (w) W69 (w) L67 (b) D66 (b) W97 (w) D15 (b) L14 (w) 4.0
55 Eric Christian Erard 15532477 1885 ERATAN OR USA W38 (b) D21 (w) L40 (b) D90 (w) W70 (b) D67 (w) H--- 4.0
56 Joseph Lee 15204486 1870 ABRLEE MO USA W7 (b) L67 (w) L73 (b) W115 (w) L43 (b) W148 (w) W98 (b) 4.0
57 Howard Wang 30291617 1866 CA USA D15 (b) L14 (w) W154 (b) W69 (w) D17 (b) D42 (w) D46 (b) 4.0
58 Shuhan Du 15485666 1862 CT USA L67 (b) L7 (w) W128 (b) W149 (w) W44 (b) W43 (w) L17 (b) 4.0
59 Ashley Lin 16669814 1851 CA USA H--- L15 (w) W156 (b) D16 (b) L73 (w) W96 (b) W97 (w) 4.0
60 Sean Zhang 17109032 1842 ZHUNZH CA USA W97 (w) L18 (w) D76 (b) D47 (b) D45 (w) W119 (b) D48 (w) 4.0
61 Skylor T Chan 16866014 1821 HI USA D26 (b) L117 (w) W121 (b) W76 (w) D42 (b) W49 (w) L18 (w) 4.0
62 Vidyuth Harish 16094497 1805 CA USA H--- W41 (b) W48 (w) D27 (w) L26 (b) D78 (w) D64 (b) 4.0
63 Arjun Ograin 30289697 1802 CA USA W74 (w) L17 (w) W78 (b) W43 (w) L18 (b) W73 (b) L19 (w) 4.0
64 Daniel Bryant 12872964 2086 CA USA L46 (b) W99 (w) L90 (b) L52 (w) W153 (b) W133 (w) D62 (w) 3.5
65 Eli M Karp 13703405 2077 DAQKAR LA USA W159 (w) W105 (b) W13 (w) D46 (b) L12 (w) U--- U--- 3.5
66 Charles Johnson 10458129 2028 NV USA L86 (b) W108 (w) W83 (b) D54 (w) L30 (b) W113 (w) U--- 3.5
67 Tyler McIntosh 12670968 2024 UT USA W58 (w) W56 (b) W54 (w) L4 (w) L35 (b) D55 (b) L28 (w) 3.5
68 Jason Loving 12875227 2021 WA USA L33 (b) W125 (w) L136 (b) D148 (w) W139 (b) W122 (w) L31 (b) 3.5
69 Sean C Andrechak 12429752 2017 OK USA W87 (w) L54 (b) D101 (w) L57 (b) D93 (w) W110 (b) H--- 3.5
70 Nicole Zlotchevsky 13688407 2011 RYCZLO NY USA W125 (w) D33 (b) L12 (w) D87 (b) L55 (w) W126 (b) D84 (w) 3.5
71 Andrew Flores 12734298 2007 NM USA W138 (b) W136 (w) L35 (b) L31 (w) D122 (b) H--- H--- 3.5
72 Arjun Sankar 14542170 1943 CA USA L21 (b) L38 (w) L96 (w) B--- W128 (b) W143 (w) D91 (b) 3.5
73 Aastik Grover 17079183 1943 NV USA H--- D91 (b) W56 (w) L112 (w) W59 (b) L63 (w) D92 (b) 3.5
74 Jason Waxberg 17238895 1943 AZ USA L63 (b) D153 (w) D141 (b) D91 (w) W109 (b) W88 (w) L33 (b) 3.5
75 Nathan Gan 16364458 1932 CA USA W154 (w) W129 (b) L6 (w) W92 (b) D2 (w) L22 (b) L90 (w) 3.5
76 Shubh Misra 16824026 1928 CO USA W134 (w) L5 (b) D60 (w) L61 (b) W142 (w) D93 (b) D89 (w) 3.5
77 Marina Xiao 16380642 1926 AXIXIA CA USA W162 (b) L4 (w) L113 (b) D141 (w) D143 (b) D127 (w) W129 (b) 3.5
78 Hayes Alexander Marvin 30636603 1919 CA USA W149 (w) L22 (b) L63 (w) W144 (b) W108 (w) D62 (b) L21 (b) 3.5
79 Eros Villamar 32422409 1913 CAN CAN W132 (w) D24 (w) L39 (b) D111 (b) W92 (w) L16 (b) D93 (w) 3.5
80 Jonathan Couture 32221394 1910 CAN CAN W93 (w) L3 (b) W114 (w) L23 (b) W96 (w) L19 (b) D95 (b) 3.5
81 Brandon Michael Stoyanovich 14515232 1908 FL USA L1 (w) W144 (b) D150 (b) W127 (w) L37 (b) L21 (w) W133 (b) 3.5
82 Keith Jay Oxman 12459346 1900 CO USA D157 (w) D114 (b) L23 (w) L93 (b) D156 (w) W142 (b) W131 (w) 3.5
83 Jackson Scamehorn 30721084 1886 CA USA L2 (b) W161 (b) L66 (w) W157 (b) L16 (w) D129 (w) W127 (b) 3.5
84 Ryan Blackman 12760319 1872 AZ USA H--- W157 (b) W118 (w) D39 (w) L7 (b) L17 (w) D70 (b) 3.5
85 Kanishk Mahesh 17039667 1867 GA USA D39 (w) W8 (b) D20 (w) L10 (b) D119 (w) W118 (b) L23 (w) 3.5
86 Rodney Thomas 12461848 1858 TX USA W66 (w) L10 (b) L9 (w) H--- L134 (b) W154 (b) W118 (w) 3.5
87 Sai Krishna 30520681 1855 CA USA L69 (b) W93 (w) D120 (b) D70 (w) L49 (b) W149 (w) H--- 3.5
88 Henry Norman 31005991 1840 IN USA D8 (w) L36 (b) D157 (w) W95 (b) D47 (w) L74 (b) W120 (w) 3.5
89 Victor Yi 16685945 1821 ORYIHA CA USA D41 (w) L118 (b) W151 (b) W120 (w) L11 (b) D98 (w) D76 (b) 3.5
90 Colin Yi 16685250 1813 CA USA W99 (w) L13 (b) W64 (w) D55 (b) L50 (w) L45 (b) W75 (b) 3.5
91 Gerard Buckley 30656805 1805 IRL IRL D117 (b) D73 (w) L49 (b) D74 (b) W120 (w) D47 (b) D72 (w) 3.5
92 Varun Iyengar 17039741 1770 OR USA H--- D29 (b) W158 (w) L75 (w) L79 (b) W135 (b) D73 (w) 3.5
93 Vikash Ganesan 16427685 1706 TX USA L80 (b) L87 (b) W110 (w) W82 (w) D69 (b) D76 (w) D79 (b) 3.5
94 Robert Holler 12759413 1696 OR USA L54 (b) D138 (w) W123 (b) W98 (w) L29 (w) L28 (b) W124 (b) 3.5
95 Dhyaan Patel 31319960 1068 PUR PUR L136 (b) W107 (b) L97 (w) L88 (w) W151 (b) X138 D80 (w) 3.5
96 Adam Mc Intosh 12670969 2052 CA USA L105 (b) L52 (w) W72 (b) W159 (w) L80 (b) L59 (w) W134 (b) 3.0
97 Alan Kantor 10118506 2001 TN USA L60 (b) D140 (w) W95 (b) W104 (w) L54 (b) D102 (w) L59 (b) 3.0
98 Abraham Nelson 30191095 1969 KY USA D36 (w) L39 (b) W152 (w) L94 (b) W107 (w) D89 (b) L56 (w) 3.0
99 Mark Johnson 12620023 1956 NY USA L90 (b) L64 (b) L159 (w) W105 (w) L126 (b) W153 (w) W141 (b) 3.0
100 Anthony J Booth 12400817 1900 AZ USA D147 (b) D113 (w) L7 (b) D142 (w) D129 (b) L115 (w) W143 (b) 3.0
101 Jay Garrison 12653755 1898 GARGAR NC USA W148 (b) L25 (w) D69 (b) W134 (w) L8 (w) H--- L40 (b) 3.0
102 Christopher Cole 13321265 1879 UT USA W23 (w) W42 (w) D17 (b) L3 (b) L48 (w) D97 (b) L38 (w) 3.0
103 Travis Schoening 12930697 1876 CA USA D14 (b) D115 (w) L42 (b) D129 (w) W147 (b) L41 (b) D114 (w) 3.0
104 Joel Ethan Jeyaraj 30163972 1869 AZ USA L3 (w) W132 (b) D16 (w) L97 (b) D131 (w) W111 (b) L43 (b) 3.0
105 Abraham Martinez 14830211 1863 MARREB CA USA W96 (w) L65 (w) L38 (b) L99 (b) H--- D141 (w) W144 (b) 3.0
106 Richard Patrick McCormick 16958954 1834 FL USA W16 (w) H--- L19 (w) L9 (b) D157 (w) W156 (b) L44 (b) 3.0
107 Zhuocheng Wang 15905917 1830 UT USA L116 (b) L95 (w) D145 (b) W151 (w) L98 (b) D147 (w) W148 (b) 3.0
108 Brian Ye 31376689 1820 CA USA L10 (w) L66 (b) W146 (b) W116 (w) L78 (b) L38 (w) W147 (b) 3.0
109 Daniel Wolfe 20042919 1820 CA USA L42 (b) L23 (b) W155 (w) D41 (b) L74 (w) D121 (w) W149 (b) 3.0
110 Kshitij Tomar 16314696 1819 CA USA H--- L16 (b) L93 (b) W146 (w) W116 (b) L69 (w) D45 (w) 3.0
111 Arjun Rao 30140896 1795 LIRRAO CA USA W44 (b) D43 (w) L117 (b) D79 (w) L52 (b) L104 (w) W135 (w) 3.0
112 Tanya Prabhu 16349446 1766 PRAPAD CO USA W158 (w) L45 (b) W119 (w) W73 (b) L9 (w) L51 (b) L47 (w) 3.0
113 Krishna Rajagopalan 31490740 1749 IND IND D48 (w) D100 (b) W77 (w) W45 (b) L10 (w) L66 (b) L49 (b) 3.0
114 Ksenia Labaznikova 30671305 1741 LABHAK RUS RUS D121 (b) D82 (w) L80 (b) L122 (w) D123 (b) W139 (w) D103 (b) 3.0
115 Veronique Joseph 30297401 1703 WA USA D29 (w) D103 (b) L53 (w) L56 (b) W152 (w) W100 (b) L52 (w) 3.0
116 James W Briggs 10297966 2000 AZ USA W107 (w) L31 (b) L32 (w) L108 (b) L110 (w) W157 (b) D126 (w) 2.5
117 Enmanuel Rey 31387611 1974 CUB CUB D91 (w) W61 (b) W111 (w) F22 U--- U--- U--- 2.5
118 William Rhee 12397469 1951 MI USA D143 (b) W89 (w) L84 (b) H--- H--- L85 (w) L86 (b) 2.5
119 WCM Kylie Zhang 16733661 1946 DWAZHA WA USA H--- H--- L112 (b) W153 (w) D85 (b) L60 (w) U--- 2.5
120 Patrick Allen 12727642 1942 NV USA W144 (w) L1 (b) D87 (w) L89 (b) L91 (b) W132 (w) L88 (b) 2.5
121 Barry M Evans 12436971 1919 AZ USA D114 (w) L127 (b) L61 (w) D140 (b) D154 (w) D109 (b) H--- 2.5
122 Ochir Jargalsaikhan 30018301 1891 CA USA L22 (w) L134 (b) W126 (w) W114 (b) D71 (w) L68 (b) U--- 2.5
123 Angelina Verma 30170409 1875 MD USA L6 (w) D131 (b) L94 (w) D154 (b) D114 (w) W145 (b) U--- 2.5
124 Aishwarya Lakshmi Ganapathy 17097765 1873 AZ USA L24 (b) W155 (w) L44 (b) X130 L19 (w) D131 (b) L94 (w) 2.5
125 Saurav Skanda 30130797 1855 AZ USA L70 (b) L68 (b) L144 (w) L147 (w) W146 (b) D128 (w) W155 (b) 2.5
126 Rick Dyberg 11002544 1800 CA USA L43 (b) L44 (w) L122 (b) W155 (b) W99 (w) L70 (w) D116 (b) 2.5
127 Tianmu Wang 16996027 1794 CA USA H--- W121 (w) L37 (b) L81 (b) D135 (w) D77 (b) L83 (w) 2.5
128 Todd Imada 12565658 1784 NV USA L45 (w) L158 (b) L58 (w) W162 (b) L72 (w) D125 (b) W157 (w) 2.5
129 Candice Liang 30534331 1762 ZHILIN ID USA W135 (w) L75 (w) L50 (b) D103 (b) D100 (w) D83 (b) L77 (w) 2.5
130 Zachary Rhinehart 31643723 1735 CA USA W47 (w) L27 (b) L51 (w) F124 U--- D140 (b) W152 (w) 2.5
131 Edira Xiao 30033726 1728 RAXXIA USA L50 (b) D123 (w) W138 (b) L30 (w) D104 (b) D124 (w) L82 (b) 2.5
132 Andrew Zhen 17143938 1713 CA L79 (b) L104 (w) H--- H--- H--- L120 (b) W154 (w) 2.5
133 Dhanvi Namala 30205159 1708 NAMLAD TX USA W53 (w) W49 (w) L14 (b) L20 (b) D28 (w) L64 (b) L81 (w) 2.5
134 Leon Li 30452762 1690 AZ USA L76 (b) W122 (w) H--- L101 (b) W86 (w) L53 (b) L96 (w) 2.5
135 Stone Wang 31354875 1925 FL USA L129 (b) D154 (w) L143 (b) W160 (w) D127 (b) L92 (w) L111 (b) 2.0
136 Eric Christian* Erard 15532477 1885 OR USA W95 (w) L71 (b) W68 (w) U--- U--- U--- U--- 2.0
137 Brooks Thomas 13828314 1875 OR USA W161 (w) L2 (w) H--- H--- L40 (b) U--- U--- 2.0
138 WCM Natasha C Christiansen 11366805 1853 MA USA L71 (w) D94 (b) L131 (w) W145 (b) H--- F95 U--- 2.0
139 Advaith Amba 17172427 1846 AZ USA L25 (b) D148 (w) W147 (b) L8 (b) L68 (w) L114 (b) D145 (w) 2.0
140 Adithya Chitta 16695036 1819 CA USA L18 (b) D97 (b) L8 (w) D121 (w) L149 (b) D130 (w) H--- 2.0
141 Michael Xiao 16380636 1813 AXIXIA CA USA L27 (w) D47 (b) D74 (w) D77 (b) L41 (w) D105 (b) L99 (w) 2.0
142 CM Jind Kaur 15724996 1801 WI USA L19 (w) L9 (b) W162 (w) D100 (b) L76 (b) L82 (w) H--- 2.0
143 Carl Pottinger 14221274 1799 CAN CAN D118 (w) L28 (b) W135 (w) L48 (b) D77 (w) L72 (b) L100 (w) 2.0
144 Swagatha Selvam 16203181 1783 CA USA L120 (b) L81 (w) W125 (b) L78 (w) W159 (b) L44 (w) L105 (w) 2.0
145 Kaavya Sakthisaravanan 16909357 1763 KAAGUA CO USA L20 (b) L53 (b) D107 (w) L138 (w) W160 (b) L123 (w) D139 (b) 2.0
146 Yian Lin 30511191 1753 OR USA L49 (b) L32 (b) L108 (w) L110 (b) L125 (w) W151 (w) X--- 2.0
147 Davey V Jones 14364373 1693 WA USA D100 (w) L37 (b) L139 (w) W125 (b) L103 (w) D107 (b) L108 (w) 2.0
148 Olivia Xu 31352797 1663 OLXIMI CA USA L101 (w) D139 (b) W161 (w) D68 (b) L51 (w) L56 (b) L107 (w) 2.0
149 Maximus Castro 16834938 1485 NV USA L78 (b) B--- L29 (w) L58 (b) W140 (w) L87 (b) L109 (w) 2.0
150 Amarsaikhan Dashtogtokh 30595498 2066 MGL MGL W32 (w) L11 (b) D81 (w) U--- U--- U--- U--- 1.5
151 Robert D Whitaker 11268005 2001 CA USA D152 (w) L12 (b) L89 (w) L107 (b) L95 (w) L146 (b) B--- 1.5
152 Gary Blaine Edwards 11405282 1837 WA USA D151 (b) L26 (w) L98 (b) D156 (w) L115 (b) D155 (w) L130 (b) 1.5
153 Kavin Aravind 30844505 1817 AZ USA L17 (b) D74 (b) D41 (w) L119 (b) L64 (w) L99 (b) H--- 1.5
154 Tobias Slatken 30201049 1776 TX USA L75 (b) D135 (b) L57 (w) D123 (w) D121 (b) L86 (w) L132 (b) 1.5
155 Sriaditya Pendyala 16681146 1737 CA USA L11 (w) L124 (b) L109 (b) L126 (w) B--- D152 (b) L125 (w) 1.5
156 Anjali Rao 30140885 1724 LIRRAO CA USA D28 (w) L30 (b) L59 (w) D152 (b) D82 (b) L106 (w) U--- 1.5
157 William Kipersztok 15828480 1675 GA USA D82 (b) L84 (w) D88 (b) L83 (w) D106 (b) L116 (w) L128 (b) 1.5
158 Paul Obiamiwe 12682198 1928 NGR NGR L112 (b) W128 (w) L92 (b) U--- U--- U--- U--- 1.0
159 Paul* Obiamiwe 12682198 1928 NGR NGR L65 (b) L40 (w) W99 (b) L96 (b) L144 (w) U--- U--- 1.0
160 Julia O 'Neill 10457262 1800 SCHOON AZ USA H--- L48 (b) L47 (w) L135 (b) L145 (w) U--- U--- 0.5
161 Adam* Mc Intosh 12670969 2052 CA USA L137 (b) L83 (w) L148 (b) U--- U--- U--- U--- 0.0
162 Sahasra Vijay 30183383 1597 IND IND L77 (w) L51 (b) L142 (b) L128 (w) U--- U--- U--- 0.0