Event Information

Standings for Under 2100:

SwissSys Standings. 2025 National Open: Under 2100 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Feliks Tokhyan 31686536 2056 ARM ARM W139 (b) W48 (w) W26 (b) W32 (w) H--- 4.5
2 Kutay Karatas 16761842 2098 TUR TUR W77 (w) W111 (b) W23 (w) W19 (b) 3 (w) 4.0
3 Leo Creger V 13207044 2097 NV USA W51 (b) W109 (w) W24 (b) W20 (w) 2 (b) 4.0
4 Theodore Hood 31899848 1978 CO USA W143 (b) W141 (w) W11 (w) W12 (b) 7 (w) 4.0
5 Justin Dalhouse 14436843 2085 NY USA W82 (b) W75 (w) D25 (b) X44 8 (w) 3.5
6 Eli M Karp 13703405 2077 LA USA W136 (w) W116 (b) W13 (w) D9 (b) 10 (w) 3.5
7 Joshua Harrison 12897011 2058 FL USA D114 (w) W55 (b) W100 (w) W47 (w) 4 (b) 3.5
8 Sargis Niazyan 32415845 2038 ARM ARM W115 (b) W81 (w) D47 (b) W54 (w) 5 (b) 3.5
9 Philip Johnson 30674060 1935 CA USA W131 (w) W31 (b) W60 (w) D6 (w) 13 (b) 3.5
10 Rohan Daftuar 17124531 1844 CA USA H--- W157 (w) W64 (b) W42 (w) 6 (b) 3.5
11 WFM Badamkhand Norovsambuu 14681055 2087 MGL MGL X--- W110 (w) L4 (b) W74 (w) 25 (b) 3.0
12 Lance Rheiniel Geslani Manalo 30789934 2067 PHI PHI W83 (w) W87 (b) W72 (w) L4 (w) 26 (b) 3.0
13 Amarsaikhan* Dashtogtokh 30595498 2066 MGL MGL W79 (b) W58 (w) L6 (b) W63 (w) 9 (w) 3.0
14 Derek Edwards 11454607 2064 WA USA L54 (b) W120 (w) W138 (b) W81 (w) 28 (b) 3.0
15 Nicholas Whale 15301332 2053 WA USA W88 (w) D78 (b) D76 (w) W77 (b) 27 (w) 3.0
16 WFM Jessica Shor Regam 13467370 2044 PA USA L89 (w) W91 (b) W113 (w) W76 (b) 29 (w) 3.0
17 Santy Villanueva 14672884 2038 CA USA D90 (b) W107 (w) W78 (w) D29 (b) 31 (w) 3.0
18 James Douglas Huddleston 12029800 2037 TX USA D55 (w) W94 (b) W52 (w) H--- 30 (b) 3.0
19 Tyler McIntosh 12670968 2024 UT USA W91 (w) W89 (b) W50 (w) L2 (w) 32 (b) 3.0
20 Kai Tabor 12943433 2003 FL USA W118 (w) W53 (b) W28 (w) L3 (b) 33 (w) 3.0
21 Josh Price 16988802 1991 ID USA L32 (b) W123 (w) W117 (b) W141 (w) 36 (b) 3.0
22 Vyas Vishal 30080411 1985 UT USA D56 (w) W140 (b) D30 (w) W80 (b) 34 (w) 3.0
23 Advik Manchanda 30054176 1981 TX USA W97 (b) W117 (w) L2 (b) W90 (w) 37 (b) 3.0
24 Suren Kamo Gesyan 32443119 1980 ARM ARM W142 (w) W95 (b) L3 (w) W86 (b) 35 (w) 3.0
25 Noe Solorio Valderrama 15524524 1978 FID FID W121 (b) W151 (w) D5 (w) D34 (b) 11 (w) 3.0
26 Nathan Gan 16364458 1932 CA USA W148 (w) W126 (b) L1 (w) W99 (b) 12 (w) 3.0
27 Sangeeta Dhingra 14213981 1926 WA USA W159 (w) H--- D90 (b) W100 (w) 15 (b) 3.0
28 Vahan Sargsyan 16298077 1884 NY USA W38 (w) W132 (w) L20 (b) W65 (b) 14 (w) 3.0
29 Ryan Blackman 12760319 1872 AZ USA H--- W154 (b) W45 (w) D17 (w) 16 (b) 3.0
30 Chloe Melissandre Zamojski 16776316 1859 CA USA W104 (w) D64 (w) D22 (b) W67 (b) 18 (w) 3.0
31 Varin Nallabothula 17058893 1857 WA USA W63 (b) L9 (w) W79 (b) W61 (w) 17 (b) 3.0
32 Bonnie He 16779171 1827 CA USA W21 (w) W67 (b) W65 (w) L1 (b) 19 (w) H--- 3.0
33 Omar Beltran 15913840 1810 UT USA D107 (b) W96 (w) D68 (b) W69 (w) 20 (b) 3.0
34 Vidyuth Harish 16094497 1805 CA USA H--- W106 (b) W46 (w) D25 (w) 22 (b) 3.0
35 Arjun Ograin 30289697 1802 CA USA W108 (w) L42 (w) W75 (b) W68 (w) 24 (b) 3.0
36 Tanya Prabhu 16349446 1766 CO USA W135 (w) L72 (b) W70 (w) W71 (b) 21 (w) 3.0
37 Krishna Rajagopalan 31490740 1749 IND IND D46 (w) D113 (b) W111 (w) W72 (b) 23 (w) 3.0
38 John S Ward 10051274 2086 CA USA L28 (b) W129 (w) W125 (w) D48 (b) 51 (w) 2.5
39 Charles Johnson 10458129 2028 NV USA L117 (b) W97 (w) W83 (b) D50 (w) 52 (b) 2.5
40 Alan Kantor 10118506 2001 TN USA L95 (b) D142 (w) W156 (b) W115 (w) 50 (b) 2.5
41 Jacob Benjamin Jones 16585267 1993 MD USA D96 (b) L90 (w) W142 (b) W118 (w) 53 (b) 2.5
42 Daniel Tiedemann 13995241 1983 MA USA W144 (w) W35 (b) D54 (w) L10 (b) 55 (w) 2.5
43 Ryan Phillips 12852608 1982 NV USA W120 (w) L54 (b) W114 (w) D49 (b) 56 (w) 2.5
44 Enmanuel Rey 31387611 1974 CUB CUB D122 (w) W56 (b) W98 (w) F5 U--- 2.5
45 William Rhee 12397469 1951 MI USA D124 (b) W57 (w) L29 (b) H--- H--- 2.5
46 Eric Feng 16754233 1922 CA USA D37 (b) W158 (w) L34 (b) W124 (w) 54 (b) 2.5
47 Kingsley Koon 30258936 1919 UT USA W150 (b) W103 (w) D8 (w) L7 (b) 57 (w) 2.5
48 Edwin Battistella 12474865 1918 OR USA W127 (w) L1 (b) W126 (w) D38 (w) 58 (b) 2.5
49 Kavin Chandar Sathiesh 30198201 1909 VA USA D153 (b) D99 (w) W155 (b) D43 (w) 59 (b) 2.5
50 Charlie Sun 17114801 1908 CA USA W59 (w) W105 (w) L19 (b) D39 (b) 40 (w) 2.5
51 Brandon Michael Stoyanovich 14515232 1908 FL USA L3 (w) W147 (b) D103 (b) W125 (w) 38 (b) 2.5
52 Jack Junrui Fang 16641045 1899 CA USA H--- W152 (w) L18 (b) W127 (b) 39 (w) 2.5
53 Jay Garrison 12653755 1898 NC USA W102 (b) L20 (w) D105 (b) W130 (w) 41 (w) H--- 2.5
54 Christopher Cole 13321265 1879 UT USA W14 (w) W43 (w) D42 (b) L8 (b) 46 (w) 2.5
55 Howard Wang 30291617 1866 CA USA D18 (b) L7 (w) W148 (b) W105 (w) 42 (b) 2.5
56 Skylor T Chan 16866014 1821 HI USA D22 (b) L44 (w) W137 (b) W110 (w) 43 (b) 2.5
57 Victor Yi 16685945 1821 CA USA D106 (w) L45 (b) W157 (b) W109 (w) 47 (b) 2.5
58 Colin Yi 16685250 1813 CA USA W133 (w) L13 (b) W131 (w) D84 (b) 48 (w) 2.5
59 Robert Holler 12759413 1696 OR USA L50 (b) D93 (w) W139 (b) W107 (w) 49 (w) 2.5
60 Pranav Shankar 16071802 2090 NJ USA W134 (w) D84 (b) L9 (b) H--- 80 (w) 2.0
61 WFM Saikhanchimeg Tsogtsaikhan 16309084 2066 MGL MGL L84 (w) W134 (b) W116 (w) L31 (b) 86 (w) 2.0
62 Adam Mc Intosh 12670969 2052 CA USA L116 (b) L79 (w) W134 (b) W136 (w) 81 (b) 2.0
63 Alexander Kenneth Gustafsson 13933265 2035 UT USA L31 (w) W136 (b) W84 (w) L13 (b) 87 (w) 2.0
64 Nicole Zlotchevsky 13688407 2011 NY USA W161 (w) D30 (b) L10 (w) D92 (b) 84 (w) 2.0
65 Andrew Flores 12734298 2007 NM USA W93 (b) W85 (w) L32 (b) L28 (w) 82 (b) H--- H--- 2.0
66 David G Arganian 10298296 2000 WA USA L141 (b) W143 (w) D115 (b) D94 (w) 83 (b) 2.0
67 Adam Mercado 16571026 1972 CA USA W123 (b) L32 (w) W141 (b) L30 (w) 88 (b) 2.0
68 Cuihan Ma 16277552 1962 NV USA W145 (w) D98 (b) D33 (w) L35 (b) 89 (w) 2.0
69 Menachem Dorfman 16395755 1948 NV USA L98 (w) W145 (b) W88 (w) L33 (b) 91 (w) 2.0
70 WCM Kylie Zhang 16733661 1946 WA USA H--- H--- L36 (b) W144 (w) 90 (b) 2.0
71 Aastik Grover 17079183 1943 NV USA H--- D122 (b) W89 (w) L36 (w) 94 (b) 2.0
72 Howard H Lederer 12138610 1939 NV USA W146 (b) W36 (w) L12 (b) L37 (w) 95 (b) 2.0
73 Michael Opaska 12769513 1929 PA USA L151 (b) D121 (w) W158 (b) D95 (w) 96 (b) 2.0
74 Kevin Chung 14677331 1922 NV USA W162 (w) L100 (b) W122 (w) L11 (b) 92 (w) 2.0
75 Hayes Alexander Marvin 30636603 1919 CA USA W155 (w) L5 (b) L35 (w) W147 (b) 97 (w) 2.0
76 Jerry Chang 15965270 1917 CA USA D152 (b) W124 (w) D15 (b) L16 (w) 100 (b) 2.0
77 Owen Durby 30580979 1915 CA USA L2 (b) W163 (w) W151 (b) L15 (w) 102 (b) 2.0
78 Eros Villamar 32422409 1913 CAN CAN W128 (w) D15 (w) L17 (b) D98 (b) 99 (w) 2.0
79 Jarod Heap 15118541 1911 UT USA L13 (w) W62 (b) L31 (w) W131 (b) 98 (w) 2.0
80 Joshua Lee 15886064 1911 AZ USA L100 (b) W159 (w) W153 (b) L22 (w) 60 (b) 2.0
81 Jonathan Couture 32221394 1910 CAN CAN W101 (w) L8 (b) W149 (w) L14 (b) 62 (w) 2.0
82 Ochir Jargalsaikhan 30018301 1891 CA USA L5 (w) L130 (b) W145 (w) W149 (b) 65 (w) 2.0
83 Jackson Scamehorn 30721084 1886 CA USA L12 (b) W160 (b) L39 (w) W154 (b) 66 (w) 2.0
84 Eric Christian Erard 15532477 1885 OR USA W61 (b) D60 (w) L63 (b) D58 (w) 64 (b) H--- 2.0
85 Eric Christian* Erard 15532477 1885 OR USA W156 (w) L65 (b) W104 (w) U--- U--- H--- 2.0
86 Tarquin Johnson Bennion 30330491 1881 MT USA L103 (b) W162 (w) W132 (b) L24 (w) 61 (b) 2.0
87 Brooks Thomas 13828314 1875 OR USA W160 (w) L12 (w) H--- H--- 63 (b) 2.0
88 Aishwarya Lakshmi Ganapathy 17097765 1873 AZ USA L15 (b) W150 (w) L69 (b) X151 67 (w) 2.0
89 Joseph Lee 15204486 1870 MO USA W16 (b) L19 (w) L71 (b) W153 (w) 68 (b) 2.0
90 Kanishk Mahesh 17039667 1867 GA USA D17 (w) W41 (b) D27 (w) L23 (b) 70 (w) 2.0
91 Shuhan Du 15485666 1862 CT USA L19 (b) L16 (w) W146 (b) W155 (w) 69 (b) 2.0
92 Sai Krishna 30520681 1855 CA USA L105 (b) W101 (w) D109 (b) D64 (w) 74 (b) H--- 2.0
93 WCM Natasha C Christiansen 11366805 1853 MA USA L65 (w) D59 (b) L127 (w) W159 (b) H--- 2.0
94 Ashley Lin 16669814 1851 CA USA H--- L18 (w) W152 (b) D66 (b) 71 (w) 2.0
95 Sean Zhang 17109032 1842 CA USA W40 (w) L24 (w) D110 (b) D73 (b) 72 (w) 2.0
96 Henry Norman 31005991 1840 IN USA D41 (w) L33 (b) D154 (w) W156 (b) 73 (w) 2.0
97 Brian Ye 31376689 1820 CA USA L23 (w) L39 (b) W162 (b) W132 (w) 75 (b) 2.0
98 Arjun Rao 30140896 1795 CA USA W69 (b) D68 (w) L44 (b) D78 (w) 79 (b) 2.0
99 Varun Iyengar 17039741 1770 OR USA H--- D49 (b) W135 (w) L26 (w) 78 (b) 2.0
100 Dhanvi Namala 30205159 1708 TX USA W80 (w) W74 (w) L7 (b) L27 (b) 76 (w) 2.0
101 Vikash Ganesan 16427685 1706 TX USA L81 (b) L92 (b) W143 (w) W138 (w) 105 (b) 2.0
102 Olivia Xu 31352797 1663 CA USA L53 (w) D118 (b) W160 (w) D104 (b) 77 (w) 2.0
103 Amarsaikhan Dashtogtokh 30595498 2066 MGL MGL W86 (w) L47 (b) D51 (w) U--- U--- 1.5
104 Jason Loving 12875227 2021 WA USA L30 (b) W161 (w) L85 (b) D102 (w) 118 (b) 1.5
105 Sean C Andrechak 12429752 2017 OK USA W92 (w) L50 (b) D53 (w) L55 (b) 101 (w) H--- 1.5
106 Pranay Puppalla 16019491 1983 AZ USA D57 (b) L34 (w) D144 (b) D120 (w) 121 (b) H--- 1.5
107 Abraham Nelson 30191095 1969 KY USA D33 (w) L17 (b) W140 (w) L59 (b) 119 (w) 1.5
108 Jason Waxberg 17238895 1943 AZ USA L35 (b) D144 (w) D121 (b) D122 (w) 120 (b) 1.5
109 Patrick Allen 12727642 1942 NV USA W147 (w) L3 (b) D92 (w) L57 (b) 122 (b) 1.5
110 Shubh Misra 16824026 1928 CO USA W130 (w) L11 (b) D95 (w) L56 (b) 123 (w) 1.5
111 Marina Xiao 16380642 1926 CA USA W163 (b) L2 (w) L37 (b) D121 (w) 124 (b) 1.5
112 Stone Wang 31354875 1925 FL USA L126 (b) D148 (w) L124 (b) W158 (w) 125 (b) 1.5
113 Anthony J Booth 12400817 1900 AZ USA D129 (b) D37 (w) L16 (b) D123 (w) 126 (b) 1.5
114 Travis Schoening 12930697 1876 CA USA D7 (b) D153 (w) L43 (b) D126 (w) 129 (b) 1.5
115 Joel Ethan Jeyaraj 30163972 1869 AZ USA L8 (w) W128 (b) D66 (w) L40 (b) 127 (w) 1.5
116 Abraham Martinez 14830211 1863 CA USA W62 (w) L6 (w) L61 (b) L133 (b) H--- 1.5
117 Rodney Thomas 12461848 1858 TX USA W39 (w) L23 (b) L21 (w) H--- 130 (b) 1.5
118 Advaith Amba 17172427 1846 AZ USA L20 (b) D102 (w) W129 (b) L41 (b) 104 (w) 1.5
119 Zhuocheng Wang 15905917 1830 UT USA L132 (b) L156 (w) D159 (b) W157 (w) 107 (b) 1.5
120 Daniel Wolfe 20042919 1820 CA USA L43 (b) L14 (b) W150 (w) D106 (b) 108 (w) 1.5
121 Michael Xiao 16380636 1813 CA USA L25 (w) D73 (b) D108 (w) D111 (b) 106 (w) 1.5
122 Gerard Buckley 30656805 1805 IRL IRL D44 (b) D71 (w) L74 (b) D108 (b) 109 (w) 1.5
123 CM Jind Kaur 15724996 1801 WI USA L67 (w) L21 (b) W163 (w) D113 (b) 110 (b) H--- 1.5
124 Carl Pottinger 14221274 1799 CAN CAN D45 (w) L76 (b) W112 (w) L46 (b) 111 (w) 1.5
125 Tianmu Wang 16996027 1794 CA USA H--- W137 (w) L38 (b) L51 (b) 112 (w) 1.5
126 Candice Liang 30534331 1762 ID USA W112 (w) L26 (w) L48 (b) D114 (b) 113 (w) 1.5
127 Edira Xiao 30033726 1728 USA L48 (b) D139 (w) W93 (b) L52 (w) 115 (b) 1.5
128 Andrew Zhen 17143938 1713 CA L78 (b) L115 (w) H--- H--- H--- 1.5
129 Davey V Jones 14364373 1693 WA USA D113 (w) L38 (b) L118 (w) W161 (b) 114 (w) 1.5
130 Leon Li 30452762 1690 AZ USA L110 (b) W82 (w) H--- L53 (b) 117 (w) 1.5
131 Daniel Bryant 12872964 2086 CA USA L9 (b) W133 (w) L58 (b) L79 (w) 144 (b) 1.0
132 James W Briggs 10297966 2000 AZ USA W119 (w) L28 (b) L86 (w) L97 (b) 143 (w) 1.0
133 Mark Johnson 12620023 1956 NY USA L58 (b) L131 (b) L136 (w) W116 (w) 145 (b) 1.0
134 Arjun Sankar 14542170 1943 CA USA L60 (b) L61 (w) L62 (w) B--- 146 (b) 1.0
135 Paul Obiamiwe 12682198 1928 NGR NGR L36 (b) W146 (w) L99 (b) U--- U--- 1.0
136 Paul* Obiamiwe 12682198 1928 NGR NGR L6 (b) L63 (w) W133 (b) L62 (b) 147 (w) 1.0
137 Barry M Evans 12436971 1919 AZ USA D149 (w) L125 (b) L56 (w) D142 (b) 148 (w) H--- 1.0
138 Keith Jay Oxman 12459346 1900 CO USA D154 (w) D149 (b) L14 (w) L101 (b) 152 (w) 1.0
139 Angelina Verma 30170409 1875 MD USA L1 (w) D127 (b) L59 (w) D148 (b) 149 (w) 1.0
140 Gary Blaine Edwards 11405282 1837 WA USA D157 (b) L22 (w) L107 (b) D152 (w) 153 (b) 1.0
141 Richard Patrick McCormick 16958954 1834 FL USA W66 (w) L4 (b) L67 (w) L21 (b) 154 (w) 1.0
142 Adithya Chitta 16695036 1819 CA USA L24 (b) D40 (b) L41 (w) D137 (w) 155 (b) H--- 1.0
143 Kshitij Tomar 16314696 1819 CA USA L4 (w) L66 (b) L101 (b) W162 (w) 132 (b) 1.0
144 Kavin Aravind 30844505 1817 AZ USA L42 (b) D108 (b) D106 (w) L70 (b) 131 (w) 1.0
145 Rick Dyberg 11002544 1800 CA USA L68 (b) L69 (w) L82 (b) W150 (b) 133 (w) 1.0
146 Todd Imada 12565658 1784 NV USA L72 (w) L135 (b) L91 (w) W163 (b) 134 (w) 1.0
147 Swagatha Selvam 16203181 1783 CA USA L109 (b) L51 (w) W161 (b) L75 (w) 136 (b) 1.0
148 Tobias Slatken 30201049 1776 TX USA L26 (b) D112 (b) L55 (w) D139 (w) 137 (b) 1.0
149 Ksenia Labaznikova 30671305 1741 RUS RUS D137 (b) D138 (w) L81 (b) L82 (w) 139 (b) 1.0
150 Sriaditya Pendyala 16681146 1737 CA USA L47 (w) L88 (b) L120 (b) L145 (w) B--- 1.0
151 Zachary Rhinehart 31643723 1735 CA USA W73 (w) L25 (b) L77 (w) F88 U--- 1.0
152 Anjali Rao 30140885 1724 CA USA D76 (w) L52 (b) L94 (w) D140 (b) 138 (b) 1.0
153 Veronique Joseph 30297401 1703 WA USA D49 (w) D114 (b) L80 (w) L89 (b) 140 (w) 1.0
154 William Kipersztok 15828480 1675 GA USA D138 (b) L29 (w) D96 (b) L83 (w) 141 (b) 1.0
155 Maximus Castro 16834938 1485 NV USA L75 (b) B--- L49 (w) L91 (b) 142 (w) 1.0
156 Dhyaan Patel 31319960 1068 PUR PUR L85 (b) W119 (b) L40 (w) L96 (w) 157 (b) 1.0
157 Robert D Whitaker 11268005 2001 CA USA D140 (w) L10 (b) L57 (w) L119 (b) 156 (w) 0.5
158 Julia O 'Neill 10457262 1800 AZ USA H--- L46 (b) L73 (w) L112 (b) 159 (w) 0.5
159 Kaavya Sakthisaravanan 16909357 1763 CO USA L27 (b) L80 (b) D119 (w) L93 (w) 158 (b) 0.5
160 Adam* Mc Intosh 12670969 2052 CA USA L87 (b) L83 (w) L102 (b) U--- U--- 0.0
161 Saurav Skanda 30130797 1855 AZ USA L64 (b) L104 (b) L147 (w) L129 (w) 162 (b) 0.0
162 Yian Lin 30511191 1753 OR USA L74 (b) L86 (b) L97 (w) L143 (b) 161 (w) 0.0
163 Sahasra Vijay 30183383 1597 IND IND L111 (w) L77 (b) L123 (b) L146 (w) U--- H--- 0.0