Event Information

Standings for Under 2300:

SwissSys Standings. 2025 National Open: Under 2300 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Hakob Hakobyan 32443157 2209 ARM ARM W93 (w) W32 (b) W17 (w) W25 (b) W10 (w) 5.0
2 Reyansh Paragiri 30233070 2054 CA USA W86 (w) W14 (b) W13 (w) W7 (b) W12 (w) 5.0
3 CM Derek Zhang 14081435 2299 WA USA W6 (w) W22 (b) D21 (w) D11 (b) W25 (w) 4.0
4 Roman Rychkov 12985662 2251 NJ USA W78 (w) W75 (b) L10 (w) W33 (b) W26 (w) 4.0
5 FM Paul Perez 15253506 2236 MEX MEX W48 (b) W19 (w) D43 (b) D24 (w) W30 (b) 4.0
6 Nicholas Rosenthal 13075378 2200 FL USA L3 (b) W100 (w) W71 (b) W42 (w) W31 (w) 4.0
7 Arseniy Kryazhev 30397686 2186 CA USA W37 (b) W49 (w) W34 (b) L2 (w) W35 (b) 4.0
8 FM Chukwunonso Valentin Oragwu 31460665 2186 NGR NGR W92 (w) W18 (b) W26 (w) L10 (b) W39 (w) 4.0
9 Truman Hoang 14234767 2176 FL USA D80 (w) W54 (b) D20 (w) W36 (b) W21 (w) 4.0
10 Luke Calhoun 12728210 2144 AZ USA W56 (b) W69 (w) W4 (b) W8 (w) L1 (b) 4.0
11 WFM Rachael* Li 15452300 2294 TX USA W71 (w) D21 (b) W42 (w) D3 (w) D17 (b) 3.5
12 Talaibek D Osmonbekov 12699581 2252 AZ USA W51 (b) D28 (w) W40 (b) W43 (w) L2 (b) 3.5
13 Karl Tolentino 14238211 2214 CA USA W53 (b) W30 (w) L2 (b) D32 (w) W40 (b) 3.5
14 Julian Lin 13991598 2204 CA USA W62 (b) L2 (w) W58 (b) D47 (w) W45 (b) 3.5
15 Jacob B Lee 15441012 2166 CA USA D81 (b) W55 (w) L35 (w) W62 (b) W46 (w) 3.5
16 Suyuan Gui 16962930 2153 CA USA H--- H--- D49 (b) W55 (w) W47 (b) 3.5
17 Junchen He 30439267 2136 CHN CHN W64 (b) W60 (w) L1 (b) W34 (w) D11 (w) 3.5
18 Derek Heath 16488212 2093 WA USA W94 (b) L8 (w) W79 (b) D37 (w) W48 (b) H--- 3.5
19 Sanjay Jaishankar 17101591 2038 TX USA W38 (w) L5 (b) W84 (w) D23 (b) W43 (b) 3.5
20 Arthur Liou 12906142 2030 CA USA D87 (b) W72 (w) D9 (b) D45 (w) W44 (b) 3.5
21 FM Shaashwath Sivakumar 15089302 2298 CA USA W83 (b) D11 (w) D3 (b) W22 (w) L9 (b) H--- 3.0
22 FM Sergei Muratov 17073492 2261 RUS RUS W100 (b) L3 (w) W61 (b) L21 (b) W56 (w) 3.0
23 CM Nicholas Schoonmaker 11270972 2200 AZ USA H--- W52 (w) D28 (b) D19 (w) D32 (b) 3.0
24 Bryan B Leano 12973804 2188 UT USA D54 (w) W63 (b) W46 (w) D5 (b) U--- 3.0
25 WIM Davaakhuu Munkhzul 16730991 2161 MGL MGL W99 (w) W36 (b) W59 (w) L1 (w) L3 (b) 3.0
26 CM Maxwell Yang 16416795 2094 FL USA W65 (b) W70 (w) L8 (b) W50 (w) L4 (b) 3.0
27 WFM Jenny Qi 17050786 2092 CA USA H--- W81 (w) D50 (b) D56 (w) D37 (b) 3.0
28 Glenn Zhang 30146519 2087 CA USA W68 (w) D12 (b) D23 (w) L39 (b) W63 (w) 3.0
29 Raphael D Schwartz 16780293 2066 AZ USA L69 (b) W82 (w) L56 (b) W67 (w) W64 (b) 3.0
30 Drew Martin 16062286 2066 AZ USA W84 (w) L13 (b) W80 (w) W59 (b) L5 (w) 3.0
31 Young Cui 17158184 2062 CA USA H--- D67 (w) W64 (b) W69 (w) L6 (b) 3.0
32 Neil Lad 16299917 2061 TX USA W85 (w) L1 (w) W67 (b) D13 (b) D23 (w) 3.0
33 Ethan Y Liang 16310431 2056 AZ USA L70 (b) W65 (w) W57 (b) L4 (w) W69 (b) 3.0
34 Yuvraj Singh Sawhney 17095004 2036 CA USA W88 (w) W74 (b) L7 (w) L17 (b) W68 (w) 3.0
35 Robert Akopian 12840448 2025 CA USA H--- W73 (w) W15 (b) H--- L7 (w) 3.0
36 Michael Zhang 16565807 2019 AZ USA W89 (b) L25 (w) W90 (b) L9 (w) W71 (b) 3.0
37 Colin Diamond 15927855 1962 NY USA L7 (w) W88 (b) W75 (w) D18 (b) D27 (w) 3.0
38 Jon Yang 16665853 1949 AZ USA L19 (b) L48 (w) W77 (w) W90 (b) W61 (w) 3.0
39 Aiden Yin 31433547 1918 CAN CAN X98 L43 (w) W76 (b) W28 (w) L8 (b) 3.0
40 Nikhil Ramkumar 30040897 1753 WA USA W91 (w) W92 (b) L12 (w) W74 (b) L13 (w) 3.0
41 FM Sunil Weeramantry 11155189 2200 SRI SRI D63 (w) L50 (b) L81 (w) W89 (b) W72 (b) 2.5
42 Kritin Rohan Gopalakrishnan 16545130 2183 CA USA H--- W61 (w) L11 (b) L6 (b) W81 (w) 2.5
43 Hayden Karkainen 16044122 2144 CA USA W82 (w) W39 (b) D5 (w) L12 (b) L19 (w) 2.5
44 Leo Q Wang 16061785 2102 CA USA H--- H--- H--- W54 (b) L20 (w) 2.5
45 James Gartland 12839782 2091 CA USA W66 (w) L59 (b) W93 (w) D20 (b) L14 (w) 2.5
46 Liam Liu 30390852 2059 CA USA H--- W97 (w) L24 (b) W58 (w) L15 (b) 2.5
47 Bruce E Gold 10110335 2043 NV USA D72 (b) W87 (w) H--- D14 (b) L16 (w) 2.5
48 Akshaj Pulijala 16497860 2034 CA USA L5 (w) W38 (b) D74 (w) W81 (b) L18 (w) 2.5
49 Zhuoyuan Wu 16772836 2024 CA USA W95 (w) L7 (b) D16 (w) D60 (b) D57 (w) 2.5
50 Alan Chen 17350156 2013 NC USA D73 (b) W41 (w) D27 (w) L26 (b) D59 (w) 2.5
51 Rehaan Malhotra 30118209 2006 CA USA L12 (w) D68 (b) D85 (w) W84 (b) D60 (w) 2.5
52 Jacob Wang 17083655 2003 CA USA H--- L23 (b) D68 (w) D85 (b) W82 (w) 2.5
53 WFM Jocelyn Chen 15671677 1998 CA USA L13 (w) L84 (b) D86 (w) W97 (b) W85 (w) 2.5
54 Tez Padhee 31014323 1971 CA USA D24 (b) L9 (w) W87 (b) L44 (w) W86 (b) 2.5
55 Reyansh Gupta 17164653 1937 CA USA H--- L15 (b) W96 (w) L16 (b) W76 (w) 2.5
56 Yajur Chandar 30198476 1933 NV USA L10 (w) W95 (b) W29 (w) D27 (b) L22 (b) H--- 2.5
57 Andrew Yin 31433563 1903 CAN CAN L75 (w) W78 (b) L33 (w) W93 (b) D49 (b) 2.5
58 Michael Lin 17281737 1872 WA USA H--- W96 (b) L14 (w) L46 (b) W78 (w) 2.5
59 Karthik Bimod 31093354 1870 IND IND W76 (b) W45 (w) L25 (b) L30 (w) D50 (b) 2.5
60 Ahaan Alsisaria 31961053 1869 IND IND W77 (w) L17 (b) H--- D49 (w) D51 (b) 2.5
61 Christopher Timothy Atkeson 17080462 2157 CA USA B--- L42 (b) L22 (w) W83 (w) L38 (b) 2.0
62 Harrison Toppen-Ryan 16063906 1978 WA USA L14 (w) D85 (b) W97 (b) L15 (w) D65 (b) H--- 2.0
63 Tommy,IV Kozlek 30347417 1975 MA USA D41 (b) L24 (w) D72 (b) W70 (w) L28 (b) 2.0
64 Leonardo Wang 16895190 1927 SGP SGP L17 (w) W77 (b) L31 (w) W75 (b) L29 (w) 2.0
65 Katherine Zhuge 16715925 1911 CA USA L26 (w) L33 (b) D78 (w) W88 (b) D62 (w) 2.0
66 Aiden Teitelman 15429990 1907 NY USA L45 (b) L76 (w) H--- W95 (b) H--- 2.0
67 Leo Ni 30407439 1905 CA USA D96 (w) D31 (b) L32 (w) L29 (b) W90 (w) 2.0
68 Siddharth Bhaskaran 30043807 1903 WA USA L28 (b) D51 (w) D52 (b) W79 (w) L34 (b) 2.0
69 WCM Elizabeth Xia 30428139 1874 IL USA W29 (w) L10 (b) W91 (w) L31 (b) L33 (w) 2.0
70 Renae Chen 31388631 1788 CA USA W33 (w) L26 (b) L73 (w) L63 (b) W93 (w) 2.0
71 Alex Cruz 14724314 1786 TX USA L11 (b) W83 (w) L6 (w) W100 (b) L36 (w) 2.0
72 Frank Arizpe 12682914 1759 TX USA D47 (w) L20 (b) D63 (w) W80 (b) L41 (w) 2.0
73 WFM Rachael Li 15452300 2294 TX USA D50 (w) L35 (b) W70 (b) U--- U--- 1.5
74 Raffi Ghazaryan 15325867 2195 ARM ARM W79 (b) L34 (w) D48 (b) L40 (w) U--- 1.5
75 Matthew Noble 12921420 2085 AZ USA W57 (b) L4 (w) L37 (b) L64 (w) D80 (b) 1.5
76 Matthew Miller Coy 14688435 2063 AZ USA L59 (w) W66 (b) L39 (w) D82 (b) L55 (b) 1.5
77 Sikander Baker-Nagar 16973491 2062 CO USA L60 (b) L64 (w) L38 (b) W92 (w) D84 (b) 1.5
78 Jamie Zhongyun Zhu 16829724 2002 WA USA L4 (b) L57 (w) D65 (b) W87 (w) L58 (b) 1.5
79 Kevin Reyes Melendez 17182775 1974 NV USA L74 (w) W86 (b) L18 (w) L68 (b) D89 (w) 1.5
80 Antonio Padron 13939250 1955 NC USA D9 (b) D90 (w) L30 (b) L72 (w) D75 (w) 1.5
81 WFM Aradh Kaur 15085398 1946 WI USA D15 (w) L27 (b) W41 (b) L48 (w) L42 (b) 1.5
82 Shuyi Han 17101695 1927 WA USA L43 (b) L29 (b) W92 (w) D76 (w) L52 (b) 1.5
83 Enoch Martinez 13672401 1882 CA USA L21 (w) L71 (b) W100 (w) L61 (b) H--- 1.5
84 Gnana Vardhan Gudla 16807588 1879 AZ USA L30 (b) W53 (w) L19 (b) L51 (w) D77 (w) H--- 1.5
85 Suhas Varma Indukuri 16887781 1837 CA USA L32 (b) D62 (w) D51 (b) D52 (w) L53 (b) 1.5
86 Avinash Meher Sai Keshto Gobburi 16461806 1786 AZ USA L2 (b) L79 (w) D53 (b) W94 (w) L54 (w) 1.5
87 Shuugo Yu 30609241 1759 CA USA D20 (w) L47 (b) L54 (w) L78 (b) W97 (w) 1.5
88 Benjamin Deguire 30412244 1759 CO USA L34 (b) L37 (w) D94 (b) L65 (w) W100 (b) 1.5
89 Santhosh Balasubramanyam 15182066 1588 OR USA L36 (w) L93 (b) B--- L41 (w) D79 (b) 1.5
90 Edward Li 13505956 2109 CA USA H--- D80 (b) L36 (w) L38 (w) L67 (b) 1.0
91 Alexander Kenneth Gustafsson 13933265 2035 UT USA L40 (b) W94 (w) L69 (b) U--- U--- 1.0
92 Mack Levine 16649900 2011 AZ USA L8 (b) L40 (w) L82 (b) L77 (b) B--- 1.0
93 Sharvesh Arul 17039735 1985 AZ USA L1 (b) W89 (w) L45 (b) L57 (w) L70 (b) 1.0
94 WCM Anika Rajaram 15446678 1976 CA USA L18 (w) L91 (b) D88 (w) L86 (b) D95 (w) 1.0
95 Nathan Graham Dennis 31756248 1749 BER BER L49 (b) L56 (w) H--- L66 (w) D94 (b) 1.0
96 Pranav Shankar 16071802 2090 NJ USA D67 (b) L58 (w) L55 (b) U--- U--- 0.5
97 Santhosh Srinivasan 30287898 1786 CA USA H--- L46 (b) L62 (w) L53 (w) L87 (b) 0.5
98 Dane Bruno Zagar 12915762 2102 MN USA F39 U--- U--- U--- U--- 0.0
99 Jason Waxberg 17238895 1943 AZ USA L25 (b) U--- U--- U--- U--- 0.0
100 Raymond Sundin 12398347 1708 UT USA L22 (w) L6 (b) L83 (b) L71 (w) L88 (w) H--- H--- 0.0