Standings for Under 2300:

SwissSys Standings. 2025 National Open: Under 2300 (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Hakob Hakobyan 32443157 2209 ARM W95 (w) W33 (b) W27 (w) W23 (b) W25 (w) W6 (b) D4 (w) 6.5
2 CM Derek Zhang 14081435 2299 WA W5 (w) W8 (b) D49 (w) D7 (b) W23 (w) W9 (b) W10 (w) 6.0
3 Talaibek D Osmonbekov 12699581 2252 AZ W43 (b) D32 (w) W48 (b) W26 (w) L6 (b) W27 (w) W21 (b) 5.5
4 FM Paul Perez 15253506 2236 MEX W73 (b) W21 (w) D26 (b) D51 (w) W52 (b) W18 (w) D1 (b) 5.5
5 Nicholas Rosenthal 13075378 2200 FL L2 (b) W97 (w) W87 (b) W17 (w) W20 (w) W25 (b) D6 (w) 5.5
6 Reyansh Paragiri 30233070 2054 CA W81 (w) W16 (b) W22 (w) W9 (b) W3 (w) L1 (w) D5 (b) 5.5
7 WFM Rachael* Li 15452300 2294 TX W87 (w) D49 (b) W17 (w) D2 (w) D27 (b) D24 (b) W30 (w) 5.0
8 FM Sergei Muratov 17073492 2261 RUS W97 (b) L2 (w) W82 (b) L49 (b) W60 (w) W33 (w) W29 (b) 5.0
9 Arseniy Kryazhev 30397686 2186 CA W39 (b) W36 (w) W13 (b) L6 (w) W53 (b) L2 (w) W32 (b) 5.0
10 FM Chukwunonso Valentin Oragwu 31460665 2186 NGR W84 (w) W12 (b) W29 (w) L25 (b) W40 (w) W15 (w) L2 (b) 5.0
11 Jacob B Lee 15441012 2166 CA D44 (b) W45 (w) L53 (w) W75 (b) W34 (w) D14 (b) W35 (w) 5.0
12 Derek Heath 16488212 2093 WA W76 (b) L10 (w) W57 (b) D39 (w) W73 (b) W22 (b) H--- 5.0
13 Yuvraj Singh Sawhney 17095004 2036 CA W88 (w) W69 (b) L9 (w) L27 (b) W64 (w) X51 W24 (b) 5.0
14 Arthur Liou 12906142 2030 CA D91 (b) W67 (w) D18 (b) D31 (w) W28 (b) D11 (w) W25 (w) 5.0
15 Roman Rychkov 12985662 2251 NJ W74 (w) W70 (b) L25 (w) W35 (b) W29 (w) L10 (b) D19 (w) 4.5
16 Julian Lin 13991598 2204 CA W75 (b) L6 (w) W42 (b) D72 (w) W31 (b) L21 (b) W40 (w) 4.5
17 Kritin Rohan Gopalakrishnan 16545130 2183 CA H--- W82 (w) L7 (b) L5 (b) W44 (w) W55 (w) W43 (b) 4.5
18 Truman Hoang 14234767 2176 FL D58 (w) W77 (b) D14 (w) W54 (b) W49 (w) L4 (b) D20 (w) 4.5
19 Raphael D Schwartz 16780293 2066 AZ L47 (b) W78 (w) L60 (b) W63 (w) W61 (b) W39 (w) D15 (b) 4.5
20 Young Cui 17158184 2062 CA H--- D63 (w) W61 (b) W47 (w) L5 (b) W48 (w) D18 (b) 4.5
21 Sanjay Jaishankar 17101591 2038 TX W59 (w) L4 (b) W79 (w) D50 (b) W26 (b) W16 (w) L3 (w) 4.5
22 Karl Tolentino 14238211 2214 CA W55 (b) W52 (w) L6 (b) D33 (w) W48 (b) L12 (w) D37 (b) 4.0
23 WIM Davaakhuu Munkhzul 16730991 2161 MGL W100 (w) W54 (b) W65 (w) L1 (w) L2 (b) L35 (b) W59 (w) 4.0
24 Suyuan Gui 16962930 2153 CA H--- H--- D36 (b) W45 (w) W72 (b) D7 (w) L13 (w) 4.0
25 Luke Calhoun 12728210 2144 AZ W60 (b) W47 (w) W15 (b) W10 (w) L1 (b) L5 (w) L14 (b) 4.0
26 Hayden Karkainen 16044122 2144 CA W78 (w) W40 (b) D4 (w) L3 (b) L21 (w) W77 (b) D34 (w) 4.0
27 Junchen He 30439267 2136 CHN W61 (b) W66 (w) L1 (b) W13 (w) D7 (w) L3 (b) D41 (w) 4.0
28 Leo Q Wang 16061785 2102 CA H--- H--- H--- W77 (b) L14 (w) W60 (b) D42 (w) 4.0
29 CM Maxwell Yang 16416795 2094 FL W62 (b) W86 (w) L10 (b) W37 (w) L15 (b) X53 L8 (w) 4.0
30 WFM Jenny Qi 17050786 2092 CA H--- W44 (w) D37 (b) D60 (w) D39 (b) W59 (w) L7 (b) 4.0
31 James Gartland 12839782 2091 CA W85 (w) L65 (b) W95 (w) D14 (b) L16 (w) D38 (b) W62 (w) 4.0
32 Glenn Zhang 30146519 2087 CA W64 (w) D3 (b) D50 (w) L40 (b) W56 (w) W54 (b) L9 (w) 4.0
33 Neil Lad 16299917 2061 TX W80 (w) L1 (w) W63 (b) D22 (b) D50 (w) L8 (b) W65 (w) 4.0
34 Liam Liu 30390852 2059 CA H--- W90 (w) L51 (b) W42 (w) L11 (b) W45 (w) D26 (b) 4.0
35 Ethan Y Liang 16310431 2056 AZ L86 (b) W62 (w) W41 (b) L15 (w) W47 (b) W23 (w) L11 (b) 4.0
36 Zhuoyuan Wu 16772836 2024 CA W96 (w) L9 (b) D24 (w) D66 (b) D41 (w) D65 (b) W64 (w) 4.0
37 Alan Chen 17350156 2013 NC D89 (b) W68 (w) D30 (w) L29 (b) D65 (w) W66 (b) D22 (w) 4.0
38 Jacob Wang 17083655 2003 CA H--- L50 (b) D64 (w) D80 (b) W78 (w) D31 (w) W63 (b) 4.0
39 Colin Diamond 15927855 1962 NY L9 (w) W88 (b) W70 (w) D12 (b) D30 (w) L19 (b) W67 (w) 4.0
40 Aiden Yin 31433547 1918 CAN X99 L26 (w) W71 (b) W32 (w) L10 (b) W52 (w) L16 (b) 4.0
41 Andrew Yin 31433563 1903 CAN L70 (w) W74 (b) L35 (w) W95 (b) D36 (b) W72 (w) D27 (b) 4.0
42 Michael Lin 17281737 1872 WA H--- W98 (b) L16 (w) L34 (b) W74 (w) W73 (w) D28 (b) 4.0
43 Rehaan Malhotra 30118209 2006 CA L3 (w) D64 (b) D80 (w) W79 (b) D66 (w) W68 (b) L17 (w) 3.5
44 WFM Aradh Kaur 15085398 1946 WI D11 (w) L30 (b) W68 (b) L73 (w) L17 (b) W91 (w) W78 (b) 3.5
45 Reyansh Gupta 17164653 1937 CA H--- L11 (b) W98 (w) L24 (b) W71 (w) L34 (b) W73 (w) 3.5
46 Enoch Martinez 13672401 1882 CA L49 (w) L87 (b) W97 (w) L82 (b) H--- W71 (b) W83 (w) 3.5
47 WCM Elizabeth Xia 30428139 1874 IL W19 (w) L25 (b) W94 (w) L20 (b) L35 (w) D56 (b) W72 (b) 3.5
48 Nikhil Ramkumar 30040897 1753 WA W94 (w) W84 (b) L3 (w) W69 (b) L22 (w) L20 (b) D56 (w) 3.5
49 FM Shaashwath Sivakumar 15089302 2298 CA W46 (b) D7 (w) D2 (b) W8 (w) L18 (b) U--- U--- 3.0
50 CM Nicholas Schoonmaker 11270972 2200 AZ H--- W38 (w) D32 (b) D21 (w) D33 (b) U--- U--- 3.0
51 Bryan B Leano 12973804 2188 UT D77 (w) W56 (b) W34 (w) D4 (b) U--- F13 U--- 3.0
52 Drew Martin 16062286 2066 AZ W79 (w) L22 (b) W58 (w) W65 (b) L4 (w) L40 (b) U--- 3.0
53 Robert Akopian 12840448 2025 CA H--- W89 (w) W11 (b) H--- L9 (w) F29 U--- 3.0
54 Michael Zhang 16565807 2019 AZ W92 (b) L23 (w) W93 (b) L18 (w) W87 (b) L32 (w) U--- 3.0
55 WFM Jocelyn Chen 15671677 1998 CA L22 (w) L79 (b) D81 (w) W90 (b) W80 (w) L17 (b) D66 (w) 3.0
56 Tommy,IV Kozlek 30347417 1975 MA D68 (b) L51 (w) D67 (b) W86 (w) L32 (b) D47 (w) D48 (b) 3.0
57 Kevin Reyes Melendez 17182775 1974 NV L69 (w) W81 (b) L12 (w) L64 (b) D92 (w) D80 (b) W88 (w) 3.0
58 Antonio Padron 13939250 1955 NC D18 (b) D93 (w) L52 (b) L67 (w) D70 (w) D88 (b) W86 (w) 3.0
59 Jon Yang 16665853 1949 AZ L21 (b) L73 (w) W83 (w) W93 (b) W82 (w) L30 (b) L23 (b) 3.0
60 Yajur Chandar 30198476 1933 NV L25 (w) W96 (b) W19 (w) D30 (b) L8 (b) L28 (w) H--- 3.0
61 Leonardo Wang 16895190 1927 SGP L27 (w) W83 (b) L20 (w) W70 (b) L19 (w) L64 (b) W84 (b) 3.0
62 Katherine Zhuge 16715925 1911 CA L29 (w) L35 (b) D74 (w) W88 (b) D75 (w) W86 (b) L31 (b) 3.0
63 Leo Ni 30407439 1905 CA D98 (w) D20 (b) L33 (w) L19 (b) W93 (w) W75 (b) L38 (w) 3.0
64 Siddharth Bhaskaran 30043807 1903 WA L32 (b) D43 (w) D38 (b) W57 (w) L13 (b) W61 (w) L36 (b) 3.0
65 Karthik Bimod 31093354 1870 IND W71 (b) W31 (w) L23 (b) L52 (w) D37 (b) D36 (w) L33 (b) 3.0
66 Ahaan Alsisaria 31961053 1869 IND W83 (w) L27 (b) H--- D36 (w) D43 (b) L37 (w) D55 (b) 3.0
67 Frank Arizpe 12682914 1759 TX D72 (w) L14 (b) D56 (w) W58 (b) L68 (w) X69 L39 (b) 3.0
68 FM Sunil Weeramantry 11155189 2200 SRI D56 (w) L37 (b) L44 (w) W92 (b) W67 (b) L43 (w) U--- 2.5
69 Raffi Ghazaryan 15325867 2195 ARM W57 (b) L13 (w) D73 (b) L48 (w) U--- F67 W91 (b) 2.5
70 Matthew Noble 12921420 2085 AZ W41 (b) L15 (w) L39 (b) L61 (w) D58 (b) L78 (w) W90 (b) 2.5
71 Matthew Miller Coy 14688435 2063 AZ L65 (w) W85 (b) L40 (w) D78 (b) L45 (b) L46 (w) W92 (w) 2.5
72 Bruce E Gold 10110335 2043 NV D67 (b) W91 (w) H--- D16 (b) L24 (w) L41 (b) L47 (w) 2.5
73 Akshaj Pulijala 16497860 2034 CA L4 (w) W59 (b) D69 (w) W44 (b) L12 (w) L42 (b) L45 (b) 2.5
74 Jamie Zhongyun Zhu 16829724 2002 WA L15 (b) L41 (w) D62 (b) W91 (w) L42 (b) D79 (w) D81 (b) 2.5
75 Harrison Toppen-Ryan 16063906 1978 WA L16 (w) D80 (b) W90 (b) L11 (w) D62 (b) L63 (w) H--- 2.5
76 WCM Anika Rajaram 15446678 1976 CA L12 (w) L94 (b) D88 (w) L81 (b) D96 (w) W92 (b) D80 (w) 2.5
77 Tez Padhee 31014323 1971 CA D51 (b) L18 (w) W91 (b) L28 (w) W81 (b) L26 (w) U--- 2.5
78 Shuyi Han 17101695 1927 WA L26 (b) L19 (b) W84 (w) D71 (w) L38 (b) W70 (b) L44 (w) 2.5
79 Gnana Vardhan Gudla 16807588 1879 AZ L52 (b) W55 (w) L21 (b) L43 (w) D83 (w) D74 (b) H--- 2.5
80 Suhas Varma Indukuri 16887781 1837 CA L33 (b) D75 (w) D43 (b) D38 (w) L55 (b) D57 (w) D76 (b) 2.5
81 Avinash Meher Sai Keshto Gobburi 16461806 1786 AZ L6 (b) L57 (w) D55 (b) W76 (w) L77 (w) D83 (b) D74 (w) 2.5
82 Christopher Timothy Atkeson 17080462 2157 CA B--- L17 (b) L8 (w) W46 (w) L59 (b) U--- U--- 2.0
83 Sikander Baker-Nagar 16973491 2062 CO L66 (b) L61 (w) L59 (b) W84 (w) D79 (b) D81 (w) L46 (b) 2.0
84 Mack Levine 16649900 2011 AZ L10 (b) L48 (w) L78 (b) L83 (b) B--- W96 (w) L61 (w) 2.0
85 Aiden Teitelman 15429990 1907 NY L31 (b) L71 (w) H--- W96 (b) H--- U--- U--- 2.0
86 Renae Chen 31388631 1788 CA W35 (w) L29 (b) L89 (w) L56 (b) W95 (w) L62 (w) L58 (b) 2.0
87 Alex Cruz 14724314 1786 TX L7 (b) W46 (w) L5 (w) W97 (b) L54 (w) U--- U--- 2.0
88 Benjamin Deguire 30412244 1759 CO L13 (b) L39 (w) D76 (b) L62 (w) W97 (b) D58 (w) L57 (b) 2.0
89 WFM Rachael Li 15452300 2294 TX D37 (w) L53 (b) W86 (b) U--- U--- U--- U--- 1.5
90 Santhosh Srinivasan 30287898 1786 CA H--- L34 (b) L75 (w) L55 (w) L91 (b) B--- L70 (w) 1.5
91 Shuugo Yu 30609241 1759 CA D14 (w) L72 (b) L77 (w) L74 (b) W90 (w) L44 (b) L69 (w) 1.5
92 Santhosh Balasubramanyam 15182066 1588 OR L54 (w) L95 (b) B--- L68 (w) D57 (b) L76 (w) L71 (b) 1.5
93 Edward Li 13505956 2109 CA H--- D58 (b) L54 (w) L59 (w) L63 (b) U--- U--- 1.0
94 Alexander Kenneth Gustafsson 13933265 2035 UT L48 (b) W76 (w) L47 (b) U--- U--- U--- U--- 1.0
95 Sharvesh Arul 17039735 1985 AZ L1 (b) W92 (w) L31 (b) L41 (w) L86 (b) U--- U--- 1.0
96 Nathan Graham Dennis 31756248 1749 BER L36 (b) L60 (w) H--- L85 (w) D76 (b) L84 (b) U--- 1.0
97 Raymond Sundin 12398347 1708 UT L8 (w) L5 (b) L46 (b) L87 (w) L88 (w) H--- H--- 1.0
98 Pranav Shankar 16071802 2090 NJ D63 (b) L42 (w) L45 (b) U--- U--- U--- U--- 0.5
99 Dane Bruno Zagar 12915762 2102 MN F40 U--- U--- U--- U--- U--- U--- 0.0
100 Jason Waxberg 17238895 1943 AZ L23 (b) U--- U--- U--- U--- U--- U--- 0.0