Standings for Under 1250:

SwissSys Standings. 2025 National Open: Under 1250 (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Ju-Hoon Lee 31232823 1209 CA W67 (b) W57 (w) W58 (b) W18 (w) D31 (b) W36 (w) W3 (b) 6.5
2 Altansoyombo Davaadorj 30591210 1185 MGL D131 (b) W70 (w) W132 (b) W110 (w) W78 (b) W31 (w) W10 (b) 6.5
3 Noah Burke 30384136 1234 AZ W60 (w) W79 (b) W16 (w) W4 (b) W5 (w) W17 (b) L1 (w) 6.0
4 Jacob Harwin 16953173 1202 CA W84 (w) W81 (b) W107 (w) L3 (w) W111 (b) W39 (b) W17 (w) 6.0
5 Justin Pang 30839927 1197 CA W117 (b) W66 (w) W59 (b) W111 (w) L3 (b) W63 (w) W15 (b) 6.0
6 Bobby Leonard 30625115 1151 WA W164 (w) W68 (b) L9 (w) W128 (b) W85 (w) W40 (b) W13 (w) 6.0
7 Kenneth Preston II 12431204 1170 CA W116 (b) L111 (w) D117 (b) W131 (w) W67 (b) W78 (w) W36 (b) 5.5
8 Tayden S Johnson 31872304 1093 UT L76 (b) W165 (w) W134 (b) D100 (w) W121 (b) W26 (w) W31 (b) 5.5
9 Raghav Kalyan 16130747 995 WA W160 (b) W54 (w) W6 (b) L32 (w) W80 (b) W18 (w) H--- 5.5
10 Joshua Ryan Van Gorkom 30630999 963 WA D25 (b) W77 (w) W55 (b) W38 (w) W32 (b) W47 (w) L2 (w) 5.5
11 Clora Huang 31289581 936 WA L31 (b) W152 (w) W101 (b) W58 (w) W37 (b) D12 (w) W32 (b) 5.5
12 Rebekah Martinez 15118247 1241 CA W109 (w) L107 (b) W80 (b) W30 (w) H--- D11 (b) W42 (b) 5.0
13 Jennifer Ly 16419904 1239 CA W87 (b) L63 (w) W66 (b) W69 (w) W21 (b) W76 (w) L6 (b) 5.0
14 Robert M Leonard 30407468 1238 WA D70 (b) W131 (w) L110 (w) W73 (b) W83 (w) D34 (b) W64 (w) 5.0
15 Ishan Naga Venkata Maddisetty 30386135 1200 TX W130 (w) W128 (b) X142 W37 (w) L17 (b) W20 (b) L5 (w) 5.0
16 Aryan Saha 30147511 1182 CA W88 (b) W159 (w) L3 (b) L21 (w) W69 (b) W110 (w) W63 (b) 5.0
17 Son Nguyen 30660544 1172 CA W73 (w) W44 (b) W83 (w) W20 (b) W15 (w) L3 (w) L4 (b) 5.0
18 James Micheal Truckey 31875472 1141 AZ W95 (w) W118 (b) W115 (w) L1 (b) W64 (w) L9 (b) W73 (w) 5.0
19 Lee Israel 30635018 1135 AZ W136 (b) W135 (w) L63 (b) L44 (w) W119 (b) W116 (w) W76 (b) 5.0
20 Darryl Yang 30259178 1125 CA W147 (b) W71 (w) W127 (b) L17 (w) W44 (b) L15 (w) W75 (w) 5.0
21 Alan Leung 16807270 1078 CA L47 (w) W94 (b) W24 (w) W16 (b) L13 (w) W49 (b) W51 (w) 5.0
22 Nathan Rosas 30619200 1051 AZ W156 (b) L31 (w) L76 (b) W136 (w) W144 (b) W77 (w) W47 (b) 5.0
23 Travis Olson 32069322 1021 WI D100 (b) W170 (w) L32 (b) W132 (w) W103 (b) D33 (b) W54 (w) 5.0
24 Hunter Wagner Blane 30614114 883 AZ L80 (b) W62 (w) L21 (b) W109 (b) W108 (w) W58 (w) W56 (b) 5.0
25 Vihaan Kesavan 31471845 1238 OR D10 (w) W89 (b) L42 (w) W130 (b) D61 (b) W59 (w) D37 (b) 4.5
26 Elijah Levin 31084717 1216 NV D72 (w) W91 (b) L43 (w) W163 (b) W86 (w) L8 (b) W84 (w) 4.5
27 Daniel Frederick Nolan 30394422 1206 NV W112 (b) D38 (w) L61 (b) D70 (w) W66 (b) W60 (w) D39 (w) 4.5
28 Diego Monroy 31890282 1189 CA D90 (w) L140 (b) W91 (w) W71 (b) L43 (w) W121 (b) W85 (w) 4.5
29 Srikar Sripada 30155362 1186 AZ W69 (b) L39 (w) W87 (b) L64 (w) W70 (b) W61 (w) D38 (b) 4.5
30 Lucas Sullivan 16695550 1178 AZ W113 (w) W41 (b) W47 (w) L12 (b) L39 (w) D85 (b) W86 (w) 4.5
31 Curtis Lee 31229140 1175 CA W11 (w) W22 (b) W39 (b) W63 (w) D1 (w) L2 (b) L8 (w) 4.5
32 Aaron Booth 30396724 1168 MN W119 (w) D42 (b) W23 (w) W9 (b) L10 (w) W43 (b) L11 (w) 4.5
33 David G Delagarza 31657554 1149 AZ W133 (b) L127 (w) D116 (b) W117 (w) W88 (b) D23 (w) D44 (b) 4.5
34 Michael Fagan 14254137 1143 AZ L135 (b) W136 (w) W144 (b) D86 (w) W90 (b) D14 (w) D45 (b) 4.5
35 Raphael Leung 16203196 1134 CA W94 (w) L47 (b) D84 (w) L79 (b) W96 (w) W90 (b) W88 (w) 4.5
36 Danielle Nicholas 13932241 1109 OR W74 (w) D121 (b) W96 (w) W43 (b) W52 (w) L1 (b) L7 (w) 4.5
37 Robert R Grubel 31118691 1096 CO W151 (w) W99 (b) W50 (w) L15 (b) L11 (w) W74 (b) D25 (w) 4.5
38 Aarush Kumar 31864864 1093 AZ W98 (w) D27 (b) W123 (w) L10 (b) D74 (w) W46 (b) D29 (w) 4.5
39 Aaryan Karthikeyan 30400433 1088 AZ W137 (b) W29 (b) L31 (w) W102 (w) W30 (b) L4 (w) D27 (b) 4.5
40 Henryk Bletsos 30667970 1085 CA W152 (b) W103 (w) H--- W140 (b) H--- L6 (w) H--- 4.5
41 Abigayil Zenn 30787205 1080 FL W167 (b) L30 (w) X159 L47 (b) W157 (w) D48 (b) W89 (w) 4.5
42 Daven Oliver Kashyap 30434296 1034 CA W174 (b) D32 (w) W25 (b) L78 (w) W100 (b) W52 (b) L12 (w) 4.5
43 Ananya Sabarish 30680510 1031 WA W162 (b) D55 (w) W26 (b) L36 (w) W28 (b) L32 (w) W78 (b) 4.5
44 Richard E,Jr Holt 31916084 1012 UT W155 (b) L17 (w) W157 (w) W19 (b) L20 (w) W79 (b) D33 (w) 4.5
45 Vivaan Maheshwari 30936750 997 CA W101 (b) L78 (w) W46 (b) D56 (w) D55 (b) W105 (w) D34 (w) 4.5
46 Garret Zartler 31285042 1249 CA L68 (w) W141 (b) L45 (w) X146 W127 (b) L38 (w) W94 (b) 4.0
47 Dylan Randall 31475872 1240 OR W21 (b) W35 (w) L30 (b) W41 (w) W60 (b) L10 (b) L22 (w) 4.0
48 Thomas E Armbruster 10464099 1227 CA L115 (b) W164 (w) W68 (b) D121 (w) D110 (b) D41 (w) D67 (b) 4.0
49 Chelsie Kho 30022321 1219 NY W62 (b) L80 (w) L60 (b) W113 (w) W128 (b) L21 (w) W111 (b) 4.0
50 Douglas Duncan 12508389 1200 UT W93 (b) W64 (w) L37 (b) L59 (w) W87 (b) H--- H--- 4.0
51 Alexis Almaguer 15676261 1160 TX W144 (b) W86 (w) L111 (b) W127 (w) L63 (b) W112 (w) L21 (b) 4.0
52 Kevin Zemko 13306363 1156 NM D132 (b) W150 (w) W163 (b) W61 (w) L36 (b) L42 (w) D68 (b) 4.0
53 Flora Li 30356887 1156 CA L121 (w) L147 (b) W170 (b) W134 (w) W114 (w) L64 (b) W112 (b) 4.0
54 Anyi Li 31826504 1154 WA W120 (w) L9 (b) L73 (w) X149 W115 (b) W111 (w) L23 (b) 4.0
55 Jessie Garrard 31643280 1148 NV W145 (w) D43 (b) L10 (w) W96 (b) D45 (w) D89 (b) D65 (w) 4.0
56 Jeffrey M Weyant 14221226 1134 CA W148 (w) L75 (b) W122 (w) D45 (b) D112 (w) W92 (b) L24 (w) 4.0
57 Kenneth Preston III 17208194 1102 CA W97 (b) L1 (b) W139 (w) W115 (w) L76 (b) D94 (w) D71 (b) 4.0
58 Christopher Jonah Call 30569638 1097 AZ W149 (w) W139 (b) L1 (w) L11 (b) W120 (w) L24 (b) W114 (w) 4.0
59 Robert Younger 30594682 1088 CA W122 (w) W104 (b) L5 (w) W50 (b) F75 L25 (b) W116 (w) 4.0
60 Simon Randall 31514415 1074 OR L3 (b) W138 (w) W49 (w) W107 (b) L47 (w) L27 (b) W118 (b) 4.0
61 Vincent Robledo 17113065 1073 AZ H--- W169 (b) W27 (w) L52 (b) D25 (w) L29 (b) W117 (w) 4.0
62 William Shao 31652971 1059 CA L49 (w) L24 (b) W167 (w) L94 (b) W148 (w) W120 (b) W103 (b) 4.0
63 William Alexander Kloss 12714109 1042 NV W166 (w) W13 (b) W19 (w) L31 (b) W51 (w) L5 (b) L16 (w) 4.0
64 Charles Simpson 12538669 1033 HI W125 (w) L50 (b) W156 (w) W29 (b) L18 (b) W53 (w) L14 (b) 4.0
65 John Pirone 30758788 1033 CA D158 (b) L132 (w) L131 (b) W168 (w) W135 (b) W99 (w) D55 (b) 4.0
66 Alessandro Goncalves 14019310 1009 MN W173 (w) L5 (b) L13 (w) W122 (b) L27 (w) W145 (b) W105 (b) 4.0
67 Gonzalo Santiago 31902417 999 CA L1 (w) D74 (b) W141 (w) W123 (b) L7 (w) W137 (b) D48 (w) 4.0
68 Jason Cheney 31265089 991 UT W46 (b) L6 (w) L48 (w) D151 (b) W123 (w) W140 (b) D52 (w) 4.0
69 Julia Wang 30900275 958 NV L29 (w) W98 (b) X104 L13 (b) L16 (w) W125 (b) W106 (w) 4.0
70 Rajat Phale 17184641 958 AZ D14 (w) L2 (b) W169 (w) D27 (b) L29 (w) W157 (b) W107 (w) 4.0
71 Leila A D'Aquin 14194534 953 LA B--- L20 (b) H--- L28 (w) W151 (w) W81 (b) D57 (w) 4.0
72 Troy Chabot 31171988 931 WA D26 (b) L82 (w) D77 (b) D99 (w) W159 (b) D103 (w) W108 (b) 4.0
73 Zac Wright 30208394 885 UT L17 (b) W155 (w) W54 (b) L14 (w) W142 (b) W80 (w) L18 (b) 4.0
74 Andres Vargas 12877119 828 Az L36 (b) D67 (w) W129 (b) W82 (w) D38 (b) L37 (w) W110 (b) 4.0
75 Dave Tall 13895772 790 NM W108 (w) W56 (w) D78 (b) H--- X59 U--- L20 (b) 4.0
76 Everett Lee Parker 32451659 747 NV W8 (w) L142 (b) W22 (w) W108 (b) W57 (w) L13 (b) L19 (w) 4.0
77 Adam Rosenscruggs 30076079 1236 MI D91 (w) L10 (b) D72 (w) W98 (b) W140 (w) L22 (b) D83 (w) 3.5
78 Max Xu 31997245 1138 CA W146 (w) W45 (b) D75 (w) W42 (b) L2 (w) L7 (b) L43 (w) 3.5
79 Kaitlyn Kaiwen Huang 30489014 1129 NV W143 (b) L3 (w) D88 (b) W35 (w) D116 (b) L44 (w) D93 (b) 3.5
80 Thomas Sorci 31079591 1117 CA W24 (w) W49 (b) L12 (w) W81 (b) L9 (w) L73 (b) D92 (w) 3.5
81 Sarah Martinez 15450811 1113 CA W138 (b) L4 (w) W113 (b) L80 (w) H--- L71 (w) W133 (b) 3.5
82 Rushiitha Bezawada 31982625 1078 CO D123 (w) W72 (b) L140 (w) L74 (b) L137 (w) W151 (b) W134 (w) 3.5
83 Aiden Huang 30536644 1065 UT W124 (w) W157 (b) L17 (b) D103 (w) L14 (b) D93 (w) D77 (b) 3.5
84 Chad Foster 30397527 1047 WA L4 (b) W143 (w) D35 (b) L88 (w) W132 (b) W131 (w) L26 (b) 3.5
85 Jefferson Kveton 31146763 1046 AZ L99 (b) W151 (w) W166 (b) W105 (w) L6 (b) D30 (w) L28 (b) 3.5
86 Jimmy Manzo 31690861 1038 CA W161 (w) L51 (b) W99 (w) D34 (b) L26 (b) W124 (w) L30 (b) 3.5
87 Suhaan Kesavan 31471881 977 OR L13 (w) W124 (b) L29 (w) W125 (b) L50 (w) D98 (b) W137 (w) 3.5
88 Henry Fletcher 30959591 970 CA L16 (w) W109 (b) D79 (w) W84 (b) L33 (w) W100 (w) L35 (b) 3.5
89 Annabelle Romero 11443834 969 NM H--- L25 (w) D150 (b) W139 (w) W101 (b) D55 (w) L41 (b) 3.5
90 Vahe Tashchyan 31721797 967 CA D28 (b) L163 (w) W158 (b) X147 L34 (w) L35 (w) W135 (b) 3.5
91 William McCormick 31184831 942 FL D77 (b) L26 (w) L28 (b) W162 (w) L124 (b) X159 W138 (w) 3.5
92 Timothy Friesenm 13212258 938 CA L103 (b) W137 (w) L100 (b) W150 (w) W102 (b) L56 (w) D80 (b) 3.5
93 Marcus Krefting 30565309 911 MO L50 (w) L166 (b) D124 (w) W141 (b) W163 (w) D83 (b) D79 (w) 3.5
94 Harold Han 30850929 902 CA L35 (b) L21 (w) W138 (b) W62 (w) W107 (w) D57 (b) L46 (w) 3.5
95 Roberto Montanez 30627438 840 FL L18 (b) L102 (w) L151 (b) W152 (w) D154 (b) W160 (w) W126 (w) 3.5
96 Pranav Sripada 16522252 837 TX X106 D100 (w) L36 (b) L55 (w) L35 (b) W154 (w) W128 (b) 3.5
97 Rex Lau 31713591 827 AZ L57 (w) L112 (w) L154 (b) W153 (b) W155 (w) W109 (b) D100 (w) 3.5
98 Nathan Orsini 17100252 822 AZ L38 (b) L69 (w) W155 (b) L77 (w) W161 (b) D87 (w) W129 (b) 3.5
99 Gagan Karthik Rajesh 17064180 723 WA W85 (w) L37 (w) L86 (b) D72 (b) W130 (w) L65 (b) W131 (w) 3.5
100 Eason Wang 30575978 1213 CA D23 (w) D96 (b) W92 (w) D8 (b) L42 (w) L88 (b) D97 (b) 3.0
101 Jake J Graham 31974952 1208 AZ L45 (w) W146 (b) L11 (w) W148 (b) L89 (w) L114 (b) W141 (w) 3.0
102 Srii Ruppesh Bezawada 31348115 1191 CO L118 (w) W95 (b) W119 (w) L39 (b) L92 (w) D115 (b) D121 (w) 3.0
103 Kai Peng 30765203 1184 CA W92 (w) L40 (b) W118 (w) D83 (b) L23 (w) D72 (b) L62 (w) 3.0
104 Harley Price 32284472 1176 TX W114 (b) L59 (w) F69 U--- W160 (b) L117 (w) W145 (w) 3.0
105 Raphael Lorenzo Cruz 30121132 1153 AZ W134 (b) F115 W120 (w) L85 (b) W118 (w) L45 (b) L66 (w) 3.0
106 Robin Hao 30772151 1144 CA F96 U--- D137 (b) W158 (w) D117 (b) W119 (w) L69 (b) 3.0
107 Jasmine Erin Mordeno 30859588 1137 CA X172 W12 (w) L4 (b) L60 (w) L94 (b) W144 (w) L70 (b) 3.0
108 Brett R Bennion 31785017 1096 MT L75 (b) W148 (w) W133 (b) L76 (w) L24 (b) X147 L72 (w) 3.0
109 Krish Agrawal 17154567 1079 CA L12 (b) L88 (w) W143 (b) L24 (w) W149 (b) L97 (w) W150 (b) 3.0
110 Ojas Daftuar 31681712 1073 CA H--- W158 (w) W14 (b) L2 (b) D48 (w) L16 (b) L74 (w) 3.0
111 Diego Valdez 31848048 1063 AZ W153 (w) W7 (b) W51 (w) L5 (b) L4 (w) L54 (b) L49 (w) 3.0
112 Isaiah Luis Bonorand 15771978 984 AZ L27 (w) W97 (b) H--- W135 (w) D56 (b) L51 (b) L53 (w) 3.0
113 Blaze Bassuk 16216172 968 AZ L30 (b) X171 L81 (w) L49 (b) W122 (w) D138 (b) D123 (w) 3.0
114 Adam Yates 12589681 937 UT L104 (w) L122 (b) W165 (w) X--- L53 (b) W101 (w) L58 (b) 3.0
115 Jack Mohamed 16946327 936 NV W48 (w) X105 L18 (b) L57 (b) L54 (w) D102 (w) D124 (b) 3.0
116 Subash Naduvil Vadakkut 32063969 913 AZ L7 (w) W153 (b) D33 (w) W126 (b) D79 (w) L19 (b) L59 (b) 3.0
117 Nichol Garrison 30997328 904 NC L5 (w) W125 (b) D7 (w) L33 (b) D106 (w) W104 (b) L61 (b) 3.0
118 Anaya Chintala 31039156 903 UT W102 (b) L18 (w) L103 (b) W166 (w) L105 (b) X142 L60 (w) 3.0
119 Aarin Karthikeyan 31829476 897 AZ L32 (b) W174 (w) L102 (b) W154 (w) L19 (w) L106 (b) W148 (w) 3.0
120 Kyle Thornburg 31796187 879 NC L54 (b) W160 (w) L105 (b) W161 (w) L58 (b) L62 (w) W153 (b) 3.0
121 Zihe Zachary Zhao 31705698 876 CA W53 (b) D36 (w) H--- D48 (b) L8 (w) L28 (w) D102 (b) 3.0
122 Supreeth Pepala 31946105 789 AZ L59 (b) W114 (w) L56 (b) L66 (w) L113 (b) W161 (w) W143 (b) 3.0
123 Oliver Grierson 31769939 732 UT D82 (b) W129 (w) L38 (b) L67 (w) L68 (b) W130 (w) D113 (b) 3.0
124 Yuun Kim 32051768 725 UT L83 (b) L87 (w) D93 (b) W129 (w) W91 (w) L86 (b) D115 (w) 3.0
125 Cesar Marquez 31635202 662 NV L64 (b) L117 (w) W164 (b) L87 (w) W146 (b) L69 (w) W144 (b) 3.0
126 Emily Higgins 31908534 1077 NC L139 (b) W149 (w) D135 (b) L116 (w) L131 (b) W136 (w) L95 (b) 2.5
127 Lucas Hsiao 31232475 1031 WA W168 (w) W33 (b) L20 (w) L51 (b) L46 (w) D133 (b) U--- 2.5
128 Matthew McKendry 14234663 1031 WA W154 (b) L15 (w) W161 (b) L6 (w) L49 (w) D134 (b) L96 (w) 2.5
129 Russ Southern 31094369 1016 AZ D141 (w) L123 (b) L74 (w) L124 (b) W167 (w) W158 (b) L98 (w) 2.5
130 Zachary Frazer 31787239 908 AZ L15 (b) W154 (w) H--- L25 (w) L99 (b) L123 (b) W157 (w) 2.5
131 Kaiyi Han 31731694 895 WA D2 (w) L14 (b) W65 (w) L7 (b) W126 (w) L84 (b) L99 (b) 2.5
132 Walter Olson 31830976 884 WY D52 (w) W65 (b) L2 (w) L23 (b) L84 (w) L141 (b) W158 (w) 2.5
133 Karthik Chaganti 31292906 875 UT L33 (w) W168 (b) L108 (w) L157 (b) W150 (b) D127 (w) L81 (w) 2.5
134 Aanya Pepala 31946110 875 AZ L105 (w) W173 (b) L8 (w) L53 (b) W139 (b) D128 (w) L82 (b) 2.5
135 Timothy Padron 16911755 847 NM W34 (w) L19 (b) D126 (w) L112 (b) L65 (w) W156 (b) L90 (w) 2.5
136 Max Johnson 16271902 822 UT L19 (w) L34 (b) W153 (w) L22 (b) D156 (w) L126 (b) W160 (w) 2.5
137 Isaac Tyler 31698223 811 NV L39 (w) L92 (b) D106 (w) X169 W82 (b) L67 (w) L87 (b) 2.5
138 Sean Edson Cruz 32223547 765 CA L81 (w) L60 (b) L94 (w) W167 (b) W164 (b) D113 (w) L91 (b) 2.5
139 Jeffrey E Foreman 16283781 725 NM W126 (w) L58 (w) L57 (b) L89 (b) L134 (w) D146 (b) W162 (w) 2.5
140 Shenjone Wu 32445808 662 NV H--- W28 (w) W82 (b) L40 (w) L77 (b) L68 (w) U--- 2.5
141 Matthew Lee 31342394 593 CA D129 (b) L46 (w) L67 (b) L93 (w) W162 (b) W132 (w) L101 (b) 2.5
142 Elias Geropapas 17115894 1122 NV W165 (b) W76 (w) F15 U--- L73 (w) F118 U--- 2.0
143 Chris DuBois 15916201 893 IL L79 (w) L84 (b) L109 (w) H--- H--- W166 (b) L122 (w) 2.0
144 Sravya Sripada 30230328 879 AZ L51 (w) W145 (b) L34 (w) W156 (b) L22 (w) L107 (b) L125 (w) 2.0
145 Mark A Vargas 12466346 850 AZ L55 (b) L144 (w) L149 (b) W165 (b) W166 (w) L66 (w) L104 (b) 2.0
146 David R Friesen 17349515 829 OH L78 (b) L101 (w) W152 (b) F46 L125 (w) D139 (w) D154 (b) 2.0
147 Victoria Hendel 16881796 829 UT L20 (w) W53 (w) H--- F90 H--- F108 U--- 2.0
148 Thomas Dykman 31639150 811 AZ L56 (b) L108 (b) W173 (w) L101 (w) L62 (b) W152 (w) L119 (b) 2.0
149 David Mast 30507276 808 UT L58 (b) L126 (b) W145 (w) F54 L109 (w) W155 (b) U--- 2.0
150 Alfredo Vigil 13193483 777 NM H--- L52 (b) D89 (w) L92 (b) L133 (w) W167 (b) L109 (w) 2.0
151 David Land 30347490 768 NV L37 (b) L85 (b) W95 (w) D68 (w) L71 (b) L82 (w) D156 (w) 2.0
152 Alex Castro 17326768 668 NV L40 (w) L11 (b) L146 (w) L95 (b) W165 (w) L148 (b) W167 (w) 2.0
153 Mary Lynn Monroy 30622883 631 CA L111 (b) L116 (w) L136 (b) L97 (w) B--- W165 (b) L120 (w) 2.0
154 Raana Selvaraja 31945006 628 AZ L128 (w) L130 (b) W97 (w) L119 (b) D95 (w) L96 (b) D146 (w) 2.0
155 Anton Steenman 31647741 567 AZ L44 (w) L73 (b) L98 (w) B--- L97 (b) L149 (w) W166 (b) 2.0
156 Stepan Tashchyan 31721757 501 CA L22 (w) B--- L64 (b) L144 (w) D136 (b) L135 (w) D151 (b) 2.0
157 Anupam Awasthi 31374445 486 TN B--- L83 (w) L44 (b) W133 (w) L41 (b) L70 (w) L130 (b) 2.0
158 Parker Lewis 31639026 683 AZ D65 (w) L110 (b) L90 (w) L106 (b) W168 (b) L129 (w) L132 (b) 1.5
159 Vivek Verma 32341960 507 TX X171 L16 (b) F41 H--- L72 (w) F91 U--- 1.5
160 Aki Arnson 31275302 503 NV L9 (w) L120 (b) B--- H--- L104 (w) L95 (b) L136 (b) 1.5
161 Daniel Ginzburg 16710720 486 CA L86 (b) W162 (w) L128 (w) L120 (b) L98 (w) L122 (b) H--- 1.5
162 Mary Elizabeth Bonorand 31890687 241 AZ L43 (w) L161 (b) H--- L91 (b) L141 (w) W168 (w) L139 (b) 1.5
163 Shenlone Wu 32445845 unr. NV H--- W90 (b) L52 (w) L26 (w) L93 (b) U--- U--- 1.5
164 Shana Lively 31354455 873 TX L6 (b) L48 (b) L125 (w) X170 L138 (w) U--- U--- 1.0
165 Brian Garrity 12461718 809 AZ L142 (w) L8 (b) L114 (b) L145 (w) L152 (b) L153 (w) W168 (b) 1.0
166 Neil Berson 32275802 696 NV L63 (b) W93 (w) L85 (w) L118 (b) L145 (b) L143 (w) L155 (w) 1.0
167 Jonathan Sorci 31743069 478 CA L41 (w) B--- L62 (b) L138 (w) L129 (b) L150 (w) L152 (b) 1.0
168 Luis Bonorand 31970443 308 AZ L127 (b) L133 (w) H--- L65 (b) L158 (w) L162 (b) L165 (w) 0.5
169 Tara Ta 31196952 129 NV H--- L61 (w) L70 (b) F137 U--- U--- U--- 0.5
170 Tammy Ta 31196945 108 NV H--- L23 (b) L53 (w) F164 U--- U--- U--- 0.5
171 Nicolas Dann Barroga 31912917 1104 NV F159 F113 U--- U--- U--- U--- U--- 0.0
172 Akhil Veeravalli 30682525 911 CA F107 U--- U--- U--- U--- U--- U--- 0.0
173 Vivek* Verma 32341960 507 TX L66 (b) L134 (w) L148 (b) U--- U--- U--- U--- 0.0
174 Donna Goodreid 31074040 403 CO L42 (w) L119 (b) U--- U--- U--- U--- U--- 0.0