Event Information

Standings for Walter Brown Blitz Open:

SwissSys Standings. Walter Brown Blitz: Open (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 IM Eric Chang Liu 16650666 2446 TX WW42 WW15 WW16 WL9 WW10 WD3 10.5 700.00
2 GM Robby Kevlishvili 16863611 2648 NED WW31 WW60 WL23 WL24 WW26 WW29 10.0 275.00
3 Shelev Oberoi 14961028 2303 TX WW79 WW36 WD22 WW12 WW18 DL1 10.0 275.00
4 GM Gabor Nagy 30405739 2553 HUN WW38 WW61 WW11 DL18 WW22 WL6 9.5
5 FM Mikayel Rostomyan 31821604 2378 ARM WW63 LL16 WW47 WW35 WD20 WW7 9.5 200.00
6 GM Jianchao Zhou 15524414 2663 MA WL72 WW73 WL26 WW34 WW9 WL4 9.0
7 WGM Dina Belenkaya 30666896 2330 NC WW48 WL28 WW72 WW30 X--- LL5 9.0
8 Nicholas Rosenthal 13075378 2306 FL X84 WD47 WD17 LL10 WW33 WW24 9.0
9 IM Alexander Katz 12885132 2448 NJ WW41 WW14 WD25 WL1 LL6 WD22 8.0
10 FM Eduard Hakobyan 17328367 2428 CA WW52 WL27 WW28 WW8 LL1 WL12 8.0
11 CM Joseph Cheng-Yue Wan 14023940 2360 IA WW64 X78 LL4 WD16 WD15 WL17 8.0
12 CM Logan C Shafer 16019966 2309 TX WD68 WW67 WW35 LL3 WD23 WL10 8.0
13 Stephen Adams 13184803 2300 AL WW54 WW50 LL18 WL46 WL28 WW35 8.0
14 Sebastian Suarez 16875347 2200 CA WW69 LL9 WL42 WL41 WW51 WW36 8.0 95.00
15 Aryan Achuthan 15445324 2200 CA X86 LL1 WD52 WW55 DL11 WW40 8.0 95.00
16 Bryan B Leano 12973804 2188 UT WW45 WW5 LL1 DL11 WD34 WW41 8.0 175.00
17 Rafael Palathingal 30810765 1945 WA X82 WD34 DL8 WW67 WL24 WL11 8.0 175.00
18 GM Gabriel Flom 12720448 2507 FRA WW62 WW21 WW13 WD4 LL3 U--- 7.5
19 Ephraim M Rosenstock 30265844 2221 CA WW59 LL29 WL51 WL39 WD31 X43 7.5
20 Varun Gadi 15530135 2215 GA WW77 LL22 WW62 WW50 DL5 WL23 7.5
21 Karl Tolentino 14238211 2214 CA WW74 LL18 WL41 DL40 WW56 WW47 7.5
22 GM David Berczes 13714735 2542 HUN WW39 WW20 DL3 WW25 LL4 DL9 7.0
23 IM Mohammad Nubairshah Shaikh 14430617 2415 IND X83 WW49 WL2 DL29 DL12 WL20 7.0
24 GM Pavel Blatny 12624969 2370 CZE WW53 WW46 WL29 WL2 WL17 LL8 7.0
25 WFM Rachael Li 15452300 2294 TX WW43 WW37 DL9 LL22 DL40 WW49 7.0
26 Harshin Reddy Jagirapu 17201452 2254 NM WW65 WL40 WL6 WW36 LL2 WL28 7.0
27 Raffi Ghazaryan 15325867 2195 ARM WW44 WL10 LL30 WL42 WL39 WW53 7.0
28 Sunav Adhikari 16633636 2127 OH WW75 WL7 LL10 WW53 WL13 WL26 7.0
29 GM Ehsan Ghaemmaghami 13467076 2575 IRI WW51 WW19 WL24 WD23 F--- LL2 6.5
30 IM Gus Huston 14921551 2437 NY WD73 WD33 WW27 LL7 WD46 U--- 6.5
31 Raphael D Schwartz 16780293 2066 AZ LL2 WW65 WL33 WL60 DL19 WW55 6.5
32 Kanishk Mahesh 17039667 1867 GA DL67 WL55 WL63 WL38 WL37 WW59 6.5 160.00
33 Sricharan Pullela 15580337 2266 CA WD55 DL30 WL31 WW37 LL8 WL39 6.0
34 Vishva Nanugonda 16380312 2245 CA X85 DL17 WW40 LL6 DL16 WL42 6.0
35 James L Todd 12488413 2170 AZ X--- X--- LL12 LL5 WW63 LL13 6.0
36 Anthony Blessing 12910323 2090 CA WW80 LL3 WW48 LL26 WW64 LL14 6.0
37 Neil Lad 16299917 2061 TX X81 LL25 WL60 LL33 WL32 WW65 6.0
38 Eric S Baugus 12569084 2039 NV LL4 DL59 WD73 WL32 WL54 WW66 6.0
39 Alexander Kenneth Gustafsson 13933265 2035 UT LL22 WW66 WL61 WL19 WL27 WL33 6.0
40 Jacob S Wang 17083655 2003 CA X--- WL26 LL34 WD21 WD25 LL15 6.0
41 Kai Tabor 12943433 2003 FL LL9 WW74 WL21 WL14 X61 LL16 6.0
42 Eric Christian Erard 15532477 2003 OR LL1 WW69 WL14 WL27 WL49 WL34 6.0
43 Arthur Suggs 12883987 1910 FL LL25 WL70 WL57 WW80 WW50 F19 6.0
44 Mehdi Amouei Torkmahalleh 31624838 1740 IL LL27 LL52 LL58 WW77 WW80 WW63 6.0
45 Ani Sargsyan 31235176 1657 NY LL16 LL53 LL66 WW75 WW74 X64 6.0
46 Kaustubh Kodihalli 16403432 2166 CA WW71 LL24 WW64 WL13 DL30 U--- 5.5
47 Matthew Tikhomirov 30026331 2120 IL WW76 DL8 LL5 WL52 WW48 LL21 5.5
48 Stone Wang 31354875 1925 FL LL7 WW75 LL36 WD69 LL47 WW68 5.5
49 Paul Yuu Iinuma 12747819 2190 HI WW57 LL23 WL53 WL56 WL42 LL25 5.0
50 Matthew Ryan Noble 12921420 2085 AZ WW70 LL13 WW79 LL20 LL43 WL54 5.0
51 Joshua Harrison 12897011 2058 FL LL29 WW58 WL19 WL61 LL14 WL56 5.0
52 Sharvesh Arul 17039735 1985 AZ LL10 WW44 DL15 WL47 DL55 WL57 5.0
53 Miransh Purven Vyas 30722465 1933 TX LL24 WW45 WL49 LL28 WW58 LL27 5.0
54 Joshua Lee 15886064 1911 AZ LL13 WW80 LL67 WL57 WL38 WL50 5.0
55 Charlie Sun 17114801 1908 CA DL33 WL32 WW59 LL15 WD52 LL31 5.0
56 Damarcus T Thomas 12726702 1871 WA H--- U--- WW70 WL49 LL21 WL51 5.0
57 Gor E Harutyunyan 32208213 1676 CA LL49 WL63 WL43 WL54 WL68 WL52 5.0
58 Karthik Bimod 31093354 1870 IND LL60 LL51 WW44 WL62 LL53 WD70 4.5
59 Kshitij Tomar 16314696 1819 CA LL19 WD38 LL55 WL68 WW69 LL32 4.5
60 CM Daniel Yang 16464806 2238 TX WW58 LL2 WL37 WL31 U--- U--- 4.0
61 FM Chukwunonso Valentin Oragwu 31460665 2216 NGR WW66 LL4 WL39 WL51 F41 U--- 4.0
62 Mack Levine 16649900 2011 AZ LL18 WW77 LL20 WL58 WL65 U--- 4.0
63 Philip Johnson 30674060 1935 CA LL5 WL57 WL32 WW66 LL35 LL44 4.0
64 Yajur Chandar 30198476 1933 NV LL11 WW71 LL46 WW74 LL36 F45 4.0
65 Vahan Sargsyan 16298077 1884 NY LL26 LL31 WL68 WW70 WL62 LL37 4.0
66 Kavin Aravind 30844505 1817 AZ LL61 LL39 WW45 LL63 WW76 LL38 4.0
67 Alessandro Steinfl 12801999 2224 ITA WD32 LL12 WW54 LL17 U--- U--- 3.5
68 Kevin Chung 14677331 1922 NV DL12 LL72 WL65 WL59 WL57 LL48 3.5
69 Ryder Sebastian Margalit 30600679 1793 CA LL14 LL42 WW76 DL48 LL59 WL74 3.5
70 Aramayis Avtandilyan 32336135 1549 ER LL50 WL43 LL56 LL65 WW71 DL58 3.5
71 Curtis W Holsinger 12580842 1359 NE LL46 LL64 WD77 LL73 LL70 WW80 3.5
72 Harishkumar Karthikeyan 16934805 2085 WA WL6 WW68 LL7 U--- U--- U--- 3.0
73 Ridhi Varma Danduprolu 16433343 1998 AZ DL30 LL6 DL38 WW71 U--- U--- 3.0
74 Young Yee 10426286 1800 NM LL21 LL41 WW75 LL64 LL45 WL69 3.0
75 Matt Savage 30539174 1264 NE LL28 LL48 LL74 LL45 WW77 WL76 3.0
76 Timothy Padron 16911755 1088 NM LL47 LL79 LL69 B--- LL66 WL75 3.0
77 Peter L Thau 10039983 1800 CT LL20 LL62 DL71 LL44 LL75 B--- 2.5
78 Luke Calhoun 12728210 2144 AZ X87 F11 U--- U--- U--- U--- 2.0
79 Jarod Heap 15118541 1911 UT LL3 WW76 LL50 U--- U--- U--- 2.0
80 Matthew Lee 31342394 624 CA LL36 LL54 U--- LL43 LL44 LL71 2.0
81 GM Fidel Corrales Jimenez 14958890 2627 CA F37 U--- U--- U--- U--- U--- 0.0
82 GM Levon Babujian 32467622 2396 ARM F17 U--- U--- U--- U--- U--- 0.0
83 Advik Manchanda 30054176 1981 TX F23 U--- U--- U--- U--- U--- 0.0
84 Hayes Alexander Marvin 30636603 1919 CA F8 U--- U--- U--- U--- U--- 0.0
85 Tarquin Johnson Bennion 30330491 1881 MT F34 U--- U--- U--- U--- U--- 0.0
86 Zachary Rhinehart 31643723 1788 CA F15 U--- U--- U--- U--- U--- 0.0
87 Kyle Evan Varwig 12857292 1356 NV F78 U--- U--- U--- U--- U--- 0.0