Event Information

Standings for Under 1500:

SwissSys Standings. 2025 National Open: Under 1500 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 David Slowik 30511632 1477 NV W101 (w) W71 (b) W27 (w) W37 (b) W13 (w) 5.0
2 Derek Han 30259237 1481 CA W139 (b) W57 (w) D34 (b) W23 (w) W24 (b) 4.5
3 Jiayi Qin 30351568 1471 CA W102 (b) W42 (w) W75 (b) D5 (w) W19 (w) 4.5
4 Merrick Liu 31956683 1461 OR USA D51 (b) W87 (w) W47 (b) W54 (w) W34 (b) 4.5
5 Bhavik Chikkala 30582228 1416 CA W52 (b) W143 (w) W89 (b) D3 (b) W20 (w) 4.5
6 Luca Buratti 30247890 1403 NY USA W126 (b) W92 (w) W16 (b) W9 (w) D7 (b) 4.5
7 Janusz Pietak 32387472 1400 POL POL W32 (w) W111 (b) W58 (w) W22 (b) D6 (w) 4.5
8 Russell Nguyen 31280836 1480 CA USA L45 (b) W152 (w) W109 (b) W48 (w) W42 (b) 4.0
9 Kellan Hadfield 31313805 1443 UT W138 (w) W78 (b) W105 (w) L6 (b) W45 (w) 4.0
10 Erasmus Larsen 30667666 1413 NV W112 (b) W109 (w) D54 (b) W30 (w) H--- H--- 4.0
11 Omar Gonzalez 17124374 1393 AZ L57 (w) W139 (b) W141 (w) W50 (b) W56 (w) 4.0
12 Hunter Young 16478441 1360 CA L33 (b) W128 (w) W116 (b) W88 (w) W36 (b) 4.0
13 Alexandra Zhuge 30510499 1333 CA USA W131 (b) W91 (w) W64 (b) W18 (w) L1 (b) 4.0
14 Vivaan Parhar 16000954 1297 CA USA W133 (b) D24 (w) W94 (b) D39 (w) W38 (b) 4.0
15 Seth Christofer 30188615 1223 CA USA D28 (b) D99 (b) W97 (w) W41 (w) W39 (b) 4.0
16 Luis Mario Rosales 31188575 1212 AZ W73 (b) W100 (w) L6 (w) W43 (b) W37 (w) 4.0
17 Pret Bram 13301482 1498 CO D106 (w) W108 (b) L44 (w) W62 (b) W61 (w) 3.5
18 Kyle Anthony Bernier 14057058 1497 NV W48 (b) D76 (w) W123 (b) L13 (b) W78 (w) 3.5
19 Kingsley Kong 30366320 1491 CA USA W46 (b) W25 (w) W35 (b) D34 (w) L3 (b) 3.5
20 John Jones 31217587 1477 CA W80 (b) D47 (w) W76 (b) W40 (w) L5 (b) 3.5
21 Pablo E Cardenas 31279993 1469 CA USA W49 (w) L103 (b) W125 (w) W105 (b) D29 (w) 3.5
22 Solomiia Kucher 31097396 1468 UKR UKR W152 (b) W45 (w) W103 (b) L7 (w) D31 (b) 3.5
23 Sathiesh Arunagiri 30198199 1440 VA USA W83 (b) W63 (w) D25 (b) L2 (b) X79 3.5
24 Joshua Hameenanttila 31406287 1423 AZ USA W127 (w) D14 (b) W86 (w) W44 (b) L2 (w) 3.5
25 Hiruna Devadithya 16538478 1421 WA USA W31 (w) L19 (b) D23 (w) W135 (b) W80 (w) 3.5
26 Jerome W Tichacek 12014840 1400 NE USA L89 (b) W90 (w) W112 (b) D80 (w) W85 (b) 3.5
27 Aidan Osmonbekov 15379513 1391 AZ W90 (b) W85 (w) L1 (b) D52 (w) W86 (b) 3.5
28 Rohan Damarla 16652788 1387 UT D15 (w) L55 (b) W113 (w) W124 (b) W81 (w) 3.5
29 Logan Kim 30697758 1363 CA D144 (b) W129 (w) D88 (b) W89 (w) D21 (b) 3.5
30 Kavya Handa 16085975 1310 CA W132 (w) D36 (w) W120 (b) L10 (b) X64 3.5
31 Oliver Deutsch 31273996 1288 CA L25 (b) W46 (w) W135 (w) W35 (b) D22 (w) 3.5
32 Cole Carter 31333597 1234 NV USA L7 (b) W65 (b) D71 (w) W76 (w) W75 (b) 3.5
33 Brad Dorricott 30323830 1199 OR W12 (w) D44 (b) H--- H--- W73 (w) 3.5
34 Terence Kuang 30986199 1495 CA W136 (w) W135 (b) D2 (w) D19 (b) L4 (w) H--- 3.0
35 Carson Ziccardi 31335392 1490 NY USA W107 (w) W50 (b) L19 (w) L31 (w) W108 (b) 3.0
36 Anna Solodukhina 30929010 1457 UKR UKR W104 (w) D30 (b) D106 (w) W53 (b) L12 (w) 3.0
37 Darya Byelashova 31368701 1442 WA USA W81 (b) W125 (w) W79 (b) L1 (w) L16 (b) 3.0
38 Oliver Hemmers 30192358 1441 NV USA W148 (w) L105 (b) W84 (w) W106 (b) L14 (w) 3.0
39 Benjamin Hart 14170962 1412 AZ D140 (w) W82 (b) W55 (w) D14 (b) L15 (w) 3.0
40 Aditya Naidu 30910954 1383 TX USA W128 (b) D88 (w) W51 (b) L20 (b) D52 (w) 3.0
41 James Degooyer 12589680 1376 UT D129 (w) W144 (b) D60 (w) L15 (b) W110 (w) H--- 3.0
42 Will Pascual 31960028 1365 NV W61 (w) L3 (b) W111 (w) W114 (b) L8 (w) 3.0
43 Adrian Acosta 31329297 1357 NM W56 (b) L89 (w) W143 (b) L16 (w) W112 (b) 3.0
44 Anay Vaddadi 31761192 1343 CA USA W59 (b) D33 (w) W17 (b) L24 (w) D54 (b) 3.0
45 Andra Marinescu 30361652 1343 WA USA W8 (w) L22 (b) W115 (w) W60 (b) L9 (b) 3.0
46 Leonardo Lien 30771959 1341 CA L19 (w) L31 (b) W107 (w) W141 (b) W114 (w) 3.0
47 Varshit Gudla 17104585 1326 AZ USA W118 (w) D20 (b) L4 (w) W91 (b) D58 (w) H--- 3.0
48 Gloria Beichen She 16659871 1314 CA L18 (w) W117 (b) W130 (w) L8 (b) W118 (w) 3.0
49 Timothy Cannon 30133932 1303 IN L21 (b) L59 (w) W133 (b) W143 (w) W93 (b) 3.0
50 Conrad Walter Drewes 31400966 1302 NV W93 (b) L35 (w) W57 (b) L11 (w) W94 (b) 3.0
51 Daniel Andrews 12384380 1300 NV D4 (w) W146 (b) L40 (w) D66 (b) W95 (w) 3.0
52 Jeff Miles 30158305 1277 UT L5 (w) W121 (b) W95 (w) D27 (b) D40 (b) 3.0
53 Andrew Thomas Deutsch 31331490 1264 CA L71 (b) W101 (b) W96 (w) L36 (w) W98 (b) 3.0
54 Zachary Mccrea Bader 30396598 1213 CA W72 (w) W95 (b) D10 (w) L4 (b) D44 (w) 3.0
55 Daniel P Hyman 32224657 1207 MD D99 (w) W28 (w) L39 (b) D72 (b) W105 (w) 3.0
56 Jack Schade 31517334 1186 UT L43 (w) W77 (b) W99 (w) W74 (b) L11 (b) 3.0
57 Ryan Mordeno 30859577 1181 CA W11 (b) L2 (b) L50 (w) W139 (w) W100 (b) 3.0
58 Aiden Zhu 30141156 1156 WA USA W98 (b) W96 (w) L7 (b) D75 (w) D47 (b) 3.0
59 Donald Wilbur Hillman 15332472 1141 CO L44 (w) W49 (b) L74 (w) W104 (b) W106 (w) 3.0
60 Andrew Braithwaite 31237898 1137 CA USA H--- W133 (w) D41 (b) L45 (w) W102 (b) 3.0
61 Venkat Yerneni 17251517 1136 AZ L42 (b) W102 (w) W104 (b) W103 (w) L17 (b) 3.0
62 Taylor Yuhao Shen 31488238 1026 CA USA W137 (b) D123 (w) D92 (b) L17 (w) W103 (b) 3.0
63 Lawrence Chan 14541690 983 NV B--- L23 (b) W136 (w) D93 (w) D65 (b) 3.0
64 Bill Goldman 30487829 1469 NM W147 (w) W97 (b) L13 (w) H--- F30 2.5
65 Brian Sawyers 31998442 1443 NV L109 (b) L32 (w) W138 (b) W111 (w) D63 (w) 2.5
66 Gabrielle Rivkin 12851276 1443 NY USA L78 (b) W138 (w) H--- D51 (w) D87 (b) 2.5
67 Ralph E Dudy 13997185 1430 AZ L88 (b) L112 (w) D126 (b) W128 (w) W127 (b) 2.5
68 Holly Kolvenbach 30388979 1426 NY USA W110 (w) L79 (b) L85 (w) D84 (b) W124 (w) 2.5
69 Niccolo Dalmasso 30247889 1421 NY USA L125 (b) D81 (w) D87 (b) D127 (w) W126 (b) 2.5
70 Raymond Zhao 31956702 1396 OR USA D113 (w) L86 (b) W140 (w) L81 (b) W125 (w) 2.5
71 Rohan Segireddy 17062967 1386 TX W53 (w) L1 (w) D32 (b) D110 (b) D82 (w) 2.5
72 Thomas Hines 31454525 1385 ID USA L54 (b) D124 (w) W129 (b) D55 (w) D88 (b) 2.5
73 Alston Meadows 17264713 1382 AZ L16 (w) W142 (b) H--- W131 (w) L33 (b) 2.5
74 Fabio Arciniegas 16067042 1355 OR L92 (b) W126 (w) W59 (b) L56 (w) D89 (b) 2.5
75 Jayden Wright 31304040 1349 NV W115 (w) W114 (b) L3 (w) D58 (b) L32 (w) 2.5
76 Ed P Feheley 12517042 1329 AZ USA W117 (w) D18 (b) L20 (w) L32 (b) W129 (w) 2.5
77 Oliver Werther 30759552 1327 TX USA L91 (b) L56 (w) D128 (b) W149 (w) W131 (b) 2.5
78 Simon Shanyuan Li 17141638 1309 CA W66 (w) L9 (w) D131 (b) W92 (w) L18 (b) 2.5
79 Mark Goldman 30485836 1308 NM W134 (b) W68 (w) L37 (w) H--- F23 2.5
80 Madeleine Finch 30219070 1304 CO L20 (w) W118 (b) W145 (w) D26 (b) L25 (b) 2.5
81 Bohan J Li 30458814 1298 OR L37 (w) D69 (b) W144 (w) W70 (w) L28 (b) 2.5
82 Eric Gan 16741812 1294 AZ USA D120 (b) L39 (w) D119 (b) W132 (w) D71 (b) 2.5
83 Nirvaan Yandrapati 31178909 1294 TX L23 (w) D136 (b) L93 (b) B--- W119 (w) 2.5
84 Kaihan Liu 31034862 1282 CA USA L96 (b) W98 (w) L38 (b) D68 (w) W121 (b) 2.5
85 Alexander Lebedinsky 16865980 1277 WA W150 (w) L27 (b) W68 (b) H--- L26 (w) H--- 2.5
86 Dru Wright 30207561 1274 ID D94 (b) W70 (w) L24 (b) X123 L27 (w) 2.5
87 Shanaya Gupta 30657296 1263 CA USA D146 (w) L4 (b) D69 (w) W96 (b) D66 (w) 2.5
88 Alyssa McIver 31561862 1253 AZ USA W67 (w) D40 (b) D29 (w) L12 (b) D72 (w) 2.5
89 Shen Gong 30634214 1233 WA W26 (w) W43 (b) L5 (w) L29 (b) D74 (w) 2.5
90 Sam Koutsulis 30192960 1224 NV L27 (w) L26 (b) D101 (w) W146 (b) X123 2.5
91 Bowen Jing 31652337 982 CA W77 (w) L13 (b) D110 (w) L47 (w) W132 (b) 2.5
92 John Larkin 12839510 1490 CA W74 (w) L6 (b) D62 (w) L78 (b) D107 (b) 2.0
93 Ian Widjaja 16010636 1462 CA L50 (w) D107 (b) W83 (w) D63 (b) L49 (w) 2.0
94 Chase Williams 31911335 1440 OR D86 (w) W113 (b) L14 (w) D108 (b) L50 (w) 2.0
95 Quinn Madaus 31310909 1430 CA W124 (b) L54 (w) L52 (b) W109 (w) L51 (b) H--- H--- 2.0
96 Sofia Byelashova 31394375 1418 WA USA W84 (w) L58 (b) L53 (b) L87 (w) W141 (w) 2.0
97 Yashveer Jashnani 30995358 1375 CA USA W116 (b) L64 (w) L15 (b) L112 (w) W142 (b) 2.0
98 Braden Kelly 30647686 1373 CA L58 (w) L84 (b) W148 (w) W115 (b) L53 (w) 2.0
99 Jeffrey Burgert 20012923 1371 WA D55 (b) D15 (w) L56 (b) D116 (w) D113 (b) 2.0
100 Devin Wolford 30412519 1362 WA W142 (w) L16 (b) L114 (w) W130 (b) L57 (w) 2.0
101 Eshaan Kashyap Amin 30205762 1338 CA USA L1 (b) L53 (w) D90 (b) W144 (w) D116 (b) 2.0
102 Neha Dhanasekaran 16932553 1335 UT USA L3 (w) L61 (b) W117 (w) W145 (b) L60 (w) 2.0
103 Hemanth Yalahanka 14476573 1331 NV W149 (b) W21 (w) L22 (w) L61 (b) L62 (w) 2.0
104 Melody Williams 31215346 1323 AZ USA L36 (b) W132 (b) L61 (w) L59 (w) W143 (b) 2.0
105 Scott Sinex 31490468 1321 AZ USA W145 (b) W38 (w) L9 (b) L21 (w) L55 (b) 2.0
106 Ray Bayne 30942974 1320 NV USA D17 (b) W119 (w) D36 (b) L38 (w) L59 (b) 2.0
107 Stephen Morelock 30108068 1313 CA L35 (b) D93 (w) L46 (b) W136 (b) D92 (w) 2.0
108 Ryder Jedlowski 30979999 1306 AZ USA D119 (b) L17 (w) W149 (b) D94 (w) L35 (w) 2.0
109 Alfred Sim 31921387 1290 WA W65 (w) L10 (b) L8 (w) L95 (b) W145 (w) 2.0
110 Vyasaraj Singeetham 17011358 1290 UT L68 (b) W134 (w) D91 (b) D71 (w) L41 (b) 2.0
111 Olivia Maokhampio 31368540 1254 OR X151 L7 (w) L42 (b) L65 (b) W135 (w) 2.0
112 Simon Thornock 30183628 1237 WA L10 (w) W67 (b) L26 (w) W97 (b) L43 (w) 2.0
113 Jared Fields 31150748 1225 UT D70 (b) L94 (w) L28 (b) X147 D99 (w) 2.0
114 Paul Brunton 12544265 1193 WA W122 (b) L75 (w) W100 (b) L42 (w) L46 (b) 2.0
115 David Loeffler 31275980 1174 AZ L75 (b) W122 (w) L45 (b) L98 (w) W137 (b) 2.0
116 Sharva Jayanth 30630942 1159 AZ L97 (w) W147 (b) L12 (w) D99 (b) D101 (w) 2.0
117 Andrew Yu 31364087 990 CA USA L76 (b) L48 (w) L102 (b) B--- W139 (w) 2.0
118 Athena K Brar 30649249 936 UT USA L47 (b) L80 (w) W137 (b) W122 (w) L48 (b) 2.0
119 Maurice Smith 12517376 1485 CAN CAN D108 (w) L106 (b) D82 (w) D125 (b) L83 (b) 1.5
120 Sathiesh** Arunagiri 30198199 1440 VA USA D82 (w) W140 (b) L30 (w) U--- U--- 1.5
121 Nick Hollon 30477149 1369 CA USA L143 (b) L52 (w) H--- W140 (b) L84 (w) 1.5
122 Curtis W Holsinger 12580842 1359 NE USA L114 (w) L115 (b) W142 (w) L118 (b) D130 (w) 1.5
123 Peter Klein 12727688 1333 CA W130 (w) D62 (b) L18 (w) F86 F90 1.5
124 Randall Scheiner 30205002 1293 IA USA L95 (w) D72 (b) W146 (w) L28 (w) L68 (b) 1.5
125 Samuel Chiang 31677748 1287 CA W69 (w) L37 (b) L21 (b) D119 (w) L70 (b) 1.5
126 Vihaan Kumar 30424067 1265 CA USA L6 (w) L74 (b) D67 (w) W134 (b) L69 (w) 1.5
127 Etienne Vouga 31310898 1252 TX L24 (b) D149 (w) H--- D69 (b) L67 (w) 1.5
128 Jiyan Singh 16360523 1216 WI USA L40 (w) L12 (b) D77 (w) L67 (b) W146 (w) 1.5
129 Serah Zhao 30343840 1170 CA USA D41 (b) L29 (b) L72 (w) W133 (w) L76 (b) 1.5
130 Brian Jing 31641828 1066 CA L123 (b) W137 (w) L48 (b) L100 (w) D122 (b) 1.5
131 Angel Eriksson 30294402 1060 AZ L13 (w) W148 (b) D78 (w) L73 (b) L77 (w) 1.5
132 John C Roll 12839512 1456 CA L30 (b) L104 (w) X152 L82 (b) L91 (w) 1.0
133 James Magee 31522837 1443 AZ USA L14 (w) L60 (b) L49 (w) L129 (b) W149 (b) 1.0
134 Nicholas James Liotta 12990023 1442 WA L79 (w) L110 (b) H--- L126 (w) D140 (b) 1.0
135 Nicholas Xie 31855476 1419 CA W141 (b) L34 (w) L31 (b) L25 (w) L111 (b) 1.0
136 Steven Kho 30274601 1388 NY USA L34 (b) D83 (w) L63 (b) L107 (w) D144 (b) 1.0
137 Xiaotian Timi Guo 30745769 1332 NV USA L62 (w) L130 (b) L118 (w) W148 (b) L115 (w) 1.0
138 J Michael Mc Intosh 12690853 1309 UT L9 (b) L66 (b) L65 (w) L142 (b) B--- 1.0
139 Swaminathan Sankar 14080777 1303 CA USA L2 (w) L11 (w) B--- L57 (b) L117 (b) 1.0
140 David Robert Gutierrez 15485802 1269 AZ D39 (b) L120 (w) L70 (b) L121 (w) D134 (w) 1.0
141 Samrudh Dev 17116395 1241 AZ L135 (w) B--- L11 (b) L46 (w) L96 (b) 1.0
142 William F Scott 12636009 1200 OR L100 (b) L73 (w) L122 (b) W138 (w) L97 (w) H--- 1.0
143 Jeff Ridgel 30218855 1142 CA W121 (w) L5 (b) L43 (w) L49 (b) L104 (w) 1.0
144 Rikitha Selvam 30089086 1114 CA USA D29 (w) L41 (w) L81 (b) L101 (b) D136 (w) 1.0
145 Jonathan Reinhard 16428233 929 CO L105 (w) B--- L80 (b) L102 (w) L109 (b) 1.0
146 Tania Colin Quiroz 32449039 1434 MEX MEX D87 (b) L51 (w) L124 (b) L90 (w) L128 (b) 0.5
147 David Hendel 16881801 1332 UT L64 (b) L116 (w) H--- F113 U--- 0.5
148 James Larsen 12341200 1278 TX USA L38 (b) L131 (w) L98 (b) L137 (w) H--- 0.5
149 Kai Jordan Grierson 31769921 1019 UT L103 (w) D127 (b) L108 (w) L77 (b) L133 (w) 0.5
150 Sathiesh* Arunagiri 30198199 1440 VA USA L85 (b) U--- U--- U--- U--- 0.0
151 James Holder 13455691 1431 CA USA F111 U--- U--- U--- U--- 0.0
152 Marco Limas 16251103 1323 TX L22 (w) L8 (b) F132 U--- U--- 0.0