Event Information

Standings for Under 1700:

SwissSys Standings. 2025 National Open: Under 1700 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Tyler Matthew Callahan 30195272 1521 NV W36 (b) W40 (w) W27 (b) W49 (w) W8 (w) 5.0
2 Philip Shpilberg 12675365 1659 CA W133 (b) W140 (w) H--- W29 (w) W28 (b) 4.5
3 Ivan Tam 17267452 1585 CA USA W126 (b) W7 (w) D9 (b) W32 (w) W20 (b) 4.5
4 Lucas Maokhampio 31368597 1552 OR USA W91 (w) D11 (b) W23 (w) W57 (w) W22 (b) 4.5
5 Aaron Araujo-Hernandez 14484023 1520 NV W128 (b) W6 (w) D66 (b) W71 (w) W26 (b) 4.5
6 Brandon Xing Liu 16760697 1687 CA W74 (w) L5 (b) W101 (w) W41 (b) W43 (w) 4.0
7 Gor E Harutyunyan 32208213 1676 ARM ARM W77 (w) L3 (b) W118 (w) W42 (b) W44 (w) 4.0
8 John M Eid 12401142 1673 CA USA W46 (b) W101 (w) W48 (b) W25 (w) L1 (b) 4.0
9 Owen McDevitt 16024265 1673 KS W47 (w) W118 (b) D3 (w) D16 (b) W45 (w) 4.0
10 Dawson Yamasaki 16075701 1660 CAN W132 (b) W119 (w) W54 (b) D20 (w) D17 (b) 4.0
11 Jarl Reyhan Lee Bitoon 16319996 1644 NV W18 (b) D4 (w) D52 (b) W48 (w) W49 (b) 4.0
12 Flyn Villamar 32422419 1631 CAN CAN W82 (b) L29 (w) W85 (b) W54 (w) W53 (b) 4.0
13 Natesh Pillai 15913395 1612 MA USA H--- D50 (w) W86 (b) W108 (w) W56 (b) 4.0
14 Michael Alvarez 13488108 1603 TX W138 (w) D106 (b) D33 (w) W88 (b) W52 (w) 4.0
15 Jason Ju 32103096 1601 CA L53 (b) W120 (w) W127 (b) W78 (w) W34 (b) 4.0
16 Jeffrey Li 14196992 1567 CA W89 (b) D34 (w) W109 (b) D9 (w) W35 (b) 4.0
17 Erkhembilig Munkhsugar 30872982 1545 CA USA D57 (b) W89 (w) W58 (b) W66 (w) D10 (w) 4.0
18 Faustino Hiram Guerra 16265742 1544 NV USA L11 (w) W97 (w) W65 (b) W61 (b) W36 (w) 4.0
19 Malcolm McFarland 32354553 1152 WA W75 (b) W141 (w) L34 (b) W70 (w) W57 (b) 4.0
20 Platon Kaidash 16638737 1699 UKR UKR W102 (w) W42 (b) W38 (w) D10 (b) L3 (w) 3.5
21 Daniel Theodore Smith 16820573 1666 CO L48 (w) W145 (b) W77 (w) W72 (b) D27 (w) 3.5
22 David Duncan 30149960 1664 CA W79 (b) W56 (w) D29 (b) W30 (w) L4 (w) 3.5
23 David Mathews 31233085 1650 TX W103 (b) D45 (w) L4 (b) W117 (w) W71 (b) 3.5
24 Vardan Balyan 30067299 1614 CA USA D31 (w) D51 (b) D81 (w) W124 (b) W83 (w) 3.5
25 Xander Wallace 14912102 1603 CA W137 (b) W85 (w) W88 (b) L8 (b) D33 (w) 3.5
26 Emma Phu 16882611 1593 NY USA W147 (w) D109 (b) W106 (w) W83 (b) L5 (w) 3.5
27 Vineesh Nallabothula 17058934 1559 WA USA W127 (w) W53 (b) L1 (w) W63 (b) D21 (b) 3.5
28 Michael Gluck 20091744 1533 FL W114 (b) W93 (w) W62 (b) D34 (w) L2 (w) 3.5
29 Jeff Andersen 11296106 1525 CA USA W143 (w) W12 (b) D22 (w) L2 (b) W62 (b) 3.5
30 Ethan Cho 16014431 1508 AZ USA D94 (w) W67 (b) W64 (w) L22 (b) W66 (b) 3.5
31 Philip Onischuk 14421531 1505 TX USA D24 (b) W116 (w) L57 (b) W115 (b) W67 (w) 3.5
32 Robert Melkumyan 32419974 1490 ARM ARM W69 (w) D115 (b) W98 (w) L3 (b) W90 (w) 3.5
33 William Ngo 31229960 1488 AZ USA W37 (b) D58 (w) D14 (b) W39 (w) D25 (b) 3.5
34 David Quoc Tran 30671966 1689 IN USA X144 D16 (b) W19 (w) D28 (b) L15 (w) H--- H--- 3.0
35 Vincent Sacharske 14556823 1683 CA W44 (b) W95 (w) D71 (w) D45 (b) L16 (w) 3.0
36 Joseph Sorci 17241250 1633 CA L1 (w) W146 (b) W105 (w) W40 (b) L18 (b) 3.0
37 Nika Goshteliani 32268609 1620 CA L33 (w) W123 (b) D80 (w) W81 (b) D50 (w) 3.0
38 John Berba 12615649 1600 TX USA W55 (b) W79 (w) L20 (b) L56 (w) W108 (b) 3.0
39 Mike Owen 12408426 1600 OR USA L106 (w) W136 (b) W51 (w) L33 (b) W105 (w) 3.0
40 Matthew Giliana 32059173 1600 AZ W146 (w) L1 (b) W92 (w) L36 (w) W109 (b) 3.0
41 David Cogswell 16304547 1592 MI USA L112 (w) W107 (b) W84 (w) L6 (w) W110 (b) H--- 3.0
42 Jay Tumanan 14303708 1591 NV W108 (b) L20 (w) W110 (b) L7 (w) W91 (w) 3.0
43 David Beyer 12691151 1589 AZ USA L109 (w) W138 (b) W112 (w) W91 (b) L6 (b) 3.0
44 Tanisha Saha 17305578 1579 FL USA L35 (w) W96 (b) W90 (w) W93 (w) L7 (b) 3.0
45 Ethan Shaffer 16041170 1569 PA W142 (w) D23 (b) W124 (w) D35 (w) L9 (b) 3.0
46 Steven Paul Brendemihl 12518340 1557 WA USA L8 (w) W147 (b) D60 (b) D58 (w) W93 (b) 3.0
47 Taylor Andrew Dunfee 30613043 1553 VA L9 (b) W113 (w) L93 (b) W89 (w) W95 (b) 3.0
48 Aramayis Avtandilyan 32336135 1549 ARM ARM W21 (b) W60 (w) L8 (w) L11 (b) W94 (w) 3.0
49 Davit Duryan 30309898 1544 CA W59 (b) W129 (w) W63 (w) L1 (b) L11 (w) 3.0
50 Ojas Parhar 16452028 1533 CA USA D61 (w) D13 (b) W94 (w) D62 (w) D37 (b) 3.0
51 Devery Sturges 15298604 1520 CA USA D141 (b) D24 (w) L39 (b) W114 (w) W97 (b) 3.0
52 Carlos Lopez Hernandez 12855475 1515 NV USA W65 (b) D64 (b) D11 (w) W95 (w) L14 (b) 3.0
53 Carl Chilton 16746405 1514 NV USA W15 (w) L27 (w) W129 (b) W127 (b) L12 (w) 3.0
54 Orly M Camarillo 12534566 1500 CA W96 (w) W90 (b) L10 (w) L12 (b) W98 (w) 3.0
55 Matthew Wang 30902582 1377 CA USA L38 (w) L74 (b) W145 (w) W118 (b) W99 (w) 3.0
56 Dominic A Vazquez 30703139 1217 CA USA W72 (w) L22 (b) W141 (w) W38 (b) L13 (w) 3.0
57 Ziqian Gao 30740596 1670 WA USA D17 (w) W112 (b) W31 (w) L4 (b) L19 (w) 2.5
58 Isabella Ding 16781955 1659 CA W80 (w) D33 (b) L17 (w) D46 (b) D74 (w) 2.5
59 Abel Martinez 14629890 1656 CA USA L49 (w) L105 (b) W125 (b) W129 (w) H--- 2.5
60 Charles R Davis 12561407 1655 TX USA W145 (w) L48 (b) D46 (w) D99 (b) D77 (w) 2.5
61 Jinfeng Liu 16244917 1640 CA USA D50 (b) D110 (w) W132 (b) L18 (w) D75 (b) 2.5
62 Cesar Tamondong 12439091 1639 CA USA W134 (w) W81 (b) L28 (w) D50 (b) L29 (w) 2.5
63 Joseph J Mordeno 30858720 1632 CA W120 (b) W78 (w) L49 (b) L27 (w) D79 (b) 2.5
64 Paul McCaffrey 30200959 1622 NV W135 (b) D52 (w) L30 (b) L73 (w) W113 (b) 2.5
65 David Hernandez 12593801 1621 IL USA L52 (w) W134 (b) L18 (w) X--- D80 (b) 2.5
66 Richard D Ash 12475061 1616 CA USA W136 (w) W84 (b) D5 (w) L17 (b) L30 (w) 2.5
67 Paul Carr 12337230 1616 ME USA D86 (b) L30 (w) W131 (b) W106 (w) L31 (b) 2.5
68 Edward Seid 11414052 1610 HI USA L83 (b) D82 (w) W121 (b) D87 (w) D86 (b) 2.5
69 Hector Martinez 10404584 1600 TX USA L32 (b) D121 (w) W82 (b) D109 (w) D87 (b) 2.5
70 David Kurfman 12435225 1600 OR L84 (w) W135 (b) W111 (w) L19 (b) D88 (w) H--- 2.5
71 Vishnu Sripada 30677176 1600 AZ USA W107 (w) W76 (w) D35 (b) L5 (b) L23 (w) 2.5
72 W David Lewis 12553468 1587 NM USA L56 (b) W133 (w) W140 (b) L21 (w) H--- 2.5
73 Patrick Quinn 30127427 1586 KY USA L88 (b) W137 (w) H--- W64 (b) U--- 2.5
74 Patrick Adams 30031084 1583 OR L6 (b) W55 (w) H--- H--- D58 (b) 2.5
75 Ben Balter 14239826 1577 UT L19 (w) F87 W133 (b) W111 (b) D61 (w) 2.5
76 Dylan Wang 17098747 1565 CA L90 (w) L71 (b) W147 (w) D112 (b) W124 (w) 2.5
77 Joseph F Pleso 14387135 1559 WY USA L7 (b) W126 (w) L21 (b) W140 (w) D60 (b) 2.5
78 Noah Martinez 15645273 1540 CA W92 (w) L63 (b) W130 (w) L15 (b) H--- 2.5
79 Alexander Skoczylas 16503528 1536 NV USA L22 (w) L38 (b) W139 (w) W96 (b) D63 (w) 2.5
80 Rhys Collins 15953118 1530 AZ USA L58 (b) W128 (w) D37 (b) D98 (b) D65 (w) 2.5
81 Lucas Brown 30204440 1522 TX W97 (b) L62 (w) D24 (b) L37 (w) W125 (b) 2.5
82 Theodore Miller 30635618 1522 CA USA L12 (w) D68 (b) L69 (w) W141 (b) W115 (w) 2.5
83 Shawn Li 31907445 1504 WA USA W68 (w) D98 (b) W115 (w) L26 (w) L24 (b) 2.5
84 Odin Arnson 16393366 1495 NV USA W70 (b) L66 (w) L41 (b) H--- W116 (w) 2.5
85 Connor Phillips 31364880 1478 UT W99 (w) L25 (b) L12 (w) D100 (b) W117 (b) 2.5
86 Youngjun Choi 30800739 1469 CA D67 (w) D94 (b) L13 (w) W101 (b) D68 (w) H--- 2.5
87 Rick Davis 31466027 1458 CA USA L100 (w) X75 H--- D68 (b) D69 (w) 2.5
88 Sambuddha Sekhar Das 31012174 1367 WA USA W73 (w) W100 (b) L25 (w) L14 (w) D70 (b) 2.5
89 Tristan Cruz 15385193 1679 CO USA L16 (w) L17 (b) W135 (w) L47 (b) W136 (w) 2.0
90 Matthew Smith 12777233 1676 CA W76 (b) L54 (w) L44 (b) W132 (w) L32 (b) 2.0
91 John Boyer 16865157 1669 CA USA L4 (b) W103 (w) W119 (b) L43 (w) L42 (b) 2.0
92 Michael A Bauml 17069343 1651 OH USA L78 (b) W125 (w) L40 (b) W120 (w) U--- 2.0
93 Gilberto Rico Hernandez 30283520 1649 MEX MEX W104 (w) L28 (b) W47 (w) L44 (b) L46 (w) 2.0
94 Phil Ploquin 12535882 1637 CA USA D30 (b) D86 (w) L50 (b) W104 (w) L48 (b) 2.0
95 Jason B* Ochoa 12440572 1637 CA USA W123 (w) L35 (b) W104 (w) L52 (b) L47 (w) 2.0
96 Anthony G Young 12449057 1633 AZ L54 (b) L44 (w) W122 (b) L79 (w) W134 (b) 2.0
97 Ashwin Mathimaran 17295785 1631 CO L81 (w) L18 (b) W138 (w) W136 (b) L51 (w) 2.0
98 Mike Marino Petrov 32203126 1619 NV W121 (b) D83 (w) L32 (b) D80 (w) L54 (b) 2.0
99 Luis Andal Exconde 32447174 1596 CAN L85 (b) D122 (w) W116 (b) D60 (w) L55 (b) 2.0
100 Lucas Bassuk 16030232 1594 AZ USA W87 (b) L88 (w) L108 (b) D85 (w) D106 (b) 2.0
101 Matthew Liegel 12812096 1585 WI USA W139 (w) L8 (b) L6 (b) L86 (w) W135 (b) 2.0
102 David,III Pacheco 13731991 1574 TX L20 (b) L108 (w) W137 (b) L113 (w) W140 (b) 2.0
103 Dashiell Ellis Peist 17024230 1547 AZ L23 (w) L91 (b) D107 (w) W126 (b) D112 (w) 2.0
104 Scott Burris 12638671 1546 NV L93 (b) W114 (w) L95 (b) L94 (b) W139 (w) 2.0
105 Eric Xiao 30033730 1515 CA L129 (b) W59 (w) L36 (b) W130 (w) L39 (b) 2.0
106 Yixin Wang 31926688 1479 TX USA W39 (b) D14 (w) L26 (b) L67 (b) D100 (w) 2.0
107 Lewis Ma 31123278 1410 WA USA L71 (b) L41 (w) D103 (b) D128 (w) W131 (b) 2.0
108 Sam,Sr Cecchini 32472164 1388 CAN L42 (w) W102 (b) W100 (w) L13 (b) L38 (w) 2.0
109 Anika Shambhavi Kaul 17072545 1383 TX USA W43 (b) D26 (w) L16 (w) D69 (b) L40 (w) 2.0
110 Felix Y Chen 30173387 1353 CA USA H--- D61 (b) L42 (w) W119 (b) L41 (w) 2.0
111 Yulan Wang 30518588 1300 CA USA D131 (b) D117 (w) L70 (b) L75 (w) W132 (b) 2.0
112 Navaneet Vishnusai Jonnalagada 16499405 1218 CA USA W41 (b) L57 (w) L43 (b) D76 (w) D103 (b) 2.0
113 Thu Anh Le 17248797 1217 CA USA L118 (w) L47 (b) B--- W102 (b) L64 (w) 2.0
114 Miguel Calderon Giorguli 32463989 1641 MEX MEX L28 (w) L104 (b) W123 (w) L51 (b) D122 (w) 1.5
115 Gary R McMullin 12490569 1616 VA W122 (b) D32 (w) L83 (b) L31 (w) L82 (b) 1.5
116 Willie,Jr Campers 12718130 1600 CA USA H--- L31 (b) L99 (w) W121 (w) L84 (b) 1.5
117 I-Min Michael Mau 12542533 1596 TX USA D124 (w) D111 (b) H--- L23 (b) L85 (w) H--- 1.5
118 Anthony Benenati 12425170 1578 AZ USA W113 (b) L9 (w) L7 (b) L55 (w) D120 (b) 1.5
119 Jeff L Day 12426604 1574 TX W148 (b) L10 (b) L91 (w) L110 (w) D123 (b) 1.5
120 Khum Malla 30280252 1520 NEP NEP L63 (w) L15 (b) W146 (w) L92 (b) D118 (w) 1.5
121 Alec Pickup 30849239 1515 NC USA L98 (w) D69 (b) L68 (w) L116 (b) W141 (w) 1.5
122 Zoe Yue Xu 30244283 1507 WA USA L115 (w) D99 (b) L96 (w) D131 (w) D114 (b) 1.5
123 Charles Scott Kemple 12560405 1500 CA USA L95 (b) L37 (w) L114 (b) W145 (b) D119 (w) H--- 1.5
124 Justin L Martin 31199314 1468 OH D117 (b) W131 (w) L45 (b) L24 (w) L76 (b) 1.5
125 Katherine Zhang 17124950 1311 CA D130 (w) L92 (b) L59 (w) W146 (b) L81 (w) 1.5
126 Caster Jones 12417489 1311 TX USA L3 (w) L77 (b) D134 (w) L103 (w) W145 (b) 1.5
127 Michael J Mosher 12552407 1689 NV L27 (b) W130 (b) L15 (w) L53 (w) U--- 1.0
128 Mitchell Jayson 12760074 1655 CA USA L5 (w) L80 (b) L136 (w) D107 (b) D130 (b) H--- H--- 1.0
129 Michael Wojcio 10044871 1610 NV USA W105 (w) L49 (b) L53 (w) L59 (b) U--- 1.0
130 Richard Taliesin Waldron 12562527 1585 CA USA D125 (b) L127 (w) L78 (b) L105 (b) D128 (w) 1.0
131 Vincent Scaringello 12439511 1580 NJ D111 (w) L124 (b) L67 (w) D122 (b) L107 (w) 1.0
132 Gregory Olroyd 12462204 1548 FL USA L10 (w) W139 (b) L61 (w) L90 (b) L111 (w) 1.0
133 Aiden Liao 17075676 1530 CA USA L2 (w) L72 (b) L75 (w) L138 (b) W146 (w) 1.0
134 Renato Roscher 12500860 1530 NV L62 (b) L65 (w) D126 (b) H--- L96 (w) 1.0
135 Doug Vaughan 12771784 1520 AZ L64 (w) L70 (w) L89 (b) W147 (b) L101 (w) 1.0
136 Larry C Paxton 12403112 1514 AZ USA L66 (b) L39 (w) W128 (b) L97 (w) L89 (b) 1.0
137 Daniel Quinones 12434093 1500 NV USA L25 (w) L73 (b) L102 (w) L139 (b) W147 (w) 1.0
138 David Newhall 12439593 1500 CA L14 (b) L43 (w) L97 (b) W133 (w) U--- 1.0
139 Anthony Sproehlich 12734526 1336 WI L101 (b) L132 (w) L79 (b) W137 (w) L104 (b) 1.0
140 Jonathan Dai 31493104 1115 CA USA B--- L2 (b) L72 (w) L77 (b) L102 (w) 1.0
141 Michael D Tedder 12529832 1628 NC USA D51 (w) L19 (b) L56 (b) L82 (w) L121 (b) 0.5
142 David Quoc* Tran 30671966 1689 IN USA L45 (b) U--- U--- U--- U--- H--- H--- 0.0
143 Jason B Ochoa 12440572 1637 CA USA L29 (b) U--- U--- U--- U--- 0.0
144 Herbert Wampole 20043753 1586 WA F34 U--- U--- U--- U--- 0.0
145 Timothy Dela Cruz 30610620 1547 CA L60 (b) L21 (w) L55 (b) L123 (w) L126 (w) 0.0
146 Daniel Lin 31648783 1441 CA USA L40 (b) L36 (w) L120 (b) L125 (w) L133 (b) 0.0
147 Drew Clark 30178041 1432 CO USA L26 (b) L46 (w) L76 (b) L135 (w) L137 (b) 0.0
148 Jonathan* Dai 31493104 1115 CA USA L119 (w) U--- U--- U--- U--- 0.0