Event Information

Pairings for Under 1700:

Pairings for Round 5. 2025 National Open: Under 1700
Bd Res White Res Black
22 1 Tyler Matthew Callahan (1521 4.0) 0 John M Eid (1673 4.0)
277 0 Platon Kaidash (1699 3.5) 1 Ivan Tam (1585 3.5)
278 0 David Duncan (1664 3.5) 1 Lucas Maokhampio (1552 3.5)
279 ½ Erkhembilig Munkhsugar (1545 3.5) ½ Dawson Yamasaki (1660 3.5)
280 0 Michael Gluck (1533 3.5) 1 Philip Shpilberg (1659 3.5)
281 0 Emma Phu (1593 3.5) 1 Aaron Araujo-Hernandez (1520 3.5)
282 0 David Quoc Tran (1689 3.0) 1 Jason Ju (1601 3.0)
283 1 Brandon Xing Liu (1687 3.0) 0 David Beyer (1589 3.0)
284 0 Vincent Sacharske (1683 3.0) 1 Jeffrey Li (1567 3.0)
285 1 Gor E Harutyunyan (1676 3.0) 0 Tanisha Saha (1579 3.0)
286 1 Owen McDevitt (1673 3.0) 0 Ethan Shaffer (1569 3.0)
287 ½ Daniel Theodore Smith (1666 3.0) ½ Vineesh Nallabothula (1559 3.0)
288 0 Davit Duryan (1544 3.0) 1 Jarl Reyhan Lee Bitoon (1644 3.0)
289 1 Faustino Hiram Guerra (1544 3.0) 0 Joseph Sorci (1633 3.0)
290 0 Carl Chilton (1514 3.0) 1 Flyn Villamar (1631 3.0)
291 0 Dominic A Vazquez (1217 3.0) 1 Natesh Pillai (1612 3.0)
292 1 Michael Alvarez (1603 3.0) 0 Carlos Lopez Hernandez (1515 3.0)
293 ½ Xander Wallace (1603 3.0) ½ William Ngo (1488 3.0)
294 0 Ziqian Gao (1670 2.5) 1 Malcolm McFarland (1152 3.0)
295 0 Vishnu Sripada (1600 2.5) 1 David Mathews (1650 2.5)
296 0 Cesar Tamondong (1639 2.5) 1 Jeff Andersen (1525 2.5)
297 ½ Nika Goshteliani (1620 2.5) ½ Ojas Parhar (1533 2.5)
298 0 Richard D Ash (1616 2.5) 1 Ethan Cho (1508 2.5)
299 1 Philip Onischuk (1505 2.5) 0 Paul Carr (1616 2.5)
300 1 Vardan Balyan (1614 2.5) 0 Shawn Li (1504 2.5)
301 1 Robert Melkumyan (1490 2.5) 0 Matthew Smith (1676 2.0)
302 1 Jay Tumanan (1591 2.0) 0 John Boyer (1669 2.0)
303 ½ Isabella Ding (1659 2.0) ½ Patrick Adams (1583 2.0)
304 ½ Charles R Davis (1655 2.0) ½ Joseph F Pleso (1559 2.0)
305 ½ Ben Balter (1577 2.0) ½ Jinfeng Liu (1640 2.0)
306 1 Aramayis Avtandilyan (1549 2.0) 0 Phil Ploquin (1637 2.0)
307 0 Jason B* Ochoa (1637 2.0) 1 Taylor Andrew Dunfee (1553 2.0)
308 ½ Alexander Skoczylas (1536 2.0) ½ Joseph J Mordeno (1632 2.0)
309 0 Ashwin Mathimaran (1631 2.0) 1 Devery Sturges (1520 2.0)
310 ½ Rhys Collins (1530 2.0) ½ David Hernandez (1621 2.0)
311 1 Orly M Camarillo (1500 2.0) 0 Mike Marino Petrov (1619 2.0)
312 ½ Youngjun Choi (1469 2.0) ½ Edward Seid (1610 2.0)
313 ½ Rick Davis (1458 2.0) ½ Hector Martinez (1600 2.0)
314 0 Sam,Sr Cecchini (1388 2.0) 1 John Berba (1600 2.0)
315 1 Mike Owen (1600 2.0) 0 Eric Xiao (1515 2.0)
316 ½ David Kurfman (1600 2.0) ½ Sambuddha Sekhar Das (1367 2.0)
317 0 Anika Shambhavi Kaul (1383 2.0) 1 Matthew Giliana (1600 2.0)
318 1 Matthew Wang (1377 2.0) 0 Luis Andal Exconde (1596 2.0)
319 0 Felix Y Chen (1353 2.0) 1 David Cogswell (1592 2.0)
320 0 Gilberto Rico Hernandez (1649 2.0) 1 Steven Paul Brendemihl (1557 2.0)
321 0 Thu Anh Le (1217 2.0) 1 Paul McCaffrey (1622 1.5)
322 1 Theodore Miller (1522 1.5) 0 Gary R McMullin (1616 1.5)
323 1 Odin Arnson (1495 1.5) 0 Willie,Jr Campers (1600 1.5)
324 0 I-Min Michael Mau (1596 1.5) 1 Connor Phillips (1478 1.5)
325 ½ Yixin Wang (1479 1.5) ½ Lucas Bassuk (1594 1.5)
326 1 Dylan Wang (1565 1.5) 0 Justin L Martin (1468 1.5)
327 ½ Dashiell Ellis Peist (1547 1.5) ½ Navaneet Vishnusai Jonnalagada (1218 1.5)
328 0 Doug Vaughan (1520 1.0) 1 Matthew Liegel (1585 1.0)
329 0 Katherine Zhang (1311 1.5) 1 Lucas Brown (1522 1.5)
330 1 Tristan Cruz (1679 1.0) 0 Larry C Paxton (1514 1.0)
331 ½ Miguel Calderon Giorguli (1641 1.0) ½ Zoe Yue Xu (1507 1.0)
332 0 Renato Roscher (1530 1.0) 1 Anthony G Young (1633 1.0)
333 0 Vincent Scaringello (1580 1.0) 1 Lewis Ma (1410 1.0)
334 ½ Khum Malla (1520 1.0) ½ Anthony Benenati (1578 1.0)
335 0 Jonathan Dai (1115 1.0) 1 David,III Pacheco (1574 1.0)
336 ½ Charles Scott Kemple (1500 1.0) ½ Jeff L Day (1574 1.0)
337 0 Gregory Olroyd (1548 1.0) 1 Yulan Wang (1300 1.0)
338 1 Scott Burris (1546 1.0) 0 Anthony Sproehlich (1336 1.0)
339 ½ Richard Taliesin Waldron (1585 0.5) ½ Mitchell Jayson (1655 0.5)
340 1 Alec Pickup (1515 0.5) 0 Michael D Tedder (1628 0.5)
341 0 Timothy Dela Cruz (1547 0.0) 1 Caster Jones (1311 0.5)
342 1 Aiden Liao (1530 0.0) 0 Daniel Lin (1441 0.0)
343 1 Daniel Quinones (1500 0.0) 0 Drew Clark (1432 0.0)
½ Noah Martinez (1540 2.0) BYE
½ W David Lewis (1587 2.0) BYE
½ Abel Martinez (1656 2.0) BYE
0 Patrick Quinn (1586 2.5) BYE