Event Information

Pairings for Under 1250:

Pairings for Round 5. 2025 National Open: Under 1250
Bd Res White Res Black
18 1 Kaiyi Han ( 895 1.5) 0 Emily Higgins (1077 1.5)
20 1 Noah Burke (1234 4.0) 0 Justin Pang (1197 4.0)
422 ½ Curtis Lee (1175 4.0) ½ Ju-Hoon Lee (1209 4.0)
423 1 Son Nguyen (1172 4.0) 0 Ishan Naga Venkata Maddisetty (1200 4.0)
424 0 Aaron Booth (1168 3.5) 1 Joshua Ryan Van Gorkom ( 963 3.5)
425 1 Danielle Nicholas (1109 3.5) 0 Kevin Zemko (1156 3.5)
426 0 Max Xu (1138 3.5) 1 Altansoyombo Davaadorj (1185 3.5)
427 0 Simon Randall (1074 3.0) 1 Dylan Randall (1240 3.0)
428 0 Alan Leung (1078 3.0) 1 Jennifer Ly (1239 3.0)
429 0 Diego Valdez (1063 3.0) 1 Jacob Harwin (1202 3.0)
430 0 Lucas Sullivan (1178 3.0) 1 Aaryan Karthikeyan (1088 3.0)
431 1 William Alexander Kloss (1042 3.0) 0 Alexis Almaguer (1160 3.0)
432 1 Bobby Leonard (1151 3.0) 0 Jefferson Kveton (1046 3.0)
433 1 James Micheal Truckey (1141 3.0) 0 Charles Simpson (1033 3.0)
434 0 Richard E,Jr Holt (1012 3.0) 1 Darryl Yang (1125 3.0)
435 0 Thomas Sorci (1117 3.0) 1 Raghav Kalyan ( 995 3.0)
436 1 Everett Lee Parker ( 747 3.0) 0 Kenneth Preston III (1102 3.0)
437 0 Robert R Grubel (1096 3.0) 1 Clora Huang ( 936 3.0)
438 0 F Robert Younger (1088 3.0) 1 X Dave Tall ( 790 3.0)
439 ½ Vincent Robledo (1073 2.5) ½ Vihaan Kesavan (1238 2.5)
440 1 Robert M Leonard (1238 2.5) 0 Aiden Huang (1065 2.5)
441 ½ Ojas Daftuar (1073 2.5) ½ Thomas E Armbruster (1227 2.5)
442 1 Elijah Levin (1216 2.5) 0 Jimmy Manzo (1038 2.5)
443 0 Eason Wang (1213 2.5) 1 Daven Oliver Kashyap (1034 2.5)
444 0 Diego Monroy (1189 2.5) 1 Ananya Sabarish (1031 2.5)
445 0 Kai Peng (1184 2.5) 1 Travis Olson (1021 2.5)
446 0 Gonzalo Santiago ( 999 2.5) 1 Kenneth Preston II (1170 2.5)
447 0 Henry Fletcher ( 970 2.5) 1 David G Delagarza (1149 2.5)
448 ½ Jessie Garrard (1148 2.5) ½ Vivaan Maheshwari ( 997 2.5)
449 0 Vahe Tashchyan ( 967 2.5) 1 Michael Fagan (1143 2.5)
450 ½ Jeffrey M Weyant (1134 2.5) ½ Isaiah Luis Bonorand ( 984 2.5)
451 ½ Subash Naduvil Vadakkut ( 913 2.5) ½ Kaitlyn Kaiwen Huang (1129 2.5)
452 ½ Aarush Kumar (1093 2.5) ½ Andres Vargas ( 828 2.5)
453 0 Zihe Zachary Zhao ( 876 2.5) 1 Tayden S Johnson (1093 2.5)
454 1 Adam Rosenscruggs (1236 2.0) 0 Shenjone Wu ( 662 2.5)
455 0 Lucas Hsiao (1031 2.0) 1 Garret Zartler (1249 2.0)
456 0 Matthew McKendry (1031 2.0) 1 Chelsie Kho (1219 2.0)
457 0 Jake J Graham (1208 2.0) 1 Annabelle Romero ( 969 2.0)
458 0 Alessandro Goncalves (1009 2.0) 1 Daniel Frederick Nolan (1206 2.0)
459 0 Suhaan Kesavan ( 977 2.0) 1 Douglas Duncan (1200 2.0)
460 0 Srii Ruppesh Bezawada (1191 2.0) 1 Timothy Friesenm ( 938 2.0)
461 0 Rajat Phale ( 958 2.0) 1 Srikar Sripada (1186 2.0)
462 0 Julia Wang ( 958 2.0) 1 Aryan Saha (1182 2.0)
463 1 Flora Li (1156 2.0) 0 Adam Yates ( 937 2.0)
464 1 Raphael Lorenzo Cruz (1153 2.0) 0 Anaya Chintala ( 903 2.0)
465 1 Harold Han ( 902 2.0) 0 Jasmine Erin Mordeno (1137 2.0)
466 1 Abigayil Zenn (1080 2.0) 0 Anupam Awasthi ( 486 2.0)
467 0 Aarin Karthikeyan ( 897 2.0) 1 Lee Israel (1135 2.0)
468 0 Jack Mohamed ( 936 2.0) 1 Anyi Li (1154 2.0)
469 0 Elias Geropapas (1122 2.0) 1 Zac Wright ( 885 2.0)
470 1 Christopher Jonah Call (1097 2.0) 0 Kyle Thornburg ( 879 2.0)
471 1 Hunter Wagner Blane ( 883 2.0) 0 Brett R Bennion (1096 2.0)
472 0 Sravya Sripada ( 879 2.0) 1 Nathan Rosas (1051 2.0)
473 ½ Nichol Garrison ( 904 1.5) ½ Robin Hao (1144 1.5)
474 1 Raphael Leung (1134 1.5) 0 Pranav Sripada ( 837 1.5)
475 0 Rushiitha Bezawada (1078 1.5) 1 Isaac Tyler ( 811 1.5)
476 0 Walter Olson ( 884 1.5) 1 Chad Foster (1047 1.5)
477 0 Timothy Padron ( 847 1.5) 1 John Pirone (1033 1.5)
478 1 Jason Cheney ( 991 1.5) 0 Oliver Grierson ( 732 1.5)
479 1 Yuun Kim ( 725 1.5) 0 William McCormick ( 942 1.5)
480 0 Vivek Verma ( 507 1.5) 1 Troy Chabot ( 931 1.5)
481 1 Marcus Krefting ( 911 1.5) 0 Shenlone Wu (unr. 1.5)
482 1 Gagan Karthik Rajesh ( 723 1.5) 0 Zachary Frazer ( 908 1.5)
483 1 Leila A D'Aquin ( 953 1.5) 0 David Land ( 768 1.5)
484 0 Aki Arnson ( 503 1.5) 1 Harley Price (1176 1.0)
485 0 David Mast ( 808 1.0) 1 Krish Agrawal (1079 1.0)
486 1 William Shao (1059 1.0) 0 Thomas Dykman ( 811 1.0)
487 1 Blaze Bassuk ( 968 1.0) 0 Supreeth Pepala ( 789 1.0)
488 0 Alfredo Vigil ( 777 1.0) 1 Karthik Chaganti ( 875 1.0)
489 0 Jeffrey E Foreman ( 725 1.0) 1 Aanya Pepala ( 875 1.0)
490 0 Shana Lively ( 873 1.0) 1 Sean Edson Cruz ( 765 1.0)
491 1 Mark A Vargas ( 850 1.0) 0 Neil Berson ( 696 1.0)
492 ½ Raana Selvaraja ( 628 1.0) ½ Roberto Montanez ( 840 1.0)
493 0 David R Friesen ( 829 1.0) 1 Cesar Marquez ( 662 1.0)
494 1 Rex Lau ( 827 1.0) 0 Anton Steenman ( 567 1.0)
495 ½ Max Johnson ( 822 1.0) ½ Stepan Tashchyan ( 501 1.0)
496 0 Daniel Ginzburg ( 486 1.0) 1 Nathan Orsini ( 822 1.0)
497 1 Russ Southern (1016 0.5) 0 Jonathan Sorci ( 478 1.0)
498 0 Luis Bonorand ( 308 0.5) 1 Parker Lewis ( 683 0.5)
499 0 Mary Elizabeth Bonorand ( 241 0.5) 1 Matthew Lee ( 593 0.5)
500 1 Alex Castro ( 668 0.0) 0 Brian Garrity ( 809 0.0)
1 Mary Lynn Monroy ( 631 0.0) Please wait by pairing board for possible game
½ Chris DuBois ( 893 0.5) BYE
½ Henryk Bletsos (1085 3.5) BYE
½ Sarah Martinez (1113 2.0) BYE
½ Rebekah Martinez (1241 3.0) BYE
½ Victoria Hendel ( 829 1.5) BYE