Event Information

Pairings for Under 1900:

Pairings for Round 5. 2025 National Open: Under 1900
Bd Res White Res Black
17 1 Siddharth Kaushik (1820 1.5) 0 Kevin Scull (1669 1.5)
23 1 Davit Aleksanyan (1870 4.0) 0 Finn Belew (1844 4.0)
199 ½ Peter Bodziony (1827 3.5) ½ Alex Nguyen (1885 3.5)
200 ½ Angelo Sebastian Med Agbayani (1880 3.5) ½ Krish Mathimaran (1805 3.5)
201 ½ Refilwe Pitso (1816 3.5) ½ Rhailey Punay (1869 3.5)
202 1 Zachary A Rivkin (1853 3.5) 0 Prajwal Reddy Chintamani (1693 3.5)
203 ½ Gavin Tjipto (1844 3.5) ½ Daniell Oshima (1800 3.5)
204 ½ Brian Glover (1804 3.5) ½ Benjamin Sisler (1841 3.5)
205 1 Malik Castro-DeVarona (1802 3.0) 0 Shawn Turner (1896 3.0)
206 0 Gary Patella (1896 3.0) 1 Ghanishth Prabhakar Awasthi (1752 3.0)
207 1 Maximiliano Aragon Fragoso (1885 3.0) 0 Austin Wentz (1589 3.0)
208 1 Mongoljin Davaadorj (1761 3.0) 0 Jake Nemeth (1871 3.0)
209 0 Aariv Agrawal (1703 3.0) 1 David Galstian (1861 3.0)
210 1 Jose Raul Castro Esparza (1846 3.0) 0 Isaac Balter (1680 3.0)
211 1 Steven Baker (1831 3.0) 0 Gabriel Rowe (1640 3.0)
212 1 Arash Akrami (1812 3.0) 0 Aida Amin (1514 3.0)
213 1 Alan Carlos Ponce (1896 2.5) 0 Blake Zhang (1797 2.5)
214 1 Jordan Page (1896 2.5) 0 Ethan Huynh (1776 2.5)
215 ½ Ritchie Duron (1739 2.5) ½ Cailen Jeremiah Melville (1880 2.5)
216 1 Joshua Samuel (1872 2.5) 0 Akshay Jaishankar (1765 2.5)
217 1 John Schoenke (1868 2.5) 0 Hector Amadeo Ginete (1731 2.5)
218 0 Dimitri Kosteris (1714 2.5) 1 Easwar Gnana Hari Sekar (1862 2.5)
219 ½ Evan Reese* Howard (1851 2.5) ½ Tagvor Samuelyan (1714 2.5)
220 0 Peregrin James Sadler (1731 2.5) 1 Adhish Kandeth (1844 2.5)
221 0 William L Wolf (1821 2.5) 1 Raul Alejandro,Sr Moran Torres (1702 2.5)
222 1 Rehan P Simpson (1710 2.5) 0 David Baran (1810 2.5)
223 1 Dann Hu Merriman (1686 2.5) 0 Kar Lun Cheng (1807 2.5)
224 0 Thayne Larson (1539 2.5) 1 Michael Angelo Purcell (1802 2.5)
225 ½ Clifton Ford (1800 2.5) ½ Gary Boyle (1619 2.5)
226 ½ Renee Jiayi Guan (1397 2.5) ½ Darren Wang (1895 2.0)
227 ½ Kian Sahasrabudhe (1688 2.0) ½ Andrew Browne (1837 2.0)
228 0 Ani Sargsyan (1657 2.0) 1 Jacob Fischer (1825 2.0)
229 1 Rey Zamudio (1808 2.0) 0 Aurora Wang (1676 2.0)
230 1 Joe Lafornara (1801 2.0) 0 Maxim Kapelina (1672 2.0)
231 1 Robert Lubin (1800 2.0) 0 Nicholas L Scarda (1674 2.0)
232 1 Jc Abadesco (1780 2.0) 0 Olivia Jiang (1636 2.0)
233 1 Raul G Bugnosen (1758 2.0) 0 Aiden Zhu (1632 2.0)
234 0 Chris Richard (1746 2.0) 1 Arin Amit Soneji (1631 2.0)
235 0 Leonid Alzhin (1742 2.0) 1 Kien Dang (1606 2.0)
236 1 David Grischuk (1723 2.0) 0 Leonardo Nava Gonzalez (1592 2.0)
237 ½ Shreyansh Alsisaria (1581 2.0) ½ Serena Liu (1722 2.0)
238 0 Samuel Agdamag (1585 2.0) 1 Bryan Wat (1719 2.0)
239 ½ Pear Xu (1717 2.0) ½ Tao Ni (1577 2.0)
240 0 Emon Bayrooti (1537 2.0) 1 Harshitha Raghuraman Pratheepa (1716 2.0)
241 0 William Graves (1700 2.0) 1 Arjunsai Navaneetha Prabhu (1513 2.0)
242 1 Vidhun Ganesan (1691 2.0) 0 Varun Karthik Turaga (1516 2.0)
243 0 Sirui Jimmy Yang (1403 2.0) 1 Dallas W Elkins (1862 1.5)
244 0 Ishaan Sinha (1675 1.5) 1 Amarjargal Ganbaatar (1832 1.5)
245 0 Ryder Margalit (1793 1.5) 1 Benjamin O Watanabe (1668 1.5)
246 0 Craig Stewart (1657 1.5) 1 Jason Lu (1749 1.5)
247 1 Liora Ginzburg (1648 1.5) 0 Veda Vishal (1748 1.5)
248 0 Matthew Talukdar (1642 1.5) 1 Mehdi* Amouei Torkmahalleh (1740 1.5)
249 ½ Lucca Vitko (1614 1.5) ½ Olivia Ding (1721 1.5)
250 1 Nathan Webster (1714 1.5) 0 Frank Kenney (1647 1.5)
251 1 Si Hao Huang (1592 1.5) 0 Julio Alberto Aguilar Huang (1713 1.5)
252 1 Hugo Pu (1569 1.5) 0 Isaac Lien (1705 1.5)
253 ½ Deeksha Shankaranand (1561 1.5) ½ Dennis E Humphries (1703 1.5)
254 1 Janis,III Stipins (1554 1.5) 0 Nicholas Gordon (1700 1.5)
255 1 Vidur Ganesan (1464 1.5) 0 Charles Eney (1700 1.5)
256 ½ Matthew Zhang (1691 1.5) ½ Clem Yue (1562 1.5)
257 1 Marcus Guan (1681 1.5) 0 Viyaan Khurana (1555 1.5)
258 1 David Munoz (1676 1.5) 0 Maria E Leboeuf (1386 1.5)
259 1 Kenneth Calitri (1600 1.0) 0 Buddy Thompson (1815 1.0)
260 0 Paul Edward Budney (1744 1.0) 1 Anirudh Gutta (1598 1.0)
261 1 Chauncey Rowe-Watters (1707 1.0) 0 Angelina Lee (1535 1.0)
262 0 Kenneth Sloan (1700 1.0) 1 Saisatvik Turaga (1513 1.0)
263 1 Surya Raghav (1584 1.0) 0 Sahishnu Gopi (1675 1.0)
264 1 Thomas Gu (1670 1.0) 0 Vedant Mudaliar (1443 1.0)
265 1 Robert Visco (1621 1.0) 0 Tobin Bennion (1439 1.0)
266 0 Sudhiksha Bankuru (1529 0.5) 1 Jonathan Jensen-Lynch (1754 0.5)
267 ½ Ari Arom (1713 0.5) ½ Preston Herrington (1646 0.5)
268 ½ Ethan Wangchen Gao (1703 0.5) ½ Leya Daftuar (1589 0.5)
269 0 Melvin Bond (1700 0.5) 1 Max Chan (1549 0.5)
270 1 Cathal J Murphy (1614 0.5) 0 David E Bohm (1659 0.5)
271 0 Andrey Olhovich (1636 0.0) 1 Mike Cronin (1723 0.0)
½ Seth Schultz (1741 2.5) BYE
½ Austin Wilson (1861 3.5) BYE
½ Felix Liu (1843 3.0) BYE
½ Jonathan Frye (1690 1.5) BYE
½ Emin Torousian (1703 2.0) BYE
½ Lawrence Martinez (1800 2.5) BYE
½ Rusty T Tillman (1337 2.0) BYE
½ Lawrence M Reifurth (1700 1.0) BYE