Standings for 14 & Under Premier:

No. Name Team(Long) Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize
1 "Wang,Albert Hao" 1561 5 21.0 23.0 17.5 85.5 W54 D27 W18 W6 D3 W2 1st
2 "Grigorev,Mikhail" 1655 5 20.5 22.0 20.0 80.5 W59 W37 W23 W4 W5 L1 2nd
3 "Shen,Jeremiah" Wing Chess Academy 1554 5 18.0 20.5 17.0 74.0 D36 W39 W45 W20 D1 W13 3rd
4 "Shi,Raymond" Wing Chess Academy 1387 4.5 19.5 21.5 17.5 78.5 W56 W28 W10 L2 W30 D7 4th
5 "Zhen,Daniel" Wing Chess Academy 1324 4.5 19.0 22.0 18.5 86.0 W33 W22 W30 W19 L2 D14 5th
6 "Wang,Aldan" Beyond Chess 1357 4.5 18.5 21.0 15.5 75.5 W40 D32 W25 L1 W24 W21 6th
7 "Ravikiran,Aadhitya" Kings Land Chess 1477 4.5 18.0 20.5 17.0 81.0 W43 W15 D29 D27 W19 D4 7th
8 "Varma,Vaishnav" Chess Emporium 1476 4.5 17.5 20.0 14.0 67.0 L28 W38 W40 W15 D12 W20 8th
9 "Nitkin,Kirill" Beyond Chess 1588 4.5 17.0 18.0 13.5 68.0 L18 W60 W35 D11 W34 W23 9th
10 "Jehin,Rishin" RiseNShine Chess 1643 4 18.0 20.0 14.0 74.0 W55 W11 L4 L21 W32 W34 10th
11 "Zuo,Alex" Wing Chess Academy 1334 4 18.0 20.0 14.0 67.5 W62 L10 W49 D9 W22 D12 1st 1300 - 1499
12 "Hong,Kye" American Chess Academy 1411 4 17.5 19.5 14.5 65.0 W42 L18 W51 W33 D8 D11
13 "Baran,James" Chess Emporium 1419 4 16.5 18.5 15.0 70.5 W63 L31 W52 W18 W27 L3
14 "Anumalasetty,Akash Venkata" 1752 4 16.5 18.5 13.5 71.5 L31 W42 W53 W29 D21 D5
15 "Iyer,Nikita" Wing Chess Academy 1285 4 16.5 17.0 13.0 66.5 W41 L7 W61 L8 W52 W30 1st 1100 - 1299
16 "Longoria,Ruben Alejandro" 1239 4 16.0 16.0 12.0 60.0 -X- L19 W26 L24 W40 W27
17 "Guzek,Ari" Chess Emporium 1438 4 14.0 16.0 13.0 56.0 W44 L29 W63 L34 W43 W35
18 "Wang,Leon" Wing Chess Academy 1233 3.5 21.0 23.5 13.5 84.5 W9 W12 L1 L13 W41 D19
19 "Medabalmi,Gautam Venkata" Chess Emporium 1395 3.5 19.0 22.0 15.5 80.0 W38 W16 W31 L5 L7 D18
20 "Taylor,David" 1361 3.5 18.5 19.5 14.5 68.5 W60 D25 W32 L3 W39 L8
21 "Loutzenheiser,Ethan" Chess Emporium 1417 3.5 18.0 20.0 13.5 68.5 D39 D35 W62 W10 D14 L6
22 "Munsayac,Calvin" 1483 3.5 17.5 20.0 12.5 71.0 W48 L5 W28 D23 L11 W44
23 "Gu,Andrew" Wing Chess Academy 1389 3.5 17.5 18.0 14.5 68.5 W57 W61 L2 D22 W29 L9
24 "Shephard,Nathan" Coy's Camps And Classes 1631 3.5 17.0 20.0 12.0 73.0 D35 W36 L27 W16 L6 W31
25 "Liu,Clark" Wing Chess Academy 1202 3.5 17.0 19.0 12.0 69.0 W26 D20 L6 D50 D33 W39
26 "Goel,Darsh" Kings Land Chess 1548 3.5 15.0 16.5 10.0 51.5 L25 W57 L16 W42 D28 W46
27 "Chong,Jack" Wing Chess Academy 1326 3 15.5 22.5 14.0 81.5 W49 D1 W24 D7 L13 L16
28 "Enriquez,Eulalio,III" 1193 3 14.5 21.0 10.5 71.5 W8 L4 L22 W51 D26 D33
29 "Tian,Zipeng" Beyond Chess 1261 3 14.5 19.0 13.5 70.0 W64 W17 D7 L14 L23 D32
30 "Vassiliev,Jacob" 1420 3 14.0 20.5 14.0 76.0 W46 W53 L5 W31 L4 L15
31 "Liu,Clara" Wing Chess Academy 1259 3 14.0 20.0 13.0 78.5 W14 W13 L19 L30 W50 L24
32 "Iyer,Neil" Wing Chess Academy 1052 3 13.5 20.5 12.0 78.0 W34 D6 L20 W47 L10 D29 1st Under 1100
33 "Zhou,Justin" Noble Collegiate Academy 1047 3 13.5 20.5 10.5 71.0 L5 W48 W37 L12 D25 D28
34 "Shao,Raymond" 1290 3 13.5 20.0 12.0 64.0 L32 W56 W41 W17 L9 L10
35 "Chen,Miles" Wing Chess Academy 1241 3 13.0 19.5 10.5 65.0 D24 D21 L9 W62 W49 L17
36 "Ummadisetti,Haresh" Chess Emporium 1212 3 11.0 17.5 8.0 60.5 D3 L24 L39 W57 D37 W49
37 "Deng,Aaron" Wing Chess Academy 1349 3 10.5 17.5 9.5 62.5 W52 L2 L33 D44 D36 W50
38 "Rachiba,Alisa" 1127 3 9.5 14.0 6.0 47.0 L19 L8 L54 W64 W53 W55
39 "Wang,Ethan Y" Kings Land Chess 1143 2.5 16.0 21.0 10.0 74.0 D21 L3 W36 W45 L20 L25
40 "Reddy,Ronith" Wing Chess Academy 1080 2.5 14.5 19.0 8.5 61.5 L6 W54 L8 W53 L16 D43
41 "Guang,Mark" Beyond Chess 1006 2.5 13.5 17.5 8.5 57.0 L15 W44 L34 W63 L18 D48
42 "Hsiao,Lucas Kaizhe" 1134 2.5 13.0 17.0 6.0 56.0 L12 L14 W55 L26 D51 W58
43 "Jiang,Crystal" 1193 2.5 12.0 16.5 7.5 55.5 L7 L49 W56 W58 L17 D40
44 "Ng,Preston" Kings Land Chess 1187 2.5 11.5 15.5 7.5 52.5 L17 L41 W64 D37 W45 L22
45 "Kang,Kenneth Y" Beyond Chess 1332 2.5 10.5 15.5 9.0 55.5 D51 W58 L3 L39 L44 W52
46 "Era,Jewel Galiza" 1145 2.5 10.0 13.5 7.0 47.5 L30 L50 D60 W59 W47 L26
47 "Bellamkonda,Jayani" NEW 1289 2.5 9.5 12.5 8.5 44.5 D58 D51 D50 L32 L46 W57
48 "Ge,Eason" Wing Chess Academy 1196 2.5 8.5 12.0 6.0 44.0 L22 L33 D57 D60 W61 D41
49 "Padmanaban,Kavicharan" 1061 2 13.5 17.5 8.0 59.5 L27 W43 L11 W54 L35 L36
50 "Yuan,Grace" Beyond Chess 987 2 13.0 16.5 8.5 57.0 L53 W46 D47 D25 L31 L37
51 "Menon,Arnav" Wing Chess Academy 1052 2 12.5 16.5 7.0 54.0 D45 D47 L12 L28 D42 D54
52 "Huang,Alexander" Norcal House Of Chess 1077 2 11.5 15.5 8.0 54.5 L37 W59 L13 W61 L15 L45
53 "Pascual,Tristan" 1270 2 11.5 15.5 7.0 54.0 W50 L30 L14 L40 L38 W60
54 "Pedrego,Aeneas" Coy's Camps And Classes 1213 2 11.0 16.0 5.5 53.0 L1 L40 W38 L49 D58 D51
55 "Wang,Richard" Wing Chess Academy 1253 2 10.5 14.5 5.0 37.5 L10 L62 L42 W56 W60 L38
56 "Karuturi,Sharanya" Basis Independent 1109 2 8.0 12.5 3.0 47.0 L4 L34 L43 L55 W64 W61
57 "Liao,James" Beyond Chess 1113 1.5 13.0 16.5 4.0 50.0 L23 L26 D48 L36 W59 L47
58 "Reddy,Rishant Reddy" Wing Chess Academy 1014 1.5 11.0 13.5 6.0 39.5 D47 L45 D59 L43 D54 L42
59 "Deharia,Riaan" 1257 1.5 7.5 12.5 3.0 45.0 L2 L52 D58 L46 L57 W64
60 "Munsayac,Stella" 1102 1 12.5 17.0 3.5 53.0 L20 L9 D46 D48 L55 L53
61 "Duff,Brighton" 713 1 10.0 14.0 5.0 44.5 -B- L23 L15 L52 L48 L56
62 "Baugus,Matthew" 1077 1 8.5 12.5 5.0 43.0 L11 W55 L21 L35 -U- -U-
63 "Chen,Benjamin" Wing Chess Academy 1144 1 6.5 10.5 5.0 36.5 L13 W64 L17 L41 -U- -U-
64 "Huang,Davin" Noble Collegiate Academy 717 0 11.0 14.0 0.0 38.0 L29 L63 L44 L38 L56 L59
65 "Ke,Eric Chiyuen" Wing Chess Academy 1571 0 0.0 0.0 0.0 0.0 -F- -U- -U- -U- -U- -U-