Event Information

Standings for Open:

SwissSys Standings. 2025 National Open: Open (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 GM Viktor Matviishen 14129850 2530 UKR UKR W53 (b) D24 (w) W23 (b) W35 (w) W32 (b) D4 (w) ~2 (b) 5.0
2 IM Oleksii Bilych 14156504 2438 UKR UKR D55 (b) W74 (w) W65 (b) W24 (w) D7 (b) W18 (w) ~1 (w) 5.0
3 GM Jianchao Zhou 8603537 2581 MA USA W51 (w) D85 (b) W43 (w) W8 (b) D10 (w) D9 (b) ~11 (b) 4.5
4 GM Robby Kevlishvili 1040634 2543 NED NED W52 (w) W40 (b) D33 (w) D9 (b) W36 (w) D1 (b) ~10 (w) 4.5
5 GM Bilel Bellahcene 696358 2511 ALG ALG W102 (b) W41 (w) D18 (b) D12 (w) W61 (b) D7 (w) ~14 (b) 4.5
6 GM Arman Mikaelyan 13304852 2501 ARM ARM W69 (w) D13 (b) W26 (w) L10 (b) W46 (w) W43 (b) ~9 (w) 4.5
7 GM Gabor Nagy 737119 2463 HUN HUN W70 (w) W63 (b) D10 (w) W21 (b) D2 (w) D5 (b) ~13 (w) 4.5
8 GM Gabriel Flom 621650 2452 FRA FRA W89 (b) W27 (w) W19 (b) L3 (w) D25 (b) W44 (w) ~12 (b) 4.5
9 GM Ehsan Ghaemmaghami 12500739 2417 IRI IRI W90 (b) W48 (w) D16 (b) D4 (w) W67 (b) D3 (w) ~6 (b) 4.5
10 IM Sebastian Kostolansky 14950596 2415 SVK SVK W56 (b) W87 (w) D7 (b) W6 (w) D3 (b) D16 (w) ~4 (b) 4.5
11 GM Melikset Khachiyan 13300512 2397 CA USA L74 (b) H--- W121 (w) W104 (b) W64 (w) W47 (b) ~3 (w) 4.5
12 FM Isaac Wang 30977185 2364 CA USA W76 (w) W110 (b) D17 (w) D5 (b) D15 (w) W50 (b) ~8 (w) 4.5
13 Omid Khaledi 22514635 2239 CAN CAN W111 (b) D6 (w) D34 (b) D77 (w) W92 (b) W32 (w) ~7 (b) 4.5
14 WGM Gabriela Antova 2915235 2197 BUL BUL W131 (w) D37 (b) D60 (w) W38 (b) D33 (w) W59 (b) ~5 (w) 4.5
15 GM Vladimir Akopian 13300032 2594 CA USA W88 (b) D61 (w) W85 (b) D18 (w) D12 (b) D24 (w) ~23 (b) 4.0
16 GM Emilio Cordova Daza 3801497 2516 PER PER W68 (w) W62 (b) D9 (w) D33 (b) D19 (w) D10 (b) ~26 (w) 4.0
17 GM Cristhian Arnaldo Cruz Sanchez 3801969 2488 PER PER W103 (b) W45 (w) D12 (b) D61 (w) D22 (b) D25 (w) ~24 (b) 4.0
18 GM David Berczes 722960 2397 HUN HUN W73 (w) W66 (b) D5 (w) D15 (b) W42 (w) L2 (b) ~31 (w) 4.0
19 WGM Zoey Tang 30952530 2356 OR USA W78 (w) W82 (b) L8 (w) W66 (b) D16 (b) D29 (w) ~25 (b) 4.0
20 FM Ryan Yang 2637375 2346 CAN CAN W79 (b) D67 (w) D77 (b) D89 (w) D29 (b) W65 (w) ~30 (b) 4.0
21 IM Eric Chang Liu 30960240 2344 TX USA W123 (w) W129 (b) D32 (b) L7 (w) D27 (b) W67 (w) ~29 (b) 4.0
22 WGM Tatev Abrahamyan 13301918 2324 MO USA W97 (w) H--- H--- W52 (b) D17 (w) D31 (b) ~28 (w) 4.0
23 IM Gus Huston 30909090 2315 NY USA W31 (w) D59 (b) L1 (w) D30 (b) W76 (w) W69 (b) ~15 (w) 4.0
24 FM Ted Wang 30990459 2259 WA USA W58 (w) D1 (b) W59 (w) L2 (b) W68 (w) D15 (b) ~17 (w) 4.0
25 IM Facundo Pierrot 103250 2253 ARG ARG D107 (w) W109 (b) H--- W69 (b) D8 (w) D17 (b) ~19 (w) 4.0
26 IM Tamas Petenyi 14909090 2252 SVK SVK D108 (b) W106 (w) L6 (b) W75 (w) D74 (b) W77 (w) ~16 (b) 4.0
27 Thomas Kung 30914272 2231 TX USA W113 (w) L8 (b) W78 (w) D31 (b) D21 (w) W83 (b) ~36 (w) 4.0
28 CM Daniel Yang 30976340 2198 TX USA W116 (b) D34 (w) L35 (b) D81 (w) W79 (b) W61 (w) ~22 (b) 4.0
29 FM Lucius Melillo 30958245 2170 TX USA L59 (w) W97 (b) W110 (w) W37 (b) D20 (w) D19 (b) ~21 (w) 4.0
30 Harshin Reddy Jagirapu 39910679 2042 NM USA X132 D36 (w) L61 (b) D23 (w) X--- W63 (b) ~20 (w) 4.0
31 Vijay Srinivas Anandh 30975794 2011 TX USA L23 (b) W53 (w) W48 (b) D27 (w) W60 (b) D22 (w) ~18 (b) 4.0
32 IM Samrug Narayanan 30914051 2446 MN USA W54 (w) W64 (b) D21 (w) W92 (b) L1 (w) L13 (b) ~46 (w) 3.5
33 IM Grayson Rorrer 30944996 2424 TX USA W72 (w) W50 (b) D4 (b) D16 (w) D14 (b) U--- U--- 3.5
34 IM Vyom Vidyarthi 30931649 2416 CA USA W91 (w) D28 (b) D13 (w) D64 (b) L50 (w) W93 (b) ~51 (w) 3.5
35 IM Gabriel James Bick 2084058 2375 CA USA D92 (w) W96 (b) W28 (w) L1 (b) D51 (w) D52 (b) ~53 (w) 3.5
36 IM Mohammad Nubairshah Shaikh 5053196 2365 IND IND W93 (w) D30 (b) W104 (w) H--- L4 (b) D48 (w) ~27 (b) 3.5
37 IM Alexander Katz 2039796 2364 NJ USA W94 (b) D14 (w) D67 (b) L29 (w) D55 (b) W74 (w) ~45 (b) 3.5
38 FM Mikayel Rostomyan 13313754 2358 ARM ARM D77 (b) W98 (w) D55 (b) L14 (w) D72 (b) W91 (w) ~48 (b) 3.5
39 Deepak Aaron 2009412 2318 GA USA D98 (b) D105 (w) L92 (w) W99 (b) W73 (w) D51 (b) ~52 (w) 3.5
40 FM Julian Colville 30963273 2268 CA USA W124 (b) L4 (w) W72 (b) L67 (w) D94 (b) W92 (w) ~49 (b) 3.5
41 FM Gerardo Antonio Gracia Alvarez 5109124 2255 MEX MEX W118 (w) L5 (b) W73 (w) D68 (b) D54 (w) D56 (b) ~57 (w) 3.5
42 CM Joseph Cheng-Yue Wan 2069890 2255 IA USA H--- W99 (b) H--- W55 (w) L18 (b) H--- ~54 (w) H--- 3.5
43 IM Ming Lu 30930880 2254 CA USA D106 (b) W81 (w) L3 (b) W91 (w) W89 (b) L6 (w) ~55 (b) 3.5
44 WGM Dina Belenkaya 24142654 2238 ISR ISR L82 (w) W123 (b) W93 (w) D54 (b) W100 (w) L8 (b) ~56 (w) 3.5
45 FM Dylan Tang 30972531 2236 CA USA W126 (w) L17 (b) D76 (w) W58 (b) D59 (w) D54 (b) ~37 (w) 3.5
46 FM Andrew Guo 30952719 2234 CA USA D112 (b) D108 (w) D75 (b) W98 (w) L6 (b) W94 (w) ~32 (b) 3.5
47 GM Pavel Blatny 300047 2229 CZE CZE D101 (b) W120 (w) H--- W60 (b) H--- L11 (w) H--- H--- H--- 3.5
48 Siddarth Meenakshi Sundaram 5008930 2223 IND IND W84 (w) L9 (b) L31 (w) W125 (b) W78 (w) D36 (b) ~38 (w) 3.5
49 Ruoyu Zhou 30961149 2215 CA USA H--- H--- H--- H--- H--- X--- ~40 (w) 3.5
50 WGM Rochelle Wu 30908132 2211 CA USA W115 (b) L33 (w) D80 (b) W118 (w) W34 (b) L12 (w) U--- H--- 3.5
51 FM Nathan Yan 30966230 2171 CA USA L3 (b) W79 (w) D118 (b) W120 (w) D35 (b) D39 (w) ~34 (b) 3.5
52 CM Rohan Rajaram 30940729 2164 CA USA L4 (b) W117 (w) W108 (b) L22 (w) W105 (b) D35 (w) ~39 (b) 3.5
53 Sebastian Suarez 30979080 2161 CA USA L1 (w) L31 (b) W124 (w) W107 (b) H--- W95 (w) ~35 (b) 3.5
54 CM Ethan Guo 30976359 2118 CA USA L32 (b) W119 (w) W128 (b) D44 (w) D41 (b) D45 (w) ~42 (b) 3.5
55 Rishabh Gokhale 35007416 2114 IND IND D2 (w) W107 (b) D38 (w) L42 (b) D37 (w) W100 (b) ~43 (w) 3.5
56 FM Pedram Atoufi 12501654 2092 IRI IRI L10 (w) L121 (b) W113 (b) W106 (w) W85 (b) D41 (w) ~44 (b) 3.5
57 Stephen Adams 30967317 2036 MI USA L61 (b) D88 (w) D111 (b) D84 (w) W114 (b) W87 (w) ~41 (b) 3.5
58 FM Eugene Yanayt 2020165 2008 CA USA L24 (b) W102 (w) D87 (b) L45 (w) W88 (b) W89 (w) ~61 (b) 3.5
59 GM Illia Nyzhnyk 14118084 2576 UKR UKR W29 (b) D23 (w) L24 (b) W71 (w) D45 (b) L14 (w) U--- 3.0
60 GM Richard Bitoon 5201110 2371 PHI PHI W75 (b) D65 (w) D14 (b) L47 (w) L31 (w) W105 (b) ~73 (w) 3.0
61 FM Eduard Hakobyan 13310860 2331 CA USA W57 (w) D15 (b) W30 (w) D17 (b) L5 (w) L28 (b) ~58 (w) 3.0
62 FM Rose Atwell 30951011 2257 CA USA W125 (b) L16 (w) D91 (b) L74 (w) W98 (b) D72 (w) ~75 (b) 3.0
63 Sullivan Mac McConnell 30934885 2237 CO USA W119 (b) L7 (w) D74 (b) W80 (w) D77 (b) L30 (w) ~72 (b) 3.0
64 CM Logan Shafer 30993342 2217 TX USA W114 (b) L32 (w) W94 (b) D34 (w) L11 (b) D75 (w) ~74 (b) 3.0
65 Steve Wongso 30939020 2207 AZ USA W127 (w) D60 (b) L2 (w) D83 (b) W116 (w) L20 (b) ~76 (w) 3.0
66 Yanis Warnier 36084565 2197 FRA FRA W122 (b) L18 (w) W105 (b) L19 (w) D95 (b) D80 (w) ~77 (b) 3.0
67 CM Luke Widjaja 30984793 2196 CA USA W128 (w) D20 (b) D37 (w) W40 (b) L9 (w) L21 (b) ~83 (w) 3.0
68 Varun Gadi 30928621 2156 GA USA L16 (b) W124 (w) W82 (b) D41 (w) L24 (b) D84 (w) ~79 (b) 3.0
69 Elbert Fang 30968070 2146 TX USA L6 (b) W125 (w) W84 (b) L25 (w) X81 L23 (w) ~80 (b) 3.0
70 Jason Cigan 2064022 2123 OR USA L7 (b) D111 (w) D106 (b) W108 (w) L83 (w) W116 (b) ~78 (w) 3.0
71 CM Jashith Karthi 30983029 2111 CA USA H--- H--- H--- L59 (b) W118 (w) D82 (w) ~84 (b) 3.0
72 CM Jeffery Wang 30956412 2104 CA USA L33 (b) W113 (w) L40 (w) W121 (b) D38 (w) D62 (b) ~63 (w) 3.0
73 Broderick Bauml 30972477 2089 OH USA L18 (b) W115 (w) L41 (b) W111 (w) L39 (b) W109 (w) ~60 (b) 3.0
74 Aryan Achuthan 30982294 2087 CA USA W11 (w) L2 (b) D63 (w) W62 (b) D26 (w) L37 (b) ~64 (w) 3.0
75 Neil S Bhaduri 30985226 2072 CA USA L60 (w) W127 (b) D46 (w) L26 (b) W119 (w) D64 (b) ~62 (w) 3.0
76 Paul Yuu Iinuma 2031809 2058 HI USA L12 (b) W122 (w) D45 (b) D85 (w) L23 (b) W112 (w) ~65 (b) 3.0
77 Alexander Zhu 30993776 2056 AZ USA D38 (w) W130 (b) D20 (w) D13 (b) D63 (w) L26 (b) ~66 (w) 3.0
78 Rohan Das 30927900 2054 CA USA L19 (b) W86 (w) L27 (b) W112 (w) L48 (b) W111 (w) ~70 (b) 3.0
79 Ananth S Gottumukkala 2096528 2053 WA USA L20 (w) L51 (b) W127 (w) W129 (b) L28 (w) W103 (b) ~68 (w) 3.0
80 Kaustubh Kodihalli 30956455 2038 CA USA H--- H--- D50 (w) L63 (b) W101 (w) D66 (b) ~69 (w) 3.0
81 Ivan Zhou 30989884 2003 CA USA H--- L43 (b) W130 (w) D28 (b) F69 X--- ~110 (w) 3.0
82 Ararat Bagdasarian 39904679 1927 CA USA W44 (b) L19 (w) L68 (w) D93 (b) W104 (w) D71 (b) ~85 (w) 3.0
83 Ridhi Varma Danduprolu 30988330 1806 AZ USA H--- H--- H--- D65 (w) W70 (b) L27 (w) ~67 (b) 3.0
84 Michael Jacobs 2630478 1789 CAN CAN L48 (b) W90 (w) L69 (w) D57 (b) W123 (w) D68 (b) ~71 (w) 3.0
85 FM Henry Deng 30965454 2327 CA USA W117 (b) D3 (w) L15 (w) D76 (b) L56 (w) H--- ~82 (b) 2.5
86 IM Vitaly Bachin 4130413 2242 RUS RUS L110 (w) L78 (b) W101 (b) L105 (w) W107 (w) D99 (b) ~93 (w) 2.5
87 WIM Megan Lee 2029618 2215 WA USA W121 (w) L10 (b) D58 (w) L100 (b) W97 (w) L57 (b) ~94 (w) 2.5
88 WIM Omya Vidyarthi 30931665 2191 CA USA L15 (w) D57 (b) D107 (w) D110 (b) L58 (w) W118 (b) ~95 (w) 2.5
89 Aadit Bhatia 25088955 2122 IND IND L8 (w) W126 (b) W129 (w) D20 (b) L43 (w) L58 (b) ~96 (w) 2.5
90 FM Michael Casella 2008394 2099 CA USA L9 (w) L84 (b) W126 (w) L116 (b) H--- W119 (b) ~97 (w) 2.5
91 Michael Takahashi 30911648 2096 IA USA L34 (b) W114 (w) D62 (w) L43 (b) W110 (w) L38 (b) ~101 (w) 2.5
92 Roshan Sethuraman 30965250 2074 AZ USA D35 (b) W101 (w) W39 (b) L32 (w) L13 (w) L40 (b) ~100 (w) 2.5
93 Vishva Nanugonda 30961335 2069 CA USA L36 (b) W116 (w) L44 (b) D82 (w) W120 (b) L34 (w) ~86 (b) 2.5
94 Jayden Wu 30972558 2061 CA USA L37 (w) W131 (b) L64 (w) W128 (b) D40 (w) L46 (b) ~87 (b) 2.5
95 Avinash Rajendra 2078740 2036 CA USA H--- H--- H--- H--- D66 (w) L53 (b) ~88 (b) H--- 2.5
96 Joshua Xia 30987830 2035 CA USA H--- L35 (w) L120 (b) L101 (w) W129 (w) W121 (b) ~89 (b) 2.5
97 Griffin Thomas McConnell 30942551 2024 CO USA L22 (b) L29 (w) W115 (b) D114 (w) L87 (b) W120 (w) ~90 (b) 2.5
98 CM Zhihan Samuel Xu 2654261 2013 CAN CAN D39 (w) L38 (b) W109 (w) L46 (b) L62 (w) W122 (b) ~102 (w) 2.5
99 Rohit Bhatta 30965934 2010 CA USA H--- L42 (w) D112 (b) L39 (w) W108 (b) D86 (w) U--- 2.5
100 Harishkumar Karthikeyan 30990467 1891 WA USA H--- H--- H--- W87 (w) L44 (b) L55 (w) ~92 (b) 2.5
101 Elias Romano 5175046 1845 MEX MEX D47 (w) L92 (b) L86 (w) W96 (b) L80 (b) W124 (w) ~91 (b) 2.5
102 CM Joel Paul Ganta 35066145 2146 IND IND L5 (w) L58 (b) L125 (w) W126 (b) D121 (w) D110 (b) ~98 (b) 2.0
103 Sricharan Pullela 30951089 2144 CA USA L17 (w) L118 (b) D119 (w) W130 (b) D109 (b) L79 (w) ~111 (b) 2.0
104 Rishabh Chinni 30966060 2081 WA USA H--- W112 (w) L36 (b) L11 (w) L82 (b) D114 (w) ~115 (b) 2.0
105 Kanwar Sethi 39906035 2013 CA USA H--- D39 (b) L66 (w) W86 (b) L52 (w) L60 (w) ~112 (b) 2.0
106 Daniel Bryant 2061066 1985 CA USA D43 (w) L26 (b) D70 (w) L56 (b) W128 (w) U--- U--- 2.0
107 Ephraim M Rosenstock 39935809 1982 CA USA D25 (b) L55 (w) D88 (b) L53 (w) L86 (b) X128 ~113 (w) 2.0
108 Austin Tang 30964580 1979 OR USA D26 (w) D46 (b) L52 (w) L70 (b) L99 (w) W127 (b) ~114 (w) 2.0
109 Aiden Linyuan Li 39917487 1974 IL USA H--- L25 (w) L98 (b) W131 (b) D103 (w) L73 (b) ~116 (w) 2.0
110 Sunav Adhikari 30993911 1958 OH USA W86 (b) L12 (w) L29 (b) D88 (w) L91 (b) D102 (w) ~81 (b) 2.0
111 Henry Cronin 3234770 1948 AUS AUS L13 (w) D70 (b) D57 (w) L73 (b) W124 (w) L78 (b) ~103 (w) H--- 2.0
112 Sanjay Kumar 30952026 1862 GA USA D46 (w) L104 (b) D99 (w) L78 (b) W125 (w) L76 (b) ~105 (w) 2.0
113 Simon Payne 39940101 1861 MA USA L27 (b) L72 (b) L56 (w) L123 (b) W130 (w) W129 (w) ~107 (b) 2.0
114 Artin Atoufi 39919994 1770 AZ USA L64 (w) L91 (b) W123 (w) D97 (b) L57 (w) D104 (b) ~108 (b) 2.0
115 Michael Gene Anderson 2035979 1746 CA USA L50 (w) L73 (b) L97 (w) H--- W131 (b) H--- ~104 (w) H--- 2.0
116 Krrish Kaul 39924440 1729 TX USA L28 (w) L93 (b) B--- W90 (w) L65 (b) L70 (w) ~109 (b) H--- 2.0
117 Michael Aigner 2017288 2027 CA USA L85 (w) L52 (b) D131 (w) L119 (b) H--- H--- ~121 (w) 1.5
118 Matthew Tikhomirov 30981980 2005 IL USA L41 (b) W103 (w) D51 (w) L50 (b) L71 (b) L88 (w) ~120 (b) 1.5
119 Tianxiang Yu 39922723 1923 CA USA L63 (w) L54 (b) D103 (b) W117 (w) L75 (b) L90 (w) ~122 (w) 1.5
120 Brian Borui Li 39914135 1901 AZ USA H--- L47 (b) W96 (w) L51 (b) L93 (w) L97 (b) ~118 (w) 1.5
121 Miransh Vyas 33435278 1747 TX USA L87 (b) W56 (w) L11 (b) L72 (w) D102 (b) L96 (w) ~117 (b) 1.5
122 Joseph Ross 30977258 1503 FL USA L66 (w) L76 (b) H--- H--- H--- L98 (w) ~119 (b) 1.5
123 Kritin Gopalakrishnan 30951232 2052 CA USA L21 (b) L44 (w) L114 (b) W113 (w) L84 (b) U--- U--- 1.0
124 Austin Jin 30989795 2010 CA USA L40 (w) L68 (b) L53 (b) W127 (w) L111 (b) L101 (b) ~131 (w) 1.0
125 Christopher Timothy Atkeson 39956547 2008 CA USA L62 (w) L69 (b) W102 (b) L48 (w) L112 (b) U--- U--- 1.0
126 Rafael Palathingal 39927580 1874 WA USA L45 (b) L89 (w) L90 (b) L102 (w) L127 (b) W131 (w) ~128 (b) 1.0
127 Eduardo Garcia del Valle 5195276 1744 MEX MEX L65 (b) L75 (w) L79 (b) L124 (b) W126 (w) L108 (w) ~129 (b) 1.0
128 Priscilla DiLaura unr. CA L67 (b) B--- L54 (w) L94 (w) L106 (b) F107 ~126 (w) 1.0
129 Matt Savage 39983790 unr. NE USA B--- L21 (w) L89 (b) L79 (w) L96 (b) L113 (b) ~127 (w) 1.0
130 Alex Cruz 30913853 1743 TX USA H--- L77 (w) L81 (b) L103 (w) L113 (b) U--- U--- 0.5
131 Daniel Marmer 39915654 1668 CO USA L14 (b) L94 (w) D117 (b) L109 (w) L115 (w) L126 (b) ~124 (b) 0.5
132 GM Levon Babujian 13301993 2332 ARM ARM F30 U--- U--- U--- U--- U--- U--- 0.0