Event Information

Standings for Trophy Booster:

No. Name Gr St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Choudhari,Nihan 7 AZ 736 4.0 W56w W45b W14w W12b
2 Prasanth,Smaran 11 AZ 632 4.0 W24b W6w W35b W5w
3 Yin,Gianna 8 CA 559 4.0 W28w W44w W16b W10w
4 Smith,Porter 11 NV 797 3.0 L12b W48w W44b W32w
5 Fossey,Hunter 13 UT 788 3.0 W46b W32w W22w L2b
6 Zhou,Austin 9 NV 769 3.0 W13w L2b W45w W19b
7 Arun,Atharv 9 AZ 751 3.0 D21w W53b W40w D15b
8 Amin,Aaditya Kashyap 12 CA 722 3.0 L22b W49w W47b W37w
9 Zhang,Alina 9 705 3.0 -X- W47w L12b W33w
10 Noshadi,Aaron 7 FID 698 3.0 W49w W41b W37w L3b
11 Skorobohatov,Mykhailo 10 NV 694 3.0 D15b D33w W50b W35w
12 Miles,Carter 13 UT 627 3.0 W4w W27b W9w L1w
13 Wang,Elvin 8 CA 597 3.0 L6b W24w W27w W26b
14 Smith,Bennett 13 NV 560 3.0 -X- W20w L1b W25w
15 Yeh,Aaron 13 CA 554 3.0 D11w W39b W18w D7w
16 Ponmuhilan,Dharsaan 9 OR 782 2.5 D53w W42b L3w W36b
17 Lin,Cody 9 CAN 757 2.5 D42w W21b L19w W40b
18 Lin,Brody 9 CAN 746 2.5 D33b W23w L15b W41w
19 Sandoval,Charles R,III 10 AZ 720 2.5 W57w D40b W17b L6w
20 Kang,Jayden 11 CA 669 2.5 W50w L14b W52w D22b
21 Cen,Dongyang 9 NV 588 2.5 D7b L17w W53w W38b
22 Amouei Torkmahalleh,Raymand 7 IL 578 2.5 W8w W38w L5b D20w
23 Miller,Ethan 9 AZ 524 2.5 D39w L18b W42w W43b
24 Arustamyan,Levon 14 NV 798 2.0 L2w L13b W56w W50b
25 Chen,Hansen 9 CA 796 2.0 L40w W56b W30w L14b
26 Gordon, Izabela 773 2.0 L47b W57w W31b L13w
27 Holve,Alora Lee 11 NV 756 2.0 W48b L12w L13b W45w
28 Cho,Ryan 10 AZ 701 2.0 L3b L50w W57b W49w
29 Mironov,Aleksandr 9 NV 675 2.0 L35b W51w L33b W47w
30 Pedrego,Aidan 8 AZ 654 2.0 -X- L35w L25b W51b
31 Du,Lucas M 9 CA 642 2.0 W36w L37b L26w W52b
32 Zhu,Jasper 11 CA 634 2.0 W52w L5b W43w L4b
33 Oen,Alexander Nicholas 8 CA 587 2.0 D18w D11b W29w L9b
34 Dudelson,Aaron 12 NV 555 2.0 L38b L43b W48w W44w
35 Zhu,Jasper Jiahua 11 CA 545 2.0 W29w W30b L2w L11b
36 Grace,Serena 11 ID 428 2.0 L31b W55b W39w L16w
37 Wang,Bowen 7 CAN 2.0 W55w W31w L10b L8b
38 Markle,Samuel 7 AZ 687 1.5 W34w L22b D41w L21w
39 Yu,Colton 13 660 1.5 D23b L15w L36b W53w
40 Zabolotskii,Platon 14 NV 629 1.5 W25b D19w L7b L17w
41 Lau,Matthew 8 CA 595 1.5 W43w L10w D38b L18b
42 Wang,Ethan Ye Wang 8 CA 595 1.5 D17b L16w L23b W55w
43 Longoria,Marina Isabela 10 TX 759 1.0 L41b W34w L32b L23w
44 Pirani,Nuraiz 7 TX 656 1.0 W51w L3b L4w L34b
45 Hsia,Alexander 8 HI 633 1.0 -B- L1w L6b L27b
46 Yang,Ocean 7 CO 627 1.0 L5w L52b L49b W56w
47 Grace,Sophia 9 ID 605 1.0 W26w L9b L8w L29b
48 Merrigan,Finley 7 AZ 590 1.0 L27w L4b L34b W57w
49 Yeranosian,Pavel 11 NV 555 1.0 L10b L8b W46w L28b
50 Causin,Evan 9 HI 537 1.0 L20b W28b L11w L24w
51 Wang,Daniel 8 CHN 436 1.0 L44b L29b W55w L30w
52 Pradeau, Damian NV 1.0 L32b W46w L20b L31w
53 Lin,Jemina 12 CA 625 0.5 D16b L7w L21b L39b
54 Herda,Tiger Xiaohu 14 CA 705 0.0 -F- -U- -U- -U-
55 Simonyan,Samvel 12 NV 639 0.0 L37b L36w L51b L42b
56 Kolluru,Ahaan 9 NV 583 0.0 L1b L25w L24b L46b
57 Xie,Jasper 7 NV 570 0.0 L19b L26b L28w L48b
58 He,Justin 11 NV 564 0.0 -F- -U- -U- -U-
59 Hu,Eric 11 CA 216 0.0 -F- -U- -U- -U-