Event Information

Standings for Open:

SwissSys Standings. 2025 National Open: Open (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 GM Viktor Matviishen 14129850 2530 UKR UKR W68 (b) D36 (w) W35 (b) W22 (w) W33 (b) D7 (w) D4 (b) 5.5
2 GM Bilel Bellahcene 696358 2511 ALG ALG W104 (b) W37 (w) D13 (b) D15 (w) W34 (b) D10 (w) W31 (b) 5.5
3 GM Arman Mikaelyan 13304852 2501 ARM ARM W47 (w) D19 (b) W39 (w) L12 (b) W41 (w) W27 (b) W20 (w) 5.5
4 IM Oleksii Bilych 14156504 2438 UKR UKR D69 (b) W74 (w) W65 (b) W36 (w) D10 (b) W13 (w) D1 (w) 5.5
5 GM Vladimir Akopian 13300032 2594 CA USA W83 (b) D34 (w) W58 (b) D13 (w) D15 (b) D36 (w) W35 (b) 5.0
6 GM Jianchao Zhou 8603537 2581 MA USA W67 (w) D58 (b) W27 (w) W11 (b) D12 (w) D20 (b) D14 (b) 5.0
7 GM Robby Kevlishvili 1040634 2543 NED NED W32 (w) W26 (b) D55 (w) D20 (b) W23 (w) D1 (b) D12 (w) 5.0
8 GM Emilio Cordova Daza 3801497 2516 PER PER W84 (w) W60 (b) D20 (w) D55 (b) D25 (w) D12 (b) W39 (w) 5.0
9 GM Cristhian Arnaldo Cruz Sanchez 3801969 2488 PER PER W85 (b) W61 (w) D15 (b) D34 (w) D18 (b) D28 (w) W36 (b) 5.0
10 GM Gabor Nagy 737119 2463 HUN HUN W48 (w) W40 (b) D12 (w) W17 (b) D4 (w) D2 (b) D19 (w) 5.0
11 GM Gabriel Flom 621650 2452 FRA FRA W86 (b) W42 (w) W25 (b) L6 (w) D28 (b) W29 (w) D15 (b) 5.0
12 IM Sebastian Kostolansky 14950596 2415 SVK SVK W72 (b) W103 (w) D10 (b) W3 (w) D6 (b) D8 (w) D7 (b) 5.0
13 GM David Berczes 722960 2397 HUN HUN W73 (w) W66 (b) D2 (w) D5 (b) W38 (w) L4 (b) W54 (w) 5.0
14 GM Melikset Khachiyan 13300512 2397 CA USA L74 (b) H--- W124 (w) W88 (b) W62 (w) W43 (b) D6 (w) 5.0
15 FM Isaac Wang 30977185 2364 CA USA W78 (w) W109 (b) D9 (w) D2 (b) D5 (w) W64 (b) D11 (w) 5.0
16 FM Ryan Yang 2637375 2346 CAN CAN W51 (b) D45 (w) D79 (b) D86 (w) D46 (b) W65 (w) W52 (b) 5.0
17 IM Eric Chang Liu 30960240 2344 TX USA W126 (w) W129 (b) D33 (b) L10 (w) D42 (b) W45 (w) W46 (b) 5.0
18 WGM Tatev Abrahamyan 13301918 2324 MO USA W106 (w) H--- H--- W32 (b) D9 (w) D54 (b) W44 (w) 5.0
19 Omid Khaledi 22514635 2239 CAN CAN W118 (b) D3 (w) D21 (b) D79 (w) W89 (b) W33 (w) D10 (b) 5.0
20 GM Ehsan Ghaemmaghami 12500739 2417 IRI IRI W70 (b) W30 (w) D8 (b) D7 (w) W45 (b) D6 (w) L3 (b) 4.5
21 IM Vyom Vidyarthi 30931649 2416 CA USA W71 (w) D44 (b) D19 (w) D62 (b) L64 (w) W76 (b) W67 (w) 4.5
22 IM Gabriel James Bick 2084058 2375 CA USA D89 (w) W93 (b) W44 (w) L1 (b) D67 (w) D32 (b) W68 (w) 4.5
23 IM Mohammad Nubairshah Shaikh 5053196 2365 IND IND W76 (w) D52 (b) W88 (w) H--- L7 (b) D30 (w) W42 (b) 4.5
24 IM Alexander Katz 2039796 2364 NJ USA W77 (b) D31 (w) D45 (b) L46 (w) D69 (b) W74 (w) W61 (b) 4.5
25 WGM Zoey Tang 30952530 2356 OR USA W90 (w) W96 (b) L11 (w) W66 (b) D8 (b) D46 (w) D28 (b) 4.5
26 FM Julian Colville 30963273 2268 CA USA W113 (b) L7 (w) W87 (b) L45 (w) D77 (b) W89 (w) W63 (b) 4.5
27 IM Ming Lu 30930880 2254 CA USA D115 (b) W81 (w) L6 (b) W71 (w) W86 (b) L3 (w) W69 (b) 4.5
28 IM Facundo Pierrot 103250 2253 ARG ARG D108 (w) W117 (b) H--- W47 (b) D11 (w) D9 (b) D25 (w) 4.5
29 WGM Dina Belenkaya 24142654 2238 ISR ISR L96 (w) W126 (b) W76 (w) D49 (b) W97 (w) L11 (b) W72 (w) 4.5
30 Siddarth Meenakshi Sundaram 5008930 2223 IND IND W99 (w) L20 (b) L54 (w) W127 (b) W90 (w) D23 (b) W57 (w) 4.5
31 WGM Gabriela Antova 2915235 2197 BUL BUL W131 (w) D24 (b) D56 (w) W57 (b) D55 (w) W82 (b) L2 (w) 4.5
32 CM Rohan Rajaram 30940729 2164 CA USA L7 (b) W105 (w) W116 (b) L18 (w) W95 (b) D22 (w) W59 (b) 4.5
33 IM Samrug Narayanan 30914051 2446 MN USA W49 (w) W62 (b) D17 (w) W89 (b) L1 (w) L19 (b) D41 (w) 4.0
34 FM Eduard Hakobyan 13310860 2331 CA USA W53 (w) D5 (b) W52 (w) D9 (b) L2 (w) L44 (b) W80 (w) 4.0
35 IM Gus Huston 30909090 2315 NY USA W54 (w) D82 (b) L1 (w) D52 (b) W78 (w) W47 (b) L5 (w) 4.0
36 FM Ted Wang 30990459 2259 WA USA W80 (w) D1 (b) W82 (w) L4 (b) W84 (w) D5 (b) L9 (w) 4.0
37 FM Gerardo Antonio Gracia Alvarez 5109124 2255 MEX MEX W114 (w) L2 (b) W73 (w) D84 (b) D49 (w) D72 (b) D53 (w) 4.0
38 CM Joseph Cheng-Yue Wan 2069890 2255 IA USA H--- W107 (b) H--- W69 (w) L13 (b) H--- D49 (w) H--- 4.0
39 IM Tamas Petenyi 14909090 2252 SVK SVK D116 (b) W115 (w) L3 (b) W75 (w) D74 (b) W79 (w) L8 (b) 4.0
40 Sullivan Mac McConnell 30934885 2237 CO USA W110 (b) L10 (w) D74 (b) W91 (w) D79 (b) L52 (w) W87 (b) 4.0
41 FM Andrew Guo 30952719 2234 CA USA D121 (b) D116 (w) D75 (b) W94 (w) L3 (b) W77 (w) D33 (b) 4.0
42 Thomas Kung 30914272 2231 TX USA W111 (w) L11 (b) W90 (w) D54 (b) D17 (w) W98 (b) L23 (w) 4.0
43 GM Pavel Blatny 300047 2229 CZE CZE D112 (b) W119 (w) H--- W56 (b) H--- L14 (w) H--- H--- H--- 4.0
44 CM Daniel Yang 30976340 2198 TX USA W101 (b) D21 (w) L22 (b) D81 (w) W51 (b) W34 (w) L18 (b) 4.0
45 CM Luke Widjaja 30984793 2196 CA USA W128 (w) D16 (b) D24 (w) W26 (b) L20 (w) L17 (b) W98 (w) 4.0
46 FM Lucius Melillo 30958245 2170 TX USA L82 (w) W106 (b) W109 (w) W24 (b) D16 (w) D25 (b) L17 (w) 4.0
47 Elbert Fang 30968070 2146 TX USA L3 (b) W127 (w) W99 (b) L28 (w) X81 L35 (w) W91 (b) 4.0
48 Jason Cigan 2064022 2123 OR USA L10 (b) D118 (w) D115 (b) W116 (w) L98 (w) W101 (b) W90 (w) 4.0
49 CM Ethan Guo 30976359 2118 CA USA L33 (b) W110 (w) W128 (b) D29 (w) D37 (b) D61 (w) D38 (b) 4.0
50 CM Jashith Karthi 30983029 2111 CA USA H--- H--- H--- L82 (b) W114 (w) D96 (w) W99 (b) 4.0
51 Ananth S Gottumukkala 2096528 2053 WA USA L16 (w) L67 (b) W123 (w) W129 (b) L44 (w) W85 (b) W84 (w) 4.0
52 Harshin Reddy Jagirapu 39910679 2042 NM USA X132 D23 (w) L34 (b) D35 (w) X--- W40 (b) L16 (w) 4.0
53 Stephen Adams 30967317 2036 MI USA L34 (b) D83 (w) D118 (b) D99 (w) W100 (b) W103 (w) D37 (b) 4.0
54 Vijay Srinivas Anandh 30975794 2011 TX USA L35 (b) W68 (w) W30 (b) D42 (w) W56 (b) D18 (w) L13 (b) 4.0
55 IM Grayson Rorrer 30944996 2424 TX USA W87 (w) W64 (b) D7 (b) D8 (w) D31 (b) U--- U--- 3.5
56 GM Richard Bitoon 5201110 2371 PHI PHI W75 (b) D65 (w) D31 (b) L43 (w) L54 (w) W95 (b) D73 (w) 3.5
57 FM Mikayel Rostomyan 13313754 2358 ARM ARM D79 (b) W94 (w) D69 (b) L31 (w) D87 (b) W71 (w) L30 (b) 3.5
58 FM Henry Deng 30965454 2327 CA USA W105 (b) D6 (w) L5 (w) D78 (b) L72 (w) H--- W96 (b) 3.5
59 Deepak Aaron 2009412 2318 GA USA D94 (b) D95 (w) L89 (w) W107 (b) W73 (w) D67 (b) L32 (w) 3.5
60 FM Rose Atwell 30951011 2257 CA USA W127 (b) L8 (w) D71 (b) L74 (w) W94 (b) D87 (w) D75 (b) 3.5
61 FM Dylan Tang 30972531 2236 CA USA W120 (w) L9 (b) D78 (w) W80 (b) D82 (w) D49 (b) L24 (w) 3.5
62 CM Logan Shafer 30993342 2217 TX USA W100 (b) L33 (w) W77 (b) D21 (w) L14 (b) D75 (w) D74 (b) 3.5
63 Ruoyu Zhou 30961149 2215 CA USA H--- H--- H--- H--- H--- X--- L26 (w) 3.5
64 WGM Rochelle Wu 30908132 2211 CA USA W122 (b) L55 (w) D91 (b) W114 (w) W21 (b) L15 (w) U--- H--- 3.5
65 Steve Wongso 30939020 2207 AZ USA W123 (w) D56 (b) L4 (w) D98 (b) W101 (w) L16 (b) D78 (w) 3.5
66 Yanis Warnier 36084565 2197 FRA FRA W125 (b) L13 (w) W95 (b) L25 (w) D92 (b) D91 (w) D79 (b) 3.5
67 FM Nathan Yan 30966230 2171 CA USA L6 (b) W51 (w) D114 (b) W119 (w) D22 (b) D59 (w) L21 (b) 3.5
68 Sebastian Suarez 30979080 2161 CA USA L1 (w) L54 (b) W113 (w) W108 (b) H--- W92 (w) L22 (b) 3.5
69 Rishabh Gokhale 35007416 2114 IND IND D4 (w) W108 (b) D57 (w) L38 (b) D24 (w) W97 (b) L27 (w) 3.5
70 FM Michael Casella 2008394 2099 CA USA L20 (w) L99 (b) W120 (w) L101 (b) H--- W110 (b) W106 (w) 3.5
71 Michael Takahashi 30911648 2096 IA USA L21 (b) W100 (w) D60 (w) L27 (b) W109 (w) L57 (b) W112 (w) 3.5
72 FM Pedram Atoufi 12501654 2092 IRI IRI L12 (w) L124 (b) W111 (b) W115 (w) W58 (b) D37 (w) L29 (b) 3.5
73 Broderick Bauml 30972477 2089 OH USA L13 (b) W122 (w) L37 (b) W118 (w) L59 (b) W117 (w) D56 (b) 3.5
74 Aryan Achuthan 30982294 2087 CA USA W14 (w) L4 (b) D40 (w) W60 (b) D39 (w) L24 (b) D62 (w) 3.5
75 Neil S Bhaduri 30985226 2072 CA USA L56 (w) W123 (b) D41 (w) L39 (b) W110 (w) D62 (b) D60 (w) 3.5
76 Vishva Nanugonda 30961335 2069 CA USA L23 (b) W101 (w) L29 (b) D96 (w) W119 (b) L21 (w) W102 (b) 3.5
77 Jayden Wu 30972558 2061 CA USA L24 (w) W131 (b) L62 (w) W128 (b) D26 (w) L41 (b) W103 (b) 3.5
78 Paul Yuu Iinuma 2031809 2058 HI USA L15 (b) W125 (w) D61 (b) D58 (w) L35 (b) W121 (w) D65 (b) 3.5
79 Alexander Zhu 30993776 2056 AZ USA D57 (w) W130 (b) D16 (w) D19 (b) D40 (w) L39 (b) D66 (w) 3.5
80 FM Eugene Yanayt 2020165 2008 CA USA L36 (b) W104 (w) D103 (b) L61 (w) W83 (b) W86 (w) L34 (b) 3.5
81 Ivan Zhou 30989884 2003 CA USA H--- L27 (b) W130 (w) D44 (b) F47 X--- D109 (w) 3.5
82 GM Illia Nyzhnyk 14118084 2576 UKR UKR W46 (b) D35 (w) L36 (b) W50 (w) D61 (b) L31 (w) U--- 3.0
83 WIM Omya Vidyarthi 30931665 2191 CA USA L5 (w) D53 (b) D108 (w) D109 (b) L80 (w) W114 (b) D92 (w) 3.0
84 Varun Gadi 30928621 2156 GA USA L8 (b) W113 (w) W96 (b) D37 (w) L36 (b) D99 (w) L51 (b) 3.0
85 Sricharan Pullela 30951089 2144 CA USA L9 (w) L114 (b) D110 (w) W130 (b) D117 (b) L51 (w) W118 (b) 3.0
86 Aadit Bhatia 25088955 2122 IND IND L11 (w) W120 (b) W129 (w) D16 (b) L27 (w) L80 (b) D93 (w) 3.0
87 CM Jeffery Wang 30956412 2104 CA USA L55 (b) W111 (w) L26 (w) W124 (b) D57 (w) D60 (b) L40 (w) 3.0
88 Rishabh Chinni 30966060 2081 WA USA H--- W121 (w) L23 (b) L14 (w) L96 (b) D100 (w) W122 (b) 3.0
89 Roshan Sethuraman 30965250 2074 AZ USA D22 (b) W112 (w) W59 (b) L33 (w) L19 (w) L26 (b) D97 (w) 3.0
90 Rohan Das 30927900 2054 CA USA L25 (b) W102 (w) L42 (b) W121 (w) L30 (b) W118 (w) L48 (b) 3.0
91 Kaustubh Kodihalli 30956455 2038 CA USA H--- H--- D64 (w) L40 (b) W112 (w) D66 (b) L47 (w) 3.0
92 Avinash Rajendra 2078740 2036 CA USA H--- H--- H--- H--- D66 (w) L68 (b) D83 (b) H--- 3.0
93 Joshua Xia 30987830 2035 CA USA H--- L22 (w) L119 (b) L112 (w) W129 (w) W124 (b) D86 (b) 3.0
94 CM Zhihan Samuel Xu 2654261 2013 CAN CAN D59 (w) L57 (b) W117 (w) L41 (b) L60 (w) W125 (b) D104 (w) 3.0
95 Kanwar Sethi 39906035 2013 CA USA H--- D59 (b) L66 (w) W102 (b) L32 (w) L56 (w) W121 (b) 3.0
96 Ararat Bagdasarian 39904679 1927 CA USA W29 (b) L25 (w) L84 (w) D76 (b) W88 (w) D50 (b) L58 (w) 3.0
97 Harishkumar Karthikeyan 30990467 1891 WA USA H--- H--- H--- W103 (w) L29 (b) L69 (w) D89 (b) 3.0
98 Ridhi Varma Danduprolu 30988330 1806 AZ USA H--- H--- H--- D65 (w) W48 (b) L42 (w) L45 (b) 3.0
99 Michael Jacobs 2630478 1789 CAN CAN L30 (b) W70 (w) L47 (w) D53 (b) W126 (w) D84 (b) L50 (w) 3.0
100 Artin Atoufi 39919994 1770 AZ USA L62 (w) L71 (b) W126 (w) D106 (b) L53 (w) D88 (b) W116 (b) 3.0
101 Krrish Kaul 39924440 1729 TX USA L44 (w) L76 (b) B--- W70 (w) L65 (b) L48 (w) W117 (b) H--- 3.0
102 IM Vitaly Bachin 4130413 2242 RUS RUS L109 (w) L90 (b) W112 (b) L95 (w) W108 (w) D107 (b) L76 (w) 2.5
103 WIM Megan Lee 2029618 2215 WA USA W124 (w) L12 (b) D80 (w) L97 (b) W106 (w) L53 (b) L77 (w) 2.5
104 CM Joel Paul Ganta 35066145 2146 IND IND L2 (w) L80 (b) L127 (w) W120 (b) D124 (w) D109 (b) D94 (b) 2.5
105 Michael Aigner 2017288 2027 CA USA L58 (w) L32 (b) D131 (w) L110 (b) H--- H--- W124 (w) 2.5
106 Griffin Thomas McConnell 30942551 2024 CO USA L18 (b) L46 (w) W122 (b) D100 (w) L103 (b) W119 (w) L70 (b) 2.5
107 Rohit Bhatta 30965934 2010 CA USA H--- L38 (w) D121 (b) L59 (w) W116 (b) D102 (w) U--- 2.5
108 Ephraim M Rosenstock 39935809 1982 CA USA D28 (b) L69 (w) D83 (b) L68 (w) L102 (b) X128 D111 (w) 2.5
109 Sunav Adhikari 30993911 1958 OH USA W102 (b) L15 (w) L46 (b) D83 (w) L71 (b) D104 (w) D81 (b) 2.5
110 Tianxiang Yu 39922723 1923 CA USA L40 (w) L49 (b) D85 (b) W105 (w) L75 (b) L70 (w) W125 (w) 2.5
111 Simon Payne 39940101 1861 MA USA L42 (b) L87 (b) L72 (w) L126 (b) W130 (w) W129 (w) D108 (b) 2.5
112 Elias Romano 5175046 1845 MEX MEX D43 (w) L89 (b) L102 (w) W93 (b) L91 (b) W113 (w) L71 (b) 2.5
113 Austin Jin 30989795 2010 CA USA L26 (w) L84 (b) L68 (b) W123 (w) L118 (b) L112 (b) W131 (w) 2.0
114 Matthew Tikhomirov 30981980 2005 IL USA L37 (b) W85 (w) D67 (w) L64 (b) L50 (b) L83 (w) D119 (b) 2.0
115 Daniel Bryant 2061066 1985 CA USA D27 (w) L39 (b) D48 (w) L72 (b) W128 (w) U--- U--- 2.0
116 Austin Tang 30964580 1979 OR USA D39 (w) D41 (b) L32 (w) L48 (b) L107 (w) W123 (b) L100 (w) 2.0
117 Aiden Linyuan Li 39917487 1974 IL USA H--- L28 (w) L94 (b) W131 (b) D85 (w) L73 (b) L101 (w) 2.0
118 Henry Cronin 3234770 1948 AUS AUS L19 (w) D48 (b) D53 (w) L73 (b) W113 (w) L90 (b) L85 (w) H--- 2.0
119 Brian Borui Li 39914135 1901 AZ USA H--- L43 (b) W93 (w) L67 (b) L76 (w) L106 (b) D114 (w) 2.0
120 Rafael Palathingal 39927580 1874 WA USA L61 (b) L86 (w) L70 (b) L104 (w) L123 (b) W131 (w) W128 (b) 2.0
121 Sanjay Kumar 30952026 1862 GA USA D41 (w) L88 (b) D107 (w) L90 (b) W127 (w) L78 (b) L95 (w) 2.0
122 Michael Gene Anderson 2035979 1746 CA USA L64 (w) L73 (b) L106 (w) H--- W131 (b) H--- L88 (w) H--- 2.0
123 Eduardo Garcia del Valle 5195276 1744 MEX MEX L65 (b) L75 (w) L51 (b) L113 (b) W120 (w) L116 (w) W129 (b) 2.0
124 Miransh Vyas 33435278 1747 TX USA L103 (b) W72 (w) L14 (b) L87 (w) D104 (b) L93 (w) L105 (b) 1.5
125 Joseph Ross 30977258 1503 FL USA L66 (w) L78 (b) H--- H--- H--- L94 (w) L110 (b) 1.5
126 Kritin Gopalakrishnan 30951232 2052 CA USA L17 (b) L29 (w) L100 (b) W111 (w) L99 (b) U--- U--- 1.0
127 Christopher Timothy Atkeson 39956547 2008 CA USA L60 (w) L47 (b) W104 (b) L30 (w) L121 (b) U--- U--- 1.0
128 Priscilla DiLaura unr. CA L45 (b) B--- L49 (w) L77 (w) L115 (b) F108 L120 (w) 1.0
129 Matt Savage 39983790 unr. NE USA B--- L17 (w) L86 (b) L51 (w) L93 (b) L111 (b) L123 (w) 1.0
130 Alex Cruz 30913853 1743 TX USA H--- L79 (w) L81 (b) L85 (w) L111 (b) U--- U--- 0.5
131 Daniel Marmer 39915654 1668 CO USA L31 (b) L77 (w) D105 (b) L117 (w) L122 (w) L120 (b) L113 (b) 0.5
132 GM Levon Babujian 13301993 2332 ARM ARM F52 U--- U--- U--- U--- U--- U--- 0.0