Event Information

Pairings for Open:

Pairings for Round 7. 2025 National Open: Open
Bd Res White Res Black
1 ½ IM Oleksii Bilych (2438 5.0) ½ GM Viktor Matviishen (2530 5.0)
2 ½ GM Melikset Khachiyan (2397 4.5) ½ GM Jianchao Zhou (2581 4.5)
3 ½ GM Robby Kevlishvili (2543 4.5) ½ IM Sebastian Kostolansky (2415 4.5)
4 0 WGM Gabriela Antova (2197 4.5) 1 GM Bilel Bellahcene (2511 4.5)
5 1 GM Arman Mikaelyan (2501 4.5) 0 GM Ehsan Ghaemmaghami (2417 4.5)
6 ½ GM Gabor Nagy (2463 4.5) ½ Omid Khaledi (2239 4.5)
7 ½ FM Isaac Wang (2364 4.5) ½ GM Gabriel Flom (2452 4.5)
8 0 IM Gus Huston (2315 4.0) 1 GM Vladimir Akopian (2594 4.0)
9 1 GM Emilio Cordova Daza (2516 4.0) 0 IM Tamas Petenyi (2252 4.0)
10 0 FM Ted Wang (2259 4.0) 1 GM Cristhian Arnaldo Cruz Sanchez (2488 4.0)
11 1 GM David Berczes (2397 4.0) 0 Vijay Srinivas Anandh (2011 4.0)
12 ½ IM Facundo Pierrot (2253 4.0) ½ WGM Zoey Tang (2356 4.0)
13 0 Harshin Reddy Jagirapu (2042 4.0) 1 FM Ryan Yang (2346 4.0)
14 0 FM Lucius Melillo (2170 4.0) 1 IM Eric Chang Liu (2344 4.0)
15 1 WGM Tatev Abrahamyan (2324 4.0) 0 CM Daniel Yang (2198 4.0)
16 1 WGM Dina Belenkaya (2238 3.5) 0 FM Pedram Atoufi (2092 3.5)
26 0 Thomas Kung (2231 4.0) 1 IM Mohammad Nubairshah Shaikh (2365 3.5)
27 ½ IM Samrug Narayanan (2446 3.5) ½ FM Andrew Guo (2234 3.5)
28 1 IM Vyom Vidyarthi (2416 3.5) 0 FM Nathan Yan (2171 3.5)
29 1 IM Gabriel James Bick (2375 3.5) 0 Sebastian Suarez (2161 3.5)
30 0 FM Dylan Tang (2236 3.5) 1 IM Alexander Katz (2364 3.5)
31 1 Siddarth Meenakshi Sundaram (2223 3.5) 0 FM Mikayel Rostomyan (2358 3.5)
32 0 Deepak Aaron (2318 3.5) 1 CM Rohan Rajaram (2164 3.5)
33 0 Ruoyu Zhou (2215 3.5) 1 FM Julian Colville (2268 3.5)
34 ½ FM Gerardo Antonio Gracia Alvarez (2255 3.5) ½ Stephen Adams (2036 3.5)
35 1 Michael Aigner (2027 1.5) 0 Miransh Vyas (1747 1.5)
36 ½ CM Joseph Cheng-Yue Wan (2255 3.5) ½ CM Ethan Guo (2118 3.5)
37 0 Rishabh Gokhale (2114 3.5) 1 IM Ming Lu (2254 3.5)
38 1 FM Eduard Hakobyan (2331 3.0) 0 FM Eugene Yanayt (2008 3.5)
39 ½ GM Richard Bitoon (2371 3.0) ½ Broderick Bauml (2089 3.0)
40 ½ Neil S Bhaduri (2072 3.0) ½ FM Rose Atwell (2257 3.0)
41 0 CM Jeffery Wang (2104 3.0) 1 Sullivan Mac McConnell (2237 3.0)
42 ½ Aryan Achuthan (2087 3.0) ½ CM Logan Shafer (2217 3.0)
43 ½ Steve Wongso (2207 3.0) ½ Paul Yuu Iinuma (2058 3.0)
44 ½ Alexander Zhu (2056 3.0) ½ Yanis Warnier (2197 3.0)
45 1 CM Luke Widjaja (2196 3.0) 0 Ridhi Varma Danduprolu (1806 3.0)
46 1 Ananth S Gottumukkala (2053 3.0) 0 Varun Gadi (2156 3.0)
47 0 Kaustubh Kodihalli (2038 3.0) 1 Elbert Fang (2146 3.0)
48 1 Tianxiang Yu (1923 1.5) 0 Joseph Ross (1503 1.5)
49 1 Jason Cigan (2123 3.0) 0 Rohan Das (2054 3.0)
50 0 Michael Jacobs (1789 3.0) 1 CM Jashith Karthi (2111 3.0)
51 0 Ararat Bagdasarian (1927 3.0) 1 FM Henry Deng (2327 2.5)
52 0 IM Vitaly Bachin (2242 2.5) 1 Vishva Nanugonda (2069 2.5)
53 0 WIM Megan Lee (2215 2.5) 1 Jayden Wu (2061 2.5)
54 ½ WIM Omya Vidyarthi (2191 2.5) ½ Avinash Rajendra (2036 2.5)
55 ½ Aadit Bhatia (2122 2.5) ½ Joshua Xia (2035 2.5)
56 1 FM Michael Casella (2099 2.5) 0 Griffin Thomas McConnell (2024 2.5)
57 1 Michael Takahashi (2096 2.5) 0 Elias Romano (1845 2.5)
58 ½ Roshan Sethuraman (2074 2.5) ½ Harishkumar Karthikeyan (1891 2.5)
59 ½ CM Zhihan Samuel Xu (2013 2.5) ½ CM Joel Paul Ganta (2146 2.0)
60 0 Henry Cronin (1948 2.0) 1 Sricharan Pullela (2144 2.0)
61 0 Michael Gene Anderson (1746 2.0) 1 Rishabh Chinni (2081 2.0)
62 0 Sanjay Kumar (1862 2.0) 1 Kanwar Sethi (2013 2.0)
63 ½ Ivan Zhou (2003 3.0) ½ Sunav Adhikari (1958 2.0)
64 ½ Ephraim M Rosenstock (1982 2.0) ½ Simon Payne (1861 2.0)
65 0 Austin Tang (1979 2.0) 1 Artin Atoufi (1770 2.0)
66 0 Aiden Linyuan Li (1974 2.0) 1 Krrish Kaul (1729 2.0)
67 ½ Brian Borui Li (1901 1.5) ½ Matthew Tikhomirov (2005 1.5)
68 1 Austin Jin (2010 1.0) 0 Daniel Marmer (1668 0.5)
69 0 Priscilla DiLaura (unr. 1.0) 1 Rafael Palathingal (1874 1.0)
70 0 Matt Savage (unr. 1.0) 1 Eduardo Garcia del Valle (1744 1.0)
½ GM Pavel Blatny (2229 3.5) BYE
0 WGM Rochelle Wu (2211 3.5) BYE