Standings for Kindergarten - 1st Grade:

No. Name Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Guan, Jasper ILCHDC 5.0 12.50 14.50 15.00 W21 W25 W12 W11 W2
2 Chavan, Reyansh Sachin 4.0 15.00 17.50 14.00 W19 W13 W7 W3 L1
3 Pandey, Agastya ILNPMY 4.0 14.50 15.50 13.00 W8 W36 W5 L2 W15
4 Igaki-Rosado, Hiroto ILCHBU 4.0 12.50 13.00 12.00 W41 W15 L11 W10 W12
5 Tripathi, Sai ILCHDC 4.0 10.00 11.00 12.00 W38 W35 L3 W27 W13
6 Juzbekov, Bayar 4.0 9.50 9.50 10.00 -N- W19 W31 W25 W11
7 Gutwein, Jasper 3.5 13.50 16.00 11.50 W14 W17 L2 W20 D8
8 Sorsby, Taj 3.5 13.50 14.00 9.50 L3 W41 W14 W16 D7
9 Kolluri, Arjun ILNPOW 3.5 11.50 14.00 11.50 W23 W16 D10 L13 W24
10 Altangerel, Azzul ILCHDC 3.5 11.50 11.50 11.50 W42 W26 D9 L4 W25
11 Bala, Mithran ILNOTM 3.0 17.00 18.50 12.00 W34 W18 W4 L1 L6
12 Kulkarni, Sharv ILAUTH 3.0 14.50 17.00 11.00 W20 W22 L1 W17 L4
13 Senthilkumar, Elan ILNPAL 3.0 13.50 13.50 9.00 W29 L2 X18 W9 L5
14 Atabaev, Albert 3.0 12.00 14.00 7.00 L7 W21 L8 W32 W26
15 Chan-Osborn, Emmy ILCH78 3.0 12.00 13.00 10.00 W33 L4 W26 W30 L3
16 Jordan, Ashley ILC2BZ 3.0 11.50 12.50 9.00 W37 L9 W32 L8 W28
17 Somepalli, Teekshan Sai ILNPMI 3.0 10.50 12.50 9.00 W28 L7 W29 L12 W30
18 Nagesh, Skanda ILNPMY 3.0 8.50 8.50 8.00 W31 L11 F13 W38 W27
19 Narynbekov, Alihan ILCHJI 2.5 8.50 14.00 4.50 L2 L6 D21 W37 W29
20 Tan, George ILCHDC 2.5 7.00 11.50 7.50 L12 W40 W36 L7 D22
21 Lee, Marlow ILCHUN 2.5 6.50 12.00 4.50 L1 L14 D19 W41 W33
22 Foster, Ahlyas ILC2BZ 2.5 6.50 10.50 7.50 W30 L12 L25 W33 D20
23 Im, Elise ILCHBL 2.5 4.50 8.00 4.50 L9 L28 D34 W42 W36
24 Kancharla, Hansh Reddy 2.5 4.00 7.50 7.00 L25 D33 W42 W36 L9
25 Mendonca, Myra ILCHSW 2.0 13.00 18.00 8.00 W24 L1 W22 L6 L10
26 mcdonnel, oscar ILCHBM 2.0 10.00 13.50 7.00 W27 L10 L15 W31 L14
27 Shetty, Samay ILCHA8 2.0 9.00 13.00 7.00 L26 W34 W28 L5 L18
28 Zhuang, Ryan ILCHKE 2.0 8.50 11.50 6.00 L17 W23 L27 W35 L16
29 Binwalee, Abdul ILCHVL 2.0 8.00 11.00 6.00 L13 W38 L17 W40 L19
30 Lee, Emery ILCHSL 2.0 7.50 10.50 7.00 L22 W37 W35 L15 L17
31 Praharaj, Naisha 2.0 6.50 11.00 5.00 L18 W42 L6 L26 W39
32 hilke, noa ILCHBM 2.0 4.50 7.50 5.00 -U- W39 L16 L14 W41
33 Pei, Alister 1.5 7.50 10.50 4.00 L15 D24 X38 L22 L21
34 Riley, Nate ILCHSL 1.5 6.50 9.50 3.00 L11 L27 D23 D39 D35
35 Cheney, Elena 1.5 5.50 9.50 4.50 -B- L5 L30 L28 D34
36 Chhablani, Kiaan ILCHA8 1.0 8.50 12.50 5.00 W39 L3 L20 L24 L23
37 Navarrete, Luca ILLGSC 1.0 7.00 10.00 2.00 L16 L30 D39 L19 D40
38 Sathish Babu, Sanvi ILNPMY 1.0 5.50 9.50 1.00 L5 L29 F33 L18 W42
39 Lichtenstein-Walter, Jonah ILCHKE 1.0 5.50 8.00 2.50 L36 L32 D37 D34 L31
40 Shah, Rahi 1.0 3.50 6.00 2.00 -N- L20 D41 L29 D37
41 Towns-Scott, Paxton ILC2BZ 0.5 10.00 14.00 1.50 L4 L8 D40 L21 L32
42 Shah, Sanaya ILCHSL 0.0 8.50 12.00 0.00 L10 L31 L24 L23 L38
43 Chandekar, Vihaan Ketan 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
44 Acharya, Reyansh 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
45 Boyle, Arthur ILCHSN 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
46 Fountain, Elijah ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
47 Martin, Monroe ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
48 Nagarajan, Siddarth Bala 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
49 Thakar, Anika 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
50 Vijayakumar, Hanish ILDPBR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-