Standings for Intermediate:

No. Name Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Igaki-Rosado, Issei ILCHED 4.5 14.00 17.00 14.50 W6 W2 W5 W4 D3
2 Anderson, Kalen J ILCHBM 4.0 11.50 12.50 11.00 W17 L1 W9 W13 W5
3 Arun Kumar, Deshva Vaibav ILDPBR 3.5 13.00 14.50 10.50 D4 W16 D11 W6 D1
4 Patel, Shoobh ILCHDC 3.5 12.50 13.00 10.50 D3 W18 W8 L1 W11
5 Xie, Vincent ILCHED 3.0 12.50 14.50 11.00 W9 W12 L1 W11 L2
6 Yan, Albert ILCHOS 3.0 12.50 14.50 8.00 L1 W10 W12 L3 W13
7 Anand, Sai Praharshan ILCHBU 3.0 5.50 5.50 6.00 -N- -N- W17 W12 W8
8 Murugan, Yugan ILNPSM 2.5 7.00 12.50 9.00 W15 D11 L4 W16 L7
9 Juriani, Mihir ILMTRT 2.5 7.00 11.00 5.00 L5 -B- L2 D10 W15
10 Karthick, Maheem ILHPAL 2.5 5.50 8.50 5.50 -H- L6 D15 D9 W14
11 Samantaray, Aishwarya ILBGAP 2.0 11.00 14.50 8.50 W13 D8 D3 L5 L4
12 Keller, Erik ILCHSL 2.0 9.50 13.50 6.00 W14 L5 L6 L7 W16
13 Lin, Sienna 2.0 8.50 12.50 7.00 L11 W15 W14 L2 L6
14 Contey, Nicola ILCHBM 2.0 5.50 8.00 6.00 L12 W17 L13 W18 L10
15 Zhang, Justin Junyue ILCHDC 1.5 7.50 10.00 3.50 L8 L13 D10 W17 L9
16 Huang, Natalie ILCHDC 1.5 5.00 8.50 5.00 -H- L3 W18 L8 L12
17 Gadhia, Vivaan ILMTRT 1.0 8.00 12.00 1.00 L2 L14 L7 L15 W18
18 Rallins, Mecca ILC2BZ 1.0 4.50 8.00 4.00 -B- L4 L16 L14 L17
19 Komarina, Srihan ILHWSE 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
20 Kumar, Darsh ILNOCH 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
21 Mehta, Shorya 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
22 Knott, Adero Jimme 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-