Standings for 6th - 8th Grade:

No. Name Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Chan, Jacob ILCHKE 4.5 14.50 17.00 14.00 W39 W26 W5 D14 W4
2 Penuballi, Rishith ILNPTJ 4.5 13.50 15.50 13.50 W6 W49 D17 W22 W13
3 Peddireddy, Rishik Sai Reddy ILCHBU 4.5 13.00 15.00 14.00 W23 W46 W18 D13 W14
4 Livingstone, Jaden Sam Bright ILAUBE 4.0 14.50 15.50 14.00 W67 W20 W9 W19 L1
5 Ayala, Isabella ILCHIM 4.0 12.50 14.50 12.00 W62 W30 L1 W43 W20
6 Sims, Kayleb ILPIOI 4.0 12.50 14.00 10.00 L2 W47 W64 W27 W22
7 Jain, Anvi ILNPJE 4.0 11.50 13.50 11.00 W53 L25 W38 W23 W16
8 Zheng, Daniel ILCHKE 4.0 11.50 13.00 10.00 L24 W73 W34 W26 W19
9 Ganti, Sree Chinmayi ILLSKE 4.0 11.50 12.50 12.00 W66 W24 L4 W45 W35
10 Raman, Ovia 4.0 11.50 12.50 12.00 W72 W31 L13 W50 W18
11 Torres, Christopher OLACAD 4.0 11.00 12.00 10.00 L16 W70 W29 W44 W17
12 Chakrabarty, Ayushmaan ILNPSM 4.0 10.00 12.00 11.50 W44 D16 D45 W42 W21
13 Stephen Alangar Prabu, Dev ILBGTG 3.5 16.00 18.50 13.00 W37 W33 W10 D3 L2
14 Smith, Oliver ILCHDG 3.5 14.00 16.00 13.00 W55 W21 W42 D1 L3
15 Villadiego, Ethan 3.5 10.00 10.00 9.00 -H- W59 L16 W48 W41
16 Martinez, Christian ILCHM8 3.0 15.50 18.50 11.00 W11 D12 W15 D17 L7
17 Valluri, Harshith ILGEGC 3.0 14.50 17.50 11.50 W40 W35 D2 D16 L11
18 Delap, Soren 3.0 14.50 16.50 11.00 W79 W28 L3 W32 L10
19 Parra, Samuel ILCHBA 3.0 14.00 16.00 12.00 W48 W32 W25 L4 L8
20 Shukla, Rudra ILHPSW 3.0 14.00 16.00 10.00 W57 L4 W33 W25 L5
21 Kadulkar, Nirukti Rakesh 3.0 13.50 16.00 10.00 W29 L14 W39 W28 L12
22 Cajamarca-Torres, Esteban 3.0 13.00 13.50 12.00 W65 W71 W60 L2 L6
23 Halat, Vladyslav 3.0 13.00 13.50 8.00 L3 W78 W24 L7 W47
24 Bonilla, Aiden ILCHRZ 3.0 13.00 13.00 7.00 W8 L9 L23 X58 W45
25 Nicolaescu, Gabriel Gabe ILPIHG 3.0 12.50 14.50 10.00 W58 W7 L19 L20 W43
26 Gonzalez, Rafael ILCHGL 3.0 12.50 14.50 9.00 W52 L1 W55 L8 W42
27 Jangala, Sarvani ILBGAP 3.0 12.00 14.00 9.00 W56 L60 W30 L6 W52
28 Tsyhanovska, Sofiia ILDPPA 3.0 11.00 12.50 9.00 W63 L18 W31 L21 W50
29 Manuele, Anthony ILBFSE 3.0 11.00 12.00 7.00 L21 W72 L11 W55 W49
30 Williams, Javry ILGWBR 3.0 10.50 11.00 8.00 W73 L5 L27 W69 W44
31 Stetsenko, Maksym ILCHDK 3.0 10.50 10.50 8.00 W77 L10 L28 W68 W38
32 Puchakayala, Rishita ILCHBU 3.0 10.00 12.00 9.00 W54 L19 W46 L18 W53
33 Alarcon, Giovanni ILCHRZ 3.0 10.00 11.00 8.00 W75 L13 L20 W56 W63
34 Aigozhin, Omar ILCHBU 3.0 10.00 10.50 8.00 W43 L42 L8 W76 W61
35 Sullivan, Riya ILDGLE 3.0 9.50 10.00 10.00 W69 L17 W71 W49 L9
36 Wu, Isalinda ILCHKE 3.0 4.00 4.00 7.00 -H- -N- W76 D51 W64
37 Sullivan, Aanya ILDGHM 2.5 7.00 12.00 6.00 L13 D54 W51 L41 W65
38 Baizhambayeva, Meruyert ILCHDC 2.5 6.50 10.50 8.00 -H- W51 L7 W63 L31
39 glessner, vinnie ILCHBM 2.5 5.50 10.50 6.00 L1 W69 L21 D46 W76
40 Vargas, Ryan ILCHDC 2.5 4.50 7.50 7.00 L17 W52 W58 -N- -H-
41 Rodriguez, Laura ILCHGL 2.5 3.50 7.00 7.00 -H- -N- W67 W37 L15
42 Mylymuk, Daniel ILDPPA 2.0 11.00 15.00 9.00 W64 W34 L14 L12 L26
43 Battles, Mason ILGWBR 2.0 10.00 14.00 7.00 L34 W57 W61 L5 L25
44 Bose, Urvi 2.0 10.00 14.00 7.00 L12 W67 W56 L11 L30
45 Walls, Mathieu ILCHKE 2.0 9.00 13.00 8.00 D50 W76 D12 L9 L24
46 Zuniga, Yuliel ILCHM8 2.0 8.50 13.00 6.50 W68 L3 L32 D39 D48
47 Brunson, Frederick ILGWBR 2.0 8.50 12.50 5.00 L60 L6 W72 W74 L23
48 Nagesh, Samarth ILNPTJ 2.0 8.50 12.00 5.50 L19 D63 W54 L15 D46
49 Jones, Lucca ILCHSL 2.0 8.00 12.50 8.00 W70 L2 W66 L35 L29
50 Joiner, Raquel 2.0 8.00 12.00 7.50 D45 D61 W68 L10 L28
51 Esparza, Jacob ILCHGL 2.0 8.00 11.50 4.50 D59 L38 L37 D36 W68
52 Monje, Leo ILCHM8 2.0 8.00 11.00 5.00 L26 L40 W70 W66 L27
53 Patil, Sarvesh ILCHSL 2.0 7.50 11.50 5.00 L7 L58 W77 W57 L32
54 Chornyi, Tymofii ILCHDK 2.0 7.50 10.50 4.00 L32 D37 L48 D59 W66
55 Peddireddy, Rithika reddy ILCHBU 2.0 7.00 10.50 5.00 L14 W77 L26 L29 W70
56 Ng, Charles ILCHKE 2.0 7.00 10.00 5.00 L27 W74 L44 L33 W69
57 Juarez, Lucia ILCHGL 2.0 7.00 10.00 4.00 L20 L43 W62 L53 W67
58 Hulede, Caleb ILCHKO 2.0 6.50 9.50 5.00 L25 W53 L40 F24 W74
59 Nagarajan, Suriya Bala 2.0 6.00 9.50 4.50 D51 L15 L63 D54 W71
60 Kane, Liam 2.0 5.00 8.00 9.00 W47 W27 L22 -U- -U-
61 Stojan, Sotiri ILDPPA 2.0 5.00 8.00 6.50 D76 D50 L43 W71 L34
62 Chandel, Kyra 2.0 4.50 8.50 3.00 L5 L66 L57 W77 W73
63 Garcia, Edan ILCHGL 1.5 9.50 12.50 5.00 L28 D48 W59 L38 L33
64 Pelaez, Leonardo ILCHM8 1.5 8.00 12.00 5.00 L42 W75 L6 D65 L36
65 Uhter, Kailey ILGWBR 1.5 5.50 8.50 4.00 L22 L68 W78 D64 L37
66 Williamson, Ocean ILGWBR 1.0 8.00 12.00 4.00 L9 W62 L49 L52 L54
67 Aidoo, Enam ILGWBR 1.0 7.50 11.50 2.00 L4 L44 L41 W78 L57
68 Spiegel, Rubin ILCHSL 1.0 7.50 10.50 4.00 L46 W65 L50 L31 L51
69 Acevedo, Frank A ILCHRZ 1.0 7.50 10.50 2.00 L35 L39 -B- L30 L56
70 Jefferson, Kennedy ILCHBA 1.0 7.00 11.00 2.00 L49 L11 L52 W75 L55
71 Robinson, Keia ILCHBA 1.0 7.00 10.00 4.00 -B- L22 L35 L61 L59
72 Ray, Keaton ILCHBA 1.0 6.50 10.50 1.00 L10 L29 L47 L73 W77
73 Parfitt, Arlo ILC2BZ 1.0 6.00 10.00 2.00 L30 L8 -N- W72 L62
74 Wychocki, Jacob ILCHM8 1.0 5.00 7.50 3.00 -N- L56 W75 L47 L58
75 Serrano, Sovann ILGWBR 1.0 4.50 7.50 1.00 L33 L64 L74 L70 W78
76 Cano, Omar ILCHGL 0.5 9.50 13.00 2.50 D61 L45 L36 L34 L39
77 Cook, Avery ILGWBR 0.0 7.00 10.00 0.00 L31 L55 L53 L62 L72
78 Pilcher, Kendall ILCHBA 0.0 3.50 6.50 0.00 -N- L23 L65 L67 L75
79 Day, Nathan 0.0 0.00 3.00 0.00 L18 -U- -U- -U- -U-
80 Bhrugumalla, Sairoshan ILAUFG 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
81 Maripov, Sultan ILCHED 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
82 Juturu, Vaishnavi ILAUFM 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
83 Maripov, Erbol ILCHLA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
84 Karingada, Matthew 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
85 O'Kelley, Patrick ILCHWC 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
86 Aitha, Naga Sriyan 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
87 Geddi Viswanathan, Vishanth ILAUFG 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
88 Barretto, Rohan 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
89 Dogra, Aadheya ILCHSL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
90 Doughty, Nolan ILGWBR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
91 Herrera, Alfredo ILCHRZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
92 Jaco-Cartman, Naseer ILCHVL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
93 Jurgens, Jacob ILCHPR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
94 Morris, Trayvon ILGWBR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
95 Kadota-Buelow, Morgan ILCHDS 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
96 Shukla, Rudra 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
97 Soto, Ilyana ILCHRZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
98 Sowemimo, Darien ILGWBR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
99 Vaughn, Jayden ILCHRZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-