Standings for 4th - 5th Grade:

No. Name Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Tekchandani, Samarth ILNPMY 5.0 14.00 16.00 15.00 W44 W19 W7 W20 W5
2 Delgermagnai, Batmend ILSRNA 4.5 14.50 15.00 13.50 W63 W8 D3 W41 W4
3 Emek, Mehmet Kerem ILSRCA 4.5 14.00 16.00 13.50 W21 W40 D2 W25 W14
4 Sankar, Nishanth ILNPMY 4.0 15.50 17.50 14.00 W27 W46 W10 W9 L2
5 Altangerel, Khongorzul Sophia ILCHBU 4.0 15.00 17.50 14.00 W35 W30 W23 W6 L1
6 Chykanivskyi, Hlib 4.0 14.00 17.00 13.00 W32 W11 W22 L5 W17
7 Binwalee, Sayyed ILCHVL 4.0 13.50 15.50 12.00 W58 W31 L1 W29 W23
8 Xin, Arthur ILCHSW 4.0 13.50 15.50 11.00 W28 L2 W42 W21 W26
9 Mendoza, Isaac Trio ILSBBA 4.0 12.50 13.00 13.00 W70 W47 W18 L4 W15
10 Guski, Grace ILCHBU 4.0 12.00 14.00 12.00 W54 W24 L4 W44 W18
11 Sarode, Akshitha ILNPMY 4.0 12.00 14.00 11.00 W42 L6 W50 W36 W19
12 Shah, Niam Sagar ILNPMP 4.0 11.50 13.50 11.00 W29 L17 W48 W38 W22
13 Joshi, Vihaan 4.0 9.50 10.00 10.00 L14 W63 W62 W40 W20
14 Mashele, Manqoba 3.5 15.00 17.00 13.00 W13 W72 W26 D15 L3
15 Jowers, Josiah ILCH6M 3.5 11.50 12.50 13.00 W62 W64 W17 D14 L9
16 Chen, Oren ILCHKE 3.5 8.50 9.00 8.50 L24 W74 D59 W47 W41
17 Gai, Xingyu Matthew ILCHSN 3.0 14.50 15.50 11.00 W68 W12 L15 W32 L6
18 Chen, Hengle ILCH7V 3.0 14.00 16.00 11.00 W53 W33 L9 W27 L10
19 Kulkarni, Neal ILAUTH 3.0 14.00 15.50 10.00 W59 L1 W49 W31 L11
20 Jangala, Ajitesh ILBGMM 3.0 13.50 14.50 12.00 W76 W65 W25 L1 L13
21 mendoza, isaac ILCHBM 3.0 13.50 14.50 8.00 L3 W61 W35 L8 W46
22 Villadiego, Avery 3.0 13.00 15.00 11.00 W48 W51 L6 W28 L12
23 Karthikeyan, Aadhvick ILLCHD 3.0 13.00 13.00 10.00 -B- W49 L5 W37 L7
24 Gaddam, Ruthvik Reddy ILAUNA 3.0 12.50 14.00 10.00 W16 L10 W41 W59 L33
25 Shah, Neel Sagar ILNPMP 3.0 12.50 14.00 10.00 W57 W34 L20 L3 W45
26 Basalapur, Raajashree ILNPOW 3.0 12.00 14.00 11.00 W45 W38 L14 W52 L8
27 Mahrous, Kareem ILOPAB 3.0 12.00 14.00 8.00 L4 W54 W34 L18 W55
28 Cheung, Jaxon ILCHSL 3.0 12.00 13.50 8.00 L8 W57 W30 L22 W51
29 Yeh, Kyle ILCHSL 3.0 12.00 13.00 8.00 L12 W67 W72 L7 W40
30 Chacon, Jose ILCHGL 3.0 11.50 13.00 8.00 W39 L5 L28 W60 W43
31 Mehreen, Rida ILCHBK 3.0 11.00 13.00 9.00 W56 L7 W46 L19 W44
32 Villegas, Emilio ILOPAB 3.0 11.00 13.00 8.00 L6 W53 W45 L17 W48
33 Jaramillo, Adrian ILCHSL 3.0 10.00 12.00 8.00 W43 L18 L40 W56 W24
34 Liang, Elvis ILCH7V 3.0 10.00 12.00 8.00 W50 L25 L27 W42 W52
35 Geedipalli, Siddharth ILCHSL 3.0 10.00 11.00 7.00 L5 W66 L21 W64 W53
36 Cides, Alejandro ILOPAB 3.0 10.00 10.50 8.00 L41 W70 W47 L11 W54
37 Sathish Babu, Tanya ILNPMY 3.0 8.00 9.50 8.00 L49 W60 W51 L23 W59
38 Cornejo, Maximus ILCH3 2.5 7.50 13.50 8.50 W55 L26 W43 L12 D39
39 Lancaster, Henry ILCHSL 2.5 5.50 9.50 5.50 L30 L42 W66 W62 D38
40 Deshpande, Nivaan ILSRNA 2.0 11.50 16.00 8.00 W60 L3 W33 L13 L29
41 Manion, Hank ILC2BZ 2.0 10.50 15.00 9.00 W36 W71 L24 L2 L16
42 Roeh, Ezra ILCHNY 2.0 10.50 14.50 5.00 L11 W39 L8 L34 W66
43 Meehan, Eric ILCHKE 2.0 9.50 12.50 6.00 L33 W77 L38 W49 L30
44 Goodman, Charlie 2.0 9.00 14.00 7.00 L1 W75 W64 L10 L31
45 Ratoi, Antonie ILCHSL 2.0 9.00 12.00 6.00 L26 W55 L32 W69 L25
46 Navarrete, Frankie ILLGSC 2.0 8.50 12.50 7.00 W75 L4 L31 W57 L21
47 Shetty, Vihaan Y ILCHA8 2.0 8.50 12.50 6.00 W67 L9 L36 L16 W68
48 Vinothkumar, Prithishraj ILCHDK 2.0 8.50 12.50 6.00 L22 W76 L12 W68 L32
49 martinez, daniel ILCHBM 2.0 8.50 11.50 6.00 W37 L23 L19 L43 W65
50 Uram, Martin ILCHSL 2.0 8.00 12.00 5.00 L34 W58 L11 L55 W67
51 Schrock-Slowik, Hadleigh ILLGSC 2.0 8.00 11.00 7.00 W66 L22 L37 W65 L28
52 Schneider, Campbell ILCHSL 2.0 8.00 11.00 7.00 L73 W69 W65 L26 L34
53 Perez, Mario ILBUSA 2.0 8.00 11.00 5.00 L18 L32 W67 W61 L35
54 Lirette, Monty Luis 2.0 7.50 11.50 5.00 L10 L27 W63 W71 L36
55 Bonilla, Ian ILCHRZ 2.0 7.50 10.50 5.00 L38 L45 W71 W50 L27
56 Mendino, Fernando ILCHGL 2.0 7.50 10.50 4.00 L31 L59 W58 L33 W64
57 Taylor, Caleb ILC2BZ 2.0 6.00 9.00 3.00 L25 L28 X76 L46 W62
58 Roy, Ahir ILAURE 2.0 5.50 9.50 3.00 L7 L50 L56 W63 W69
59 Chorna, Yevanhelina ILCHDK 1.5 11.00 14.50 5.50 L19 W56 D16 L24 L37
60 Kapoor, Ram ILCHSL 1.5 7.00 10.00 3.50 L40 L37 W75 L30 D61
61 Hernandez, Jade ILCHGL 1.5 4.50 7.50 2.50 L65 L21 -B- L53 D60
62 Juarez, Gaby ILCHGL 1.0 8.50 12.50 4.00 L15 W68 L13 L39 L57
63 Conley Jr., Ronell ILCRRI 1.0 8.00 12.50 0.00 L2 L13 L54 L58 -B-
64 Johnson, Billy ILOPAB 1.0 8.00 11.50 5.00 W69 L15 L44 L35 L56
65 Dikro, Benoit ILCHL7 1.0 7.00 10.00 5.00 W61 L20 L52 L51 L49
66 Nduom, Kobina 1.0 7.00 10.00 2.00 L51 L35 L39 W70 L42
67 Lichtenstein-Walter, Shoshi ILCHKE 1.0 6.50 9.50 2.00 L47 L29 L53 W74 L50
68 Majerus, Alex ILCHSL 1.0 5.50 8.50 3.00 L17 L62 W74 L48 L47
69 Galvan, Brandon ILCHM8 1.0 5.50 7.50 3.00 L64 L52 W70 L45 L58
70 Stuard, Ember ILCHSL 1.0 5.00 9.00 0.00 L9 L36 L69 L66 X76
71 Dikro, Bennett ILCHDC 1.0 4.50 6.50 2.50 -H- L41 L55 L54 D74
72 Burke, Serena Amelee ILLGSC 1.0 3.50 7.00 5.00 W74 L14 L29 -U- -U-
73 Ayala, Sophia ILCHIM 1.0 0.00 2.00 5.00 W52 -U- -U- -U- -U-
74 Flores, Isabella ILCHGL 0.5 5.00 8.50 0.50 L72 L16 L68 L67 D71
75 Vargas, Aaron ILCHDC 0.5 3.50 5.50 0.00 L46 L44 L60 -N- -H-
76 Sorsby, Sade 0.0 2.00 5.00 0.00 L20 L48 F57 -N- F70
77 Matesanz, Apollo ILDPPA 0.0 0.00 2.00 0.00 -N- L43 -U- -U- -U-
78 Kalita, Nibir ILCHSW 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
79 Bautista Zavala, Alonso Caleb ILNPEL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
80 Lotfi, Adam ILCHBU 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
81 Matesan, Apollo ILDPPA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
82 Ganesh, Nathen 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
83 Alkhas, Nico ILCHFX 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
84 Grim, Mia ILCHSL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
85 Carrillo, Ivan ILCH3O 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
86 Decemcharla, Aadhava ILHPHA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
87 Diaz, Mateo ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
88 Djordjevic, Aaron ILDPPA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
89 Durojaiye, Adeolu ILCHBU 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
90 Maripova, Adelia ILCHED 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
91 Carrillo, Ismael ILCH3O 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
92 Jurgens, Dylan ILCHPR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
93 Lee, Timothy ILCHSL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
94 Nateras Lirette, Monty Luis 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
95 Logan, Evan ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
96 Mutyala, Manoj 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
97 Rickard, Kamaka ILCHSL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
98 Suresh Kumar, Aadhish ILYOGR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-