Standings for 2nd - 3rd Grade:

No. Name Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Schuele Bermeo, Camilo ILCHL5 5.0 12.00 14.00 15.00 W55 W41 W10 W15 W12
2 Liu, Eric K ILCHSN 4.5 15.50 16.50 14.50 W5 W56 W23 W6 D3
3 Kirkman, Frankie ILCHP1 4.5 14.00 16.00 14.50 W34 W39 W16 W4 D2
4 Wei, George ILCHSN 4.0 14.00 16.00 13.00 W43 W21 W11 L3 W19
5 Alders, Ava ILCHSL 4.0 13.00 15.00 10.00 L2 W32 W20 W41 W15
6 Biswal, Shrinika ILNPSI 4.0 13.00 13.50 13.00 W49 W57 W13 L2 W22
7 Mendoza, Oliver Paul ILSBBA 4.0 12.00 13.00 11.00 W58 L11 W26 W30 W18
8 Pathak, Shashwat ILCHSL 4.0 11.00 13.00 10.00 L17 W42 W44 W27 W23
9 Murray, Melissa 4.0 11.00 12.00 11.00 W62 L10 W47 W31 W17
10 Im, Christopher ILCHSN 3.5 15.00 17.00 11.50 W40 W9 L1 W33 D11
11 Perez, Angelo ILCHGZ 3.5 14.50 16.50 11.50 W27 W7 L4 W39 D10
12 Singh, Yashvardhan ILNPFR 3.5 13.50 16.00 12.50 W36 W26 D30 W25 L1
13 Williams, Gavin ILCHDC 3.5 13.50 15.50 11.00 W48 W19 L6 D14 W25
14 Chen, Parker ILCHSL 3.5 12.00 14.00 10.00 W20 L16 W40 D13 W35
15 Durgude, Atharva ILAUGW 3.0 14.50 17.00 12.00 W31 W33 W18 L1 L5
16 Ghadge, Amanta 3.0 14.00 16.00 10.00 W24 W14 L3 L18 W43
17 Amin, Veer ILC2BZ 3.0 13.50 16.00 10.00 W8 L30 W35 W24 L9
18 Praharaj, Reyansh 3.0 13.00 16.00 11.00 W29 W22 L15 W16 L7
19 Meehan, Evelyn ILCHKE 3.0 12.50 15.00 10.00 W32 L13 W37 W45 L4
20 Avinash, Krishiv ILCHBU 3.0 12.50 14.50 7.00 L14 W38 L5 W46 W30
21 samanthula, suchith Reddy ILNPBE 3.0 12.50 13.00 8.00 W28 L4 L24 W57 W45
22 Lew, Connor ILCHKE 3.0 12.00 14.00 10.00 W37 L18 W55 W38 L6
23 Nicolaescu, Evelina ILPIEA 3.0 12.00 12.50 11.00 W67 W59 L2 W36 L8
24 Rivera, Natanael 3.0 11.00 13.00 8.00 L16 W50 W21 L17 W47
25 Chen, Ruoling ILCH7V 3.0 11.00 12.50 12.00 W46 W44 W54 L12 L13
26 Dogra, Ayannah ILCHSL 3.0 10.50 10.50 8.00 W66 L12 L7 W56 W48
27 Moon, Samuel ILCHBU 3.0 10.00 10.00 8.00 L11 W66 W59 L8 W39
28 Halli, James ILCHBM 3.0 9.50 9.50 6.00 L21 L31 W66 W50 W41
29 Joiner, Ruby 3.0 8.50 9.50 7.00 L18 W67 L39 W60 W40
30 Bugarin, Numa ILCHSW 2.5 9.50 15.50 10.50 W47 W17 D12 L7 L20
31 Man, Wesley ILCHSN 2.5 8.50 13.00 7.50 L15 W28 W57 L9 D34
32 Gonzalez, Mateo ILCHGL 2.5 8.00 14.00 5.50 L19 L5 W53 W44 D42
33 Hoodin, Sophie ILCHUN 2.5 7.50 12.50 8.50 W51 L15 W63 L10 D36
34 Pei, Andy ILCHKE 2.5 7.00 13.00 6.50 L3 W46 L45 W63 D31
35 Jain, Anvika 2.5 7.00 12.00 8.50 D38 W63 L17 W54 L14
36 Grim, Vivienne ILCHSL 2.5 6.50 11.00 7.50 L12 W58 W56 L23 D33
37 Yeh, Camille ILCHSL 2.5 6.50 11.00 6.00 L22 W60 L19 D42 W54
38 Mendino, Isabella ILCHGL 2.5 6.50 10.00 6.50 D35 L20 W65 L22 W56
39 Gilmer, Jonah ILCHKO 2.0 11.50 16.00 8.00 W42 L3 W29 L11 L27
40 Narynbekova, Adel ILCHJI 2.0 10.00 13.50 6.00 L10 W43 L14 W52 L29
41 Counts, Vincent ILCHNY 2.0 9.50 14.50 8.00 W61 L1 W48 L5 L28
42 Im, Abraham ILCHBU 2.0 9.00 13.00 4.50 L39 L8 W49 D37 D32
43 Walker, Myles ILC2BZ 2.0 8.00 12.00 5.00 L4 L40 W51 W62 L16
44 Tripathi, Anya ILCHDC 2.0 7.50 11.50 6.00 W52 L25 L8 L32 W65
45 Gardner, Jackson ILC2BZ 2.0 7.50 10.50 7.00 -N- W49 W34 L19 L21
46 Meehan, William ILCH6J 2.0 7.50 10.50 4.00 L25 L34 W58 L20 W62
47 Zheng, Jony ILCHKE 2.0 7.00 11.00 6.00 L30 W61 L9 W64 L24
48 Parisian Han, William ILCH78 2.0 7.00 10.50 6.00 L13 W52 L41 W59 L26
49 Mei, Zachary 2.0 5.00 9.00 3.00 L6 L45 L42 W66 W61
50 Tan, Yayuan ILCHKE 2.0 5.00 8.00 4.00 L56 L24 W61 L28 W59
51 De La Rosa, Vianny ILCHGL 2.0 5.00 7.50 3.00 L33 L55 L43 W65 W57
52 Navarrete, Lucy ILLGSC 2.0 5.00 7.00 3.00 L44 L48 -B- L40 W64
53 Allen, Evan ILC2BZ 2.0 2.50 5.00 3.00 -N- -N- L32 W58 W60
54 Bredau, Sofia ILLGSC 1.5 6.00 9.00 6.00 -H- W64 L25 L35 L37
55 Vu, Joseph ILCHDC 1.5 5.00 10.00 4.00 L1 W51 L22 -N- -H-
56 Liang, Ellie ILCH7V 1.0 10.00 14.50 5.00 W50 L2 L36 L26 L38
57 Stuard, Char ILCHSL 1.0 7.50 11.50 4.00 -B- L6 L31 L21 L51
58 Olarte, Eric ILCHNY 1.0 7.50 11.50 1.00 L7 L36 L46 L53 W66
59 Medrano, Everardo ILCHGL 1.0 7.00 10.00 4.00 -B- L23 L27 L48 L50
60 Synowiecki, Michael ILCHOS 1.0 6.50 9.50 3.00 -N- L37 W67 L29 L53
61 Gonzalez, Gael ILCHGL 1.0 6.00 8.00 1.00 L41 L47 L50 -B- L49
62 Oliva, Ismael ILCHGL 1.0 5.50 9.50 3.50 L9 D65 D64 L43 L46
63 Yamaki, Saya ILCHBU 1.0 5.50 8.00 5.00 W65 L35 L33 L34 -U-
64 Dikro, Levi ILCHDC 1.0 4.00 6.00 3.50 -H- L54 D62 L47 L52
65 Lancaster, Veronica ILCHSL 0.5 6.50 9.00 2.00 L63 D62 L38 L51 L44
66 Medrano, Eduardo ILCHGL 0.0 9.00 12.00 0.00 L26 L27 L28 L49 L58
67 Harzinski, Huntley ILCHBM 0.0 4.50 7.50 0.00 L23 L29 L60 -U- -U-
68 Kumar, Adhrit ILNOGR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
69 Morante-Osorio, Xavier ILCHBU 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
70 Ochiana-Zaman, Sarah 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
71 Rodriguez, Diego Xavier ILCHWO 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
72 Nilapwar, Anvi Sarang ILBTCS 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
73 Baizhambayeva, Jangir ILCH6V 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
74 Diaz, Jayden ILCHGL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
75 Coronado, Maylinn ILCHRZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
76 Bogildea, Andrew ILDPPA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
77 Decemcharla, Vaibhaav ILHPHA 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
78 Durojaiye, Fara ILCHBU 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
79 Finch, Paige 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
80 Jackson, Centrell ILCHNY 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
81 Martin, Lance ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
82 Ngetich, Nelson ILC2BZ 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
83 Pandey, Shambhav ILMTRO 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
84 Van Vreede, Skye ILCHSL 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-
85 Vijayakumar, Megha ILDPBR 0.0 0.00 0.00 0.00 -U- -U- -U- -U- -U-