Standings for Under 2300 :

SwissSys 11.80.4 - Standings. 2026 Southern California Open: U2300 (Standings (no tiebrk))
# Name Rating Team Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 WIM Davaakhuu Munkhzul 2244 MUNK MGL W25 W21 W12 W4 W5 5.0
2 Glenn Zhang 2199 ZHANLIU USA W43 D16 W22 W11 W7 4.5
3 Ruhan Yogesh Vichare 2209 USA H--- W37 W14 D5 W12 4.0
4 Raffi David Ghazaryan 2296 ARM W24 W15 W19 L1 D8 3.5
5 FM Alexandre Kretchetov 2229 RUS W42 W34 W17 D3 L1 3.5
6 CM Alaa-Addin Moussa 2200 PLE W10 L17 D25 W30 W22 3.5
7 CM Sultai Chyngyz 2195 KGZ W35 D14 W23 W19 L2 3.5
8 Ararat Bagdasarian 2148 MOKEBAGD USA L30 W28 W29 W24 D4 3.5
9 Avinaya Subedi 2080 NEP D31 W18 D16 D17 W23 H--- 3.5
10 Rohan Mudrageda 1970 USA L6 W31 W39 W15 D11 3.5
11 Bryan B Leano 2200 USA W29 D22 W20 L2 D10 3.0
12 Matthew NM Shuben 2159 USA W36 W39 L1 W16 L3 3.0
13 Young Cui 2124 USA H--- L23 D31 W40 W29 3.0
14 Tanush Srihanuman Komatineni 2064 USA W38 D7 L3 W28 D17 3.0
15 Wesley Kwan 2049 KWANCHEN USA W26 L4 W40 L10 W30 3.0
16 Tinh Nguyen 2033 USA W45 D2 D9 L12 W33 3.0
17 Om* Suthar 1941 USA W18 W6 L5 D9 D14 3.0
18 Forest J Sherwood 2173 SHER USA L17 L9 W38 W36 D24 2.5
19 Leo Q Wang 2170 USA W44 W30 L4 L7 D25 2.5
20 Darian Nguyen 2050 USA H--- W33 L11 D25 D26 2.5
21 Evan Jet Lew 2049 USA W32 L1 L30 D31 W36 2.5
22 Renae Chen 2047 KWANCHEN USA W41 D11 L2 W34 L6 2.5
23 Howard Wang 2035 USA H--- W13 L7 W33 L9 2.5
24 Brian Ye 2010 USA L4 W26 W37 L8 D18 2.5
25 Jason Jialong Ju 1942 JUWANG USA L1 W45 D6 D20 D19 2.5
26 Olivia Xu 1895 USA L15 L24 W45 W35 D20 2.5
27 WCM Pear Xu 2074 XUXU USA L37 D32 L33 D38 W41 2.0
28 Matthew Zhang 1945 USA H--- L8 W32 L14 D31 2.0
29 Amin Zoghlami 1941 USA L11 W41 L8 W39 L13 2.0
30 Aarav Sharma 1911 USA W8 L19 W21 L6 L15 2.0
31 Sai Krishna 1911 USA D9 L10 D13 D21 D28 H--- 2.0
32 Krivi R Madireddy 1871 USA L21 D27 L28 W37 D35 2.0
33 WCM Tori Porat 2169 PORAMAHE USA H--- L20 W27 L23 L16 1.5
34 WIM Avery Yu 2088 USA W40 L5 D36 L22 U--- 1.5
35 Aishwarya Lakshmi Ganapathy 1960 USA L7 L40 W41 L26 D32 1.5
36 Matthew* Moawad 1921 USA L12 W38 D34 L18 L21 1.5
37 Emin Torousian 1890 USA W27 L3 L24 L32 D39 U--- 1.5
38 Isaac Vega 1870 USA L14 L36 L18 D27 W45 1.5
39 Terence Kuang 1860 USA B--- L12 L10 L29 D37 1.5
40 Darsh Maheshwari 1918 USA L34 W35 L15 L13 U--- 1.0
41 Ryan Devereaux Zdral 1836 USA L22 L29 L35 W45 L27 1.0
42 Jean Piere Dish Ramos Libon 2009 PER L5 U--- U--- U--- U--- 0.0
43 Om Suthar 1941 USA L2 U--- U--- U--- U--- 0.0
44 Matthew Moawad 1921 USA L19 U--- U--- U--- U--- 0.0
45 Titus Moras 1626 USA L16 L25 L26 L41 L38 0.0