Standings for Under 1500 :

SwissSys Standings. 2026 Southern California Open: U1500
# Name Rating Team Sex Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Joseph Vaysman 1427 M W21 W29 W32 W3 D2 W5 5.5 3000.00
2 Alex Chen 1433 M W35 W23 W4 W12 D1 D8 5.0 1500.00
3 Michael James Kendall 1377 M D37 W22 W18 L1 W16 W11 4.5 525.00
4 Jeremy Kao 1330 M W24 W7 L2 W33 W17 H--- 4.5 525.00
5 Peter Kazik 1321 M W10 W11 D13 W25 W7 L1 4.5 525.00
6 Andreas Ekelund unr. M L20 D34 W26 W36 W13 W12 4.5 525.00
7 Angie Zheng 1468 MIKI F W27 L4 W15 W32 L5 W14 4.0
8 Xiaotian Timi Guo 1444 HUOGUO M W33 L32 D14 W15 W25 D2 4.0
9 Jolin Jiang 1395 SHER F L14 L21 W37 W35 W34 W17 4.0
10 Barton Meng unr. M L5 W38 W31 L17 W19 W20 4.0
11 Derek C Lin 1441 M W38 L5 W23 W29 D12 L3 3.5
12 Leon Wang 1435 M W28 W14 W17 L2 D11 L6 3.5
13 Huey Chen 1402 M D22 W37 D5 D16 L6 W29 3.5
14 Ellis Leung 1210 M W9 L12 D8 W18 W30 L7 3.5
15 Flora Li 1155 F D36 W30 L7 L8 W28 W25 3.5
16 Kachik Bogosyan unr. M L32 W28 W21 D13 L3 W26 3.5
17 Angad Singh 1418 M W31 W20 L12 W10 L4 L9 3.0
18 Bertram Ethan Buggs 1400 M W34 D25 L3 L14 W32 D22 3.0
19 Will Hsieh 1361 GRILL M L23 W35 H--- D30 L10 W34 3.0
20 Albert Wang 1345 M W6 L17 L29 W38 W31 L10 3.0
21 Aadya Pavithra Rajesh 1258 F L1 W9 L16 L34 W35 W31 3.0
22 Uthran Solaiappan Narayanan 1233 M D13 L3 L30 W27 W36 D18 3.0
23 Hunter Marino 1118 M W19 L2 L11 L26 W41 W36 3.0
24 Evan Emil Santana unr. M L4 W27 L33 L31 W38 W32 3.0
25 Eli Baker 1350 M W39 D18 W36 L5 L8 L15 2.5
26 Maxwell Logan Sorenson 1319 U D30 L36 L6 W23 W37 L16 2.5
27 Julia Wang 1307 WANG F L7 L24 D28 L22 W40 W37 2.5
28 Leo Li 1272 M L12 L16 D27 W41 L15 W38 2.5
29 Ronith Pinnama Reddy 1062 M B--- L1 W20 L11 H--- L13 2.5
30 Jumoke Johnson 1496 M D26 L15 W22 D19 L14 U--- 2.0
31 Reyansh Rio Mishra 1329 M L17 B--- L10 W24 L20 L21 2.0
32 Aarav Acharya 1324 M W16 W8 L1 L7 L18 L24 2.0
33 Paul H Ruiz 1297 M L8 W41 W24 L4 U--- U--- 2.0
34 Arokiaxavi Jesuraj 1288 M L18 D6 H--- W21 L9 L19 2.0
35 Kaitlyn Kaiwen Huang 1272 HUOGUO F L2 L19 B--- L9 L21 W41 2.0
36 Shane Aminian Baghai 1366 M D15 W26 L25 L6 L22 L23 1.5
37 Matthew Lingyu Ji 1182 M D3 L13 L9 B--- L26 L27 1.5
38 Mher Margaryan 1276 L11 L10 W41 L20 L24 L28 1.0
39 Mher* Margaryan 1276 M L25 U--- U--- U--- U--- U--- 0.0
40 Charlene Situ 828 U--- U--- U--- U--- L27 U--- 0.0
41 Zayn Jaffer unr. M U--- L33 L38 L28 L23 L35 0.0