Standings for Under 2100 :

SwissSys 11.80.4 - Standings. 2026 Southern California Open: U2100 (Standings (no tiebrk))
# Name Rating Team Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Jean Piere Dish Ramos Libon 2009 PER B--- W56 W7 D3 W11 4.5
2 Seryozha Gasparyan 1993 USA W64 D23 W26 W41 W10 4.5
3 Matthew Kent Pikus 2066 USA D36 W67 W14 D1 W20 4.0
4 Jon Cristoff Abadesco 2033 USA W38 W46 D6 D21 W27 4.0
5 Travis Blaise Kinney 2019 USA W63 W20 D10 W23 D6 4.0
6 Ashot Santrosyan 1990 ARM W39 W47 D4 W19 D5 4.0
7 Taja Delijani 1989 USA W72 W28 L1 W25 W21 4.0
8 Davit Simanovski 2052 ARM W37 W35 D31 L10 W33 3.5
9 Rayansh Maheshwari 1993 PORAMAHE USA D65 D25 W57 D13 W41 3.5
10 Erik Khachaturyan 1979 ARM W52 W60 D5 W8 L2 3.5
11 Beckett Spence 1950 IRL H--- W69 W29 W31 L1 3.5
12 Isaac Lien 1896 USA D16 W17 L19 W30 W31 3.5
13 Tyler Hijirida 1810 USA D33 D18 W45 D9 W32 U--- 3.5
14 Leo Helmy 1787 USA W71 W45 L3 W46 D16 3.5
15 Kayden Pak Mo 1628 USA H--- D36 D24 X61 W44 3.5
16 David Galstian 2056 RUS D12 L26 W65 W49 D14 3.0
17 Sabarish Kailasam 2044 USA H--- L12 W51 D26 W48 3.0
18 Daniel Ismagilov 2020 USA D26 D13 W39 D27 D22 3.0
19 Andy Zhong 2006 USA H--- W70 W12 L6 D23 3.0
20 Aryan Mijwad Ali 1984 USA W51 L5 W50 W47 L3 3.0
21 Ashley Lin 1971 ZHANLIU USA W53 D57 W40 D4 L7 3.0
22 Benjamin Yu 1912 USA L57 D53 W67 W40 D18 3.0
23 Gagik Grigoryan 1908 GRIGVERM USA W58 D2 W44 L5 D19 3.0
24 Ryan Joonwoo Kim 1902 KOR L43 W72 D15 D42 W55 3.0
25 Jaden Bao Chen 1887 USA D44 D9 W60 L7 W45 3.0
26 Farshad Farrokh 1886 IRI D18 W16 L2 D17 W47 3.0
27 Siddharth Kaushik 1870 USA D30 W61 W33 D18 L4 3.0
28 Maximus Castro 1588 USA B--- L7 L47 W50 W46 3.0
29 Jeremy Stein 2065 USA D48 W68 L11 D55 D38 2.5
30 Jay Stallings 2015 USA D27 H--- H--- L12 W60 2.5
31 Advit Venkatesh 1993 USA W50 W43 D8 L11 L12 2.5
32 Rohan Daftuar 1978 USA D40 W65 L41 W52 L13 2.5
33 Erwin B McNaughton 1960 USA D13 W55 L27 W56 L8 2.5
34 Derek Li 1947 USA D41 L40 D66 W53 H--- 2.5
35 Vihaan Nelakurthy 1935 USA W54 L8 D56 D43 D39 2.5
36 Ashot Martirosyan 1896 USA D3 D15 D43 D44 D42 2.5
37 Roger Christopher Smith 1896 USA L8 L52 W72 W59 D43 2.5
38 Gary Boyle 1882 USA L4 L42 W64 W68 D29 2.5
39 Ryan Lu 1842 USA L6 W59 L18 W69 D35 2.5
40 Albert Hao Wang 1771 USA D32 W34 L21 L22 W63 2.5
41 Jeffrey Radlauer 1744 USA D34 W48 W32 L2 L9 2.5
42 Arjun Kumar 1703 USA L46 W38 H--- D24 D36 2.5
43 Simon Shanyuan Li 1666 USA W24 L31 D36 D35 D37 2.5
44 Marat Zargaryan 2058 USA D25 W49 L23 D36 L15 2.0
45 Kevin Zhang 1982 USA W66 L14 L13 W57 L25 U--- 2.0
46 Dylan Gould 1909 USA W42 L4 W54 L14 L28 2.0
47 Ethan Long 1904 USA W59 L6 W28 L20 L26 2.0
48 Blake Zhang 1888 USA D29 L41 D53 W54 L17 2.0
49 Logan Gawon Kim 1845 KOR H--- L44 W58 L16 D57 2.0
50 Davin M Nguyen 1842 USA L31 W62 L20 L28 W68 2.0
51 Vihaan Gupta 1826 MORGGUP USA L20 D63 L17 W62 D56 2.0
52 Lucas Park 1816 USA L10 W37 H--- L32 D58 2.0
53 Lucca Vitko 1810 USA L21 D22 D48 L34 W69 H--- 2.0
54 Taylor Liu 1780 USA L35 W64 L46 L48 W65 2.0
55 Yudhin Bogi 1731 USA H--- L33 W63 D29 L24 2.0
56 Edira Xiao 1728 XIAOXIAO USA W62 L1 D35 L33 D51 2.0
57 Anay Vaddadi 1706 USA W22 D21 L9 L45 D49 2.0
58 Allison Olivarez 1704 USA L23 D66 L49 W64 D52 2.0
59 Cedar Cline 1660 USA L47 L39 B--- L37 W67 2.0
60 Jonathan Dai 1577 USA B--- L10 L25 W66 L30 2.0
61 Michael Taylor 1947 USA D68 L27 W70 F15 U--- 1.5
62 Caleb Beharrell 1922 USA L56 L50 D69 L51 W70 1.5
63 Adam Kosloff 1871 USA L5 D51 L55 W70 L40 U--- 1.5
64 Kevin Scull 1867 USA L2 L54 L38 L58 B--- 1.0
65 Wenyi Yang 1843 USA D9 L32 L16 D67 L54 1.0
66 Emma Yang 1826 USA L45 D58 D34 L60 U--- 1.0
67 Anqing Aurora Wang 1821 JUWANG USA H--- L3 L22 D65 L59 1.0
68 Ryder Sebastian Margalit 1760 USA D61 L29 H--- L38 L50 1.0
69 Theodore Miller 1702 USA H--- L11 D62 L39 L53 1.0
70 Stanley Wei 1802 USA H--- L19 L61 L63 L62 0.5
71 Michael* Taylor 1947 USA L14 U--- U--- U--- U--- 0.0
72 Chasen Chwang 1826 USA L7 L24 L37 U--- U--- 0.0