Standings for Open :

SwissSys 11.80.4 - Standings. 2026 Southern California Open: Open (Standings (no tiebrk))
# Name Rating Team Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 GM Aditya Sachin Samant 2602 IND W34 W20 W6 W11 D2 4.5
2 GM Bharath Subramaniyam H 2653 IND W24 W9 W15 D3 D1 4.0
3 GM Sankalp Gupta 2555 IND W25 W22 W7 D2 D5 4.0
4 IM Sebastian Lukas Kostolansky 2516 SVK W29 D19 W23 D10 W15 4.0
5 David Gasparyan 2351 USA D13 W47 W16 W12 D3 4.0
6 IM Oleksii Bilych 2524 OLEREF UKR W35 W46 L1 W21 D10 3.5
7 IM Bohdan Bilovil 2522 UKR W28 W26 L3 W22 D11 3.5
8 GM Batchuluun Tsegmed 2508 MGL D31 D27 W34 D13 W24 3.5
9 IM Roman Pyrih 2499 UKR W49 L2 W25 D14 W26 3.5
10 FM Saumil Padhya 2402 IND D45 W42 W19 D4 D6 H--- 3.5
11 Paris Prestia 2385 USA W38 W14 W39 L1 D7 3.5
12 GM Tigran L Petrosian 2662 ARM W27 L15 W44 L5 W32 3.0
13 GM Jianchao Zhou 2657 ZHOUYIN USA D5 D32 W33 D8 D16 3.0
14 IM Liam Henry Putnam 2588 USA W40 L11 W32 D9 D18 3.0
15 GM Harikrishnan Amirthavalli* Rangarajan 2543 IND W41 W12 L2 W17 L4 3.0
16 FM Mikayel Rostomyan 2430 ARM W30 D39 L5 W37 D13 3.0
17 GM Vahe Baghdasaryan 2408 ARM D37 D36 W30 L15 W34 3.0
18 CM Jashith Karthi 2337 USA H--- L44 W46 W39 D14 3.0
19 GM Christopher Woojin Yoo 2660 USA W21 D4 L10 L26 W43 2.5
20 FM Rose Atwell 2418 USA W43 L1 D35 D31 D25 2.5
21 Vardan Khojayan 2367 ARM L19 W45 W36 L6 D27 2.5
22 Nathaniel Philip Moor 2367 USA W50 L3 W38 L7 D30 2.5
23 FM Patrick Peijun Liu 2357 USA H--- W37 L4 D27 D31 2.5
24 FM Matthew Aaron Beelby 2346 USA L2 W28 D31 W35 L8 2.5
25 FM Shaashwath Sivakumar 2283 USA L3 W43 L9 W47 D20 2.5
26 Felix Guo 2241 GUO USA W48 L7 H--- W19 L9 2.5
27 CM Lucas Foerster-Yialamas 2241 GER L12 D8 W45 D23 D21 2.5
28 Rohit Guha 2231 USA L7 L24 W49 D43 W44 2.5
29 Brian Borui Li 2213 USA L4 L33 W40 D38 W46 2.5
30 Miransh Purven Vyas 2155 USA L16 W40 L17 W33 D22 2.5
31 WFM Jenny Qi 2056 USA D8 D41 D24 D20 D23 2.5
32 FM Derek Wu 2332 USA H--- D13 L14 W44 L12 2.0
33 WIM Ann Lindsay Chumpitaz 2327 PER L39 W29 L13 L30 W45 2.0
34 FM Suren Poghosyan 2310 ARM L1 W49 L8 W42 L17 2.0
35 WGM Anastasia Paramzina 2234 FID L6 W50 D20 L24 D37 2.0
36 Liam Liu 2210 USA H--- D17 L21 D46 D38 2.0
37 Paul Yuu Iinuma 2150 USA D17 L23 W41 L16 D35 2.0
38 Robert Akopian 2071 USA L11 B--- L22 D29 D36 2.0
39 GM Arman Mikaelyan 2605 MIKI ARM W33 D16 L11 L18 U--- 1.5
40 CM Pedro Roberto Espinosa 2305 USA L14 L30 L29 W49 D42 1.5
41 Paul D Rohwer 2200 USA L15 D31 L37 L45 B--- 1.5
42 Rishi Kolli 2162 USA H--- L10 D47 L34 D40 1.5
43 Vivaan Pavuluri 2154 USA L20 L25 B--- D28 L19 1.5
44 Karthik Bimod 2100 IND H--- W18 L12 L32 L28 1.5
45 Zlata Mokeeva 2084 MOKEBAGD RUS D10 L21 L27 W41 L33 1.5
46 Kai Pisan 1997 USA B--- L6 L18 D36 L29 1.5
47 Rohit Bhatta 2132 USA H--- L5 D42 L25 U--- H--- 1.0
48 GM Harikrishnan Amirthavalli Rangarajan 2543 IND L26 U--- U--- U--- U--- 0.0
49 Sepehr Golsefidy 2207 USA L9 L34 L28 L40 U--- 0.0
50 Zayn Jaffer unr. USA L22 L35 U--- U--- U--- 0.0