Pairings for 3rd Grade:

Pairings for Round 6. 1st Annual NY Metro Area Scholastic Chess Grade Championships: 3rd Grade
Bd Res White Res Black
311 0 Ajay Sreenivasan (1790 5.0) 1 Elvin Gao (1656 4.5)
312 1 Harrison Moscona (1570 4.5) 0 Theodore Lewis (1392 4.5)
313 1 Jackson Liu (1365 4.5) 0 Marcus Shpigel (1434 4.5)
314 0 Matthew Su (1367 4.0) 1 Max Mulholland (1953 4.0)
315 1 Mark Xu (1718 4.0) 0 Halo Nomura (1305 4.0)
316 0 Narnba Poliaev (1242 4.0) 1 Preston Liu (1554 4.0)
317 1 Maximus Phillips (1520 4.0) 0 Andrew Li (1300 4.0)
318 1 Nathan Zhang (1497 4.0) 0 Ethan Rubinstein (1230 4.0)
319 1 Darren Zhang (1510 3.5) 0 Andrew Kan ( 977 4.0)
320 0 Christian Cardenas (1181 3.5) 1 Jerry Liang (1455 3.5)
321 1 Mason Wang (1295 3.5) 0 Jordan Nguyen-Huynh (1153 3.5)
322 1 Eloy Brito (1228 3.5) 0 Aiden Gavris (unr. 3.5)
323 1 Anson Yan (1212 3.5) 0 Dharun Gorla ( 776 3.5)
324 1 Graham Shlisky (1333 3.0) 0 Gabriel Weng ( 824 3.0)
325 1 Roni Bayram ( 844 3.0) 0 Chloe Jin (1201 3.0)
326 0 Parth Garg ( 829 3.0) 1 Wesley Chen (1191 3.0)
327 0 Preston Chua ( 818 3.0) 1 Shanay Potti (1152 3.0)
328 1 Zaaria Khaqan ( 807 3.0) 0 Preston Sheng (1127 3.0)
329 0 Eliot Honoroff ( 792 3.0) 1 Solaris Wang (1057 3.0)
330 0 Henri Panzica ( 795 3.0) 1 Ethan Metzer (1022 3.0)
331 1 Caleb Chen ( 974 3.0) 0 Darlene Rodriguez ( 860 3.0)
332 0 George Chao ( 638 3.0) 1 Shelton Chen ( 958 3.0)
333 1 Ismael Chavez ( 946 3.0) 0 Sheldon Lian ( 810 3.0)
334 0 Lara Savaskan ( 495 3.0) 1 Ashton Roth ( 937 3.0)
335 1 Drew Murphy ( 899 3.0) 0 Emily Zhu ( 802 3.0)
336 0 Chace Sun ( 867 3.0) 1 Rron Shalqini ( 759 3.0)
337 1 Arseny Manevich (1066 2.5) 0 Sage Tyler ( 638 3.0)
338 1 Joey Nunez ( 793 2.5) 0 Jayden Xu (1074 2.5)
339 1 Yuto Tomita ( 729 2.5) 0 Larry Wang ( 786 2.5)
340 1 Ismar Rebmann ( 682 2.5) 0 Aaron Byhovsky ( 887 2.0)
341 1 Siddh Shetty (1053 2.0) 0 Arron Yang ( 560 2.0)
342 0 Brian Zeng ( 863 2.0) 1 Max Qian ( 526 2.0)
343 0 Allan Ibayev ( 484 2.0) 1 Jaywon Hwang ( 789 2.0)
344 0 June Seo ( 759 2.0) 1 Owen Ling ( 469 2.0)
345 ½ Josiah Uy ( 696 2.0) ½ Aiden Yang ( 375 2.0)
346 1 Sashi Talatala ( 514 2.0) 0 Milo Mejia ( 675 2.0)
347 0 Alexander Montano ( 467 2.0) 1 Roy Chen ( 670 2.0)
348 0 Liev Konyushkov ( 298 2.0) 1 Aadit Agarwal ( 667 2.0)
349 0 Jose Delgado Valdez ( 232 2.0) 1 Kian Cooper ( 663 2.0)
350 1 Emma Bravo ( 225 2.0) 0 Joshua Sanni ( 649 2.0)
351 0 Gary Xu ( 649 2.0) 1 Daniel Liu ( 180 2.0)
352 0 Ethan Villion (unr. 2.0) 1 Ali Shah ( 621 2.0)
353 1 Seamus Mackin ( 618 2.0) 0 Max Rakhmonov (unr. 2.0)
354 0 Ai Maetake-Lee (unr. 2.0) 1 Raymond Levine ( 584 2.0)
355 0 Oliver Gutman ( 328 1.5) 1 Jonael Batista Encarnacion ( 677 1.5)
356 0 Jassim Zoungrana ( 105 1.0) 1 James Kantorvich ( 430 1.0)
357 1 Lucas Chow ( 352 1.0) 0 Cooper Cheng ( 125 1.0)
358 1 Lincoln Elyachar (unr. 1.0) 0 Ida Yatabari ( 296 1.0)
359 0 Spencer Lewis ( 286 1.0) 1 Asher Kao ( 126 1.0)
360 1 Magnus Han ( 103 1.0) 0 Liam Feliz ( 271 1.0)
361 1 Gabriel Medina ( 242 1.0) 0 Aswad Ameer (unr. 1.0)
362 0 Everton Pryor (unr. 0.0) 1 Wilder Murphy (unr. 0.0)
½ Harrison Miller ( 292 1.5) BYE
½ Ivan Liu ( 740 2.5) BYE
½ Ketan Pugliese ( 722 2.5) BYE
½ Carter Miller ( 483 1.5) BYE
½ Aisha Opoola ( 421 1.5) BYE
½ Tycen Kocaoglu (1215 3.5) BYE
½ Zuri Hewitt ( 111 1.5) BYE
½ Marcus Han (unr. 1.5) BYE