Pairings for 2nd Grade:

Pairings for Round 6. 1st Annual NY Metro Area Scholastic Chess Grade Championships: 2nd Grade
Bd Res White Res Black
406 ½ Dylan Lam (1540 5.0) ½ Dhanvanth Prem Kumar (1391 5.0)
407 0 Yitian Zhou-Ma (1304 4.5) 1 Aarav Rathi (1324 4.0)
408 1 Benjamin Abramowitz (1391 4.0) 0 Danzan Khasykov (1159 4.0)
409 0 Hana Yoshino ( 950 4.0) 1 Ethan Ing (1273 4.0)
410 1 Patrick Chen (1195 4.0) 0 Ava Obrien ( 703 4.0)
411 0 Glenn Gooch-Raushenbush (1008 4.0) 1 Emilia Robles ( 730 4.0)
412 0 Daniel Tuohy ( 950 3.5) 1 Maverick Wang (1187 3.5)
413 ½ Emrys Lau ( 537 3.5) ½ Brian Silverman (1035 3.5)
414 0 Lawrence Chiu ( 762 3.5) 1 Sam Zakutansky ( 967 3.5)
415 1 Caleb Son ( 641 3.5) 0 Pei Ning Li (1208 3.0)
416 0 Makeda Crawford ( 703 3.0) 1 Andrew Cui (1151 3.0)
417 0 Leah Wolle ( 698 3.0) 1 Elena Sengupta (1111 3.0)
418 0 Sagdi Orazalinov (1063 3.0) 1 Ian Riehl ( 667 3.0)
419 1 Lorenzo Ciccia ( 907 3.0) 0 Matthew Belousov ( 652 3.0)
420 ½ Pranay Shah ( 616 3.0) ½ Connie Ye ( 869 3.0)
421 1 Ramon Omer ( 850 3.0) 0 Matias Rabsatt ( 593 3.0)
422 0 Jaxson Vanderpoole ( 610 3.0) 1 Charles Fair ( 842 3.0)
423 1 Jonathan Haimovici ( 839 3.0) 0 Delilah Reyes ( 538 3.0)
424 0 Tahaan Gandhi ( 595 3.0) 1 Alexander Chow ( 779 3.0)
425 1 Jigyaansh Mendiratta ( 519 3.0) 0 Alex Yang ( 739 3.0)
426 0 Andy Ugsha ( 479 3.0) 1 Theodore Liu ( 903 2.5)
427 1 Sarah Reyes ( 520 2.5) 0 Grayson Moskowitz ( 779 2.5)
428 1 Ethan Cohen ( 691 2.5) 0 Greyson Knight ( 510 2.5)
429 0 Mateo Krstevski ( 328 2.5) 1 Saiyam Halder ( 600 2.5)
430 1 Oliver Yuan ( 595 2.5) 0 Shaxinabonu Isomiddinova ( 393 2.5)
431 0 Vladimir Pashkov ( 588 2.0) 1 Matthew Egelhof ( 960 2.0)
432 ½ Frida Calleros ( 435 2.0) ½ Evan Yu ( 905 2.0)
433 ½ Raphael Palmon ( 433 2.0) ½ Anhabellyh Romero ( 900 2.0)
434 1 Mark Cen ( 883 2.0) 0 Younos Abdelsalam ( 577 2.0)
435 1 Noah Lee ( 868 2.0) 0 Weston Hu ( 431 2.0)
436 0 Greyson Cruceta ( 430 2.0) 1 Adam Ali ( 859 2.0)
437 1 Cedrick Kong ( 369 2.0) 0 Gursher Singh ( 804 2.0)
438 0 Denis Moran ( 155 2.0) 1 Nathan Tejada ( 672 2.0)
439 1 Ishaan Bhatia ( 643 2.0) 0 Tuan Truong (unr. 2.0)
440 1 Kira Zhang ( 640 1.5) 0 Quentin Leung ( 769 1.5)
441 0 Jonah Cowan-Katzman ( 608 1.5) 1 Nicolas Lu ( 923 1.0)
442 1 Sullivan Wittkopp ( 777 1.0) 0 Raheem Jamil ( 183 0.5)
443 0 Kailani Hernandez ( 248 0.0) 1 Oskar Park-Bonisteel ( 422 1.0)
444 0 Axel Guzman ( 337 0.0) 1 Tristan Garton ( 222 1.0)
445 1 Timothy Chan (unr. 1.0) 0 Kailani Batista (unr. 0.5)
½ Darren Wang (1285 4.0) BYE
½ Maeser Chang (1129 3.5) BYE
½ Aiden Yung ( 652 1.5) BYE
½ Theodore Tham ( 533 1.5) BYE
½ Jadiel Sosa ( 561 2.5) BYE
½ Logan Chang ( 244 1.5) BYE
½ Benjamin Dayen ( 649 1.5) BYE
½ Mabel Clark ( 430 1.5) BYE
½ Emmitt Lee ( 829 2.5) BYE
½ Genesis Godinez ( 472 1.5) BYE