Pairings for Under 1700:

Bd Res White Res Black
10 1 Shane Asbra (3.5, 1534) 0 Gee Yong Leong (3.0, 1668)
54 0 Saidazimkhon Olloyorkhonov (3.0, 1402) 1 Vladyslav Bashutskyi (3.0, 1681)
55 1 Raghav Manivelan (3.0, 1437) 0 Advit Tata (3.0, 1391)
56 1 Krishiv A Singh (2.0, 1449) 0 Bota Narthasilpa (3.0, 1347)
57 1 Kaarthisha Vepari (2.0, 1447) 0 Rishaan Chowdhury (2.0, 1339)
58 0 Shivansh Midha (2.0, 1415) 1 Vikram Anand Lothe (2.0, 1436)
59 1 Arav Hitesh Kesaria (2.0, 1307) 0 Aarnav Ganti (1.5, 1479)
60 1 Edward Scott Lozano (1.5, 1600) 0 Ketan Reddy Chintala (1.5, 1443)
61 1 Owen Yang (1.0, 1470) 0 Suveer Reddivari (1.5, 1416)
1 Nimalan Manmathasivaram (1.0, 1399) Bye
½ Michael D. Aizenberg (2.5, 1642) Requested Bye
½ Sam Bach (2.5, 1590) Requested Bye
½ Rihaan Ghosh Sen (2.0, 1345) Requested Bye