Pairings for Under 1500:

Bd Res White Res Black
11 1 Yusuf Bilgic (3.5, 1343) 0 Matthew Daum (3.5, 1268)
62 0 Aikyn Tajimatov (3.0, 1174) 1 Miesen Yang (3.0, 1316)
63 0 Jeffrey L Smith (2.5, 1363) 1 Akshaj Chandrashekar Murthy (3.0, 1141)
64 0 Juan Bosco Ayala (2.0, 1432) 1 Roydin George (2.5, 1297)
65 0 Luis Vincent Bautista (2.0, 1186) 1 Ansh Raina (2.0, 1436)
66 0 Albert Shilang Zhu (2.0, 1155) 1 Dominic R Zhang (2.0, 1423)
67 1 Madhuvanti Sathish (2.0, 1105) 0 Jerome W Tichacek (2.0, 1406)
68 ½ Gordon Wang (2.0, 1299) ½ Danzan Dashdemberel (2.0, 1326)
69 1 Adhvik Mohan (2.0, 1324) 0 Megan Gansukh (2.0, 1274)
70 1 Lang Qin (1.5, 1312) 0 Vishwas Rao (1.5, 1316)
71 1 Yugan Murugan (1.5, 1293) 0 Sadhvi Amireddy (1.0, 1273)
72 1 Eric D Martin (1.0, 1153) 0 Kabir Vora (0.5, 1326)
1 Phani Nihit Surikuchi (0.5, 1121) Bye
½ Peter Capriotti (2.5, 1134) Requested Bye
½ Sanjivani Pant (2.0, 1279) Requested Bye