Pairings for Major:

Bd Res White Res Black
1 ½ GM Jianchao Zhou (3.5, 2637) ½ IM Tugstumur Yesuntumur (4.0, 2506)
2 0 Ashvath Reddy Pittala (3.5, 2123) 1 FM Gabriel Petesch (3.0, 2385)
3 ½ Artemii Khanbutaev (3.0, 2381) ½ Jason T Duncan (3.0, 2226)
4 0 Kaden Kassim (3.0, 1976) 1 Matthew Tikhomirov (2.5, 2267)
5 1 Nehanraj Ramesh (2.5, 2189) 0 Rohan Dileep Menon (2.5, 2087)
6 1 Steven J Szpisjak (2.0, 2200) 0 Gaofei Wang (2.0, 2049)
13 ½ Debarghya Das (2.0, 2176) ½ John Michael Crissman (2.0, 2001)
14 1 Gurugrahan Gurumoorthi (2.0, 2125) 0 Mahendra Lavanur (2.0, 2014)
15 ½ WCM Elizabeth Xia (2.0, 2041) ½ John Blomer (2.0, 2105)
16 ½ Timur Turba (2.0, 2058) ½ Avanish Ram Amarnath (2.0, 1913)
17 1 Sachit Rajkumar (1.5, 2062) 0 Evan Y Jin (1.5, 1953)
18 1 Edward Jiayi Tang (1.5, 2031) 0 Carter James Hanninen (1.5, 1946)
19 ½ Gautham Ramkumar (1.0, 1994) ½ WCM Emily Jiaying Tang (1.5, 1924)
20 0 Daniel Marmer (1.0, 1908) 1 Said Elferachi (1.0, 2008)
1 Bosko Borjanovic (0.5, 1972) Bye
½ Daniel Garrett (1.5, 1982) Requested Bye
½ Daniel* Garrett (1.0, 1982) Requested Bye