Standings for Under 1800:

No. Name Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Mortensen, Gabriel 1760 5.0 W31 W34 W21 W3 D6 D5
2 Anderson, Louis 1789 4.5 D30 D13 W32 D7 W18 W14
3 Haney, James Ryan 1776 4.5 W18 W15 W20 L1 W10 D4
4 Nemeth, Jake 1700 4.5 W19 W42 W17 L6 W22 D3
5 Badyaev, Victor Alexander 1632 4.5 W45 L25 W19 W27 W20 D1
6 Jehin, Rishin 1625 4.5 W27 D32 W25 W4 D1 D9
7 Yang, Haoran 1605 4.5 L43 W40 W42 D2 W33 W12
8 Raghuraman , Harshitha F 1671 4.0 W46 W11 L9 D16 D17 W25
9 Cho, Ethan Youngmin 1622 4.0 W33 D26 W8 L20 W16 D6
10 Wilson, Aubri F 1582 4.0 W36 W12 -H- -H- L3 W27
11 Xia, Jim 1468 4.0 -X- L8 W15 L14 W36 W20
12 Teixido, Liber E 1765 3.5 W39 L10 W31 W30 D14 L7
13 Nair, Pranav Prasanth 1615 3.5 -H- D2 W34 D17 -H- -H-
14 Baran, James 1612 3.5 W28 L20 W26 W11 D12 L2
15 Palanichamy, Visaaradh 1609 3.5 W41 L3 L11 D34 W45 W31
16 Brown, Tristan Robert 1600 3.5 D50 W35 D30 D8 L9 W33
17 Mudaliar, Vedant 1577 3.5 W37 W47 L4 D13 D8 D19
18 Cardona, Harold S 1507 3.5 L3 W41 W38 W21 L2 -H-
19 Duarte, Katia F 1467 3.5 L4 W29 L5 W50 W43 D17
20 Skope, Aram 1593 3.0 W24 W14 L3 W9 L5 L11
21 Beyer, David 1640 3.0 W40 W43 L1 L18 L26 W41
22 Myhre, Robert 1634 3.0 L26 W38 W24 W25 L4 -U-
23 White, Warren R 1567 3.0 L38 D46 D33 D36 W34 D28
24 Saravanan, Akhil 1500 3.0 L20 W28 L22 L35 W50 W43
25 Loutzenheiser, Ethan 1478 3.0 W48 W5 L6 L22 W35 L8
26 Obregon, Augustine 1431 3.0 W22 D9 L14 D43 W21 -U-
27 Zheng, William 1418 3.0 L6 W49 W44 L5 W30 L10
28 Varma, Vaishnav 1417 3.0 L14 L24 -B- W49 D31 D23
29 Ngo, William 1626 2.5 L34 L19 D40 W46 D41 D36
30 Li, Jaden 1543 2.5 D2 W44 D16 L12 L27 D35
31 Guzek, Ari 1505 2.5 L1 W37 L12 W42 D28 L15
32 Hameenanttila, Joshua 1456 2.5 W51 D6 L2 L33 D38 D37
33 Kuo, Alec 1424 2.5 L9 -B- D23 W32 L7 L16
34 Venkatesh, Adhithi F 1419 2.5 W29 L1 L13 D15 L23 W45
35 Broyles, Dexter Xavier 1394 2.5 D44 L16 -H- W24 L25 D30
36 Broyles, Eric Constantine 1369 2.5 L10 W39 -H- D23 L11 D29
37 Yerneni, Venkat 1343 2.5 L17 L31 -B- L44 X49 D32
38 Gudla, Varshit 1338 2.5 W23 L22 L18 D45 D32 D40
39 Hill, Stephen J 1509 2.0 L12 L36 L49 W40 W42 -U-
40 Magee, James 1454 2.0 L21 L7 D29 L39 W46 D38
41 McCarthy, Devereaux M. 1415 2.0 L15 L18 W46 -H- D29 L21
42 Gan, Eric 1404 2.0 -B- L4 L7 L31 L39 W50
43 Broyles, John Newman 1391 2.0 W7 L21 -H- D26 L19 L24
44 Lam, Quoc Khang 1613 1.5 D35 L30 L27 W37 -U- -U-
45 Lu, Alexander 1439 1.5 L5 D51 D50 D38 L15 L34
46 Liu, Aiden 1432 1.5 L8 D23 L41 L29 L40 -B-
47 Haney, James Ryan 1776 1.0 W49 L17 -U- -U- -U- -U-
48 Skope, Aram 1700 1.0 L25 W50 -U- -U- -U- -U-
49 Benenati, Anthony J 1524 1.0 L47 L27 W39 L28 F37 -U-
50 Kumar, Aarush 1375 1.0 D16 L48 D45 L19 L24 L42
51 Raghuraman Pratheepa, Harshit F 1678 0.5 L32 D45 -U- -U- -U- -U-