Pairings for Under 1800:

Rd Bd Scr White Scr Black
06 25. 0.5 Badyaev, Victor Alexander (4.5,1632) 0.5 Mortensen, Gabriel (5.0,1760)
06 26. 0.5 Haney, James Ryan-RE (4.5,1776) 0.5 Nemeth, Jake (4.5,1700)
06 27. 0.5 Jehin, Rishin (4.5,1625) 0.5 Cho, Ethan Youngmin (4.0,1622)
06 28. 1.0 Anderson, Louis (4.5,1789) 0.0 Baran, James (3.5,1612)
06 29. 0.0 Teixido, Liber E (3.5,1765) 1.0 Yang, Haoran (4.5,1605)
06 30. 0.0 Loutzenheiser, Ethan (3.0,1478) 1.0 Raghuraman , Harshitha-RE (4.0,1671)
06 31. 1.0 Xia, Jim (4.0,1468) 0.0 Skope, Aram-RE (3.0,1593)
06 32. 0.0 Zheng, William (3.0,1418) 1.0 Wilson, Aubri (4.0,1582)
06 33. 0.5 Mudaliar, Vedant (3.5,1577) 0.5 Duarte, Katia (3.5,1467)
06 34. 0.0 Guzek, Ari (2.5,1505) 1.0 Palanichamy, Visaaradh (3.5,1609)
06 35. 1.0 Brown, Tristan Robert (3.5,1600) 0.0 Kuo, Alec (2.5,1424)
06 36. 0.5 White, Warren R (3.0,1567) 0.5 Varma, Vaishnav (3.0,1417)
06 37. 1.0 Beyer, David (3.0,1640) 0.0 McCarthy, Devereaux M. (2.0,1415)
06 38. 0.5 Ngo, William (2.5,1626) 0.5 Broyles, Eric Constantine (2.5,1369)
06 39. 0.5 Broyles, Dexter Xavier (2.5,1394) 0.5 Li, Jaden (2.5,1543)
06 40. 0.0 Broyles, John Newman (2.0,1391) 1.0 Saravanan, Akhil (3.0,1500)
06 41. 0.5 Yerneni, Venkat (2.5,1343) 0.5 Hameenanttila, Joshua (2.5,1456)
06 42. 0.5 Gudla, Varshit (2.5,1338) 0.5 Magee, James (2.0,1454)
06 43. 0.0 Lu, Alexander (1.5,1439) 1.0 Venkatesh, Adhithi (2.5,1419)
06 44. 0.0 Kumar, Aarush (1.0,1375) 1.0 Gan, Eric (2.0,1404)
06 1.0 Liu, Aiden (1.5,1432) BYE
06 0.5 Cardona, Harold S (3.5,1507) BYE REQUESTED
06 0.5 Nair, Pranav Prasanth (3.5,1615) BYE REQUESTED