Standings for Under 800:

No. Name Rate Pts Team TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vepari, Kaarthisha 709 5.0 ILNPAL 13.00 15.00 W22 W5 W17 W6 W4
2 Kumar, Darsh 601 4.0 ILNOGR 12.50 14.50 W15 L4 W22 W14 W13
3 SALEEM, BAHA 4.0 ILLCDA 10.50 11.50 D26 W8 W29 W25 D6
4 Tata, Ayansh 726 4.0 ILLTOA 15.00 17.00 W9 W2 W25 W13 L1
5 Agarwal, Vedansh 502 3.5 ILHNMO 13.00 13.00 -X- L1 W12 D17 W16
6 Jeyanthkumar, Tarak 721 3.5 ILSRBU 15.50 18.00 W7 W18 W11 L1 D3
7 Roh, Hazel Noelle 493 3.5 ILNKMS 11.50 14.00 L6 W15 W10 D16 W17
8 Singh, Krishiv A 767 3.5 10.50 11.00 D23 L3 W30 W26 W9
9 Ishenov, Amal 497 3.0 ILBNGR 13.00 14.50 L4 W24 W18 W11 L8
10 Mei, Daniel 671 3.0 ILCHKE 9.00 10.00 L21 W20 L7 W31 W19
11 Petroshenko, Egor 633 3.0 11.50 13.00 W27 W14 L6 L9 W23
12 Soohov, Milo 626 3.0 ILCHWW 10.00 11.50 L14 W27 L5 W22 W21
13 Yadav, Tej 599 3.0 ILAUNA 11.00 12.00 W24 W29 W26 L4 L2
14 Zheng, Yinuo 458 3.0 12.00 14.00 W12 L11 W19 L2 W25
15 Malak, Sebastian 448 2.5 7.50 13.00 L2 L7 W20 D18 W26
16 Nagabhushan, Srihari 509 2.5 ILNPSI 6.00 10.50 L29 W31 W21 D7 L5
17 Nguyen, Viet Anh Khac 625 2.5 8.50 14.50 W31 W21 L1 D5 L7
18 Puthiyotill Meethal, Yadunath 586 2.5 ILNPSL 7.00 11.00 W30 L6 L9 D15 W27
19 Athira Ajeesh, Adharv 537 2.0 ILAUGW 7.00 10.00 W28 L25 L14 W24 L10
20 Cui, Marvin 466 2.0 ILCH4C 5.00 8.00 L25 L10 L15 -B- W30
21 Cusack, Maxwell 473 2.0 ILGVGL 9.00 12.00 W10 L17 L16 W29 L12
22 Ishenov, Dzhamil 482 2.0 ILBNBM 8.50 13.50 L1 W28 L2 L12 W31
23 Karthik, Arav 517 2.0 ILNOTM 6.50 10.00 D8 L26 D27 W30 L11
24 Ranjith Varma, Aarush 406 2.0 6.00 9.00 L13 L9 -B- L19 W29
25 Rayapaneni, Lakshya 631 2.0 ILHETH 10.50 14.50 W20 W19 L4 L3 L14
26 Amouei Torkmahalleh, Raymand 565 1.5 ILNPRA 11.00 15.00 D3 W23 L13 L8 L15
27 Jacobs, Ronan 468 1.5 8.00 11.00 L11 L12 D23 W28 L18
28 Chen, Jayan 1.0 4.50 6.50 L19 L22 L31 L27 -B-
29 Kumar, Adhrit 740 1.0 ILNOGR 9.00 13.00 W16 L13 L3 L21 L24
30 Sookoo, Nathan 403 1.0 6.00 9.50 L18 -B- L8 L23 L20
31 Zhong, Jayden W 453 1.0 ILHNOA 7.50 10.50 L17 L16 W28 L10 L22
32 Gupta, Samarth 735 0.0 ILNPDA 0.00 0.00 -F- -U- -U- -U- -U-