Pairings and Results for the 2026 Chicago Fall - GM/IM Norm Round Robin
Pairings for IM Norm:
Round 9
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | Debmisra, Ariv (2118 0.0) | GM Escalante, Brian (2454 0.0) | ||
| 7 | IM Shankar, Gauri (2360 0.0) | IM Campos, Augusto Cesar (2287 0.0) | ||
| 8 | Takahashi, Michael (2123 0.0) | CM Li, Aiden Linyuan (2131 0.0) | ||
| 9 | CM Kao, Jamison Edrich (2306 0.0) | Tikhomirov, Matthew (2205 0.0) | ||
| 10 | IM Quesada Vera, Liordis (2284 0.0) | FM Kaplan, Avi Harrison (2252 0.0) |
Round 1
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 0 | CM Li, Aiden Linyuan (2131 0.0) | 1 | IM Campos, Augusto Cesar (2287 0.0) |
| 7 | ½ | Tikhomirov, Matthew (2205 0.0) | ½ | Takahashi, Michael (2123 0.0) |
| 8 | 1 | FM Kaplan, Avi Harrison (2252 0.0) | 0 | CM Kao, Jamison Edrich (2306 0.0) |
| 9 | 1 | GM Escalante, Brian (2454 0.0) | 0 | IM Quesada Vera, Liordis (2284 0.0) |
| 10 | 1 | IM Shankar, Gauri (2360 0.0) | 0 | Debmisra, Ariv (2118 0.0) |
Round 2
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 1 | IM Campos, Augusto Cesar (2287 1.0) | 0 | Debmisra, Ariv (2118 0.0) |
| 7 | ½ | IM Quesada Vera, Liordis (2284 0.0) | ½ | IM Shankar, Gauri (2360 1.0) |
| 8 | 0 | CM Kao, Jamison Edrich (2306 0.0) | 1 | GM Escalante, Brian (2454 1.0) |
| 9 | 0 | Takahashi, Michael (2123 0.5) | 1 | FM Kaplan, Avi Harrison (2252 1.0) |
| 10 | 0 | CM Li, Aiden Linyuan (2131 0.0) | 1 | Tikhomirov, Matthew (2205 0.5) |
Round 3
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | ½ | FM Kaplan, Avi Harrison (2252 2.0) | ½ | CM Li, Aiden Linyuan (2131 0.0) |
| 7 | 1 | Tikhomirov, Matthew (2205 1.5) | 0 | IM Campos, Augusto Cesar (2287 2.0) |
| 8 | ½ | GM Escalante, Brian (2454 2.0) | ½ | Takahashi, Michael (2123 0.5) |
| 9 | ½ | IM Shankar, Gauri (2360 1.5) | ½ | CM Kao, Jamison Edrich (2306 0.0) |
| 10 | 0 | Debmisra, Ariv (2118 0.0) | 1 | IM Quesada Vera, Liordis (2284 0.5) |
Round 4
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 0 | Takahashi, Michael (2123 1.0) | 1 | IM Shankar, Gauri (2360 2.0) |
| 7 | 1 | CM Kao, Jamison Edrich (2306 0.5) | 0 | Debmisra, Ariv (2118 0.0) |
| 8 | 1 | CM Li, Aiden Linyuan (2131 0.5) | 0 | GM Escalante, Brian (2454 2.5) |
| 9 | 0 | Tikhomirov, Matthew (2205 2.5) | 1 | FM Kaplan, Avi Harrison (2252 2.5) |
| 10 | ½ | IM Campos, Augusto Cesar (2287 2.0) | ½ | IM Quesada Vera, Liordis (2284 1.5) |
Round 5
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 1 | Debmisra, Ariv (2118 0.0) | 0 | Takahashi, Michael (2123 1.0) |
| 7 | 1 | IM Quesada Vera, Liordis (2284 2.0) | 0 | CM Kao, Jamison Edrich (2306 1.5) |
| 8 | 1 | IM Shankar, Gauri (2360 3.0) | 0 | CM Li, Aiden Linyuan (2131 1.5) |
| 9 | ½ | FM Kaplan, Avi Harrison (2252 3.5) | ½ | IM Campos, Augusto Cesar (2287 2.5) |
| 10 | 1 | GM Escalante, Brian (2454 2.5) | 0 | Tikhomirov, Matthew (2205 2.5) |
Round 6
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 1 | FM Kaplan, Avi Harrison (2252 4.0) | 0 | GM Escalante, Brian (2454 3.5) |
| 7 | 1 | Tikhomirov, Matthew (2205 2.5) | 0 | IM Shankar, Gauri (2360 4.0) |
| 8 | 0 | Takahashi, Michael (2123 1.0) | 1 | IM Quesada Vera, Liordis (2284 3.0) |
| 9 | ½ | CM Li, Aiden Linyuan (2131 1.5) | ½ | Debmisra, Ariv (2118 1.0) |
| 10 | ½ | IM Campos, Augusto Cesar (2287 3.0) | ½ | CM Kao, Jamison Edrich (2306 1.5) |
Round 7
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | ½ | IM Quesada Vera, Liordis (2284 4.0) | ½ | CM Li, Aiden Linyuan (2131 2.0) |
| 7 | ½ | CM Kao, Jamison Edrich (2306 2.0) | ½ | Takahashi, Michael (2123 1.0) |
| 8 | ½ | Debmisra, Ariv (2118 1.5) | ½ | Tikhomirov, Matthew (2205 3.5) |
| 9 | ½ | IM Shankar, Gauri (2360 4.0) | ½ | FM Kaplan, Avi Harrison (2252 5.0) |
| 10 | 1 | GM Escalante, Brian (2454 3.5) | 0 | IM Campos, Augusto Cesar (2287 3.5) |
Round 8
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 6 | 1 | GM Escalante, Brian (2454 4.5) | 0 | IM Shankar, Gauri (2360 4.5) |
| 7 | 0 | CM Li, Aiden Linyuan (2131 2.5) | 1 | CM Kao, Jamison Edrich (2306 2.5) |
| 8 | 0 | Tikhomirov, Matthew (2205 4.0) | 1 | IM Quesada Vera, Liordis (2284 4.5) |
| 9 | ½ | IM Campos, Augusto Cesar (2287 3.5) | ½ | Takahashi, Michael (2123 1.5) |
| 10 | 1 | FM Kaplan, Avi Harrison (2252 5.5) | 0 | Debmisra, Ariv (2118 2.0) |