Pairings and Results for the 2026 Chicago Fall - GM/IM Norm Round Robin
Pairings for GM Norm:
Round 9
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | FM Padhya, Saumil (2300 0.0) | IM Guo, Ethan (2375 0.0) | ||
| 2 | FM Zhao, Kevin (2201 0.0) | FM Das, Aditeya (2314 0.0) | ||
| 3 | GM Sorokin, Aleksey (2512 0.0) | IM Schmakel, Sam (2450 0.0) | ||
| 4 | GM Zierk, Steven (2489 0.0) | GM Matviishen, Viktor (2540 0.0) | ||
| 5 | IM Bilovil, Bohdan (2429 0.0) | Khanbutaev, Artemii (2337 0.0) |
Round 1
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 0 | IM Schmakel, Sam (2450 0.0) | 1 | FM Das, Aditeya (2314 0.0) |
| 2 | ½ | GM Matviishen, Viktor (2540 0.0) | ½ | GM Sorokin, Aleksey (2512 0.0) |
| 3 | ½ | Khanbutaev, Artemii (2337 0.0) | ½ | GM Zierk, Steven (2489 0.0) |
| 4 | ½ | IM Guo, Ethan (2375 0.0) | ½ | IM Bilovil, Bohdan (2429 0.0) |
| 5 | 1 | FM Zhao, Kevin (2201 0.0) | 0 | FM Padhya, Saumil (2300 0.0) |
Round 2
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 0 | FM Das, Aditeya (2314 1.0) | 1 | FM Padhya, Saumil (2300 0.0) |
| 2 | 1 | IM Bilovil, Bohdan (2429 0.5) | 0 | FM Zhao, Kevin (2201 1.0) |
| 3 | 1 | GM Zierk, Steven (2489 0.5) | 0 | IM Guo, Ethan (2375 0.5) |
| 4 | ½ | GM Sorokin, Aleksey (2512 0.5) | ½ | Khanbutaev, Artemii (2337 0.5) |
| 5 | 1 | IM Schmakel, Sam (2450 0.0) | 0 | GM Matviishen, Viktor (2540 0.5) |
Round 3
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | Khanbutaev, Artemii (2337 1.0) | 0 | IM Schmakel, Sam (2450 1.0) |
| 2 | ½ | GM Matviishen, Viktor (2540 0.5) | ½ | FM Das, Aditeya (2314 1.0) |
| 3 | ½ | IM Guo, Ethan (2375 0.5) | ½ | GM Sorokin, Aleksey (2512 1.0) |
| 4 | 0 | FM Zhao, Kevin (2201 1.0) | 1 | GM Zierk, Steven (2489 1.5) |
| 5 | 0 | FM Padhya, Saumil (2300 1.0) | 1 | IM Bilovil, Bohdan (2429 1.5) |
Round 4
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | GM Sorokin, Aleksey (2512 1.5) | 0 | FM Zhao, Kevin (2201 1.0) |
| 2 | 1 | GM Zierk, Steven (2489 2.5) | 0 | FM Padhya, Saumil (2300 1.0) |
| 3 | 0 | IM Schmakel, Sam (2450 1.0) | 1 | IM Guo, Ethan (2375 1.0) |
| 4 | ½ | GM Matviishen, Viktor (2540 1.0) | ½ | Khanbutaev, Artemii (2337 2.0) |
| 5 | 1 | FM Das, Aditeya (2314 1.5) | 0 | IM Bilovil, Bohdan (2429 2.5) |
Round 5
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Padhya, Saumil (2300 1.0) | ½ | GM Sorokin, Aleksey (2512 2.5) |
| 2 | ½ | IM Bilovil, Bohdan (2429 3.5) | ½ | GM Zierk, Steven (2489 3.5) |
| 3 | ½ | FM Zhao, Kevin (2201 1.0) | ½ | IM Schmakel, Sam (2450 1.0) |
| 4 | 1 | Khanbutaev, Artemii (2337 2.5) | 0 | FM Das, Aditeya (2314 1.5) |
| 5 | ½ | IM Guo, Ethan (2375 2.0) | ½ | GM Matviishen, Viktor (2540 1.5) |
Round 6
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | Khanbutaev, Artemii (2337 3.5) | ½ | IM Guo, Ethan (2375 2.5) |
| 2 | 1 | GM Matviishen, Viktor (2540 2.0) | 0 | FM Zhao, Kevin (2201 1.5) |
| 3 | ½ | GM Sorokin, Aleksey (2512 3.0) | ½ | IM Bilovil, Bohdan (2429 3.0) |
| 4 | ½ | IM Schmakel, Sam (2450 1.5) | ½ | FM Padhya, Saumil (2300 1.5) |
| 5 | 1 | FM Das, Aditeya (2314 2.5) | 0 | GM Zierk, Steven (2489 4.0) |
Round 7
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | IM Bilovil, Bohdan (2429 3.5) | ½ | IM Schmakel, Sam (2450 2.0) |
| 2 | ½ | GM Zierk, Steven (2489 4.0) | ½ | GM Sorokin, Aleksey (2512 3.5) |
| 3 | ½ | FM Padhya, Saumil (2300 2.0) | ½ | GM Matviishen, Viktor (2540 3.0) |
| 4 | ½ | FM Zhao, Kevin (2201 1.5) | ½ | Khanbutaev, Artemii (2337 4.0) |
| 5 | ½ | IM Guo, Ethan (2375 3.0) | ½ | FM Das, Aditeya (2314 3.5) |
Round 8
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | IM Guo, Ethan (2375 3.5) | ½ | FM Zhao, Kevin (2201 2.0) |
| 2 | ½ | IM Schmakel, Sam (2450 2.5) | ½ | GM Zierk, Steven (2489 4.5) |
| 3 | ½ | GM Matviishen, Viktor (2540 3.5) | ½ | IM Bilovil, Bohdan (2429 4.0) |
| 4 | ½ | FM Das, Aditeya (2314 4.0) | ½ | GM Sorokin, Aleksey (2512 4.0) |
| 5 | 0 | Khanbutaev, Artemii (2337 4.5) | 1 | FM Padhya, Saumil (2300 2.5) |