Standings for Unrated:

No. Name Team Gr Rate Pts Team(Code) Rnd1 Rnd2 Rnd3 Rnd4
1 Buresh, Henry ILC2MG 462 4.0 ILC2MG W7 W33 W26 W10
2 Samanthula, Puneeth Reddy ILNPNE 547 4.0 ILNPNE W36 W8 W30 W13
3 Samanthula, Suchith Reddy ILNPBE 106 4.0 ILNPBE W16 W23 W12 W5
4 Becovic, Harris ILC2MG 3.0 ILC2MG W6 W18 L5 W24
5 Bedi, Jivan ILCH36 580 3.0 ILCH36 W39 W31 W4 L3
6 Christoff, Colette ILCHSW 288 3.0 ILCHSW L4 W17 W32 W23
7 Ladanyi, Lila ILCHBS 3.0 ILCHBS L1 W29 W36 W20
8 Ladanyi, Tara ILCHBS 3.0 ILCHBS W43 L2 W41 W28
9 Montanari, Luca ILC2MG 3.0 ILC2MG L23 W43 X37 W30
10 Obers, Cal ILCH36 326 3.0 ILCH36 W35 W24 W21 L1
11 Shen, Yi ILC2MG 3.0 ILC2MG L24 W49 W18 W21
12 Springman, AJ ILCHMU 3.0 ILCHMU W25 W27 L3 W26
13 Wang, Manzhen ILC2MG 106 3.0 ILC2MG W41 W37 W15 L2
14 Chen, Nolan ILCHH9 310 2.5 ILCHH9 L37 W39 D33 W32
15 Coby, Madera ILCHPO 2.5 ILCHPO D32 W34 L13 W31
16 Damas, Claire ILCHIU 2.5 ILCHIU L3 W42 D31 W33
17 Burchard, Elliot H ILCH6K 2.0 ILCH6K L33 L6 W42 W39
18 Chan, Lucas ILCHBS 2.0 ILCHBS W49 L4 L11 W38
19 Dakessian, Cory ILCHH9 108 2.0 ILCHH9 W45 L30 L20 W34
20 DeMichael, Marcus ILC2MG 2.0 ILC2MG W29 L21 W19 L7
21 Geraghty, Ryan ILLAHI 2.0 ILLAHI W42 W20 L10 L11
22 Hansen, Jacob ILCHBS 2.0 ILCHBS L31 L25 W40 W44
23 Jennings, Theodore ILWSSJ 2.0 ILWSSJ W9 L3 W27 L6
24 Kalita, Nibir ILCHSW 2.0 ILCHSW W11 L10 W25 L4
25 Meissner, Marcelo ILCHGS 2.0 ILCHGS L12 W22 L24 W35
26 Moore, Cooper ILCHBS 2.0 ILCHBS W40 W28 L1 L12
27 Rivers, Rush ILCHBS 102 2.0 ILCHBS -B- L12 L23 W36
28 Stroud, Corbin ILCHMU 165 2.0 ILCHMU X46 L26 W35 L8
29 Washburn, Colin ILCHH9 238 2.0 ILCHH9 L20 L7 W44 W41
30 Woznica, Cora ILEMVI 2.0 ILEMVI W38 W19 L2 L9
31 Huang, Brendan ILLAHI 1.5 ILLAHI W22 L5 D16 L15
32 Moran, Clark ILC2MG 1.5 ILC2MG D15 W44 L6 L14
33 Showerman, Grant ILLAHI 1.5 ILLAHI W17 L1 D14 L16
34 Subramanian, Lakshman ILC2MG 104 1.5 ILC2MG D44 L15 W49 L19
35 Carson, Finbar ILCHIU 1.0 ILCHIU L10 W40 L28 L25
36 Chan, Alfred ILC2MG 1.0 ILC2MG L2 W38 L7 L27
37 Deakin, Annabelle ILCHBS 1.0 ILCHBS W14 L13 F9 -U-
38 Geraghty, Kiran ILLAHI 1.0 ILLAHI L30 L36 W45 L18
39 Huang, Bryce ILLAHI 1.0 ILLAHI L5 L14 W43 L17
40 Shen, Tai ILC2MG 1.0 ILC2MG L26 L35 L22 W49
41 Smoke, Nico ILLAHI 1.0 ILLAHI L13 W45 L8 L29
42 Wang, Manshu ILC2MG 1.0 ILC2MG L21 L16 L17 W45
43 Garrison, Walker ILCH36 0.5 ILCH36 L8 L9 L39 -H-
44 Sharma, Sia ILLAHI 0.5 ILLAHI D34 L32 L29 L22
45 Badiano, Penelope ILEMVI 0.0 ILEMVI L19 L41 L38 L42
46 Cheung, Mason ILCHBS 0.0 ILCHBS F28 -U- -U- -U-
47 Geraghty, Scharlotte ILLAHI 0.0 ILLAHI -U- -U- -U- -U-
48 Ladanyi, Riya ILCHBS 0.0 ILCHBS -U- -U- -U- -U-
49 Nasimoff, Ida ILCHH9 109 0.0 ILCHH9 L18 L11 L34 L40
50 Sharma, Aras ILLAHI 0.0 ILLAHI -U- -U- -U- -U-
51 Stern, Chance ILCHH9 0.0 ILCHH9 -U- -U- -U- -U-