Standings for Open:

No. Name Team Gr Pts Team(Code) TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4
1 Manmathasivaram, Nimalan ILCHSN 4.0 ILCHSN 8.00 9.00 W14 W8 W3 W2
2 Baber, Evren Lindsay ILNPNE 3.0 ILNPNE 9.00 9.50 W15 W4 W7 L1
3 Narthasilpa, Bota ILCHH9 3.0 ILCHH9 8.00 9.50 W10 W12 L1 W9
4 Garg, Shaan ILCHBS 3.0 ILCHBS 7.00 9.00 W9 L2 W11 W7
5 Manivelan, Raghav 3.0 6.00 7.50 W13 L7 W10 W8
6 Shah, Avir 2.5 4.00 4.50 L7 D13 W17 W15
7 Mehta, Ness ILCHH9 2.0 ILCHH9 6.00 11.50 W6 W5 L2 L4
8 Qin, Connor Li ILC2MG 2.0 ILC2MG 5.00 9.50 W11 L1 W16 L5
9 Zheng, Bryan ILCHED 2.0 ILCHED 4.50 8.00 L4 W16 W12 L3
10 Bhutta, Saad ILCMCT 2.0 ILCMCT 4.50 8.00 L3 W17 L5 W13
11 Smith, Oliver ILCHDG 2.0 ILCHDG 2.50 6.00 L8 W15 L4 W16
12 Li, Daochen ILC2MG 2.0 ILC2MG 2.50 5.50 W17 L3 L9 -B-
13 Ayala, Isabella ILCHIU 1.5 ILCHIU 5.50 8.50 L5 D6 W14 L10
14 Kobe, James ILCHED 1.5 ILCHED 1.50 5.50 L1 -B- L13 -H-
15 Ayala, Sophia ILCHIU 1.0 ILCHIU 4.50 7.50 L2 L11 -B- L6
16 Rabbi, Myra ILCHBS 1.0 ILCHBS 4.00 6.00 -B- L9 L8 L11
17 Kobe, Brendan ILCHED 0.5 ILCHED 3.50 6.00 L12 L10 L6 -H-
18 Simpson, Matthew ILNPNE 0.0 ILNPNE 0.00 0.00 -U- -U- -U- -U-
19 Korutz, Jonathan ILCHBS 0.0 ILCHBS 0.00 0.00 -U- -U- -U- -U-
20 Potter, Nicholas 0.0 0.00 0.00 -U- -U- -U- -U-
21 Thakkar, Aayush ILNPNE 0.0 ILNPNE 0.00 0.00 -U- -U- -U- -U-