Standings for Intermediate:

No. Name Team Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Patkar, Vivaan CHSKIN 5.0 11.50 8.00 W22 W8 W7 W12 W3
2 Chavez, Jackson CHTEA 3.5 13.50 10.00 W17 D4 W6 L3 W8
3 Milewski, Alex CHTAF 3.5 13.50 8.50 W11 W21 D12 W2 L1
4 Gadhia, Vivaan MOTRA 3.5 11.50 8.00 W13 D2 D14 W7 D5
5 Chavez, Kinzie CHTEA 3.5 11.00 7.50 W9 L7 W15 W13 D4
6 Amba, Aarav CHDEC 3.5 10.50 7.00 -H- W10 L2 W19 W12
7 Chhay, Collin CHDEC 3.0 14.00 9.00 -B- W5 L1 L4 W16
8 Lin, Sienna AUSTI 3.0 12.50 7.50 W16 L1 W21 W14 L2
9 Roy, Aayansh 3.0 11.00 7.50 L5 W11 D19 D10 W14
10 Anderson, Kalen CHBAT 3.0 10.00 6.50 D20 L6 W18 D9 W15
11 Bathula, Shrihaan CHDEC 3.0 9.50 6.00 L3 L9 X22 W21 W13
12 juriani, Mihir MOTRA 2.5 8.50 8.50 W19 W15 D3 L1 L6
13 Joshi, Vihaan CHSKIW 2.0 10.00 8.00 L4 W18 W16 L5 L11
14 Kamal, Tahbar CHDEC 2.0 7.50 7.50 -H- W20 D4 L8 L9
15 Tranchita, Enzo CHDEC 2.0 7.00 7.00 -B- L12 L5 W20 L10
16 Batmunkh, Tselmeg CHKEL 2.0 7.00 6.50 L8 W22 L13 W17 L7
17 Yan, Albert CHOSM 2.0 6.00 5.00 L2 L19 W20 L16 W21
18 RALLINS, MECCA CHBRO 2.0 5.00 4.50 L21 L13 L10 W22 W19
19 Keller, Erik CHSOU 1.5 9.50 7.50 L12 W17 D9 L6 L18
20 Erdeneochir, Erkhembayar CHKEL 1.5 6.00 5.50 D10 L14 L17 L15 W22
21 Campuzano, Mia CHSAD 1.0 9.50 7.50 W18 L3 L8 L11 L17
22 Kuttalingam, Sarvesh NASCU 0.0 5.50 5.50 L1 L16 F11 L18 L20
23 Walker, Myles CHBRO 0.0 0.00 0.00 -N- -U- -U- -U- -U-