Pairings for Reserve 4-Day:

Pairings for Round 2. 2021 Illinois Open State Championship: Reserve-4 Day
Bd Res White Res Black
24 0 Becker, Richard (1568 1.0) 1 Flores, Joshua (1685 1.0)
25 1 Wang, Julian (1664 1.0) 0 Jurasas, Eric (1353 1.0)
26 0 Gupta, Arnav (1340 1.0) 1 Girish, Adarsh (1627 1.0)
27 1 Guo, Shao-Yun (1616 1.0) 0 Prabhu, Sanjith (1241 1.0)
28 1 Walker, Edwin (1668 0.5) 0 Prasad, Harry ( 515 1.0)
29 0 Lodh, Anjali (1503 0.5) 1 Loftis, Madison Y (1612 0.5)
30 ½ Pham, Linda (1380 0.5) ½ Borkowski, Slawomir (1540 0.5)
31 0 Pjevic, Dario ( 976 0.5) 1 Thariath, Michael (1522 0.5)
32 ½ Manimaran, Shivani ( 937 0.5) ½ Lobraco, Michael J (1411 0.0)
33 1 Park, Daniel (1196 0.0) 0 Harvey, Frank J ( 940 0.0)
34 0 Karthik, IshaanAditya ( 370 0.0) 1 Girish, Niyathi (1162 0.0)
35 1 Xue, Ray (1077 0.0) 0 Rajkumar, Nivanth (unr. 0.0)
36 ½ Rajkumar, Magaranth (unr. 0.0) ½ Lona, Daniel (1002 0.0)