Pairings for Reserve Merged:

Pairings for Round 7. 2021 Illinois Open State Championship: Reserve
Bd Res White Res Black
101 1 Akmatbekov, Aitegin (1710 6.0) 0 Guo, Shao-Yun (1616 5.0)
102 ½ Zhang, James (1603 5.0) ½ Walker, Edwin (1668 5.0)
103 0 Girish, Adarsh (1627 4.5) 1 De Ramos, Eugenio Z. (1752 4.5)
104 1 Melnikov, Nathan (1337 4.5) 0 Loftis, Madison Y (1612 4.5)
105 0 Wang, Julian (1664 4.0) 1 Von Hoff, Christopher Daniel (1626 4.5)
106 1 Flores, Joshua (1685 3.5) 0 Ramirez, Alex (1312 3.5)
107 1 Bose, Rohil Shah (1469 4.0) 0 Schneider, Avi (1744 4.0)
108 0 Osborne, Keoni (1418 4.0) 1 Becker, Richard (1568 4.0)
109 1 Thariath, Michael (1522 4.0) 0 Yang, Pauline (1397 4.0)
110 0 Lodh, Anjali (1503 4.0) 1 Zhang, Cedric Yu (1244 4.0)
111 1 Borkowski, Slawomir (1540 3.5) 0 Karthikeyan, Arnav (1096 4.0)
112 1 Prabhu, Sanjith (1241 3.5) 0 Gupta, Arnav (1340 3.5)
113 0 Escalera, Scott Matthew Saquing (1307 3.5) 1 Dong, Andy (1225 3.0)
114 1 Roman, Daniel (1389 3.0) 0 McCoy, Zachary (1007 3.0)
115 ½ Piparia, Nimay (1009 3.0) ½ Pham, Linda (1380 3.0)
116 ½ Jurasas, Eric (1353 3.0) ½ Pjevic, Dario ( 976 3.0)
117 0 Pashyan, Stella (1347 3.0) 1 Koelikamp, Luke (unr. 3.0)
118 1 Daley, Kevin ( 976 3.0) 0 Sridhar, Vinay (1131 3.0)
119 1 Newman, Julian ( 775 3.0) 0 Ramasamy, Nithin (1075 3.0)
120 1 Shah, Hursh (1122 2.5) 0 Cai, Zhuoer ( 737 3.0)
121 0 Gupta, Palash (1078 2.5) 1 Zhang, Ryan (1219 2.5)
122 ½ Manimaran, Shivani ( 937 2.5) ½ Sampathkumar, Guru ( 742 2.5)
123 0 Viramontes, Benjamin (1074 2.0) 1 Lobraco, Michael J (1411 2.0)
124 1 Ahn, William Tk ( 665 2.0) 0 Park, Daniel (1196 2.0)
125 0 Pashyan, Sofia (1094 2.0) 1 Frieders, Ace (unr. 2.0)
126 0 Prasad, Harry ( 515 2.0) 1 Xue, Ray (1077 2.0)
127 1 Lona, Daniel (1002 1.5) 0 Ramasamy, Kavin ( 915 2.0)
128 1 Harvey, Frank J ( 940 1.0) 0 Rajkumar, Magaranth (unr. 1.5)
129 0 Prabhu, Sanjana ( 325 1.0) 1 Rajkumar, Nivanth (unr. 1.0)
130 ½ Karthik, IshaanAditya ( 370 1.0) ½ Atlas, Yassir Madani ( 926 0.0)
½ Schneider, Alexander (unr. 1.5) BYE