View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 48 players registered as of 06/20/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Webster, Dex 2256 2168 USA 13743486 2026-06-30 Open 3-Day
Schulingkamp, Mark L 2101 1919 USA 12283650 2025-08-31 Open 3-Day
Sharp, Elio 1973 1854 USA 16711394 2027-05-31 Open 3-Day
Le-Tran, Leo 1930 1938 USA 30587257 2026-05-31 Open 3-Day
Riley, Nathaniel 1930 1792 USA 11352758 2026-01-31 Open 3-Day
Costanza, Mitchell 1924 1810 USA 11489061 2027-05-31 Open 3-Day
Janusa, Austin 1891 1762 USA 16531240 2025-08-31 Open 3-Day
Morreale, Mark 1870 1762 USA 15265040 2026-03-31 Open 3-Day
Nellon, Shivers Rashad 1856 1743 USA 30168379 2025-06-30 Open 3-Day 2,4
Couvillion, Mark 1842 1828 USA 12136640 2025-11-30 Open 3-Day 4
Fee, C Edward 1835 1877 USA 12434347 2025-06-30 Open 3-Day
Egelhof, Thomas 1829 1698 USA 30224545 2027-07-31 Open 3-Day
Runge, Matteo 1826 1872 USA 16061366 2027-04-30 Open 3-Day
Watson, Thomas 1776 1860 USA 16877062 2025-10-31 Open 3-Day
Pridgeon, Patrick 1640 1813 USA 31343188 2025-07-31 Open 3-Day
Richert, Josh P 1619 Unrated USA 12843313 2026-03-31 Open 3-Day
Urcia, Reed Joseph 1503 Unrated USA 31115764 2026-04-30 Open 3-Day 2,4
Paley, Oren 1446 1848 USA 15827994 2025-10-31 Open 3-Day
Small, James T 1402 Unrated USA 15623692 2025-06-30 Open 3-Day
Slaton Jr, Hershel 1400 1552 USA 12049250 2099-12-31 Open 3-Day
Harendra, Aaruran 953 Unrated USA 30905883 2026-01-31 Open 3-Day
Etienne, Jace A 1701 1662 USA 12546378 2026-10-31 U1800 3-Day
Tagorda, Ramon 1631 1680 USA 12840610 2027-09-30 U1800 3-Day 2,3
Efler, Tobias 1594 Unrated USA 32232406 2026-01-31 U1800 3-Day
Erdogan, Ata Artun 1525 1697 USA 31344520 2025-07-31 U1800 3-Day
Lipari, Kobi 1494 Unrated USA 31334465 2025-09-30 U1800 3-Day
Levy, Benjamin 1433 Unrated USA 30632703 2026-06-30 U1800 3-Day
Natal, Gregory 1275 Unrated USA 31912622 2026-05-31 U1800 3-Day
Ochs, Andrew 1010 Unrated USA 31567942 2025-11-30 U1400 3-Day
FM Matta, Nicholas F 2357 2240 USA 12845401 2026-02-28 Open 2-Day
Huang, David 2075 1956 USA 13716046 2026-12-31 Open 2-Day
Pikus, Matthew Kent 2059 1957 USA 17324061 2025-06-30 Open 2-Day
Girardo, Christopher 2057 1935 USA 12849533 2027-05-31 Open 2-Day
Martin, Malik 1948 1886 USA 30190077 2025-08-31 Open 2-Day
Crochet, Michael J 1761 1811 USA 12426877 2099-12-31 Open 2-Day 4
Coomer, Jude M 1757 1788 USA 30225075 2025-09-30 Open 2-Day 3
Dela Bajan, Vaughn Daemian 1743 1600 USA 31396931 2025-08-31 Open 2-Day
Zhang, Aaron James 1572 1522 USA 16496233 2025-09-30 Open 2-Day
Delaune, Nate 1511 Unrated USA 30830215 2026-11-30 Open 2-Day
Spinosa, Trevor 1443 Unrated USA 15733152 2026-06-30 Open 2-Day
Gangi, Erik Unrated Unrated USA 32486545 2026-06-30 Open 2-Day
Judice, Kevin Garret 1722 30690809 2026-08-31 U1800 2-Day
Ren, Hannah 1393 1552 USA 30884711 2025-12-31 U1800 2-Day
Cumurovic, Amar 1183 Unrated USA 12724963 2027-06-30 U1800 2-Day
Hari, Surya 1283 Unrated USA 31645562 2026-01-31 U1400 2-Day
Noel, Jackson 1165 Unrated USA 30178704 2025-06-30 U1400 2-Day
Parthiban, Haricharan 1094 1733 USA 31905939 2026-05-31 U1400 2-Day
Mullins, Garry 914 30759511 2026-06-30 U1400 2-Day