View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 45 players registered as of 12/06/2019

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Lavi, Eilon 2127 1950 USA 16731183 2020-08-31 FIDE Under 2200
Hon, Eric 2119 1938 USA 13778105 2020-01-31 FIDE Under 2200 1,5
Gupta, Aditya 1997 1984 USA 15649653 2020-02-29 FIDE Under 2200 1
Knowles, Chase 1983 1977 USA 13441952 2020-07-31 FIDE Under 2200 2,6
WCM Wisniowski, Natalie 1942 1951 USA 15702390 2020-10-31 FIDE Under 2200 1,2
Rajan, Dinesh Kumaar 1905 1904 IND 16018648 2020-07-31 FIDE Under 2200
Elgat, Adam 1883 1807 USA 15552450 2020-04-30 FIDE Under 2200 1
Britt, Jeff 1788 1785 USA 12422751 2099-12-31 FIDE Under 2200
Cohen, Fredric S 1788 1765 USA 10118034 2099-12-31 FIDE Under 2200 2,5
Peters, Jonathan David 1730 1771 USA 16020413 2020-03-31 FIDE Under 2200
O'Brien, Bret Thomas 1713 1722 USA 16221522 2021-01-31 FIDE Under 2200
Fernandez, Victor Vidal Rojas 1676 1628 VEN 16754762 2020-07-31 FIDE Under 2200
Webb, James W 1648 1569 USA 12627718 2020-07-31 FIDE Under 2200
Fang, Vincent 1638 1726 USA 15768336 2020-07-31 FIDE Under 2200 1,7
Bammidi, Rahul 1616 1710 USA 15351294 2021-01-31 FIDE Under 2200 1
Tsyganova, Margarita 1610 1673 USA 15922341 2020-07-31 FIDE Under 2200
Fang, Elbert 1586 1966 USA 16396413 2020-06-30 FIDE Under 2200 1,7
Gura, Alexander Raphael 1533 1439* USA 16148076 2019-12-31 FIDE Under 2200 4,7
Deligiannis, Dimitri 1530 1725 USA 15868135 2021-11-30 FIDE Under 2200 1
Iseri, Mert 1520 1426* USA 15451657 2021-03-31 FIDE Under 2200 4,7
Zhao, Maxwell Zhiyuan 1505 1621 USA 16731094 2020-05-31 FIDE Under 2200 3,6
Malina, Yuri 1488 1631 USA 15451725 2020-02-29 FIDE Under 2200 4,7
Luster, Shakira 1463 1669 USA 15641127 2020-09-30 FIDE Under 2200 2
Heglin, Niklas C 1416 1794 USA 16406233 2018-07-31 FIDE Under 2200 USCF membership has expired. See TD.
Girish, Adarsh 1401 1665 USA 15990947 2020-03-31 FIDE Under 2200
Zhao, Sophia Ziyan 1399 1574 USA 16763001 2021-09-30 FIDE Under 2200 3,6
Shrigadi, Aryan 1330 1749 USA 15491764 2019-12-31 FIDE Under 2200
Pham, Linda 1259 1651 USA 15464538 2020-11-30 FIDE Under 2200 1
Tsyganov, Anthony 1256 1145* USA 15908992 2020-07-31 FIDE Under 2200 2,3
Li, Jack 1230 1117* USA 16383128 2020-07-31 FIDE Under 2200 2,5
Gupta, Arnav 1240 1639 USA 16171203 2020-01-31 Under 1400 1
Gibson, James Coleman 1150 16778450 2021-10-31 Under 1400
Girish, Niyathi 1107 1619 USA 16221570 2020-01-31 Under 1400 1
Lutfiyya, Ren 1058 16034042 2020-05-31 Under 1400 1,4
Williams, Trechelle 1034 USA 15637011 2020-09-30 Under 1400 2
Lutfiyya, Hudson 960 15747811 2020-05-31 Under 1400 1,4
Hill, Imani 955 USA 16214855 2020-03-31 Under 1400 2
Huang, Grace Lanruo 895 16600883 2020-02-29 Under 1400 1,6,7
French, Kennan 831 16777346 2020-09-30 Under 1400
Chen, Andy 781 16953125 2020-02-29 Under 1400
Wei, Yanwen 675 16953057 2020-02-29 Under 1400
Pani, Satwik 539 16343886 2021-12-31 Under 1400
Sheridan, Wayra 482 1407 USA 16974060 2020-02-29 Under 1400 6,7
Hall, Byron Jmil Unrated 17138222 2020-10-31 Under 1400
Zhao, Lihui Unrated 17223954 2020-12-31 Under 1400 3,6

* An asterisk next to the FIDE rating indicates that a converted US Chess rating was used because this player does not have a FIDE rating.