2026 Quad B Regional Championship Entry List
February 07, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 253 players registered as of 02/07/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Lopez Tenorio, Karla | 787 | 32120320 | 2026-11-30 | K-1 | KYPONC Norton Commons Elementary | |||
| Wells, Grant | 636 | 32419204 | 2026-04-30 | K-1 | KYL2SR Sacred Heart Model School | |||
| Stickling, Sophia Jo | 516 | 32666928 | 2026-11-30 | K-1 | KYMWCR Crossroads Elementary School | |||
| Taylor, Karsen | 389 | 32682147 | 2026-11-30 | K-1 | KYLVMY Maryville Elementary School | |||
| Mora, Lucasas | 323 | 32790063 | 2026-12-31 | K-1 | KYLVDU Dunn Elementary School | |||
| Wang, Hudson | 288 | 32711877 | 2026-12-31 | K-1 | KYLVSZ Stopher Elementary School | |||
| Mayfield, Lynox | 269 | 32702502 | 2026-11-30 | K-1 | KYMWCR Crossroads Elementary School | |||
| Whitworth, Delilah | 241 | 32594593 | 2026-11-30 | K-1 | KYSRRB Roby Elementary School | |||
| Kusak, Jack | 225 | 32419177 | 2026-04-30 | K-1 | KYL2SR Sacred Heart Model School | |||
| Parker, Hailey | 172 | 32635323 | 2026-10-31 | K-1 | KYMWCR Crossroads Elementary School | |||
| Wilson, Gunnar | 132 | 32587625 | 2026-10-31 | K-1 | KYMWMW Mt. Washington Elementary School | |||
| Franklin, Isla | 107 | 32681364 | 2026-11-30 | K-1 | KYSRRB Roby Elementary School | |||
| Kusack, Jack | Unrated | 0 | Non-member | K-1 | KYL2SR Sacred Heart Model School | Missing or invalid US Chess ID. See TD. | ||
| Sharipov, Alen | Unrated | 0 | Non-member | K-1 | KYPONC Norton Commons Elementary | Missing or invalid US Chess ID. See TD. | ||
| Logsdon, Oslo | Unrated | 32827400 | Non-member | K-1 | KYPONC Norton Commons Elementary | Not a US Chess member. See TD. | ||
| Moore, Jakob | Unrated | 32836759 | Non-member | K-1 | KYLVMO Montessori School of Louisville | Not a US Chess member. See TD. | ||
| Sisodia, Atharv | 1247 | 32122363 | 2027-10-31 | K-3 | KYLVSZ Stopher Elementary School | |||
| Zou, Charlie | 1144 | 30445111 | 2029-10-31 | K-3 | KYPONC Norton Commons Elementary | |||
| Nair, Vedanth | 961 | 32122054 | 2026-11-30 | K-3 | KYLVSZ Stopher Elementary School | |||
| Cheng, Eason | 934 | 31662155 | 2026-01-31 | K-3 | KYLVSZ Stopher Elementary School | US Chess membership has expired. See TD. | ||
| Abraham, Joel George | 833 | 31765355 | 2027-01-31 | K-3 | KYLVLW Lowe Elementary School | |||
| Gupta, Ahaan | 770 | 31518140 | 2026-12-31 | K-3 | KYLVSZ Stopher Elementary School | |||
| Santhosh, Aavyan | 740 | 32550208 | 2027-08-31 | K-3 | KYLVLW Lowe Elementary School | |||
| Im, Siwan | 704 | 31798222 | 2026-11-30 | K-3 | KYLVWC Walden School Corporation | |||
| Jones, Olivia | 681 | 31527048 | 2026-12-31 | K-3 | KYLVLW Lowe Elementary School | |||
| Singh, Ark | 655 | 32378300 | 2026-04-30 | K-3 | KYLVGS Greathouse Shryock Traditional | |||
| Nayak, Sahaj | 646 | 30748501 | 2027-01-31 | K-3 | KYLVSZ Stopher Elementary School | |||
| Jangam, Devesh | 576 | 32816839 | 2027-01-31 | K-3 | KYLVSZ Stopher Elementary School | |||
| Kendrick, Benjamin | 572 | 32469270 | 2027-05-31 | K-3 | KYLVFN Friends School | |||
| Abraham, Isabel | 566 | 32167302 | 2027-01-31 | K-3 | KYLVLW Lowe Elementary School | |||
| Moore, Elijah | 563 | 32663985 | 2026-11-30 | K-3 | KYLVMO Montessori School of Louisville | |||
| Jung, Hayeon | 539 | 31722679 | 2026-03-31 | K-3 | KYPONC Norton Commons Elementary | |||
| Dhanapalraj, Yuvanthika | 519 | 32221665 | 2027-01-31 | K-3 | 4, 0pt: 5 | KYL2CH Chenoweth Elementary School | ||
| Medley, Hendrix | 518 | 32140635 | 2026-11-30 | K-3 | 3 | KYMWCR Crossroads Elementary School | ||
| Im, Siha | 513 | 32164267 | 2026-12-31 | K-3 | KYLVWC Walden School Corporation | |||
| Straughn, Lincoln | 503 | 32092416 | 2026-11-30 | K-3 | KYMWMW Mt. Washington Elementary School | |||
| Agrawal, Avantika | 486 | 32416896 | 2026-04-30 | K-3 | KYLVSZ Stopher Elementary School | |||
| Perez, Emmanuel | 478 | 32122150 | 2026-11-30 | K-3 | KYL2SR Sacred Heart Model School | |||
| Hacker, Seth | 470 | 32623529 | 2026-10-31 | K-3 | KYMWCR Crossroads Elementary School | |||
| Hoben, Michael | 460 | 32166154 | 2026-12-31 | K-3 | KYMWCR Crossroads Elementary School | |||
| Wang, Harold | 421 | 32711868 | 2026-12-31 | K-3 | KYLVSZ Stopher Elementary School | |||
| Sutton, Kobe Ray | 415 | 32557564 | 2026-09-30 | K-3 | KYSRRB Roby Elementary School | |||
| McHenry, Kaine | 405 | 32629477 | 2026-10-31 | K-3 | KYMWCR Crossroads Elementary School | |||
| Ammons, Kinsley | 402 | 32547227 | 2026-08-31 | K-3 | KYSRRB Roby Elementary School | |||
| Vijayarajan, Adwaith | 400 | 32361400 | 2027-04-30 | K-3 | KYLVSZ Stopher Elementary School | |||
| Craig, Alexander | 376 | 32557277 | 2026-09-30 | K-3 | KYSRRB Roby Elementary School | |||
| Jambeih, Noah | 362 | 32656253 | 2027-01-31 | K-3 | 5 | KYLVKC Kentucky Country Day School | ||
| Koch, Clark | 362 | 32120268 | 2026-11-30 | K-3 | KYL2SR Sacred Heart Model School | |||
| Atherton, Greyson | 350 | 32058264 | 2026-09-30 | K-3 | KYSRRB Roby Elementary School | |||
| Fulghum, Cruse | 338 | 32118575 | 2026-11-30 | K-3 | KYMWCR Crossroads Elementary School | |||
| Greathouse, Silas | 337 | 32139372 | 2026-12-31 | K-3 | KYSRRB Roby Elementary School | |||
| Cox, Everett W | 326 | 32067339 | 2026-11-30 | K-3 | KYMWMW Mt. Washington Elementary School | |||
| Rustamova, Alan | 294 | 32079296 | 2026-11-30 | K-3 | KYPONC Norton Commons Elementary | |||
| Hartman, Jerry | 276 | 32633980 | 2026-10-31 | K-3 | KYLVMY Maryville Elementary School | |||
| Jacobs, Hudson | 274 | 32633577 | 2026-11-30 | K-3 | KYSRRB Roby Elementary School | |||
| Krupiczewicz, Emeric | 272 | 32419169 | 2026-04-30 | K-3 | KYL2SR Sacred Heart Model School | |||
| Mullaney, Gibson | 265 | 32573055 | 2026-09-30 | K-3 | KYSRRB Roby Elementary School | |||
| Valdez, Theodore | 251 | 32694990 | 2026-11-30 | K-3 | KYL2SR Sacred Heart Model School | |||
| Mudd, Hudson Cole | 240 | 32660460 | 2026-11-30 | K-3 | KYMWCR Crossroads Elementary School | |||
| Dattilo, Jaxon | 215 | 32035215 | 2026-11-30 | K-3 | KYSRRB Roby Elementary School | |||
| Cecil, Harrison | 210 | 32654160 | 2026-11-30 | K-3 | KYMWCR Crossroads Elementary School | |||
| Cox, Austin | 210 | 32619787 | 2026-10-31 | K-3 | KYMWMW Mt. Washington Elementary School | |||
| Woolen, Lucas | 207 | 32667695 | 2026-11-30 | K-3 | KYSRRB Roby Elementary School | |||
| Wilcher, Ashley | 141 | 32136437 | 2026-12-31 | K-3 | KYMWCR Crossroads Elementary School | |||
| Cassity, Aurora Lynn | 126 | 32625620 | 2026-11-30 | K-3 | KYMWCR Crossroads Elementary School | |||
| Franklin, Asher | 124 | 31547192 | 2027-02-28 | K-3 | KYSRRB Roby Elementary School | |||
| Lee, Ian | 117 | 32630602 | 2026-10-31 | K-3 | KYPONC Norton Commons Elementary | |||
| Richie, Braxton | 117 | 32670970 | 2026-11-30 | K-3 | KYSRRB Roby Elementary School | |||
| Rosenfeld, Willow | 117 | 32555859 | 2026-09-30 | K-3 | KYSRRB Roby Elementary School | |||
| Johnson, Maizy | 115 | 32668992 | 2026-11-30 | K-3 | KYMWCR Crossroads Elementary School | |||
| Whitworth, Lilly | 111 | 32594579 | 2026-11-30 | K-3 | KYSRRB Roby Elementary School | |||
| Montgomery, Raymond | 105 | 32419188 | 2026-04-30 | K-3 | KYL2SR Sacred Heart Model School | |||
| Preston, Frances | Unrated | 32853727 | 2027-02-28 | K-3 | KYLVMO Montessori School of Louisville | |||
| Vasey, Alina | Unrated | 32849199 | 2027-02-28 | K-3 | KYMWCR Crossroads Elementary School | |||
| Workman, Olivia | Unrated | 30887355 | 2026-03-31 | K-3 | KYLVBO Bowen Elementary School | |||
| Prem, Krithick Charan | 1208 | 30750573 | 2026-05-31 | K-5 | KYLVDU Dunn Elementary School | |||
| Lopez Tenorio, Daniela | 1016 | 31527104 | 2026-11-30 | K-5 | KYPONC Norton Commons Elementary | |||
| Kusch, Paul | 904 | 30551674 | 2026-02-28 | K-5 | KYL2PL Pope Leo XIII Homeschool | |||
| Gupta, Aayansh | 876 | 31526951 | 2026-11-30 | K-5 | KYLVGS Greathouse Shryock Traditional | |||
| Gabbard, James | 819 | 30022493 | 2026-07-31 | K-5 | KYL2PL Pope Leo XIII Homeschool | |||
| Perugini, Noah | 816 | 32122168 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Ahlf, Gabriel | 792 | 31585057 | 2026-11-30 | K-5 | KYLVMY Maryville Elementary School | |||
| Davis, Jakai | 774 | 31580896 | 2027-01-31 | K-5 | KYSRRB Roby Elementary School | |||
| Vinay Kumar, Tohan | 774 | 31531559 | 2027-12-31 | K-5 | KYLVGS Greathouse Shryock Traditional | |||
| O'Connor, Nicholas Martin | 743 | 32790210 | 2026-12-31 | K-5 | KYL2PL Pope Leo XIII Homeschool | |||
| Nandavanam, Rishik | 738 | 31527554 | 2026-12-31 | K-5 | KYPONC Norton Commons Elementary | |||
| Heberle, Lincoln Maddox | 735 | 30877080 | 2026-10-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Rustamova, Safia | 726 | 31598064 | 2026-12-31 | K-5 | KYPONC Norton Commons Elementary | |||
| Chabhadiya, Kavy | 720 | 31680290 | 2027-02-28 | K-5 | KYPONC Norton Commons Elementary | |||
| Blevins, Mason | 706 | 31658269 | 2027-02-28 | K-5 | KYSRRB Roby Elementary School | |||
| Mittapalli, Seyash | 697 | 32777663 | 2027-01-31 | K-5 | KYLVSZ Stopher Elementary School | |||
| Buente, Christopher | 648 | 31525683 | 2025-11-30 | K-5 | KYL2SR Sacred Heart Model School | US Chess membership has expired. See TD. | ||
| Paradis, Julian | 640 | 32122112 | 2027-11-30 | K-5 | KYL2SR Sacred Heart Model School | |||
| Sharipov, Alim | 632 | 31798283 | 2026-11-30 | K-5 | KYPONC Norton Commons Elementary | |||
| Wells, Jaxin | 584 | 32122431 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Lamoureaux, Cooper | 553 | 30368601 | 2026-03-31 | K-5 | KYLVMY Maryville Elementary School | |||
| Francke, Logan James | 542 | 31693520 | 2027-02-28 | K-5 | KYL2PL Pope Leo XIII Homeschool | |||
| Nagothu, Mahith | 522 | 32531971 | 2028-01-31 | K-5 | KYLVSZ Stopher Elementary School | |||
| Poledor, Gunner | 519 | 32122242 | 2026-11-30 | K-5 | KYSRSH Shepherdsville Elementary School | |||
| Morrison, Corbin | 506 | 31785111 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Hardesty, Ephraim | 469 | 32120110 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Toms, Greyson | 463 | 31531440 | 2026-02-28 | K-5 | KYL2SR Sacred Heart Model School | |||
| Robinette, Aiden | 461 | 32122295 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Jameson, Isaac | 460 | 32120219 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Snyder, Easton | 460 | 32173378 | 2027-01-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Loefer, Peyton | 429 | 32638731 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Gustafson, Grace | 407 | 31795758 | 2026-03-31 | K-5 | PB&J Homeschool Co-op | |||
| Dawson, Novak | 399 | 31547501 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Deangelis, Ryleigh | 399 | 32118534 | 2027-10-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Krupiczewicz, Eleanor | 384 | 31661972 | 2026-04-30 | K-5 | KYL2SR Sacred Heart Model School | |||
| Van Fleet-Schaefer, John Paul | 372 | 30369452 | 2026-12-31 | K-5 | KYLVMY Maryville Elementary School | |||
| Woolen, Karsen | 357 | 30878246 | 2027-02-28 | K-5 | KYSRRB Roby Elementary School | |||
| Shepherd, Paisley Ann | 322 | 32117885 | 2027-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Roach, Xavier M | 307 | 32008504 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Hinkle, Kallie | 300 | 32623125 | 2026-10-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Greathouse, Isley | 292 | 32139298 | 2026-12-31 | K-5 | KYSRRB Roby Elementary School | |||
| Mayfield, Lynk | 282 | 32130203 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Neel, Kaylee | 267 | 32549762 | 2026-08-31 | K-5 | KYSRRB Roby Elementary School | |||
| Rosenfeld, Alexander | 260 | 32016855 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Houston, Annastyn Zannah | 259 | 32638270 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Franklin, Carter T | 209 | 31547173 | 2027-02-28 | K-5 | KYSRRB Roby Elementary School | |||
| Hall, Silas Killian | 187 | 32793115 | 2027-01-31 | K-5 | PB&J Homeschool Co-op | |||
| Curry, Emilie R | 183 | 32140207 | 2027-01-31 | K-5 | KYSRRB Roby Elementary School | |||
| Fred, Olivia | 158 | 32118568 | 2026-10-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Oakley, Ryla | 150 | 32122085 | 2026-11-30 | K-5 | 3 | KYMWCR Crossroads Elementary School | ||
| Miller, Henry | 141 | 32622925 | 2026-10-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Burton, Brinly | 137 | 30326552 | 2026-11-30 | K-5 | KYMWCR Crossroads Elementary School | |||
| Chastain, Ethan | 132 | 32692158 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Hutchins, Legend | 126 | 32635039 | 2026-10-31 | K-5 | KYSRBC Bullitt Central High School | |||
| Bryant, Trey | 119 | 32159876 | 2026-12-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Phillips, Tessa | 112 | 32569152 | 2026-09-30 | K-5 | KYSRRB Roby Elementary School | |||
| Flint, Scarlett | 108 | 32692557 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Bryant, Daisy | 105 | 32801999 | 2027-01-31 | K-5 | KYL2SR Sacred Heart Model School | |||
| Broughton, Jaxson | 104 | 32638877 | 2026-11-30 | K-5 | KYSRRB Roby Elementary School | |||
| Rogers, Carson | 103 | 32792830 | 2027-01-31 | K-5 | PB&J Homeschool Co-op | |||
| BatemanBateman, Tyler | 101 | 32744802 | 2026-12-31 | K-5 | KYMWCR Crossroads Elementary School | |||
| Eberenz, Fred | Unrated | 32854612 | 2027-02-28 | K-5 | KYL2PL Pope Leo XIII Homeschool | |||
| Dhanapalraj, Prathyun | 1383 | 30258472 | 2027-11-30 | K-8 | KYLVMM Meyzeek Middle School | |||
| Ahn, Nicky Joseph | 1366 | 17347922 | 2027-03-31 | K-8 | KYAHAI Anchorage Independent Public School | |||
| Tannheimer, Hamilton | 1249 | 30914203 | 2026-03-31 | K-8 | KYL2SR Sacred Heart Model School | |||
| Gee, Donovan A. | 1192 | 30087310 | 2026-12-31 | K-8 | KYLVWD W.E.B. Dubois Academy | |||
| Paulin, Rowan | 1165 | 31563354 | 2027-01-31 | K-8 | KYLVJG J. Graham Brown School | |||
| Raymond, Asher | 1113 | 30329200 | 2026-11-30 | K-8 | KYSRHM Hebron Middle School | |||
| Kusch, Jesse Gabriel | 1086 | 30535162 | 2026-02-28 | K-8 | KYL2PL Pope Leo XIII Homeschool | |||
| Feaster, Jason | 1085 | 17028405 | 2026-12-31 | K-8 | KYLVMM Meyzeek Middle School | |||
| Wells, Jude | 1081 | 30380679 | 2027-01-31 | K-8 | KYL2SR Sacred Heart Model School | |||
| Chandler, Garrison | 1064 | 30520656 | 2027-12-31 | K-8 | KYSRHM Hebron Middle School | |||
| Elliott, Simon | 1050 | 17158995 | 2026-12-31 | K-8 | KYLVNM Noe Middle School | |||
| Krishnani, Kabir | 1033 | 30748218 | 2029-01-31 | K-8 | KYAHAI Anchorage Independent Public School | |||
| Gabbard, Beatrice | 1030 | 30022500 | 2026-07-31 | K-8 | KYL2PL Pope Leo XIII Homeschool | |||
| Uppugalla, Vishwa | 972 | 31601901 | 2027-01-31 | K-8 | KYL2ET Echo Trail Middle School | |||
| Aqil, Anamta | 950 | 17291782 | 2027-11-30 | K-8 | KYLVMM Meyzeek Middle School | |||
| Khan, Aarin | 879 | 16887644 | 2026-12-31 | K-8 | KYLVMM Meyzeek Middle School | |||
| Kolla, Ansh | 852 | 31527082 | 2027-01-31 | K-8 | KYL2ET Echo Trail Middle School | |||
| O'Connor, Michael Christopher | 786 | 32788634 | 2026-12-31 | K-8 | KYL2PL Pope Leo XIII Homeschool | |||
| Price, Thomas | 751 | 30368231 | 2026-12-31 | K-8 | KYSRZM Zoneton Middle School | |||
| Heberle, Landon Michael | 732 | 30803908 | 2026-10-31 | K-8 | ||||
| Harshey, Mason Grant | 672 | 31547268 | 2026-12-31 | K-8 | KYSRHM Hebron Middle School | |||
| Patel, Prit Manojkumar | 661 | 32140595 | 2026-11-30 | K-8 | KYSRZM Zoneton Middle School | |||
| Hester, Cayden | 641 | 30331373 | 2027-02-28 | K-8 | KYSRHM Hebron Middle School | |||
| Lenin Prabu, Gitanjali | 606 | 31722700 | 2026-03-31 | K-8 | KYL2ET Echo Trail Middle School | |||
| Smith, Henry | 598 | 31596429 | 2026-02-28 | K-8 | KYL2SR Sacred Heart Model School | |||
| Calvert, Thomas | 555 | 30380537 | 2026-01-31 | K-8 | KYL2SR Sacred Heart Model School | US Chess membership has expired. See TD. | ||
| Monahan, Jason Matthew | 528 | 32674971 | 2026-11-30 | K-8 | 5 | KYSRHM Hebron Middle School | ||
| Olges, Grant Reed | 523 | 31582589 | 2026-12-31 | K-8 | KYSRHM Hebron Middle School | |||
| Delaquis, Liam | 486 | 32752251 | 2026-12-31 | K-8 | KYLVJG J. Graham Brown School | |||
| Tyagi, Vedansh | 462 | 17237693 | 2026-02-28 | K-8 | KYLVMM Meyzeek Middle School | |||
| Boppa, Sameeksha | 459 | 30758964 | 2028-01-31 | K-8 | KYL2ET Echo Trail Middle School | |||
| Robinson, Jayden | 426 | 32668313 | 2026-11-30 | K-8 | KYSRHM Hebron Middle School | |||
| Nguyen, Andrew | 338 | 32659711 | 2029-05-31 | K-8 | KYLVMM Meyzeek Middle School | |||
| Turner, Isabella | 308 | 30805038 | 2026-10-31 | K-8 | KYMWMM Mt. Washington Middle School | |||
| Turner, Audriana | 303 | 30804914 | 2026-10-31 | K-8 | KYMWMM Mt. Washington Middle School | |||
| McGlamery, Jay | 230 | 32676121 | 2026-11-30 | K-8 | KYMWMM Mt. Washington Middle School | |||
| Hardin-Montalvo, John | 122 | 32676174 | 2026-11-30 | K-8 | KYSRHM Hebron Middle School | |||
| Alapatt, Naythan George | Unrated | 32851674 | Non-member | K-8 | KYLVJG J. Graham Brown School | Not a US Chess member. See TD. | ||
| Eberenz, Albert | Unrated | 32853742 | 2027-02-28 | K-8 | KYL2PL Pope Leo XIII Homeschool | |||
| Eberenz, Jeffrey | Unrated | 32857587 | 2027-02-28 | K-8 | KYL2PL Pope Leo XIII Homeschool | |||
| Unniyampurath, Jay Rithvik Nair | Unrated | 32851599 | 2027-02-28 | K-8 | KYLVJG J. Graham Brown School | |||
| Prem, Muthu Avaneesh | 2109 | 17264211 | 2026-03-31 | K-12 | KYLVBH Ballard High School | |||
| Salem, Samir | 1786 | 31750106 | 2026-02-28 | K-12 | KYLVKC Kentucky Country Day School | |||
| Nayak, Samraj S | 1706 | 16602847 | 2026-02-28 | K-12 | KYLVDM Dupont Manual High School | |||
| Tappmeyer, Reed | 1566 | 30328438 | 2026-01-31 | K-12 | CEC | US Chess membership has expired. See TD. | ||
| Smith, Lynoxx Ray | 1554 | 30362396 | 2026-03-31 | K-12 | KYLVVH Valley High School | |||
| Edmondson, Connor Andrew | 1543 | 15951531 | 2026-03-31 | K-12 | KYSRBC Bullitt Central High School | |||
| Tashtanov, Azamjan | 1504 | 30072153 | 2026-12-31 | K-12 | KYLVAH Atherton High School | |||
| Bohannon, Skyler Chase | 1461 | 30684395 | 2026-12-31 | K-12 | KYSRNB North Bullitt High School | |||
| Hennig, Samuel | 1438 | 15159253 | 2027-01-31 | K-12 | KYLVVH Valley High School | |||
| Gabbard, Nicholas | 1425 | 30022516 | 2026-07-31 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Balla, Murari | 1287 | 15980983 | 2028-02-29 | K-12 | KYLVDM Dupont Manual High School | |||
| Kusch, Abraham | 1283 | 30392900 | 2026-02-28 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Kusch, Leo Thomas | 1277 | 30100095 | 2026-02-28 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Lopez Sanchez, SantiagO | 1264 | 31380450 | 2026-02-28 | K-12 | KYLVBH Ballard High School | |||
| Hancock, Ayden | 1236 | 31034748 | 2027-01-31 | K-12 | KYLVDS De Sales High School | |||
| Tellez, Delwyn | 1215 | 30443857 | 2026-11-30 | K-12 | KYLVVH Valley High School | |||
| Valle, Diego J | 1201 | 32278745 | 2026-01-31 | K-12 | KYLVBT Butler Traditional High School | US Chess membership has expired. See TD. | ||
| Frazier, Judah Daniel | 1092 | 31308746 | 2026-12-31 | K-12 | CEC | |||
| Cano Vasquez, Julian | 1088 | 32274477 | 2027-02-28 | K-12 | KYLVWH Western High School | |||
| Perry, Nick | 1080 | 17099762 | 2027-01-31 | K-12 | KYSRBC Bullitt Central High School | |||
| Dewitt, Austin James | 1051 | 17162442 | 2026-11-30 | K-12 | KYSRNB North Bullitt High School | |||
| Wilson, Shae Alexandria | 1048 | 15865031 | 2027-01-31 | K-12 | KYSRNB North Bullitt High School | |||
| Wilson, Chandler | 1029 | 17159365 | 2026-03-31 | K-12 | KYSRNB North Bullitt High School | |||
| Zeneski, Taylor | 1005 | 16198937 | 2027-01-31 | K-12 | KYMWBE Bullitt East High School | |||
| Neagle, Owen | 1004 | 16484622 | 2026-04-30 | K-12 | KYMWBE Bullitt East High School | |||
| Keck, Levi | 1002 | 30782295 | 2026-02-28 | K-12 | CEC | |||
| Gabbard, Thomas | 966 | 30022533 | 2026-07-31 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Perry, Zach | 958 | 17099756 | 2027-02-28 | K-12 | KYSRBC Bullitt Central High School | |||
| PURTILAR, Landen Nathaniel | 918 | 16853876 | 2026-11-30 | K-12 | KYSRNB North Bullitt High School | |||
| Dunham, Cole Donald | 909 | 30355787 | 2028-02-29 | K-12 | KYLVKC Kentucky Country Day School | |||
| Bruce, Kix | 907 | 31563415 | 2027-01-31 | K-12 | KYMWBE Bullitt East High School | |||
| Chandran, Gopal Manoj | 887 | 31678642 | 2027-02-28 | K-12 | KYLVKC Kentucky Country Day School | |||
| Majors, Schaeffer | 878 | 32270035 | 2027-01-31 | K-12 | CEC | |||
| Maya, Ryan | 871 | 16157738 | 2027-02-28 | K-12 | KYLVDM Dupont Manual High School | |||
| Melton, Wells | 828 | 32120468 | 2026-11-30 | K-12 | KYMWBE Bullitt East High School | |||
| Warawa, Carrington | 816 | 32122426 | 2026-11-30 | K-12 | CEC | |||
| Moremen, Jackson | 797 | 32122026 | 2026-11-30 | K-12 | CEC | |||
| Moore, Brock | 772 | 32122015 | 2025-10-31 | K-12 | Cec | US Chess membership has expired. See TD. | ||
| Rettig, Caiden | 756 | 32122279 | 2025-10-31 | K-12 | CEC | US Chess membership has expired. See TD. | ||
| Payton, Silas | 742 | 32363288 | 2026-03-31 | K-12 | KYLVVH Valley High School | |||
| Ou, Vincent | 721 | 30806042 | 2026-12-31 | K-12 | KYSRBC Bullitt Central High School | |||
| Wilson, Matthew | 719 | 17159371 | 2026-03-31 | K-12 | KYSRNB North Bullitt High School | |||
| Bhatt, Ved Nick | 705 | 32277633 | 2028-02-29 | K-12 | KYLVKC Kentucky Country Day School | |||
| Beckett, Aidan | 696 | 32363320 | 2026-03-31 | K-12 | KYLVVH Valley High School | |||
| Mattingly, Connor | 690 | 32274494 | 2027-02-28 | K-12 | KYLVWH Western High School | |||
| Surratt, Chace Stuart | 662 | 32267720 | 2026-01-31 | K-12 | KYLVBT Butler Traditional High School | US Chess membership has expired. See TD. | ||
| Alnabhan, Hadi | 632 | 16747477 | 2025-02-28 | K-12 | KYLVKC Kentucky Country Day School | US Chess membership has expired. See TD. | ||
| Hinojosa, Octane | 594 | 15531845 | 2028-01-31 | K-12 | KYLVKC Kentucky Country Day School | |||
| McDonald, Julian | 447 | 32274485 | 2027-02-28 | K-12 | 1 | KYLVWH Western High School | ||
| Samman, Awab | 326 | 16247442 | 2021-01-31 | K-12 | KYLVKC Kentucky Country Day School | US Chess membership has expired. See TD. | ||
| Albro, Lily Grace | 260 | 32274773 | 2027-01-31 | K-12 | CEC | |||
| Witt, Jorge Oscar | 188 | 31754755 | 2028-01-31 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Attallah, Kareem | Unrated | 31080506 | 2024-03-31 | K-12 | KYLVKC Kentucky Country Day School | US Chess membership has expired. See TD. | ||
| Desmond, Trent | Unrated | 32848817 | Non-member | K-12 | KYLVFC Fern Creek Traditional High School | Not a US Chess member. See TD. | ||
| Dominguez Ramirez, Fernando | Unrated | 32849350 | 2027-02-28 | K-12 | KYLVFC Fern Creek Traditional High School | |||
| Ear, Brendan | Unrated | 32849303 | Non-member | K-12 | KYLVFC Fern Creek Traditional High School | Not a US Chess member. See TD. | ||
| Eberenz, Josephine | Unrated | 32853690 | 2027-02-28 | K-12 | KYL2PL Pope Leo XIII Homeschool | |||
| Eldridge, Silas | Unrated | 32850455 | 2027-02-28 | K-12 | KYLVWH Western High School | |||
| Gritton, Cameron | Unrated | 32817996 | Non-member | K-12 | KYLVBT Butler Traditional High School | Not a US Chess member. See TD. | ||
| Hammond, Trent | Unrated | 32214235 | 2027-02-28 | K-12 | ||||
| Huff, Elijah | Unrated | 32849317 | Non-member | K-12 | KYLVFC Fern Creek Traditional High School | Not a US Chess member. See TD. | ||
| Khong, Spencer | Unrated | 32853595 | 2027-02-28 | K-12 | KYLVDM Dupont Manual High School | |||
| KINGOMBE, JONATHAN | Unrated | 32850444 | 2027-02-28 | K-12 | KYLVWH Western High School | |||
| Le, Quang | Unrated | 32848773 | Non-member | K-12 | KYLVFC Fern Creek Traditional High School | Not a US Chess member. See TD. | ||
| McCaulley, Brian Christopher | Unrated | 32852999 | Non-member | K-12 | KYLVDS De Sales High School | Not a US Chess member. See TD. | ||
