View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 88 players registered as of 10/28/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Gustafson, Corbin 2259 2057 USA 15060843 2024-10-31 Open
Coraretti, Benjamin J 2200 2029 USA 12705539 2024-09-30 Open
Mallela, Abhishek 2055 1931 USA 12888811 2025-02-28 Open
Jagirapu, Harshin Reddy 2026 2042 USA 17201452 2024-04-30 Open
Pifer, Mark 1970 USA 12436066 2024-10-31 Open
Barker, Valerie 1955 1821 USA 30592372 2024-06-30 Open
Motley, Christopher 1955 1793 USA 16231534 2024-05-31 Open
Goldstein, Robert 1900 USA 10314381 2099-12-31 Open 3
Martinson, Timothy Michael 1895 USA 12928698 2024-10-31 Open 5
Von Huene, Christian 1832 USA 12764258 2023-10-31 Open
Gomez, Justin 1792 USA 13542115 2024-10-31 Open
Langer, Brad 1783 1735 USA 12544323 2025-01-31 Open
Marmer, Daniel 1770 1668 USA 12889369 2024-03-31 Open
Wolf, William L 1742 USA 14762885 2024-08-31 Open
Walker, Dante Alexander 1701 USA 12644424 2024-05-31 Open
Torres, Michael 1700 USA 12548704 2024-08-31 Open
Ong, Christopher 1684 1771 USA 30451371 2024-03-31 Open
Devanand, Daiwik Dev 1677 1651 USA 17310301 2025-07-31 Open
Hampton, Robert C 1672 1628 USA 10426162 2099-12-31 Open 3
Galvez, Oscar Emilio 1631 1873 CHI 31206117 2024-04-30 Open
Berba, John Dalut 1610 USA 12615649 2025-07-31 Open 1
Herrington, Preston 1574 USA 13180114 2025-03-31 Open
Bell, James Taggart 1560 USA 17100671 2024-07-31 Open
Baca, David L 1514 USA 12099770 2024-10-31 Open
Padilla, Paul 1503 USA 12583682 2024-05-31 Open
Barela, William 1435 USA 12592643 2024-02-29 Open
Hill, Leo M 1421 USA 30125384 2024-02-29 Open
Yarborough, Gracelyn Rue 1385 USA 17244731 2023-12-31 Open
Pokorny, Mack 1216 USA 30194125 2025-09-30 Open
Cox, Calvin David 1178 USA 15797862 2023-11-30 Open
Martinez, Christopher Isaack 1049 USA 30186364 2024-09-30 Open
Melendrez, Felicity Marie 805 USA 30180535 2024-08-31 Open
Cruz, Christopher 1682 12866056 2222-09-30 Reserve U1700
Cisneros, Alberto R 1644 12632507 2024-10-31 Reserve U1700
Lewis, W David 1622 USA 12553468 2024-02-29 Reserve U1700
Herrera, James 1612 12486080 2025-09-30 Reserve U1700
Miramontes, Ernest 1593 30211104 2024-10-31 Reserve U1700
Fleck, Heidi Louise 1560 1594 USA 14279295 2025-05-31 Reserve U1700
Aarons, Stephen D 1545 USA 12293210 2099-12-31 Reserve U1700
Vaquer, Pablo 1472 12787786 2024-10-31 Reserve U1700
Fetherlin, Liam E 1450 30860000 2024-11-30 Reserve U1700
Serna, Daniel 1403 USA 30169514 2025-04-30 Reserve U1700 5
Brown, Dean W 1400 USA 10224098 2099-12-31 Reserve U1700
Gruver, Charles 1384 13953027 2024-07-31 Reserve U1700
Goldman, Bill 1320 30487829 2024-04-30 Reserve U1700
Schrader, Joe 1305 13468064 2023-10-31 Reserve U1700
Walley, David M 1248 12455838 2099-12-31 Reserve U1700
Luan, Leo 1229 17020373 2024-01-31 Reserve U1700
Littlewood, David John 1213 30721013 2025-10-31 Reserve U1700 5
Zemko, Kevin 1212 13306363 2099-12-31 Reserve U1700
Banasek, Jacob Thomas 1183 12916981 2024-07-31 Reserve U1700
Goldman, Mark 1172 30485836 2024-02-29 Reserve U1700
Márquez-Zacarías, Pedro Unrated 1712 USA 31504847 2025-10-31 Reserve U1700
Xu, Andi Unrated 31451211 2024-09-30 Reserve U1700
Stergiou, Andrew 1136 12779847 2223-04-30 Booster U1200
Bhandari, Agastya 1084 17145674 2024-05-31 Booster U1200
Lowe, Waylon Orion 1082 30768004 2024-10-31 Booster U1200
Agrawal, Aariv 1007 30358505 2023-11-30 Booster U1200
Cutchall, Joseph 960 17235057 2024-07-31 Booster U1200
Romero, Annabelle 956 USA 11443834 2024-10-31 Booster U1200
Spann, Johnny 941 30932472 2025-01-31 Booster U1200
Sathish, Krish 883 17294060 2024-03-31 Booster U1200
Letard, Nash 801 15631273 2024-06-30 Booster U1200 3
Iglesias Flores, Oscar Julian 787 31210546 2024-04-30 Booster U1200
Soria, Anthony Joseph soria 781 12454434 2024-10-31 Booster U1200
Foreman, Jeffrey Edward 762 16283781 2025-02-28 Booster U1200
Evans, Brock Michael 749 30322665 2024-09-30 Booster U1200
Tall, Dave 709 13895772 2024-04-30 Booster U1200 1,4
Warren, Richard M 697 USA 14443992 2024-10-31 Booster U1200 4
Kalish, Benjamin D 679 30167401 2024-10-31 Booster U1200
Schwitz, John George 645 USA 31076504 2025-02-28 Booster U1200
Derry, Clayton 612 31393316 2024-08-31 Booster U1200
Halsband, Olin 554 31219442 2025-04-30 Booster U1200
Jones, William Unrated 31505310 2024-10-31 Booster U1200
Klein, Seth Alexander Unrated 31435271 2024-09-30 Booster U1200
Schwabedissen, Zsolt 822 16831897 2025-05-31 Scholastic u900
Bhandari, Akaansh 802 31032235 2024-02-29 Scholastic u900
Balwan, Aadit 531 30476033 2025-02-28 Scholastic u900
Saiju, Sarvin 520 31164605 2024-03-31 Scholastic u900
Crawford, William A 497 17182582 2024-04-30 Scholastic u900
Crawford, Michael B 403 17182597 2024-05-31 Scholastic u900
Roy, Nikhil 389 17341022 2024-06-30 Scholastic u900
Munaga, Vaasak Sai 340 30400569 2024-01-31 Scholastic u900
Letard, Layla 220 17035768 2024-06-30 Scholastic u900
Balwan, Aadya 183 30479353 2024-02-29 Scholastic u900
Iglesias, Barbara Liz 172 31206877 2024-04-30 Scholastic u900
Guddeti, Sreethan Reddy 161 30596574 2025-11-30 Scholastic u900
Pitt, Peyton Unrated 31505877 2024-10-31 Scholastic u900