Standings for Under 2100:

SwissSys Standings. Tim Just Winter Open XL: Under 2100 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 McClanahan, Bryce 12934628 2085 IL USA W42 W18 W11 W3 D5 4.5 1000.00
2 Khanbutaev, Artemii 30784129 1943 IL USA D12 D10 W41 W31 W13 4.0 250.00
3 Dmitriev, Andrey 16454340 1936 IL USA W24 W39 W15 L1 W14 4.0 250.00
4 Napoli, Steven 12670482 1909 IL USA W29 W28 D21 D14 W12 4.0 250.00
5 Baker, Aidan 17194941 1891 IL USA D25 W27 W38 W21 D1 4.0 250.00
6 Hamilton, Mark 12874655 1940 IL USA D23 L12 W26 W38 W21 3.5
7 Pjevic, Dario 30148965 1901 IL USA L15 W43 D30 W28 W24 3.5
8 Laishevkin, Mykhailo 31153487 2073 IN UKR W41 L21 D22 D15 W30 3.0
9 Pregon, Joseph Jeffery 15834640 1980 IA USA W13 D38 D14 D12 D15 3.0
10 Loring, Steven W 10332958 1920 IL H--- D2 D29 D22 W31 3.0
11 Craigmile, Charles H 12553365 1872 IL USA W32 W33 L1 W19 U--- 3.0
12 Murali, Rishi 17352697 1819 IL USA D2 W6 W36 D9 L4 3.0
13 Mujaji, Simon Kudzaishe 30630137 1786 IL ZIM L9 W42 W16 W18 L2 3.0
14 Chen, Megan 13453097 1777 IL USA W35 W17 D9 D4 L3 3.0
15 Kodipparambil, Advaith G 15975433 1747 IL USA W7 W19 L3 D8 D9 3.0
16 Heller, Harry 15613721 1942 IL USA L28 W23 L13 D30 W38 2.5
17 kreigh, Kyle 10352088 1883 WI USA W43 L14 D28 W29 U--- 2.5
18 Prabhu, Sanjith 16559098 1877 IL USA W31 L1 W25 L13 D22 2.5
19 Xu, Alan 16759616 1874 MI USA W40 L15 W39 L11 H--- 2.5
20 Lee, Justin 16713783 1858 IL USA D27 D30 L31 W39 D26 2.5
21 Nudo, Zachary W 13383737 1854 IL USA X44 W8 D4 L5 L6 2.5
22 Ramesh, Nehanraj 31163791 1835 IA USA L33 W32 D8 D10 D18 2.5
23 Cortez, Rebecca 30447975 1779 IL USA D6 L16 D27 D32 W36 2.5
24 Vanama, Agastya 17192436 1776 IL USA L3 W37 D33 W36 L7 2.5
25 Li, Tanqi 30381740 1735 IN USA D5 D34 L18 D27 W35 2.5
26 Raj, Ria 15844590 1704 IL USA B--- L36 L6 W41 D20 2.5
27 Dalman, Carlo Leif 30892758 unr. IL D20 L5 D23 D25 W37 2.5
28 Zhou, Alex 17129433 1794 IL USA W16 L4 D17 L7 D29 2.0
29 Sridhar, Vinay 16782420 1754 IL USA L4 W35 D10 L17 D28 2.0
30 Wicks, Colin 16090713 1754 IL USA D36 D20 D7 D16 L8 2.0
31 Wang, Gaofei 17192683 1725 IL USA L18 B--- W20 L2 L10 2.0
32 Pham, Linda 15464538 1708 IL USA L11 L22 W42 D23 D39 2.0
33 Akintonde, Jimi 13655482 2014 IL USA W22 L11 D24 U--- U--- 1.5
34 Ganbaatar, Amarjargal 15960754 1927 IL MGL L38 D25 H--- H--- U--- 1.5
35 Hill, Robert 12505149 1918 IL USA L14 L29 D43 X40 L25 1.5
36 Zhou, Celina 16094482 1893 MO USA D30 W26 L12 L24 L23 1.5
37 Munaganuri, Vamsi 16212947 1891 IL USA L39 L24 D40 W43 L27 1.5
38 Zhang, Ryan 16485982 1757 IL USA W34 D9 L5 L6 L16 1.5
39 Lavanur, Mahendra 16971170 1731 IL USA W37 L3 L19 L20 D32 1.5
40 Girish, Adarsh 15990947 1715 IL USA L19 L41 D37 F35 W43 1.5
41 Fei, Irene Jiao 30015588 1846 IA USA L8 W40 L2 L26 U--- 1.0
42 Karthikeyan, Arnav 15514355 1806 IL USA L1 L13 L32 B--- U--- 1.0
43 Albeez, Nurayda 15657166 1733 MI USA L17 L7 D35 L37 L40 0.5
44 Friske, Thomas 10337160 1705 IL USA F21 U--- U--- U--- U--- 0.0