Pairings for Reserve:

Pairings for Round 5. Tim Just Winter Open XXXVIII: Reserve
Bd Res White Res Black
29 0 Joshua Gingerich (1246 4.0) 1 Ethan William Emanuelson (1304 4.0)
30 0 Gee Leong (1622 3.5) 1 Kostandinos Skoufos (1215 3.5)
31 0 Jude Stephenson (unr. 3.5) 1 Angel T Tochimani (1348 3.5)
32 0 Kelvin McAlister (1700 3.0) 1 Daniel Johnson (1404 3.0)
33 1 Andrew Carl Dudley (1079 3.0) 0 Wenbo Ma (1541 3.0)
34 1 Lorenzo Anagnost (1466 3.0) 0 Hamza Baig (1191 3.0)
35 0 Victor Misyutin ( 917 3.0) 1 Dario Pjevic (1427 3.0)
36 ½ James Erdenebat ( 571 3.0) ½ Larry Peterson (1416 3.0)
37 ½ Scott Carl Dudley (1687 2.5) ½ Arnav Gupta (1351 2.5)
38 1 Noah Lieberman (1604 2.5) 0 Het Pandya (1366 2.5)
39 ½ Aadhi Hari (1233 2.5) ½ Mark Hansel (1600 2.5)
40 1 Joseph Buklis (1596 2.5) 0 Michael J Lobraco (1300 2.5)
41 1 Pauline Yang (1534 2.5) 0 Tecumseh Griffin (unr. 2.5)
42 1 CM Jind Kaur (1389 2.5) 0 Daniel Bryan (1242 2.5)
43 0 Dean Landfair (1500 2.0) 1 David L Bradley (1213 2.5)
44 0 Eric D Martin (1123 2.0) 1 Suhrittam Sanyal (1454 2.0)
45 1 Julian Isaac Newman (1442 2.0) 0 Nicholas David Taylor (1121 2.0)
46 ½ Drew Salski (1372 2.0) ½ Whitman Kosak (1084 2.0)
47 1 Dale William Somers (1330 2.0) 0 Benjamin Viramontes (1019 2.0)
48 0 David Mays ( 960 2.0) 1 Yohan Ghosh (1287 2.0)
49 0 Faruk Fatehali (1251 2.0) 1 Nicholas Katsinis (1013 2.0)
50 0 Cham Yao (1220 2.0) 1 Adwik Sharma ( 969 2.0)
51 1 David Edward Podrazik ( 877 2.0) 0 eric vigil (1211 2.0)
52 1 Luke Koelikamp (1194 2.0) 0 Robert William Paslaski ( 736 2.0)
53 0 Alexander Skoczylas (1163 2.0) 1 Julian Terrado (unr. 2.0)
54 1 Albert Huynh (unr. 2.0) 0 George J Ford (1151 2.0)
55 0 Spencer Yurkowitz (unr. 1.5) 1 Rudy Padilla (1500 1.5)
56 0 Faiz Fatehali (1044 1.5) 1 Sebastian Avella ( 927 1.5)
57 ½ Walter Pituc ( 971 1.5) ½ Lucas Fahnoe (unr. 1.5)
58 1 Timothy A Lund (1248 1.0) 0 Ishaanaditya Karthik ( 758 1.5)
59 0 Bren Odom ( 391 1.0) 1 Junho Park ( 912 1.0)
60 1 Omjas Tripathi (unr. 1.0) 0 Harsh Shah ( 867 1.0)
61 1 Zach Tarcak (unr. 1.0) 0 Harry Prasad ( 846 1.0)
62 0 Nikolas P Keenan ( 763 1.0) 1 Parker Smits (unr. 1.0)
63 1 Jotin Samayamantri ( 740 1.0) 0 Arjun Kunjir ( 431 1.0)
64 1 Lucas Robert Quintos ( 315 1.0) 0 Angela Hu (1087 0.5)
65 0 Thomas M Segreto ( 896 0.5) 1 Kanan Alexander Kraus ( 878 0.5)
66 0 Thomas Swayze (1223 3.0) 1 Joshua Flores (1651 3.0)
67 1 Micheal W Beatty ( 695 0.0) 0 Pierce Wei ( 258 0.5)
1 Lee Souter ( 506 0.0) BYE