Pairings for Reserve:

Pairings for Round 5. Tim Just Winter Open XXXVII: Reserve
Bd Res White Res Black
51 1 Aditya Oberai (1462 4.0) 0 Colin Robert Wicks (1610 4.0)
52 1 Otis Lewis (1524 3.5) 0 Sean Insley (1647 3.5)
53 0 Jacob David Davis (1642 3.5) 1 Slawomir Borkowski (1427 3.5)
54 0 Jankesh Piparia (1265 3.5) 1 Margarita Tsyganova (1565 3.5)
55 0 Alan Xu (1474 3.0) 1 Perry Zhao (1758 3.0)
56 0 Eli Friedman (1452 3.0) 1 Aitegin Akmatbekov (1710 3.0)
57 1 Dominic Salvino (1446 3.0) 0 Adam M Fleming (1668 3.0)
58 0 Suhrittam Sanyal (1415 3.0) 1 Austin Insley (1648 3.0)
59 0 Isaac Shin Pei Johnson (1549 3.0) 1 Keoni Frederick Osborne (1361 3.0)
60 ½ Kelvin McAlister (1713 2.5) ½ Alexander Ursu (1286 3.0)
61 ½ Victor Vidal Rojas Fernandez (1644 2.5) ½ Christopher William Macfadyen (1410 2.5)
62 1 Vinay Lakshmikanth (1342 2.5) 0 Edwin Walker (1556 2.5)
63 0 Henry Yuxiang Liu (1324 2.5) 1 Kenneth N Marshall (1500 2.5)
64 ½ Mengzi Yang (1492 2.5) ½ Adam Lee Walker (1388 2.5)
65 0 Yingxiang Wang (1415 2.5) 1 Aayush Thakkar (1372 2.5)
66 1 Rahul Rajeshkumar (1307 2.5) 0 Gordon Gareth Anderson (1665 2.0)
67 ½ Zachary Joseph Marshall (1581 2.0) ½ Arnav Gupta (1199 2.0)
68 ½ Leroy Sims (1578 2.0) ½ Oyumaa Erdenebileg (1202 2.0)
69 0 Christopher Sakaliyski (1371 2.0) 1 Enkhjin Namuunbayar (1190 2.0)
70 1 Aarav T Shah (1282 2.0) 0 Srikar Jayam (1005 2.0)
71 1 Jack Xu (1015 2.0) 0 William Wu (1276 2.0)
72 1 William Park (1269 2.0) 0 Andrew Cai (854 2.0)
73 0 Emily Hu (1103 2.0) 1 Ariuntamir Davaasuren (1230 2.0)
74 1 Adithya Sathyamurthy (1222 2.0) 0 Dorin Ladan (883 2.0)
75 1 Michael Wishner (1367 1.5) 0 Hursh Vikas Shah (1109 1.5)
76 ½ Brandon A Cardozo (1309 1.5) ½ Anish P Deshpande (1084 1.5)
77 ½ David Tongjia Li (1308 1.5) ½ Eric D Martin (1074 1.5)
78 1 Rahul Ravisundar (1033 1.5) 0 Anthony Tsyganov (1258 1.5)
79 0 Neel Bawdekar (1012 1.5) 1 Vaatsalya Aiyer (1206 1.5)
80 0 Cedric Yu Zhang (1206 1.5) 1 Ravindra Aiyer (unr. 1.5)
81 0 Michael Anthony Bauml (878 1.5) 1 Jacob Buchanan Wang (1161 1.5)
82 1 Michael J Lobraco (1394 1.0) 0 Onyx Lo (623 1.0)
83 1 Nikhil Sai Kodali (1114 1.0) 0 Albert Cai (557 1.0)
84 1 Ethan Vanderkolk (950 1.0) 0 Nicholas Katsinis (1066 1.0)
85 0 Marcus Ramos (unr. 1.0) 1 Richard Li (1023 1.0)
86 1 Palash Gupta (1230 0.5) 0 Rahul Bharath Kumar (503 1.0)
87 1 Aris Brunovskis (unr. 0.5) 0 Angela Hu (988 0.5)
88 1 Benjamin Viramontes (793 0.5) 0 Conor Patrick Mulcahy (unr. 0.5)
89 1 Nimay Piparia (914 0.0) 0 Pravish Shetty (791 0.0)
0 Madison Brown (1538 2.5) BYE
0 Andrew Simpson (1687 2.0) BYE
0 Sophie Xu (1202 1.0) BYE
½ Radhika Gupta (1365 3.0) BYE