Pairings for Under 700:

Rd Bd Scr White Scr Black
05 122. 1.0 Chen, Caspar (5.0,622) 0.0 Lkhavgajav, Bolor Sarah (4.0,456)
05 123. 1.0 Johnson, Joshua (4.0,618) 0.0 Fulton, Nathan (3.0,482)
05 124. 1.0 Parker, Trenton (4.0,263) 0.0 Seo, Andy Bilguun (3.0,590)
05 125. 0.0 Kaki, Nihal Reddy (3.0,590) 1.0 Fang, Elbert (4.0,348)
05 126. 0.0 Ramesh, Nitin (3.0,273) 1.0 Diorio, Miles Anthony (4.0,539)
05 127. 1.0 Amram, Aron (3.5,610) 0.0 Withanaarachchige, Risin (2.5,672)
05 128. 1.0 Bareket, Hili (3.5,418) 0.0 Krishnan, Siddharth (2.0,542)
05 129. 1.0 Yang, Ken (3.0,546) 0.0 Hover, Andrew (2.0,364)
05 130. 1.0 Erdenebat, Erkhem (3.0,162) 0.0 Yang, Sujie (2.0,526)
05 131. 0.0 Schwartz, Zachary (2.0,492) 1.0 Munkhtur, Temuujin (3.0,304)
05 132. 1.0 Jiandani, Mehak S (3.0,485) 0.0 Teakulapalli, Anish Redd (2.0,303)
05 133. 0.5 Bharath Kumar, Rahul (2.5,107) 0.5 Erdenebat, Bolor (2.0,131)
05 134. 0.0 Schwartz, Andrew (1.5,nnnn) 1.0 Rao, Vikram (2.5,412)
05 135. 1.0 Vincent, Addi (2.0,150) 0.0 Bareket, Aya (1.0,642)
05 136. 0.0 Engineer, Zara D (1.0,104) 1.0 Marsten, Joanna Ruth (2.0,558)
05 137. 1.0 Tan, Belvin (2.0,nnnn) 0.0 Chan, Preston (1.0,241)
05 138. 0.0 Soto-Cochrane, Adan S (0.0,nnnn) 1.0 Bautista, Luis Vincent (1.0,nnnn)
05 1.0 Khazen, Lauren Gra (1.0,312) BYE