Pairings and Results for the 2026 US Cadet Championship
Pairings for Cadet:
Round 6
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | Siddharth Singh (2460 2.5) | FM Ethan Guo (2427 2.0) | ||
| 2 | IM Julian Colville (2465 3.5) | FM Andrew Jing (2396 2.5) | ||
| 3 | FM Lucas Jiang (2415 1.0) | FM Linxi Zhu (2393 3.0) | ||
| 4 | FM Aditeya Das (2431 3.5) | FM Ryan Sun (2417 2.0) |
Round 7
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | FM Aditeya Das (2431 0.0) | Siddharth Singh (2460 0.0) | ||
| 2 | FM Ryan Sun (2417 0.0) | FM Lucas Jiang (2415 0.0) | ||
| 3 | FM Linxi Zhu (2393 0.0) | IM Julian Colville (2465 0.0) | ||
| 4 | FM Andrew Jing (2396 0.0) | FM Ethan Guo (2427 0.0) |
Round 1
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Andrew Jing (2396 0.0) | ½ | Siddharth Singh (2460 0.0) |
| 2 | 0 | FM Ethan Guo (2427 0.0) | 1 | FM Linxi Zhu (2393 0.0) |
| 3 | 1 | IM Julian Colville (2465 0.0) | 0 | FM Ryan Sun (2417 0.0) |
| 4 | ½ | FM Lucas Jiang (2415 0.0) | ½ | FM Aditeya Das (2431 0.0) |
Round 2
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | Siddharth Singh (2460 0.5) | 0 | FM Lucas Jiang (2415 0.5) |
| 2 | 1 | FM Aditeya Das (2431 0.5) | 0 | IM Julian Colville (2465 1.0) |
| 3 | 0 | FM Ryan Sun (2417 0.0) | 1 | FM Ethan Guo (2427 0.0) |
| 4 | 1 | FM Linxi Zhu (2393 1.0) | 0 | FM Andrew Jing (2396 0.5) |
Round 3
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Linxi Zhu (2393 2.0) | ½ | Siddharth Singh (2460 1.5) |
| 2 | ½ | FM Andrew Jing (2396 0.5) | ½ | FM Ryan Sun (2417 0.0) |
| 3 | 0 | FM Ethan Guo (2427 1.0) | 1 | FM Aditeya Das (2431 1.5) |
| 4 | 1 | IM Julian Colville (2465 1.0) | 0 | FM Lucas Jiang (2415 0.5) |
Round 4
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | Siddharth Singh (2460 2.0) | ½ | IM Julian Colville (2465 2.0) |
| 2 | 0 | FM Lucas Jiang (2415 0.5) | 1 | FM Ethan Guo (2427 1.0) |
| 3 | 0 | FM Aditeya Das (2431 2.5) | 1 | FM Andrew Jing (2396 1.0) |
| 4 | ½ | FM Ryan Sun (2417 0.5) | ½ | FM Linxi Zhu (2393 2.5) |
Round 5
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | FM Ryan Sun (2417 1.0) | 0 | Siddharth Singh (2460 2.5) |
| 2 | 0 | FM Linxi Zhu (2393 3.0) | 1 | FM Aditeya Das (2431 2.5) |
| 3 | ½ | FM Andrew Jing (2396 2.0) | ½ | FM Lucas Jiang (2415 0.5) |
| 4 | 0 | FM Ethan Guo (2427 2.0) | 1 | IM Julian Colville (2465 2.5) |