Pairings and Results for the 2025 US Cadet Championship
Pairings for cadet:
Round 1
| 1 | 1 | FM Colville, Julian (2340 0.0) | 0 | FM Lin, Bryan Enming (2414 0.0) |
|---|---|---|---|---|
| 2 | 1 | FM Deng, Henry (2367 0.0) | 0 | FM Atwell, Rose (2332 0.0) |
| 3 | 1 | IM Adewumi, Tanitoluwa (2462 0.0) | 0 | CM Rao, Anjaneya Sripathy (2272 0.0) |
| 4 | 1 | FM Jiang, Andrew (2300 0.0) | 0 | FM Zhu, Linxi (2359 0.0) |
Round 2
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 0 | FM Lin, Bryan Enming (2414 0.0) | 1 | FM Jiang, Andrew (2300 1.0) |
| 2 | 0 | FM Zhu, Linxi (2359 0.0) | 1 | IM Adewumi, Tanitoluwa (2462 1.0) |
| 3 | 0 | CM Rao, Anjaneya Sripathy (2272 0.0) | 1 | FM Deng, Henry (2367 1.0) |
| 4 | 1 | FM Atwell, Rose (2332 0.0) | 0 | FM Colville, Julian (2340 1.0) |
Round 3
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | FM Atwell, Rose (2332 1.0) | 0 | FM Lin, Bryan Enming (2414 0.0) |
| 2 | ½ | FM Colville, Julian (2340 1.0) | ½ | CM Rao, Anjaneya Sripathy (2272 0.0) |
| 3 | 1 | FM Deng, Henry (2367 2.0) | 0 | FM Zhu, Linxi (2359 0.0) |
| 4 | 1 | IM Adewumi, Tanitoluwa (2462 2.0) | 0 | FM Jiang, Andrew (2300 2.0) |
Round 4
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Lin, Bryan Enming (2414 0.0) | ½ | IM Adewumi, Tanitoluwa (2462 3.0) |
| 2 | ½ | FM Jiang, Andrew (2300 2.0) | ½ | FM Deng, Henry (2367 3.0) |
| 3 | 1 | FM Zhu, Linxi (2359 0.0) | 0 | FM Colville, Julian (2340 1.5) |
| 4 | 0 | CM Rao, Anjaneya Sripathy (2272 0.5) | 1 | FM Atwell, Rose (2332 2.0) |
Round 5
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | CM Rao, Anjaneya Sripathy (2272 0.5) | ½ | FM Lin, Bryan Enming (2414 0.5) |
| 2 | ½ | FM Atwell, Rose (2332 3.0) | ½ | FM Zhu, Linxi (2359 1.0) |
| 3 | 0 | FM Colville, Julian (2340 1.5) | 1 | FM Jiang, Andrew (2300 2.5) |
| 4 | 0 | FM Deng, Henry (2367 3.5) | 1 | IM Adewumi, Tanitoluwa (2462 3.5) |
Round 6
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | FM Lin, Bryan Enming (2414 1.0) | 0 | FM Deng, Henry (2367 3.5) |
| 2 | 1 | IM Adewumi, Tanitoluwa (2462 4.5) | 0 | FM Colville, Julian (2340 1.5) |
| 3 | ½ | FM Jiang, Andrew (2300 3.5) | ½ | FM Atwell, Rose (2332 3.5) |
| 4 | 1 | FM Zhu, Linxi (2359 1.5) | 0 | CM Rao, Anjaneya Sripathy (2272 1.0) |
Round 7
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | FM Zhu, Linxi (2359 2.5) | 0 | FM Lin, Bryan Enming (2414 2.0) |
| 2 | 0 | CM Rao, Anjaneya Sripathy (2272 1.0) | 1 | FM Jiang, Andrew (2300 4.0) |
| 3 | ½ | FM Atwell, Rose (2332 4.0) | ½ | IM Adewumi, Tanitoluwa (2462 5.5) |
| 4 | 1 | FM Colville, Julian (2340 1.5) | 0 | FM Deng, Henry (2367 3.5) |